CPLS AB Core Plus Bond ETF | | $0.1943 | | 12/30/2024 | 12/30/2024 | 1/2/2025 |
AEF Abrdn Emerging Markets Equity Income Fund | quarterly | $0.10 | 6.90% | 12/30/2024 | 12/30/2024 | 1/10/2025 |
VFL abrdn National Municipal Income Fund | monthly | $0.05 | 5.60% | 12/30/2024 | 12/30/2024 | 1/10/2025 |
HIDE Alpha Architect High Inflation and Deflation ETF | | $0.6368 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
VMOT Alpha Architect Value Momentum Trend ETF | | $0.6456 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
ABCS Alpha Blue Capital US Small Mid Cap Dynamic ETF | | $0.1528 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
|
GQQQ Astoria US Quality Growth Kings ETF | | $0.0279 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
ROE Astoria US Quality Kings ETF | | $0.0907 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
CIB Bancolombia | quarterly | $0.8044 | 10.30% | 12/30/2024 | 12/30/2024 | 1/13/2025 |
MCI Barings Corporate Investors | -- | $0.10 | 8.00% | 12/30/2024 | 12/30/2024 | 1/17/2025 |
MPV Barings Participation Investors | -- | $0.10 | 8.60% | 12/30/2024 | 12/30/2024 | 1/17/2025 |
BDGS Bridges Capital Tactical ETF | | $0.5708 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
BRNY Burney U.S. Factor Rotation ETF | | $0.0051 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
SMRI Bushido Capital US Equity ETF | | $0.3063 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
TDSC Cabana Target Drawdown 10 ETF | | $0.3237 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
TDSB Cabana Target Drawdown 7 ETF | | $0.3449 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
CLSM Cabana Target Leading Sector Moderate ETF | | $0.4331 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
TAX Cambria Tax Aware ETF | | $0.0569 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
CSR Centerspace | quarterly | $0.75 | 4.21% | 12/30/2024 | 12/30/2024 | 1/13/2025 |
EBR Centrais Elétricas Brasileiras S.A. - Eletrobrás | -- | $0.1414 | 1.00% | 12/30/2024 | 12/30/2024 | 1/21/2025 |
CION CION Investment | annual | $0.05 | 0.43% | 12/30/2024 | 12/30/2024 | 1/27/2025 |
DEMZ Democratic Large Cap Core ETF | | $0.1917 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
KTF DWS Municipal Income Trust | -- | $0.0156 | 7.60% | 12/30/2024 | 12/30/2024 | 1/10/2025 |
XFIX F/m Opportunistic Income ETF | | $0.2356 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
FDIG Fidelity Crypto Industry and Digital Payments ETF | | $0.0060 | | 12/30/2024 | 12/30/2024 | 1/2/2025 |
FLDB Fidelity Low Duration Bond ETF | | $0.2510 | | 12/30/2024 | 12/30/2024 | 1/2/2025 |
BEN Franklin Resources | quarterly | $0.32 | 5.65% | 12/30/2024 | 12/30/2024 | 1/10/2025 |
AGNG Global X Aging Population ETF | | $0.1462 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
ALTY Global X Alternative Income ETF | | $0.1495 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
BITS Global X Blockchain & Bitcoin Strategy ETF | | $19.3361 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
CTEC Global X Clean Tech ETF | | $0.0804 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
KRMA Global X Conscious Companies ETF | | $0.2120 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
BUG Global X Cybersecurity ETF | | $0.0305 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
DTCR Global X Data Center & Digital Infrastructure ETF | | $0.1761 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
DAX Global X Dax Germany ETF | | $0.0906 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
EBIZ Global X E-Commerce ETF | | $0.0077 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
FINX Global X FinTech Thematic ETF | | $0.1684 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
AIQ Global X Future Analytics Tech ETF | | $0.0109 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
HYDR Global X Hydrogen ETF | | $0.0916 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
SNSR Global X Internet of Things Thematic ETF | | $0.1814 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
No one’s talking about these Trump trades (Ad) As you likely know, the “Trump bump” launched stocks to record highs after he secured his second reelection bid.
Now, Trump and his team are coming to gut government regulation – and it’s going to create some incredible market opportunities.
But while the masses chase large-cap tech and so-called AI stocks, a small circle of traders are using a strange but tactical method to find a pool of “hidden Trump trades.” Go here to see how you can start accessing these opportunities today |
MILN Global X Millennial Consumer ETF | | $0.0852 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
EFAS Global X MSCI SuperDividend EAFE ETF | | $0.1617 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
QYLD Global X Nasdaq 100 Covered Call ETF | | $0.3386 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
QRMI Global X NASDAQ 100 Risk Managed Income ETF | | $0.1772 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
RNRG Global X Renewable Energy Producers ETF | | $0.0615 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
CATH Global X S&P 500 Catholic Values ETF | | $0.4052 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
SRET Global X SuperDividend REIT ETF | monthly | $0.1550 | 9.39% | 12/30/2024 | 12/30/2024 | 1/7/2025 |
GXTG Global X Thematic Growth ETF | | $0.1254 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
HERO Global X Video Games & Esports ETF | | $0.2075 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
GSBC Great Southern Bancorp | quarterly | $0.40 | 2.60% | 12/30/2024 | 12/30/2024 | 1/14/2025 |
GNTY Guaranty Bancshares | quarterly | $0.24 | 2.77% | 12/30/2024 | 12/30/2024 | 1/8/2025 |
GFGF Guru Favorite Stocks ETF | | $0.0323 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
HASI Hannon Armstrong Sustainable Infrastructure Capital | quarterly | $0.4150 | 5.81% | 12/30/2024 | 12/30/2024 | 1/10/2025 |
INDB Independent Bank | quarterly | $0.57 | 3.20% | 12/30/2024 | 12/30/2024 | 1/6/2025 |
LIVR Intelligent Livermore ETF | | $0.0467 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
IVT InvenTrust Properties | quarterly | $0.2263 | 3.00% | 12/30/2024 | 12/30/2024 | 1/15/2025 |
IVR Invesco Mortgage Capital | quarterly | $0.40 | 19.39% | 12/30/2024 | 12/30/2024 | 1/24/2025 |
EMXF iShares ESG Advanced MSCI EM ETF | | $0.0259 | | 12/30/2024 | 12/30/2024 | 1/3/2025 |
ESGE iShares ESG Aware MSCI EM ETF | | $0.0222 | | 12/30/2024 | 12/30/2024 | 1/3/2025 |
XT iShares Exponential Technologies ETF | | $0.0094 | | 12/30/2024 | 12/30/2024 | 1/3/2025 |
IBTP iShares iBonds Dec 2034 Term Treasury ETF | | $0.0053 | | 12/30/2024 | 12/30/2024 | 1/3/2025 |
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | | $0.2545 | | 12/30/2024 | 12/30/2024 | 1/3/2025 |
JBGS JBG SMITH Properties | quarterly | $0.1750 | 4.21% | 12/30/2024 | 12/30/2024 | 1/14/2025 |
KEAT Keating Active ETF | | $0.1395 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
LMNR Limoneira | quarterly | $0.0750 | 1.20% | 12/30/2024 | 12/30/2024 | 1/15/2025 |
MKC McCormick & Company, Incorporated | quarterly | $0.45 | 2.39% | 12/30/2024 | 12/30/2024 | 1/13/2025 |
MU Micron Technology | quarterly | $0.1150 | 0.50% | 12/30/2024 | 12/30/2024 | 1/15/2025 |
QYLG Nasdaq 100 Covered Call & Growth ETF | | $5.2983 | | 12/30/2024 | 12/30/2024 | 1/7/2025 |
NHC National HealthCare | quarterly | $0.61 | 1.80% | 12/30/2024 | 12/30/2024 | 1/31/2025 |
NOG Northern Oil and Gas | quarterly | $0.42 | 3.90% | 12/30/2024 | 12/30/2024 | 1/31/2025 |
HERD Pacer Cash Cows Fund of Funds ETF | | $0.1612 | | 12/30/2024 | 12/30/2024 | 1/3/2025 |
UFO Procure Space ETF | | $0.2370 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
MOOD Relative Sentiment Tactical Allocation ETF | | $0.3939 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
NIXT Research Affiliates Deletions ETF | | $0.3552 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
MAGX Roundhill Daily 2X Long Magnificent Seven ETF | | $0.3964 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
OZEM Roundhill GLP-1 & Weight Loss ETF | | $0.0531 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
NERD Roundhill Video Games ETF | | $0.3431 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
SAFE Safehold | quarterly | $0.1770 | 3.47% | 12/30/2024 | 12/30/2024 | 1/15/2025 |
DYTA SGI Dynamic Tactical ETF | | $2.9967 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
USDX SGI Enhanced Core ETF | | $0.8681 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
QXQ SGI Enhanced Nasdaq-100 ETF | | $0.4797 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
SOR Source Capital | -- | $2.6584 | 5.90% | 12/30/2024 | 12/30/2024 | 1/9/2025 |
SCS Steelcase | quarterly | $0.10 | 3.20% | 12/30/2024 | 12/30/2024 | 1/13/2025 |
NEWZ StockSnips AI-Powered Sentiment US All Cap ETF | | $0.0066 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
BEEX The BeeHive Fund | | $0.0612 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
CEE The Central and Eastern Europe Fund | annual | $0.3532 | 3.20% | 12/30/2024 | 12/30/2024 | 1/31/2025 |
EEA The European Equity Fund | semi-annual | $0.1410 | 2.10% | 12/30/2024 | 12/30/2024 | 1/31/2025 |
MAGS Magnificent Seven ETF | | $0.4397 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
TIMB TIM | quarterly | $0.1723 | 7.40% | 12/30/2024 | 12/30/2024 | 1/30/2025 |
UTEN US Treasury 10 Year Note ETF | | $0.1453 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
Will the Nasdaq 100 crash? (Ad) In a world where some top money managers say you should “diversify” with a basket of stocks to help lower risk in your portfolio…
And others say you should focus on only one ticker at a time because you can’t really keep detailed tabs on 10, 20 or more stocks at once…
My #1 strategy to play the Nasdaq bull run has shown the power to provide the best of BOTH worlds at the same time.
Because it harnesses ONE ticker that bottles up all the firepower of Apple, Nvidia, Tesla and more into one place…
While I cannot promise future returns or against losses…
This strategy targets major payouts OVERNIGHT! Click here to get the details. |
OBIL US Treasury 12 Month Bill ETF | | $0.1750 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
UTWO US Treasury 2 Year Note ETF | | $0.1637 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
UTWY US Treasury 20 Year Bond ETF | | $0.1591 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
TBIL US Treasury 3 Month Bill ETF | | $0.1812 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
UTHY US Treasury 30 Year Bond ETF | | $0.1512 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
UFIV US Treasury 5 Year Note ETF | | $0.1584 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
XBIL US Treasury 6 Month Bill ETF | | $0.1796 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
USVN US Treasury 7 Year Note ETF | | $0.1556 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
VGSR Vert Global Sustainable Real Estate ETF | | $0.0620 | | 12/30/2024 | 12/30/2024 | 12/31/2024 |
DIT window.finNeoPageStart = Date.now();(function(){if(!window.YAHOO){window.YAHOO={}}; window.YAHOO.context={consent:{allowContentPersonalization:true,allowCrossDeviceMapping:true,allowFirstPartyAds:true,allowSellPersonalInfo:true,canEmbedThirdPartyCont | special | $0.28 | | 12/30/2024 | 12/30/2024 | 1/31/2025 |
ZBH Zimmer Biomet | quarterly | $0.24 | 0.89% | 12/30/2024 | 12/30/2024 | 1/31/2025 |
AKR Acadia Realty Trust | quarterly | $0.19 | 3.03% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
AFCG AFC Gamma | quarterly | $0.33 | 14.30% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
MITT AG Mortgage Investment Trust | quarterly | $0.19 | 10.30% | 12/31/2024 | 12/31/2024 | 1/31/2025 |
A Agilent Technologies | quarterly | $0.2480 | 0.80% | 12/31/2024 | 12/31/2024 | 1/22/2025 |
AGNC AGNC Investment | dec 24 | $0.12 | 15.10% | 12/31/2024 | 12/31/2024 | 1/10/2025 |
ADC Agree Realty | monthly | $0.2530 | 4.10% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
ARE Alexandria Real Estate Equities | quarterly | $1.32 | 4.95% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
AQN Algonquin Power & Utilities | quarterly | $0.0650 | 5.41% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
DOX Amdocs | quarterly | $0.4790 | 2.20% | 12/31/2024 | 12/31/2024 | 1/31/2025 |
AHR American Healthcare REIT | quarterly | $0.25 | 3.60% | 12/31/2024 | 12/31/2024 | 1/17/2025 |
COLD Americold Realty Trust | quarterly | $0.22 | 3.91% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
ABCB Ameris Bancorp | quarterly | $0.20 | 1.00% | 12/31/2024 | 12/31/2024 | 1/6/2025 |
NLY Annaly Capital Management | quarterly | $0.65 | 13.27% | 12/31/2024 | 12/31/2024 | 1/31/2025 |
ARI Apollo Commercial Real Estate Finance | quarterly | $0.25 | 10.80% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
APLE Apple Hospitality REIT | monthly | $0.08 | 6.10% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
ACRE Ares Commercial Real Estate | quarterly | $0.25 | 13.99% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
ATNI ATN International | quarterly | $0.24 | 5.70% | 12/31/2024 | 12/31/2024 | 1/8/2025 |
ATHM Autohome | variable | $1.15 | 5.80% | 12/31/2024 | 12/31/2024 | 3/19/2025 |
AVB AvalonBay Communities | quarterly | $1.70 | 2.98% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
AXS AXIS Capital | quarterly | $0.44 | 1.90% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
BGS B&G Foods | quarterly | $0.19 | 8.78% | 12/31/2024 | 12/31/2024 | 1/30/2025 |
BCSF Bain Capital Specialty Finance | -- | $0.03 | 10.10% | 12/31/2024 | 12/31/2024 | 1/31/2025 |
BCSF Bain Capital Specialty Finance | -- | $0.03 | 10.10% | 12/31/2024 | 12/31/2024 | 1/31/2025 |
BCSF Bain Capital Specialty Finance | quarterly | $0.42 | 10.80% | 12/31/2024 | 12/31/2024 | 1/31/2025 |
BANF BancFirst | quarterly | $0.46 | 1.40% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
BKSC Bank of South Carolina | quarterly | $0.19 | 5.77% | 12/31/2024 | 12/31/2024 | 1/31/2025 |
BHE Benchmark Electronics | quarterly | $0.17 | 1.43% | 12/31/2024 | 12/31/2024 | 1/14/2025 |
BXMT Blackstone Mortgage Trust | quarterly | $0.47 | 10.10% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
BXSL Blackstone Secured Lending Fund | quarterly | $0.77 | 9.97% | 12/31/2024 | 12/31/2024 | 1/24/2025 |
OBDC Blue Owl Capital | quarterly | $0.37 | 10.00% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
OBDE Blue Owl Capital Co. III | -- | $0.35 | 9.60% | 12/31/2024 | 12/31/2024 | 1/31/2025 |
BXP Boston Properties | quarterly | $0.98 | 5.28% | 12/31/2024 | 12/31/2024 | 1/30/2025 |
BHR Braemar Hotels & Resorts | quarterly | $0.05 | 6.45% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
BRSP BrightSpire Capital | quarterly | $0.16 | 10.16% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
BNL Broadstone Net Lease | quarterly | $0.29 | 6.50% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
DOOO BRP | quarterly | $0.1485 | 1.20% | 12/31/2024 | 12/31/2024 | 1/14/2025 |
CTRE CareTrust REIT | quarterly | $0.29 | 4.05% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
CGBD Carlyle Secured Lending | quarterly | $0.45 | 10.97% | 12/31/2024 | 12/31/2024 | 1/17/2025 |
CLDT Chatham Lodging Trust | quarterly | $0.07 | 2.80% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
Will the Nasdaq 100 crash? (Ad) In a world where some top money managers say you should “diversify” with a basket of stocks to help lower risk in your portfolio…
And others say you should focus on only one ticker at a time because you can’t really keep detailed tabs on 10, 20 or more stocks at once…
My #1 strategy to play the Nasdaq bull run has shown the power to provide the best of BOTH worlds at the same time.
Because it harnesses ONE ticker that bottles up all the firepower of Apple, Nvidia, Tesla and more into one place…
While I cannot promise future returns or against losses…
This strategy targets major payouts OVERNIGHT! Click here to get the details. |
CHMI Cherry Hill Mortgage Investment | quarterly | $0.15 | 22.56% | 12/31/2024 | 12/31/2024 | 1/31/2025 |
REFI Chicago Atlantic Real Estate Finance | quarterly | $0.47 | 11.76% | 12/31/2024 | 12/31/2024 | 1/13/2025 |
CIM Chimera Investment | quarterly | $0.37 | 10.49% | 12/31/2024 | 12/31/2024 | 1/31/2025 |
CIXXF CI Financial | | $0.1457 | 2.71% | 12/31/2024 | 1/1/2025 | 1/15/2025 |
CIGI Colliers International Group | semi-annual | $0.15 | 0.20% | 12/31/2024 | 12/31/2024 | 1/14/2025 |
CDP COPT Defense Properties | quarterly | $0.2950 | 3.90% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
CCAP Crescent Capital BDC | quarterly | $0.42 | 8.90% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
CRT Cross Timbers Royalty Trust | monthly | $0.0623 | 11.40% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
CURB Curbline Properties | | $0.25 | | 12/31/2024 | 12/31/2024 | 1/16/2025 |
CVBF CVB Financial | quarterly | $0.20 | 3.60% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
DE Deere & Company | quarterly | $1.62 | 1.40% | 12/31/2024 | 12/31/2024 | 2/10/2025 |
DRH DiamondRock Hospitality | quarterly | $0.32 | 13.28% | 12/31/2024 | 12/31/2024 | 1/14/2025 |
DBRG DigitalBridge Group | quarterly | $0.01 | 0.30% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
DDS Dillard's | quarterly | $25.00 | 5.80% | 12/31/2024 | 12/31/2024 | 2/3/2025 |
DDS Dillard's | quarterly | $25.00 | 5.80% | 12/31/2024 | 12/31/2024 | 2/3/2025 |
DDS Dillard's | quarterly | $0.25 | 0.20% | 12/31/2024 | 12/31/2024 | 2/3/2025 |
DDS Dillard's | quarterly | $25.00 | | 12/31/2024 | 12/31/2024 | 2/3/2025 |
DDS Dillard's | quarterly | $25.00 | 5.89% | 12/31/2024 | 12/31/2024 | 2/3/2025 |
DDS Dillard's | quarterly | $25.00 | 5.64% | 12/31/2024 | 12/31/2024 | 2/3/2025 |
DNP DNP Select Income Fund | monthly | $0.0650 | 7.80% | 12/31/2024 | 12/31/2024 | 1/10/2025 |
DNP DNP Select Income Fund | monthly | $0.0650 | 7.86% | 12/31/2024 | 12/31/2024 | 1/10/2025 |
DEI Douglas Emmett | quarterly | $0.19 | 3.70% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
EGP EastGroup Properties | quarterly | $1.40 | 3.28% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
EARN Ellington Credit | monthly | $0.08 | 14.01% | 12/31/2024 | 12/31/2024 | 1/27/2025 |
EFC Ellington Financial | monthly | $0.13 | 12.71% | 12/31/2024 | 12/31/2024 | 1/27/2025 |
EPR EPR Properties | dec 24 | $0.2850 | 7.60% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
EQBK Equity Bancshares | quarterly | $0.15 | 1.20% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
ESAB ESAB | quarterly | $0.08 | 0.30% | 12/31/2024 | 12/31/2024 | 1/17/2025 |
EPRT Essential Properties Realty Trust | quarterly | $0.2950 | 3.60% | 12/31/2024 | 12/31/2024 | 1/14/2025 |
FITB Fifth Third Bancorp | quarterly | $0.37 | 3.19% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
FBNC First Bancorp | quarterly | $0.22 | 1.90% | 12/31/2024 | 12/31/2024 | 1/25/2025 |
FR First Industrial Realty Trust | quarterly | $0.37 | 2.82% | 12/31/2024 | 12/31/2024 | 1/21/2025 |
INBK First Internet Bancorp | quarterly | $0.06 | 0.60% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
FSV FirstService | quarterly | $0.25 | 0.50% | 12/31/2024 | 12/31/2024 | 1/7/2025 |
FMC FMC | quarterly | $0.58 | 4.26% | 12/31/2024 | 12/31/2024 | 1/16/2025 |
FCPT Four Corners Property Trust | quarterly | $0.3550 | 5.09% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
FBRT Franklin BSP Realty Trust | quarterly | $0.3550 | 10.77% | 12/31/2024 | 12/31/2024 | 1/10/2025 |
FVR FrontView REIT | -- | $0.2150 | | 12/31/2024 | 12/31/2024 | 1/15/2025 |
FULT Fulton Financial | quarterly | $0.18 | 3.40% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
GSBD Goldman Sachs BDC | quarterly | $0.45 | 13.86% | 12/31/2024 | 12/31/2024 | 1/27/2025 |
GVA Granite Construction | quarterly | $0.13 | 0.54% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
GPMT Granite Point Mortgage Trust | quarterly | $0.05 | 6.83% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
GRP.U Granite Real Estate Inc. Staple | monthly | $0.1979 | 4.80% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
GECC Great Elm Capital | | $0.05 | | 12/31/2024 | 12/31/2024 | 1/15/2025 |
GHI Greystone Housing Impact Investors | quarterly | $0.37 | 14.10% | 12/31/2024 | 12/31/2024 | 1/31/2025 |
AVAL Grupo Aval Acciones y Valores | monthly | $0.0095 | 4.60% | 12/31/2024 | 12/31/2024 | 1/9/2025 |
HONE HarborOne Bancorp | quarterly | $0.08 | 2.64% | 12/31/2024 | 12/31/2024 | 1/14/2025 |
HST Host Hotels & Resorts | quarterly | $0.20 | 4.23% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
HUM Humana | quarterly | $0.8850 | 1.37% | 12/31/2024 | 12/31/2024 | 1/31/2025 |
ITW Illinois Tool Works | quarterly | $1.50 | 2.35% | 12/31/2024 | 12/31/2024 | 1/10/2025 |
Will the Nasdaq 100 crash? (Ad) In a world where some top money managers say you should “diversify” with a basket of stocks to help lower risk in your portfolio…
And others say you should focus on only one ticker at a time because you can’t really keep detailed tabs on 10, 20 or more stocks at once…
My #1 strategy to play the Nasdaq bull run has shown the power to provide the best of BOTH worlds at the same time.
Because it harnesses ONE ticker that bottles up all the firepower of Apple, Nvidia, Tesla and more into one place…
While I cannot promise future returns or against losses…
This strategy targets major payouts OVERNIGHT! Click here to get the details. |
IRT Independence Realty Trust | quarterly | $0.16 | 2.97% | 12/31/2024 | 12/31/2024 | 1/17/2025 |
IIPR Innovative Industrial Properties | quarterly | $1.90 | 7.26% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
ISTR Investar | quarterly | $0.1050 | 1.90% | 12/31/2024 | 12/31/2024 | 1/31/2025 |
KBDC Kayne Anderson BDC | quarterly | $0.40 | 9.60% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
KW Kennedy-Wilson | quarterly | $0.12 | 4.27% | 12/31/2024 | 12/31/2024 | 1/2/2025 |
KRC Kilroy Realty | quarterly | $0.54 | 5.36% | 12/31/2024 | 12/31/2024 | 1/8/2025 |
KREF KKR Real Estate Finance Trust | quarterly | $0.25 | 8.70% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
LADR Ladder Capital | quarterly | $0.23 | 7.77% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
LII Lennox International | quarterly | $1.15 | 0.70% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
LECO Lincoln Electric | quarterly | $0.75 | 1.48% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
LINE Lineage | quarterly | $0.5275 | 2.40% | 12/31/2024 | 12/31/2024 | 1/21/2025 |
LFT Lument Finance Trust | quarterly | $0.09 | 11.60% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
LXP LXP Industrial Trust | quarterly | $0.1350 | 5.55% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
MKZR MacKenzie Realty Capital | quarterly | $0.05 | 4.10% | 12/31/2024 | 12/31/2024 | 1/25/2025 |
LOAN Manhattan Bridge Capital | quarterly | $0.1150 | 8.60% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
MTR Mesa Royalty Trust | monthly | $0.0057 | 5.00% | 12/31/2024 | 12/31/2024 | 1/31/2025 |
MFA MFA Financial | quarterly | $0.35 | 12.96% | 12/31/2024 | 12/31/2024 | 1/31/2025 |
MDV Modiv Industrial | | $0.0958 | | 12/31/2024 | 12/31/2024 | 1/27/2025 |
MDV Modiv Industrial | monthly | $0.0958 | 7.20% | 12/31/2024 | 12/31/2024 | 1/27/2025 |
MDLZ Mondelez International | quarterly | $0.47 | 3.04% | 12/31/2024 | 12/31/2024 | 1/14/2025 |
MPWR Monolithic Power Systems | quarterly | $1.25 | 0.82% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
MSDL Morgan Stanley Direct Lending | -- | $0.10 | 10.10% | 12/31/2024 | 12/31/2024 | 1/24/2025 |
NFG National Fuel Gas | quarterly | $0.5150 | 3.38% | 12/31/2024 | 12/31/2024 | 1/15/2025 |
NHI National Health Investors | quarterly | $0.90 | 4.70% | 12/31/2024 | 12/31/2024 | 1/29/2025 |
NEWT NewtekOne | quarterly | $0.19 | 5.70% | 12/31/2024 | 12/31/2024 | 1/13/2025 |
NUE Nucor | quarterly | $0.55 | 1.58% | 12/31/2024 | 12/31/2024 | 2/11/2025 |
NTR Nutrien | quarterly | $0.9390 | 7.67% | 12/31/2024 | 12/31/2024 | 1/17/2025 |
