AAPL Apple | Computer and Technology | $252.20 -1.3% | 41.48 | $3.81 trillion | Moderate Buy (Score: 2.62) | $237.47 (-5.8% Downside) |
NVDA NVIDIA | Computer and Technology | $137.49 +0.4% | 54.11 | $3.37 trillion | Moderate Buy (Score: 2.95) | $164.15 (19.4% Upside) |
MSFT Microsoft | Computer and Technology | $424.83 -1.3% | 35.05 | $3.16 trillion | Moderate Buy (Score: 2.93) | $509.90 (20.0% Upside) |
GOOG Alphabet | Computer and Technology | $192.69 -0.7% | 25.56 | $2.36 trillion | Moderate Buy (Score: 2.90) | $200.56 (4.1% Upside) |
GOOGL Alphabet | Computer and Technology | $191.24 -0.8% | 25.36 | $2.34 trillion | Moderate Buy (Score: 2.93) | $206.69 (8.1% Upside) |
AMZN Amazon.com | Retail/Wholesale | $221.30 -1.1% | 47.39 | $2.33 trillion | Moderate Buy (Score: 2.98) | $243.00 (9.8% Upside) |
|
META Meta Platforms | Computer and Technology | $591.24 -1.4% | 27.85 | $1.49 trillion | Moderate Buy (Score: 2.86) | $638.00 (7.9% Upside) |
TSLA Tesla | Auto/Tires/Trucks | $417.41 -3.3% | 114.36 | $1.34 trillion | Hold (Score: 2.23) | $272.06 (-34.8% Downside) |
AVGO Broadcom | Computer and Technology | $235.58 -2.6% | 204.67 | $1.10 trillion | Moderate Buy (Score: 2.92) | $221.88 (-5.8% Downside) |
COST Costco Wholesale | Retail/Wholesale | $922.21 -1.9% | 54.15 | $409.37 billion | Moderate Buy (Score: 2.70) | $1,011.74 (9.7% Upside) |
NFLX Netflix | Consumer Discretionary | $900.43 -0.8% | 50.96 | $387.94 billion | Moderate Buy (Score: 2.60) | $807.70 (-10.3% Downside) |
QQQ Invesco QQQ | Finance | $515.61 -1.3% | 0.00 | $312.49 billion | N/A (Score: 0.00) | N/A |
ASML ASML | Computer and Technology | $696.15 -2.4% | 36.45 | $273.88 billion | Moderate Buy (Score: 2.93) | $943.83 (35.6% Upside) |
TMUS T-Mobile US | Computer and Technology | $220.66 -1.1% | 25.16 | $256.07 billion | Moderate Buy (Score: 2.81) | $247.58 (12.2% Upside) |
CSCO Cisco Systems | Computer and Technology | $59.19 -0.7% | 25.40 | $235.74 billion | Moderate Buy (Score: 2.57) | $60.28 (1.8% Upside) |
PEP PepsiCo | Consumer Staples | $151.72 -0.8% | 22.38 | $208.16 billion | Hold (Score: 2.31) | $184.31 (21.5% Upside) |
AZN AstraZeneca | Medical | $65.57 -1.0% | 31.37 | $203.31 billion | Moderate Buy (Score: 2.91) | $89.75 (36.9% Upside) |
LIN Linde | Basic Materials | $417.66 -1.3% | 31.71 | $198.87 billion | Moderate Buy (Score: 2.53) | $490.75 (17.5% Upside) |
AMD Advanced Micro Devices | Computer and Technology | $122.44 -2.2% | 110.31 | $198.70 billion | Moderate Buy (Score: 2.90) | $191.96 (56.8% Upside) |
ADBE Adobe | Computer and Technology | $445.80 -0.2% | 35.95 | $196.24 billion | Moderate Buy (Score: 2.61) | $584.88 (31.2% Upside) |
ISRG Intuitive Surgical | Medical | $526.96 -1.5% | 84.72 | $187.69 billion | Moderate Buy (Score: 2.74) | $554.17 (5.2% Upside) |
INTU Intuit | Computer and Technology | $630.30 -1.3% | 61.19 | $178.75 billion | Moderate Buy (Score: 2.74) | $737.44 (17.0% Upside) |
PLTR Palantir Technologies | Business Services | $77.18 -2.4% | 385.92 | $175.82 billion | Reduce (Score: 1.79) | $41.00 (-46.9% Downside) |
QCOM QUALCOMM | Computer and Technology | $154.58 -1.7% | 17.19 | $171.74 billion | Moderate Buy (Score: 2.50) | $208.00 (34.6% Upside) |
TXN Texas Instruments | Computer and Technology | $187.96 -1.7% | 34.94 | $171.46 billion | Hold (Score: 2.30) | $210.05 (11.8% Upside) |
BKNG Booking | Retail/Wholesale | $4,990.87 -0.9% | 33.87 | $166.72 billion | Moderate Buy (Score: 2.75) | $4,945.96 (-0.9% Downside) |
HON Honeywell International | Multi-Sector Conglomerates | $226.60 -1.3% | 26.17 | $147.35 billion | Hold (Score: 2.47) | $249.57 (10.1% Upside) |
CMCSA Comcast | Consumer Discretionary | $37.39 -1.4% | 10.05 | $143.07 billion | Moderate Buy (Score: 2.67) | $47.06 (25.9% Upside) |
AMGN Amgen | Medical | $259.30 -1.3% | 33.20 | $139.38 billion | Hold (Score: 2.40) | $319.67 (23.3% Upside) |
AMAT Applied Materials | Computer and Technology | $163.64 -1.9% | 19.01 | $133.15 billion | Moderate Buy (Score: 2.64) | $220.29 (34.6% Upside) |
ARM ARM | Computer and Technology | $125.91 -2.5% | 209.85 | $131.93 billion | Moderate Buy (Score: 2.67) | $150.32 (19.4% Upside) |
FISV Fiserv | Services | $207.95 -1.1% | 54.87 | $130.62 billion | N/A (Score: 0.00) | N/A |
PDD PDD | Multi-Sector Conglomerates | $94.39 -3.1% | 9.22 | $129.87 billion | Moderate Buy (Score: 2.92) | $173.40 (83.7% Upside) |
SNY Sanofi | Medical | $48.23 -1.0% | 24.61 | $122.40 billion | Buy (Score: 3.00) | $57.50 (19.2% Upside) |
PANW Palo Alto Networks | Computer and Technology | $184.20 -1.1% | 23.98 | $122.17 billion | Moderate Buy (Score: 2.72) | $201.40 (9.3% Upside) |
ADP Automatic Data Processing | Business Services | $292.97 -1.1% | 31.27 | $119.37 billion | Hold (Score: 2.00) | $289.91 (-1.0% Downside) |
GILD Gilead Sciences | Medical | $92.01 -2.2% | 1,022.33 | $114.67 billion | Moderate Buy (Score: 2.67) | $96.43 (4.8% Upside) |
BND Vanguard Total Bond Market ETF | | $72.03 +0.4% | 0.00 | $113.98 billion | N/A (Score: 0.00) | N/A |
APP AppLovin | Business Services | $335.38 +0.1% | 101.63 | $112.55 billion | Moderate Buy (Score: 2.74) | $310.71 (-7.4% Downside) |
ADI Analog Devices | Computer and Technology | $212.56 -2.0% | 64.61 | $105.49 billion | Moderate Buy (Score: 2.68) | $249.33 (17.3% Upside) |
Your chance to get on the next “60-Second Trade” (Ad) Ever heard of the “60-Second Trade”?
It’s a unique cash flow strategy that lets regular traders target anywhere from $100 to a couple of thousand in extra cash flow in as little as 7 days…
In on Monday, out on Friday! Just head over here! |
VRTX Vertex Pharmaceuticals | Medical | $399.35 -2.3% | -200.68 | $102.84 billion | Moderate Buy (Score: 2.52) | $494.04 (23.7% Upside) |
SBUX Starbucks | Retail/Wholesale | $90.58 -1.8% | 27.37 | $102.70 billion | Moderate Buy (Score: 2.55) | $103.77 (14.6% Upside) |
MU Micron Technology | Computer and Technology | $85.31 -3.7% | 125.46 | $98.75 billion | Moderate Buy (Score: 2.85) | $135.24 (58.5% Upside) |
MRVL Marvell Technology | Computer and Technology | $111.66 -1.7% | -65.68 | $96.62 billion | Moderate Buy (Score: 2.92) | $119.76 (7.3% Upside) |
LRCX Lam Research | Computer and Technology | $72.15 -1.7% | 23.32 | $92.83 billion | Moderate Buy (Score: 2.65) | $97.24 (34.8% Upside) |
EQIX Equinix | Finance | $935.93 -0.7% | 84.39 | $90.31 billion | Moderate Buy (Score: 2.84) | $976.81 (4.4% Upside) |
MELI MercadoLibre | Retail/Wholesale | $1,721.80 -0.2% | 60.76 | $87.29 billion | Moderate Buy (Score: 2.94) | $2,267.67 (31.7% Upside) |
CRWD CrowdStrike | Computer and Technology | $349.31 -1.6% | 684.93 | $86.04 billion | Moderate Buy (Score: 2.81) | $364.25 (4.3% Upside) |
PYPL PayPal | Computer and Technology | $85.43 -1.6% | 20.39 | $85.65 billion | Moderate Buy (Score: 2.61) | $88.42 (3.5% Upside) |
INTC Intel | Computer and Technology | $19.82 -2.4% | -5.33 | $85.48 billion | Reduce (Score: 1.87) | $30.04 (51.6% Upside) |
KLAC KLA | Computer and Technology | $633.64 -1.7% | 28.93 | $84.76 billion | Moderate Buy (Score: 2.65) | $816.63 (28.9% Upside) |
ABNB Airbnb | Consumer Discretionary | $131.81 -1.2% | 46.25 | $83.56 billion | Hold (Score: 2.06) | $139.48 (5.8% Upside) |
CME CME Group | Finance | $231.53 -0.8% | 24.35 | $83.43 billion | Hold (Score: 2.00) | $229.33 (-0.9% Downside) |
CDNS Cadence Design Systems | Computer and Technology | $301.86 -1.0% | 79.23 | $82.79 billion | Moderate Buy (Score: 2.77) | $327.92 (8.6% Upside) |
MDLZ Mondelez International | Consumer Staples | $59.56 -1.1% | 21.12 | $79.64 billion | Moderate Buy (Score: 2.93) | $79.07 (32.8% Upside) |
MAR Marriott International | Consumer Discretionary | $280.31 -1.2% | 29.32 | $77.90 billion | Hold (Score: 2.30) | $266.25 (-5.0% Downside) |
REGN Regeneron Pharmaceuticals | Medical | $702.59 -1.4% | 17.39 | $77.21 billion | Moderate Buy (Score: 2.70) | $1,052.90 (49.9% Upside) |
IBKR Interactive Brokers Group | Finance | $178.95 0.0% | 27.32 | $75.63 billion | Moderate Buy (Score: 2.88) | $173.00 (-3.3% Downside) |
SNPS Synopsys | Computer and Technology | $486.74 -0.8% | 33.52 | $75.24 billion | Moderate Buy (Score: 2.90) | $649.00 (33.3% Upside) |
CTAS Cintas | Business Services | $183.68 +0.2% | 46.38 | $74.08 billion | Hold (Score: 2.19) | $198.46 (8.0% Upside) |
FTNT Fortinet | Computer and Technology | $95.13 -1.0% | 48.05 | $72.91 billion | Hold (Score: 2.41) | $92.77 (-2.5% Downside) |
VXUS Vanguard Total International Stock ETF | | $59.00 -0.7% | 12.88 | $72.75 billion | N/A (Score: 0.00) | N/A |
MSTR MicroStrategy | Computer and Technology | $302.96 -8.2% | -143.79 | $72.60 billion | Buy (Score: 3.00) | $479.25 (58.2% Upside) |
CEG Constellation Energy | Oils/Energy | $226.32 -0.1% | 24.95 | $70.79 billion | Moderate Buy (Score: 2.67) | $281.43 (24.3% Upside) |
DASH DoorDash | Computer and Technology | $169.60 +0.2% | -376.89 | $70.45 billion | Moderate Buy (Score: 2.74) | $168.39 (-0.7% Downside) |
WDAY Workday | Computer and Technology | $262.00 -1.6% | 43.45 | $69.69 billion | Moderate Buy (Score: 2.68) | $291.36 (11.2% Upside) |
ORLY O'Reilly Automotive | Retail/Wholesale | $1,179.92 -1.5% | 29.19 | $68.12 billion | Moderate Buy (Score: 2.94) | $1,269.31 (7.6% Upside) |
TEAM Atlassian | Computer and Technology | $247.10 -1.2% | -162.56 | $64.35 billion | Moderate Buy (Score: 2.61) | $258.00 (4.4% Upside) |
COIN Coinbase Global | Business Services | $255.56 -3.8% | 43.61 | $63.98 billion | Hold (Score: 2.45) | $286.22 (12.0% Upside) |
ADSK Autodesk | Computer and Technology | $297.53 0.0% | 59.03 | $63.97 billion | Moderate Buy (Score: 2.57) | $323.95 (8.9% Upside) |
CSX CSX | Transportation | $32.15 -1.0% | 17.28 | $62.00 billion | Moderate Buy (Score: 2.67) | $38.78 (20.6% Upside) |
TTD Trade Desk | Computer and Technology | $120.17 -1.0% | 197.00 | $59.31 billion | Moderate Buy (Score: 2.77) | $127.07 (5.7% Upside) |
BNDX Vanguard Total International Bond ETF | | $49.07 +0.3% | 0.00 | $59.13 billion | N/A (Score: 0.00) | N/A |
NTES NetEase | Computer and Technology | $89.25 -2.4% | 15.08 | $57.31 billion | Moderate Buy (Score: 2.71) | $107.29 (20.2% Upside) |
TLT iShares 20+ Year Treasury Bond ETF | | $87.80 +0.8% | -7.14 | $56.88 billion | N/A (Score: 0.00) | N/A |
CPRT Copart | Business Services | $58.13 -0.6% | 40.94 | $56.01 billion | Moderate Buy (Score: 2.50) | $58.00 (-0.2% Downside) |
NXPI NXP Semiconductors | Computer and Technology | $207.47 -2.9% | 19.80 | $54.33 billion | Moderate Buy (Score: 2.65) | $274.14 (32.1% Upside) |
PCAR PACCAR | Auto/Tires/Trucks | $103.61 -0.9% | 11.58 | $54.32 billion | Hold (Score: 2.36) | $118.50 (14.4% Upside) |
JD JD.com | Retail/Wholesale | $34.26 -2.1% | 10.84 | $54.03 billion | Moderate Buy (Score: 2.85) | $41.36 (20.7% Upside) |
MNST Monster Beverage | Consumer Staples | $52.53 0.0% | 33.67 | $51.09 billion | Moderate Buy (Score: 2.50) | $56.30 (7.2% Upside) |
PAYX Paychex | Business Services | $139.96 -0.9% | 29.84 | $50.87 billion | Reduce (Score: 1.85) | $132.23 (-5.5% Downside) |
ROST Ross Stores | Retail/Wholesale | $151.50 -1.0% | 23.86 | $49.98 billion | Moderate Buy (Score: 2.82) | $171.69 (13.3% Upside) |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | | $80.43 +0.4% | 0.00 | $49.57 billion | N/A (Score: 0.00) | N/A |
AEP American Electric Power | Utilities | $92.06 -0.5% | 18.45 | $48.99 billion | Hold (Score: 2.13) | $97.13 (5.5% Upside) |
DDOG Datadog | Computer and Technology | $144.17 -1.2% | 272.02 | $48.98 billion | Moderate Buy (Score: 2.97) | $157.04 (8.9% Upside) |
CHTR Charter Communications | Consumer Discretionary | $343.18 -1.6% | 10.75 | $48.80 billion | Hold (Score: 2.10) | $384.42 (12.0% Upside) |
FANG Diamondback Energy | Oils/Energy | $160.98 +1.7% | 9.21 | $47.00 billion | Moderate Buy (Score: 2.83) | $210.70 (30.9% Upside) |
LULU Lululemon Athletica | Consumer Discretionary | $384.05 -0.7% | 27.73 | $46.77 billion | Moderate Buy (Score: 2.53) | $377.63 (-1.7% Downside) |
AXON Axon Enterprise | Aerospace | $604.32 -1.1% | 156.16 | $46.08 billion | Buy (Score: 3.00) | $488.67 (-19.1% Downside) |
NDAQ Nasdaq | Finance | $77.40 -1.3% | 46.35 | $44.49 billion | Moderate Buy (Score: 2.71) | $82.40 (6.5% Upside) |
Mysterious drone activity triggers massive 1,366% surge (Ad) If mysterious drones buzzing over the East Coast weren’t on your radar this year, you’re not alone.
But here’s what you really need to know:
An early warning signal tipped off investors to a tiny drone stock that later skyrocketed 1,366%. 👉 Click here now to see how this signal works. |
TCOM Trip.com Group | Consumer Discretionary | $68.61 -2.8% | 20.54 | $44.19 billion | Buy (Score: 3.09) | $74.18 (8.1% Upside) |
KDP Keurig Dr Pepper | Consumer Staples | $31.96 -1.0% | 19.37 | $43.35 billion | Moderate Buy (Score: 2.64) | $38.62 (20.8% Upside) |
FAST Fastenal | Retail/Wholesale | $71.92 -1.5% | 35.78 | $41.20 billion | Hold (Score: 2.00) | $77.40 (7.6% Upside) |
BKR Baker Hughes | Oils/Energy | $40.94 +0.3% | 18.36 | $40.51 billion | Moderate Buy (Score: 2.85) | $47.00 (14.8% Upside) |
VRSK Verisk Analytics | Business Services | $275.74 -0.6% | 43.02 | $38.94 billion | Moderate Buy (Score: 2.50) | $289.80 (5.1% Upside) |
XEL Xcel Energy | Utilities | $67.59 -0.8% | 20.06 | $38.81 billion | Moderate Buy (Score: 2.67) | $69.17 (2.3% Upside) |
EA Electronic Arts | Consumer Discretionary | $146.54 -1.1% | 37.67 | $38.43 billion | Moderate Buy (Score: 2.65) | $165.37 (12.8% Upside) |
CTSH Cognizant Technology Solutions | Computer and Technology | $76.75 -3.1% | 16.98 | $38.05 billion | Hold (Score: 2.15) | $80.35 (4.7% Upside) |
ODFL Old Dominion Freight Line | Transportation | $177.28 -1.6% | 30.99 | $37.85 billion | Hold (Score: 2.25) | $204.00 (15.1% Upside) |
EXC Exelon | Utilities | $37.63 +0.5% | 15.49 | $37.81 billion | Hold (Score: 2.40) | $42.00 (11.6% Upside) |
ARGX argenx | Medical | $619.96 -1.0% | -704.50 | $37.43 billion | Moderate Buy (Score: 2.91) | $639.78 (3.2% Upside) |
PDYPY Flutter Entertainment Public | Consumer Staples | $103.75
| 0.00 | $36.73 billion | N/A (Score: 0.00) | N/A |
KHC Kraft Heinz | Consumer Staples | $30.36 -1.0% | 27.35 | $36.71 billion | Hold (Score: 2.27) | $36.55 (20.4% Upside) |
IXUS iShares Core MSCI Total International Stock ETF | Manufacturing | $66.14 -0.6% | 13.97 | $36.24 billion | N/A (Score: 0.00) | N/A |
QQQM Invesco NASDAQ 100 ETF | | $212.26 -1.3% | 34.39 | $36.17 billion | N/A (Score: 0.00) | N/A |
GEHC GE HealthCare Technologies | Medical | $78.60 -1.1% | 21.59 | $35.91 billion | Moderate Buy (Score: 2.64) | $95.46 (21.5% Upside) |
VCSH Vanguard Short-Term Corporate Bond ETF | | $78.01 +0.2% | 0.00 | $35.14 billion | N/A (Score: 0.00) | N/A |
CCEP Coca-Cola Europacific Partners | Consumer Staples | $76.23 -0.3% | 17.02 | $35.14 billion | Moderate Buy (Score: 2.82) | $84.44 (10.8% Upside) |
FERG Ferguson | Industrial Products | $173.58 -0.9% | 20.84 | $34.71 billion | Moderate Buy (Score: 2.80) | $230.44 (32.8% Upside) |
IBIT iShares Bitcoin Trust | Finance, Insurance, And Real Estate | $53.55 -0.2% | 0.00 | $34.58 billion | (Score: 0.00) | N/A |
ACGL Arch Capital Group | Finance | $91.89 -0.5% | 6.17 | $34.57 billion | Moderate Buy (Score: 2.69) | $118.38 (28.8% Upside) |
HOOD Robinhood Markets | Finance | $38.28 -1.9% | 64.88 | $33.84 billion | Moderate Buy (Score: 2.73) | $39.20 (2.4% Upside) |
IDXX IDEXX Laboratories | Medical | $412.75 -0.5% | 39.80 | $33.80 billion | Moderate Buy (Score: 2.90) | $539.63 (30.7% Upside) |
MBB iShares MBS ETF | | $91.76 +0.3% | 0.00 | $33.01 billion | N/A (Score: 0.00) | N/A |
IEF iShares 7-10 Year Treasury Bond ETF | | $92.62 +0.6% | -21.67 | $32.90 billion | N/A (Score: 0.00) | N/A |
IUSB iShares Core Total USD Bond Market ETF | Manufacturing | $45.23 +0.4% | 0.00 | $32.74 billion | N/A (Score: 0.00) | N/A |
DKNG DraftKings | Consumer Discretionary | $37.10 -2.2% | -42.16 | $32.67 billion | Moderate Buy (Score: 2.88) | $51.00 (37.5% Upside) |
TTWO Take-Two Interactive Software | Consumer Discretionary | $184.54 -1.0% | -8.72 | $32.41 billion | Moderate Buy (Score: 2.95) | $197.58 (7.1% Upside) |
UAL United Airlines | Transportation | $98.21 -1.4% | 11.85 | $32.30 billion | Buy (Score: 3.12) | $102.28 (4.1% Upside) |
WTW Willis Towers Watson Public | Finance | $313.24 -1.0% | -43.03 | $31.55 billion | Moderate Buy (Score: 2.56) | $326.33 (4.2% Upside) |
TW Tradeweb Markets | Finance | $133.12 -1.3% | 63.69 | $31.45 billion | Moderate Buy (Score: 2.86) | $135.23 (1.6% Upside) |
FER Ferrovial | Finance | $42.29 -0.2% | 0.00 | $31.32 billion | Moderate Buy (Score: 2.67) | $48.00 (13.5% Upside) |
MCHP Microchip Technology | Computer and Technology | $57.12 -2.1% | 39.94 | $30.67 billion | Moderate Buy (Score: 2.68) | $89.63 (56.9% Upside) |
DXCM DexCom | Medical | $78.00 -2.8% | 46.71 | $30.47 billion | Moderate Buy (Score: 2.72) | $98.00 (25.6% Upside) |
ALNY Alnylam Pharmaceuticals | Medical | $236.01 -0.8% | -90.08 | $30.44 billion | Moderate Buy (Score: 2.71) | $298.09 (26.3% Upside) |
EBAY eBay | Retail/Wholesale | $62.06 -1.2% | 15.59 | $29.73 billion | Hold (Score: 2.26) | $62.63 (0.9% Upside) |
VGIT Vanguard Intermediate-Term Treasury Index ETF | | $58.02 +0.4% | 0.00 | $29.58 billion | N/A (Score: 0.00) | N/A |
FCNCA First Citizens BancShares | Finance | $2,112.93 -0.9% | 12.11 | $29.56 billion | Moderate Buy (Score: 2.50) | $2,243.64 (6.2% Upside) |
ANSS ANSYS | Computer and Technology | $337.92 -0.5% | 52.15 | $29.55 billion | Hold (Score: 2.00) | $342.50 (1.4% Upside) |
BIDU Baidu | Computer and Technology | $84.05 -2.9% | 10.29 | $29.47 billion | Hold (Score: 2.38) | $113.75 (35.3% Upside) |
MPWR Monolithic Power Systems | Computer and Technology | $603.65 -1.5% | 68.06 | $29.45 billion | Moderate Buy (Score: 2.83) | $828.67 (37.3% Upside) |
CSGP CoStar Group | Computer and Technology | $71.82 -0.6% | 163.23 | $29.44 billion | Moderate Buy (Score: 2.71) | $93.25 (29.8% Upside) |
FITB Fifth Third Bancorp | Finance | $42.72 -0.4% | 14.19 | $28.65 billion | Moderate Buy (Score: 2.50) | $45.32 (6.1% Upside) |
ZS Zscaler | Computer and Technology | $183.13 -0.8% | -732.52 | $28.10 billion | Moderate Buy (Score: 2.68) | $224.84 (22.8% Upside) |
TSCO Tractor Supply | Retail/Wholesale | $52.59 -3.6% | 5.12 | $28.09 billion | Moderate Buy (Score: 2.59) | $57.96 (10.2% Upside) |
ON Onsemi | Computer and Technology | $63.46 -3.9% | 15.75 | $27.02 billion | Moderate Buy (Score: 2.61) | $85.87 (35.3% Upside) |
BNTX BioNTech | Medical | $112.58 -1.2% | -53.61 | $26.99 billion | Moderate Buy (Score: 2.82) | $140.76 (25.0% Upside) |
ERIC Telefonaktiebolaget LM Ericsson (publ) | Computer and Technology | $8.08 -0.2% | -269.33 | $26.93 billion | Sell (Score: 1.33) | $6.70 (-17.1% Downside) |
TQQQ ProShares UltraPro QQQ | | $81.26 -4.0% | 0.00 | $26.10 billion | N/A (Score: 0.00) | N/A |
WBD Warner Bros. Discovery | Consumer Discretionary | $10.51 -0.9% | -2.29 | $25.78 billion | Hold (Score: 2.45) | $11.44 (8.9% Upside) |
TSLA *BANG* incoming (bullet in the chamber rn) (Ad) I just pinpointed 5 dirt-cheap stocks that could soar the second the shot goes off.
Thanks to Donald Trump’s promise, and a secret Elon project set to revolutionize a $23 Trillion market… Click here to review Tim’s special Holiday offer before it’s too late. |
LI Li Auto | Auto/Tires/Trucks | $24.27 -4.8% | 17.98 | $25.75 billion | Moderate Buy (Score: 2.50) | $33.94 (39.9% Upside) |
ZM Zoom Video Communications | Computer and Technology | $82.73 -1.3% | 27.58 | $25.36 billion | Hold (Score: 2.32) | $87.10 (5.3% Upside) |
TROW T. Rowe Price Group | Finance | $113.86 -1.6% | 12.46 | $25.30 billion | Reduce (Score: 1.64) | $117.00 (2.8% Upside) |
LPLA LPL Financial | Finance | $326.98 -1.5% | 24.58 | $24.48 billion | Moderate Buy (Score: 2.69) | $322.75 (-1.3% Downside) |
VONG Vanguard Russell 1000 Growth ETF | | $104.21 -1.2% | 36.74 | $24.28 billion | N/A (Score: 0.00) | N/A |
SMH VanEck Semiconductor ETF | Manufacturing | $244.66 -1.5% | 18.82 | $24.24 billion | N/A (Score: 0.00) | N/A |
EXPE Expedia Group | Retail/Wholesale | $186.49 +0.2% | 24.00 | $23.94 billion | Hold (Score: 2.34) | $169.77 (-9.0% Downside) |
GFS GlobalFoundries | Computer and Technology | $43.20 -2.2% | 32.24 | $23.84 billion | Hold (Score: 2.40) | $50.21 (16.2% Upside) |
RYAAY Ryanair | Transportation | $43.94 -0.3% | 14.65 | $23.82 billion | Moderate Buy (Score: 2.89) | $151.00 (243.7% Upside) |
HBAN Huntington Bancshares | Finance | $16.33 -0.3% | 15.70 | $23.72 billion | Moderate Buy (Score: 2.61) | $17.56 (7.5% Upside) |
NTAP NetApp | Computer and Technology | $116.49 -0.4% | 21.41 | $23.68 billion | Hold (Score: 2.29) | $139.20 (19.5% Upside) |
CDW CDW | Computer and Technology | $173.35 -1.4% | 21.19 | $23.43 billion | Moderate Buy (Score: 2.50) | $241.75 (39.5% Upside) |
FWONK Formula One Group | Consumer Discretionary | $94.00 +0.1% | 81.74 | $23.38 billion | Moderate Buy (Score: 2.60) | $95.75 (1.9% Upside) |
TPG TPG | Finance | $63.41 -0.9% | -186.49 | $23.14 billion | Hold (Score: 2.46) | $63.00 (-0.6% Downside) |
EXE Chesapeake Energy | Oils/Energy | $99.84 +3.3% | 61.63 | $23.07 billion | Moderate Buy (Score: 2.88) | $111.71 (11.9% Upside) |
CINF Cincinnati Financial | Finance | $143.14 -0.6% | 7.36 | $22.37 billion | Moderate Buy (Score: 2.83) | $143.33 (0.1% Upside) |
FOXA FOX | Consumer Discretionary | $48.84 -1.3% | 11.94 | $22.31 billion | Hold (Score: 2.39) | $46.87 (-4.0% Downside) |
SHY iShares 1-3 Year Treasury Bond ETF | Manufacturing | $81.93 +0.1% | 3,695.45 | $22.13 billion | N/A (Score: 0.00) | N/A |
PTC PTC | Computer and Technology | $183.66 -0.5% | 59.05 | $22.06 billion | Moderate Buy (Score: 2.69) | $207.54 (13.0% Upside) |
BIIB Biogen | Medical | $150.19 -0.7% | 13.57 | $21.89 billion | Hold (Score: 2.45) | $242.68 (61.6% Upside) |
SBAC SBA Communications | Finance | $203.32 +0.1% | 32.07 | $21.86 billion | Moderate Buy (Score: 2.77) | $254.92 (25.4% Upside) |
VOD Vodafone Group Public | Computer and Technology | $8.42 -0.1% | 8.02 | $21.71 billion | Moderate Buy (Score: 2.75) | N/A |
ALAB Astera Labs | Computer and Technology | $136.42 -3.6% | 0.00 | $21.64 billion | Buy (Score: 3.00) | $98.67 (-27.7% Downside) |
ILMN Illumina | Medical | $133.57 -1.3% | -13.41 | $21.18 billion | Moderate Buy (Score: 2.70) | $165.95 (24.2% Upside) |
FWONA Formula One Group | Consumer Discretionary | $85.12 +0.2% | 74.02 | $21.17 billion | Moderate Buy (Score: 2.67) | $82.00 (-3.7% Downside) |
NTRA Natera | Medical | $158.55 -1.1% | -90.09 | $21.16 billion | Buy (Score: 3.00) | $152.67 (-3.7% Downside) |
FOX FOX | Consumer Discretionary | $46.08 -1.2% | 11.27 | $21.05 billion | Hold (Score: 2.00) | N/A |
IUSG iShares Core S&P U.S. Growth ETF | Manufacturing | $140.49 -1.1% | 27.75 | $20.95 billion | N/A (Score: 0.00) | N/A |
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | Manufacturing | $51.70 +0.2% | 0.00 | $20.67 billion | N/A (Score: 0.00) | N/A |
TER Teradyne | Computer and Technology | $126.70 -1.4% | 40.22 | $20.63 billion | Moderate Buy (Score: 2.69) | $147.25 (16.2% Upside) |
WDC Western Digital | Computer and Technology | $59.62 -1.8% | 35.07 | $20.61 billion | Moderate Buy (Score: 2.71) | $86.33 (44.8% Upside) |
CHKP Check Point Software Technologies | Computer and Technology | $187.26 -0.3% | 25.58 | $20.60 billion | Hold (Score: 2.32) | $199.05 (6.3% Upside) |
CBOE Cboe Global Markets | Finance | $195.93 -0.7% | 26.69 | $20.51 billion | Hold (Score: 2.00) | $220.00 (12.3% Upside) |
NTRS Northern Trust | Finance | $102.74 -1.0% | 12.78 | $20.36 billion | Hold (Score: 2.08) | $105.00 (2.2% Upside) |
ULTA Ulta Beauty | Retail/Wholesale | $435.40 -1.5% | 17.42 | $20.19 billion | Hold (Score: 2.38) | $439.30 (0.9% Upside) |
VGSH Vanguard Short-Term Treasury Index ETF | | $58.15 +0.1% | 0.00 | $20.02 billion | N/A (Score: 0.00) | N/A |
ZBRA Zebra Technologies | Industrial Products | $383.85 -1.3% | 52.22 | $19.80 billion | Moderate Buy (Score: 2.75) | $398.55 (3.8% Upside) |
VRSN VeriSign | Computer and Technology | $205.10 +0.6% | 23.85 | $19.71 billion | Buy (Score: 3.33) | $243.00 (18.5% Upside) |
AFRM Affirm | Business Services | $62.63 -3.1% | -44.11 | $19.67 billion | Moderate Buy (Score: 2.61) | $60.94 (-2.7% Downside) |
SRAD Sportradar Group | Consumer Discretionary | $17.60 +1.1% | 88.00 | $19.56 billion | Moderate Buy (Score: 2.88) | $16.00 (-9.1% Downside) |
DVY iShares Select Dividend ETF | | $130.92 -0.8% | 13.25 | $19.51 billion | N/A (Score: 0.00) | N/A |
GRAB Grab | Business Services | $4.76 -1.0% | -238.00 | $19.17 billion | Moderate Buy (Score: 2.58) | $5.53 (16.1% Upside) |
ACWI iShares MSCI ACWI ETF | Manufacturing | $117.82 -1.0% | 19.74 | $19.11 billion | N/A (Score: 0.00) | N/A |
