AFLYY Air France-KLM | 19,000 shs | $15,408.05 | 100 shs | +18,900 shs +18,900.0% | 0.1 | 0.0% | N/A | |
SSEZY SSE | 33,000 shs | $692,670.00 | 200 shs | +32,800 shs +16,400.0% | 0.2 | 0.0% | N/A | Gap Down
|
MZDAY Mazda Motor | 16,400 shs | $51,660.00 | 100 shs | +16,300 shs +16,300.0% | 0 | 0.0% | N/A | |
HSPO Horizon Space Acquisition I | 56,200 shs | $638,432.00 | 500 shs | +55,700 shs +11,140.0% | 2.6 | 1.0% | N/A | |
WMLLF Wealth Minerals | 32,600 shs | $1,043.20 | 300 shs | +32,300 shs +10,766.7% | 0 | 0.0% | N/A | |
LITM Snow Lake Resources | 676,300 shs | $110,913.20 | 6,800 shs | +669,500 shs +9,845.6% | 0 | 3.2% | N/A | Gap Down High Trading Volume
|
|
LGRO ALPS Level Four Large Cap Growth Active ETF | 19,300 shs | $700,784.93 | 200 shs | +19,100 shs +9,550.0% | 5.5 | 0.0% | N/A | |
ZLNDY Zalando | 8,300 shs | $150,230.00 | 100 shs | +8,200 shs +8,200.0% | 0.3 | 0.0% | N/A | |
LDTC LeddarTech | 2,710,000 shs | $5.09 million | 33,800 shs | +2,676,200 shs +7,917.8% | 0.4 | 32.3% | N/A | |
ATHE Alterity Therapeutics | 148,600 shs | $356,640.00 | 2,000 shs | +146,600 shs +7,330.0% | 3.2 | 1.8% | 0.8% | Positive News High Trading Volume
|
IPXX Inflection Point Acquisition Corp. II | 21,000 shs | $264,600.00 | 300 shs | +20,700 shs +6,900.0% | 0.2 | 0.1% | N/A | |
UFIV US Treasury 5 Year Note ETF | 6,900 shs | $332,292.96 | 100 shs | +6,800 shs +6,800.0% | 0.5 | 0.0% | N/A | Dividend Announcement
|
VCISY Vinci | 19,000 shs | $503,500.00 | 300 shs | +18,700 shs +6,233.3% | 0 | 0.0% | N/A | |
VGSR Vert Global Sustainable Real Estate ETF | 1,180,000 shs | $12.38 million | 24,300 shs | +1,155,700 shs +4,756.0% | 13.8 | 0.0% | N/A | Dividend Announcement
|
UFO Procure Space ETF | 265,800 shs | $6.10 million | 5,500 shs | +260,300 shs +4,732.7% | 11.1 | 0.0% | N/A | Dividend Increase News Coverage Negative News
|
CCSB Short Duration Green Bond ETF | 55,400 shs | $1.13 million | 1,300 shs | +54,100 shs +4,161.5% | 21.3 | 0.0% | N/A | Dividend Increase Ex-Dividend News Coverage
|
SPKKY Spark New Zealand | 8,000 shs | $65,760.00 | 200 shs | +7,800 shs +3,900.0% | 0 | 0.0% | N/A | |
SAXPY Sampo Oyj | 3,400 shs | $70,193.00 | 100 shs | +3,300 shs +3,300.0% | 0 | 0.0% | N/A | |
MRMD MariMed | 91,800 shs | $12,002.85 | 2,800 shs | +89,000 shs +3,178.6% | 0.1 | 0.0% | N/A | Gap Down
|
CCHGY Coca-Cola HBC | 8,700 shs | $306,631.50 | 300 shs | +8,400 shs +2,800.0% | 0.5 | 0.0% | N/A | News Coverage
|
HLPPY Hang Lung Properties | 2,400 shs | $9,576.00 | 100 shs | +2,300 shs +2,300.0% | 0.1 | 0.0% | N/A | |
BESIY BE Semiconductor Industries | 2,400 shs | $321,600.00 | 100 shs | +2,300 shs +2,300.0% | 0.5 | 0.0% | N/A | Gap Down
|
PUI Invesco Dorsey Wright Utilities Momentum ETF | 24,800 shs | $991,136.96 | 1,100 shs | +23,700 shs +2,154.6% | 2.8 | 0.0% | N/A | Dividend Announcement
|
JAPSY Japan Airlines | 34,800 shs | $288,840.00 | 1,700 shs | +33,100 shs +1,947.1% | 0.3 | 0.0% | N/A | |
AMPG AmpliTech Group | 2,290,000 shs | $5.29 million | 114,400 shs | +2,175,600 shs +1,901.8% | 0.4 | 19.4% | N/A | News Coverage Gap Up High Trading Volume
|
WMMVY Wal-Mart de México | 65,900 shs | $2.01 million | 3,400 shs | +62,500 shs +1,838.2% | 0.1 | 0.0% | N/A | |
RNLSY Renault | 5,800 shs | $53,998.00 | 300 shs | +5,500 shs +1,833.3% | 0.1 | 0.0% | N/A | |
TURN 180 Degree Capital | 7,700 shs | $29,337.00 | 400 shs | +7,300 shs +1,825.0% | 0.3 | 0.1% | 0.1% | Positive News High Trading Volume
|
NXPL NextPlat | 54,000 shs | $48,114.00 | 2,900 shs | +51,100 shs +1,762.1% | 0.5 | 0.4% | N/A | Negative News
|
HISF First Trust High Income Strategic Focus ETF | 5,100 shs | $225,189.99 | 300 shs | +4,800 shs +1,600.0% | 1 | 0.0% | N/A | |
BOSSY Hugo Boss | 11,800 shs | $103,014.00 | 700 shs | +11,100 shs +1,585.7% | 0.5 | 0.0% | N/A | News Coverage
|
PSCC Invesco S&P SmallCap Consumer Staples ETF | 21,100 shs | $853,284.00 | 1,300 shs | +19,800 shs +1,523.1% | 3.8 | 0.0% | N/A | Dividend Announcement
|
ATLKY Atlas Copco | 16,200 shs | $260,820.00 | 1,000 shs | +15,200 shs +1,520.0% | 0.1 | 0.0% | N/A | |
NXTG First Trust Indxx NextG ETF | 1,600 shs | $139,728.00 | 100 shs | +1,500 shs +1,500.0% | 0.2 | 0.0% | N/A | Negative News
|
JVA Coffee | 32,100 shs | $137,709.00 | 2,100 shs | +30,000 shs +1,428.6% | 0.3 | 0.6% | 0.6% | |
SDVKY Sandvik AB (publ) | 3,000 shs | $56,760.00 | 200 shs | +2,800 shs +1,400.0% | 0 | 0.0% | N/A | |
KURRY Kuraray | 1,500 shs | $68,392.50 | 100 shs | +1,400 shs +1,400.0% | 0.7 | 0.0% | N/A | Gap Up
|
AKBTY Akbank T.A.S. | 1,500 shs | $5,310.00 | 100 shs | +1,400 shs +1,400.0% | 0 | 0.0% | N/A | |
SVMH SRIVARU | 22,500,000 shs | $639,000.00 | 1,520,000 shs | +20,980,000 shs +1,380.3% | 0.4 | 13.8% | N/A | |
UNICY Unicharm | 7,400 shs | $37,222.00 | 500 shs | +6,900 shs +1,380.0% | 0 | 0.0% | N/A | News Coverage Gap Down
|
We recommended Palantir in 2021, now we’re recommending this... (Ad) My research indicates there is only one investment that can meet AI's unprecedented demand for energy. Click to get the name and ticker symbol |
IPHA Innate Pharma | 909,800 shs | $2.75 million | 63,000 shs | +846,800 shs +1,344.1% | 2 | 0.0% | N/A | |
XFIX F/m Opportunistic Income ETF | 1,400 shs | $73,213.00 | 100 shs | +1,300 shs +1,300.0% | 1.3 | 0.0% | N/A | Dividend Increase
|
APWC Asia Pacific Wire & Cable | 7,800 shs | $12,324.00 | 600 shs | +7,200 shs +1,200.0% | 0.6 | 0.2% | 0.1% | Analyst Forecast News Coverage Gap Down
|
FID First Trust S&P International Dividend Aristocrats ETF | 32,200 shs | $534,198.00 | 2,700 shs | +29,500 shs +1,092.6% | 2.8 | 0.0% | N/A | High Trading Volume
|
NVZMY Novozymes A/S | 5,600 shs | $328,468.00 | 500 shs | +5,100 shs +1,020.0% | 0.2 | 0.0% | N/A | |
SVII Spring Valley Acquisition Corp. II | 1,100 shs | $12,353.00 | 100 shs | +1,000 shs +1,000.0% | 0 | 0.1% | N/A | |
SWRAY Swire Pacific | 81,900 shs | $732,267.90 | 7,500 shs | +74,400 shs +992.0% | 1.3 | 0.0% | N/A | Gap Down
|
ANGH Anghami | 126,700 shs | $103,285.84 | 11,800 shs | +114,900 shs +973.7% | 1.5 | 1.1% | N/A | |
UIVM VictoryShares International Value Momentum ETF | 25,700 shs | $1.23 million | 2,400 shs | +23,300 shs +970.8% | 15.1 | 0.0% | N/A | Dividend Increase
|
GXAI Gaxos.ai | 775,800 shs | $2.71 million | 72,500 shs | +703,300 shs +970.1% | 0.1 | 22.8% | N/A | |
DNKEY Danske Bank A/S | 44,700 shs | $673,494.90 | 4,300 shs | +40,400 shs +939.5% | 0.6 | 0.0% | N/A | |
EDRY EuroDry | 7,200 shs | $88,704.00 | 700 shs | +6,500 shs +928.6% | 0.9 | 0.6% | 0.3% | Gap Down
|
SPI SPI Energy | 637,100 shs | $246,557.70 | 63,500 shs | +573,600 shs +903.3% | 0.5 | 2.7% | 2.7% | Negative News Gap Up
|
VIVHY Vivendi | 15,000 shs | $126,300.00 | 1,500 shs | +13,500 shs +900.0% | 0.1 | 0.0% | N/A | Gap Down
|
ECRO ECC Capital | 2,000 shs | $103.00 | 200 shs | +1,800 shs +900.0% | 0 | 0.0% | N/A | Gap Up
|
GLDI Credit Suisse X-Links Gold Shares Covered Call ETN | 1,000 shs | $155,100.00 | 100 shs | +900 shs +900.0% | 0.5 | 0.0% | N/A | |
TKOMY Tokio Marine | 50,800 shs | $1.89 million | 5,100 shs | +45,700 shs +896.1% | 0.2 | 0.0% | N/A | Gap Down
|
SZKMY Suzuki Motor | 196,400 shs | $9.18 million | 20,100 shs | +176,300 shs +877.1% | 0.4 | 0.0% | N/A | |
INTI Inhibitor Therapeutics | 40,500 shs | $2,997.00 | 4,300 shs | +36,200 shs +841.9% | 0.2 | 0.0% | N/A | Gap Up
|
TYG Tortoise Energy Infrastructure | 14,000 shs | $609,140.00 | 1,500 shs | +12,500 shs +833.3% | 0.4 | 0.0% | N/A | High Trading Volume
|
VSDA Victoryshares Dividend Accelerator ETF | 4,500 shs | $238,055.40 | 500 shs | +4,000 shs +800.0% | 0.3 | 0.0% | N/A | Negative News
|
ECOW Pacer Emerging Markets Cash Cows 100 ETF | 2,700 shs | $55,782.00 | 300 shs | +2,400 shs +800.0% | 0.2 | 0.0% | N/A | Dividend Announcement Ex-Dividend
|
CPIX Cumberland Pharmaceuticals | 1,470,000 shs | $3.50 million | 164,300 shs | +1,305,700 shs +794.7% | 0.8 | 18.7% | 9.8% | Analyst Forecast
|
VONOY Vonovia | 24,500 shs | $398,247.50 | 2,800 shs | +21,700 shs +775.0% | 0.3 | 0.0% | N/A | |
MITEY Mitsubishi Estate | 13,100 shs | $182,221.00 | 1,500 shs | +11,600 shs +773.3% | 0.1 | 0.0% | N/A | |
HGBL Heritage Global | 24,200 shs | $41,866.00 | 2,800 shs | +21,400 shs +764.3% | 0.4 | 0.1% | 0.1% | High Trading Volume
|
QSEP QS Energy | 39,200 shs | $6,221.04 | 4,600 shs | +34,600 shs +752.2% | 0.1 | 0.0% | N/A | Gap Down
|
DYNI IDX Dynamic Innovation ETF | 1,700 shs | $49,809.66 | 200 shs | +1,500 shs +750.0% | 0.2 | 0.0% | N/A | Dividend Announcement High Trading Volume
|
FUJIY FUJIFILM | 36,100 shs | $401,071.00 | 4,300 shs | +31,800 shs +739.5% | 0.1 | 0.0% | N/A | |
ENDTF Canoe EIT Income Fund | 71,900 shs | C$788,024.00 | 8,600 shs | +63,300 shs +736.1% | 18.9 | 0.0% | N/A | Gap Up
|
ICAGY International Consolidated Airlines Group | 635,300 shs | $4.73 million | 76,400 shs | +558,900 shs +731.5% | 1 | 0.0% | N/A | |
NMI Nuveen Municipal Income Fund | 7,300 shs | $69,569.00 | 900 shs | +6,400 shs +711.1% | 0.2 | 0.0% | N/A | High Trading Volume
|
LONCF Loncor Gold | 127,100 shs | $45,756.00 | 15,800 shs | +111,300 shs +704.4% | 1.2 | 0.0% | N/A | |
FUPBY Fuchs | 800 shs | $8,808.00 | 100 shs | +700 shs +700.0% | 0.1 | 0.0% | N/A | |
NICXF Nicox | 50,600 shs | $12,144.00 | 6,400 shs | +44,200 shs +690.6% | 0 | 0.0% | N/A | Negative News High Trading Volume
|
CSLLY CSL | 4,700 shs | $412,237.00 | 600 shs | +4,100 shs +683.3% | 0 | 0.0% | N/A | News Coverage
|
AGZD WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | 32,500 shs | $730,600.00 | 4,200 shs | +28,300 shs +673.8% | 0.4 | 0.0% | N/A | Dividend Increase Positive News
|
FTDS First Trust Dividend Strength ETF | 9,200 shs | $484,426.00 | 1,200 shs | +8,000 shs +666.7% | 5.4 | 0.0% | N/A | Negative News
|
OVCHY Oversea-Chinese Banking | 12,200 shs | $301,791.40 | 1,600 shs | +10,600 shs +662.5% | 0.6 | 0.0% | N/A | |
SKHSY Sekisui House | 16,400 shs | $388,844.00 | 2,200 shs | +14,200 shs +645.5% | 0.3 | 0.0% | N/A | Gap Down
|
BTDPY Barratt Developments | 48,600 shs | $546,021.00 | 6,600 shs | +42,000 shs +636.4% | 1.1 | 0.0% | N/A | |
MIND MIND Technology | 165,700 shs | $1.02 million | 22,700 shs | +143,000 shs +630.0% | 0.8 | 2.1% | 1.2% | High Trading Volume
|
SPRB Spruce Biosciences | 219,000 shs | $83,920.80 | 30,700 shs | +188,300 shs +613.4% | 0.4 | 0.0% | 0.9% | |
DKILY Daikin Industries,Ltd. | 37,700 shs | $438,074.00 | 5,300 shs | +32,400 shs +611.3% | 0 | 0.0% | N/A | |
KLBAY Klabin | 700 shs | $5,204.50 | 100 shs | +600 shs +600.0% | 0 | 0.0% | N/A | |
LEAT Leatt | 2,100 shs | $15,120.00 | 300 shs | +1,800 shs +600.0% | 0.2 | 0.0% | N/A | Negative News Gap Down
|
PBAM Private Bancorp of America | 700 shs | $38,920.00 | 100 shs | +600 shs +600.0% | 0.1 | 0.0% | N/A | Gap Up
|
WISE Themes Generative Artificial Intelligence ETF | 9,800 shs | $361,914.00 | 1,400 shs | +8,400 shs +600.0% | 1.8 | 0.0% | N/A | High Trading Volume
|
ASAZY ASSA ABLOY AB (publ) | 51,300 shs | $795,150.00 | 7,400 shs | +43,900 shs +593.2% | 0.3 | 0.0% | N/A | |
UEVM VictoryShares Emerging Markets Value Momentum ETF | 8,100 shs | $388,333.44 | 1,200 shs | +6,900 shs +575.0% | 2.8 | 0.0% | N/A | Negative News
|
No one’s talking about these Trump trades (Ad) As you likely know, the “Trump bump” launched stocks to record highs after he secured his second reelection bid.
Now, Trump and his team are coming to gut government regulation – and it’s going to create some incredible market opportunities.
But while the masses chase large-cap tech and so-called AI stocks, a small circle of traders are using a strange but tactical method to find a pool of “hidden Trump trades.” Go here to see how you can start accessing these opportunities today |
EDOC Global X Telemedicine & Digital Health ETF | 9,400 shs | $96,350.00 | 1,400 shs | +8,000 shs +571.4% | 0.3 | 0.0% | N/A | Negative News
|
KUBTY Kubota | 12,000 shs | $738,360.00 | 1,800 shs | +10,200 shs +566.7% | 0.1 | 0.0% | N/A | |
SGSOY SGS | 6,000 shs | $60,570.00 | 900 shs | +5,100 shs +566.7% | 0 | 0.0% | N/A | |
USIO Usio | 36,300 shs | $49,368.00 | 5,500 shs | +30,800 shs +560.0% | 0.4 | 0.2% | 0.1% | Negative News Gap Down
|
BNDW Vanguard Total World Bond ETF | 129,700 shs | $9.00 million | 19,800 shs | +109,900 shs +555.1% | 1.2 | 0.0% | N/A | News Coverage
|
EBIZ Global X E-Commerce ETF | 2,600 shs | $76,440.00 | 400 shs | +2,200 shs +550.0% | 0.4 | 0.0% | N/A | Dividend Announcement Gap Down
|
RVSN Rail Vision | 319,200 shs | $127,232.80 | 49,300 shs | +269,900 shs +547.5% | 0.3 | 1.7% | N/A | Gap Up High Trading Volume
|
VXUS Vanguard Total International Stock ETF | 7,580,000 shs | $467.69 million | 1,180,000 shs | +6,400,000 shs +542.4% | 2.2 | 0.0% | N/A | |
CEFA Global X S&P Catholic Values Developed ex-U.S. ETF | 13,300 shs | $413,172.48 | 2,100 shs | +11,200 shs +533.3% | 3 | 0.0% | N/A | Dividend Announcement
|
ZEO Zeo Energy | 163,800 shs | $416,052.00 | 26,100 shs | +137,700 shs +527.6% | 0.2 | 12.0% | N/A | Gap Up
|