AVLNF Avalon Advanced Materials | 100 shs | $3.20 | 85,100 shs | -85,000 shs -99.9% | 0 | 0.0% | N/A | Positive News Gap Up
|
TWODY Taylor Wimpey | 100 shs | $1,567.25 | 44,700 shs | -44,600 shs -99.8% | 0 | 0.0% | N/A | |
MRAAY Murata Manufacturing | 500 shs | $4,030.00 | 145,300 shs | -144,800 shs -99.7% | 0 | 0.0% | N/A | Positive News Gap Down
|
RKUNY Rakuten Group | 100 shs | $639.00 | 12,700 shs | -12,600 shs -99.2% | 0 | 0.0% | N/A | Positive News
|
ADRZY Andritz | 100 shs | $1,042.00 | 11,100 shs | -11,000 shs -99.1% | 0 | 0.0% | N/A | |
ALFVY Alfa Laval Corporate | 100 shs | $4,341.00 | 10,500 shs | -10,400 shs -99.1% | 0 | 0.0% | N/A | Positive News
|
|
FPXI First Trust International IPO ETF | 100 shs | $4,986.00 | 9,500 shs | -9,400 shs -99.0% | 0 | 0.0% | N/A | Positive News High Trading Volume
|
CRHKY China Resources Beer | 100 shs | $668.00 | 7,700 shs | -7,600 shs -98.7% | 0 | 0.0% | N/A | Positive News Gap Down
|
VLEEY Valeo | 100 shs | $462.70 | 6,300 shs | -6,200 shs -98.4% | 0 | 0.0% | N/A | Positive News Gap Down
|
OLCLY Oriental Land | 700 shs | $15,218.00 | 40,000 shs | -39,300 shs -98.3% | 0 | 0.0% | N/A | Positive News
|
SNSR Global X Internet of Things Thematic ETF | 200 shs | $7,268.00 | 10,600 shs | -10,400 shs -98.1% | 0 | 0.0% | N/A | Dividend Announcement News Coverage Positive News Gap Down
|
AAME Atlantic American | 800 shs | $1,200.00 | 41,000 shs | -40,200 shs -98.1% | 0.2 | 0.0% | 0.0% | Analyst Forecast News Coverage Positive News High Trading Volume
|
DSCSY Disco | 1,700 shs | $44,999.00 | 81,800 shs | -80,100 shs -97.9% | 0 | 0.0% | N/A | Positive News Gap Down
|
CLPHY CLP | 2,800 shs | $22,960.00 | 131,600 shs | -128,800 shs -97.9% | 0 | 0.0% | N/A | Positive News Gap Down
|
ENGGY ENAGAS S A/ADR | 100 shs | $638.50 | 4,000 shs | -3,900 shs -97.5% | 0 | 0.0% | N/A | News Coverage High Trading Volume
|
HENKY Henkel AG & Co. KGaA | 200 shs | $3,956.00 | 8,000 shs | -7,800 shs -97.5% | 0 | 0.0% | N/A | Positive News
|
GEVI General Enterprise Ventures | 100 shs | $74.50 | 3,700 shs | -3,600 shs -97.3% | 0 | 0.0% | N/A | News Coverage Gap Down
|
MTLHY Mitsubishi Chemical Group | 100 shs | $2,585.00 | 3,700 shs | -3,600 shs -97.3% | 0 | 0.0% | N/A | News Coverage Gap Up
|
HDELY Heidelberg Materials | 1,000 shs | $26,120.00 | 36,200 shs | -35,200 shs -97.2% | 0 | 0.0% | N/A | Positive News
|
RBGLY Reckitt Benckiser Group | 4,300 shs | $52,718.00 | 154,900 shs | -150,600 shs -97.2% | 0 | 0.0% | N/A | |
FPAFY First Pacific | 400 shs | $1,218.00 | 13,400 shs | -13,000 shs -97.0% | 0 | 0.0% | N/A | Positive News
|
BDGS Bridges Capital Tactical ETF | 300 shs | $9,708.00 | 9,800 shs | -9,500 shs -96.9% | 0.1 | 0.0% | N/A | Dividend Increase Positive News Gap Down High Trading Volume
|
RWEOY RWE Aktiengesellschaft | 700 shs | $21,448.00 | 22,900 shs | -22,200 shs -96.9% | 0 | 0.0% | N/A | |
GBOOY Grupo Financiero Banorte | 500 shs | $17,815.00 | 15,900 shs | -15,400 shs -96.9% | 0 | 0.0% | N/A | Positive News
|
SPPJY Sappi | 100 shs | $289.00 | 3,000 shs | -2,900 shs -96.7% | 0.1 | 0.0% | N/A | Positive News Gap Up
|
MNDO MIND C.T.I. | 200 shs | $406.00 | 6,000 shs | -5,800 shs -96.7% | 0 | 0.0% | 0.0% | Positive News High Trading Volume
|
HLDCY Henderson Land Development | 1,400 shs | $4,410.00 | 40,800 shs | -39,400 shs -96.6% | 0 | 0.0% | N/A | Positive News
|
BBH VanEck Biotech ETF | 800 shs | $130,736.00 | 22,500 shs | -21,700 shs -96.4% | 0.1 | 0.0% | N/A | High Trading Volume
|
NABZY National Australia Bank | 2,600 shs | $30,914.00 | 72,600 shs | -70,000 shs -96.4% | 0 | 0.0% | N/A | Gap Up
|
TKAMY thyssenkrupp | 1,600 shs | $6,960.00 | 40,100 shs | -38,500 shs -96.0% | 0.1 | 0.0% | N/A | Gap Down
|
SCHYY Sands China | 500 shs | $13,990.00 | 11,200 shs | -10,700 shs -95.5% | 0 | 0.0% | N/A | Gap Down
|
SVNDY Seven & i | 200 shs | $3,274.00 | 4,400 shs | -4,200 shs -95.5% | 0 | 0.0% | N/A | |
BKGFY The Berkeley Group | 7,100 shs | $71,923.00 | 151,800 shs | -144,700 shs -95.3% | 0 | 0.0% | N/A | |
FRSB First Resource Bancorp | 100 shs | $1,553.00 | 2,100 shs | -2,000 shs -95.2% | 0 | 0.0% | N/A | Positive News
|
USVM VictoryShares US Small Mid Cap Value Momentum ETF | 700 shs | $61,832.61 | 13,800 shs | -13,100 shs -94.9% | 0.1 | 0.0% | N/A | Positive News
|
BLUE bluebird bio | 2,580,000 shs | $16.36 million | 49,570,000 shs | -46,990,000 shs -94.8% | 6.2 | 26.8% | 3.8% | Gap Down
|
ALTY Global X Alternative Income ETF | 200 shs | $2,371.00 | 3,800 shs | -3,600 shs -94.7% | 0 | 0.0% | N/A | Dividend Increase Positive News
|
OPTZ Optimize Strategy Index ETF | 700 shs | $21,623.00 | 13,000 shs | -12,300 shs -94.6% | 0.1 | 0.0% | N/A | Dividend Announcement Positive News
|
INIS International Isotopes | 2,700 shs | $95.58 | 49,300 shs | -46,600 shs -94.5% | 0 | 0.0% | N/A | |
SNLAY Sino Land | 200 shs | $1,030.00 | 3,600 shs | -3,400 shs -94.4% | 0.1 | 0.0% | N/A | Positive News Gap Up
|
No one’s talking about these Trump trades (Ad) As you likely know, the “Trump bump” launched stocks to record highs after he secured his second reelection bid.
Now, Trump and his team are coming to gut government regulation – and it’s going to create some incredible market opportunities.
But while the masses chase large-cap tech and so-called AI stocks, a small circle of traders are using a strange but tactical method to find a pool of “hidden Trump trades.” Go here to see how you can start accessing these opportunities today |
MSADY MS&AD Insurance Group | 600 shs | $13,344.00 | 10,000 shs | -9,400 shs -94.0% | 0 | 0.0% | N/A | Positive News Gap Down
|
RNRG Global X Renewable Energy Producers ETF | 200 shs | $1,778.00 | 3,200 shs | -3,000 shs -93.8% | 0 | 0.0% | N/A | Dividend Announcement News Coverage Positive News High Trading Volume
|
FTC First Trust Large Cap Growth AlphaDEX Fund | 600 shs | $86,850.00 | 9,500 shs | -8,900 shs -93.7% | 0 | 0.0% | N/A | |
ENGN enGene | 50,600 shs | $307,648.00 | 768,300 shs | -717,700 shs -93.4% | 0.2 | 0.2% | N/A | Gap Up
|
COIHY Croda International | 2,300 shs | $49,611.00 | 34,800 shs | -32,500 shs -93.4% | 0 | 0.0% | N/A | |
ASHTY Ashtead Group | 200 shs | $53,062.00 | 3,000 shs | -2,800 shs -93.3% | 0 | 0.0% | N/A | Positive News
|
AITR AI Transportation Acquisition | 100 shs | $1,070.50 | 1,500 shs | -1,400 shs -93.3% | 0 | 0.0% | N/A | News Coverage Positive News
|
ALSMY Alstom | 17,000 shs | $38,760.00 | 251,900 shs | -234,900 shs -93.3% | 0 | 0.0% | N/A | |
JRONY Jerónimo Martins, SGPS | 1,100 shs | $43,120.00 | 15,800 shs | -14,700 shs -93.0% | 0 | 0.0% | N/A | Positive News
|
CTEC Global X Clean Tech ETF | 300 shs | $2,146.50 | 4,200 shs | -3,900 shs -92.9% | 0 | 0.0% | N/A | Dividend Announcement News Coverage Positive News
|
CIADY China Mengniu Dairy | 1,300 shs | $30,056.00 | 18,200 shs | -16,900 shs -92.9% | 0.1 | 0.0% | N/A | Positive News Gap Down
|
SCIA SCI Engineered Materials | 100 shs | $470.00 | 1,400 shs | -1,300 shs -92.9% | 0 | 0.0% | N/A | Positive News
|
QAT iShares MSCI Qatar ETF | 8,400 shs | $153,384.00 | 113,900 shs | -105,500 shs -92.6% | 0.3 | 0.0% | N/A | Positive News
|
AKZOY Akzo Nobel | 300 shs | $6,162.00 | 3,800 shs | -3,500 shs -92.1% | 0 | 0.0% | N/A | Positive News
|
TTDKY TDK | 500 shs | $6,580.00 | 6,300 shs | -5,800 shs -92.1% | 0 | 0.0% | N/A | Positive News
|
CBSC CB Scientific | 400 shs | $25.92 | 5,000 shs | -4,600 shs -92.0% | 0 | 0.0% | N/A | Positive News Gap Up
|
BNXTF BioNxt Solutions | 4,400 shs | $895.40 | 52,900 shs | -48,500 shs -91.7% | 0.6 | 0.0% | N/A | Positive News
|
CHEOY Cochlear | 100 shs | $9,247.00 | 1,200 shs | -1,100 shs -91.7% | 0 | 0.0% | N/A | |
INTJ Intelligent Group | 7,500 shs | $7,236.75 | 88,800 shs | -81,300 shs -91.6% | 0.1 | 0.2% | N/A | Positive News Gap Up High Trading Volume
|
SSMXY Sysmex | 400 shs | $7,558.52 | 4,600 shs | -4,200 shs -91.3% | 0 | 0.0% | N/A | Positive News Gap Down
|
ASGLY AGC | 1,600 shs | $9,456.00 | 18,000 shs | -16,400 shs -91.1% | 0.1 | 0.0% | N/A | News Coverage
|
FFXDF Fairfax India | 11,400 shs | $180,006.00 | 121,100 shs | -109,700 shs -90.6% | 0.1 | 0.0% | N/A | Positive News Gap Up
|
MARUY Marubeni | 200 shs | $29,724.00 | 2,100 shs | -1,900 shs -90.5% | 0 | 0.0% | N/A | |
PCSV PCS Edventures! | 1,700 shs | $391.00 | 17,800 shs | -16,100 shs -90.5% | 0 | 0.0% | N/A | Positive News
|
FANUY Fanuc | 5,000 shs | $65,550.00 | 51,400 shs | -46,400 shs -90.3% | 0 | 0.0% | N/A | Positive News
|
SPLP Steel Partners | 600 shs | $24,900.00 | 5,800 shs | -5,200 shs -89.7% | 0.2 | 0.0% | 0.0% | |
NDEKY Nitto Denko | 1,400 shs | $22,652.00 | 13,400 shs | -12,000 shs -89.6% | 0 | 0.0% | N/A | Positive News Gap Up
|
MTEN Mingteng International | 400 shs | $2,280.00 | 3,700 shs | -3,300 shs -89.2% | 0 | 0.0% | N/A | Positive News Gap Down
|
QABA First Trust NASDAQ ABA Community Bank Index Fund | 3,000 shs | $179,580.00 | 27,600 shs | -24,600 shs -89.1% | 0.2 | 0.0% | N/A | |
FGROY FirstGroup | 100 shs | $175.00 | 900 shs | -800 shs -88.9% | 0.5 | 0.0% | N/A | Positive News
|
PXGYF PAX Global Technology | 500 shs | $346.05 | 4,500 shs | -4,000 shs -88.9% | 0.1 | 0.0% | N/A | Positive News Gap Up
|
CHGCY Chugai Pharmaceutical | 2,300 shs | $49,381.00 | 20,400 shs | -18,100 shs -88.7% | 0 | 0.0% | N/A | Positive News
|
SOUHY South32 | 16,600 shs | $177,122.00 | 145,700 shs | -129,100 shs -88.6% | 0.1 | 0.0% | N/A | Positive News Gap Down
|
WLMIY Wilmar International | 400 shs | $9,204.00 | 3,500 shs | -3,100 shs -88.6% | 0 | 0.0% | N/A | News Coverage
|
DNBBY DNB Bank ASA | 1,600 shs | $32,936.00 | 14,000 shs | -12,400 shs -88.6% | 0 | 0.0% | N/A | Positive News Gap Down
|
HPH Highest Performances | 10,800 shs | $2,963.52 | 94,000 shs | -83,200 shs -88.5% | 0 | 0.0% | N/A | Positive News Gap Up
|
MTC MMTec | 212,800 shs | $386,274.56 | 1,820,000 shs | -1,607,200 shs -88.3% | 0.3 | 0.0% | 1.0% | Gap Down
|
FCUV Focus Universal | 10,600 shs | $2,671.20 | 90,000 shs | -79,400 shs -88.2% | 0 | 0.0% | N/A | Gap Up High Trading Volume
|
XT iShares Exponential Technologies ETF | 30,400 shs | $1.88 million | 257,100 shs | -226,700 shs -88.2% | 0.2 | 0.0% | N/A | Dividend Cut
|
SHECY Shin-Etsu Chemical | 2,300 shs | $39,445.00 | 19,100 shs | -16,800 shs -88.0% | 0 | 0.0% | N/A | Positive News
|
KNYJY KONE Oyj | 1,700 shs | $42,925.00 | 14,100 shs | -12,400 shs -87.9% | 0 | 0.0% | N/A | |
HEINY Heineken | 7,100 shs | $261,777.00 | 58,800 shs | -51,700 shs -87.9% | 0 | 0.0% | N/A | |
SMSEY Samsonite International | 4,400 shs | $61,259.00 | 35,900 shs | -31,500 shs -87.7% | 0.5 | 0.0% | N/A | Gap Down
|
FEM First Trust Emerging Markets AlphaDEX Fund | 18,600 shs | $425,382.00 | 150,600 shs | -132,000 shs -87.7% | 0.3 | 0.0% | N/A | Positive News High Trading Volume
|
WCFB WCF Bancorp | 100 shs | $685.00 | 800 shs | -700 shs -87.5% | 0 | 0.0% | N/A | Gap Up High Trading Volume
|
WEEEF Western Energy Services | 100 shs | $180.00 | 800 shs | -700 shs -87.5% | 0.2 | 0.0% | N/A | Positive News Gap Up
|
DANOY Danone | 72,300 shs | $986,895.00 | 573,000 shs | -500,700 shs -87.4% | 0.1 | 0.0% | N/A | Positive News
|
SRL Scully Royalty | 600 shs | $4,194.00 | 4,700 shs | -4,100 shs -87.2% | 0.1 | 0.0% | 0.0% | Gap Up
|
POAHY Porsche Automobil | 4,200 shs | $15,414.00 | 31,800 shs | -27,600 shs -86.8% | 0 | 0.0% | N/A | Positive News
|
DSWL Deswell Industries | 900 shs | $2,187.00 | 6,700 shs | -5,800 shs -86.6% | 0.1 | 0.0% | 0.0% | Positive News High Trading Volume
|
⭕ [URGENT] Buy Alert just triggered (Ad) My absolute favorite stock just hit a critical "buy now" trigger price. Click here for the ticker >>> |
IDAI T Stamp | 598,400 shs | $223,801.60 | 4,380,000 shs | -3,781,600 shs -86.3% | 0 | 3.5% | N/A | |
CICOY COSCO SHIPPING | 400 shs | $3,092.00 | 2,900 shs | -2,500 shs -86.2% | 0.1 | 0.0% | N/A | |
TOI Oncology Institute | 173,500 shs | $38,673.15 | 1,240,000 shs | -1,066,500 shs -86.0% | 0.1 | 0.5% | N/A | Positive News Gap Up
|
PEZ Invesco Dorsey Wright Consumer Cyclicals Momentum ETF | 400 shs | $42,660.00 | 2,800 shs | -2,400 shs -85.7% | 0.1 | 0.0% | N/A | Positive News
|
XIN Xinyuan Real Estate | 3,800 shs | $10,032.00 | 26,000 shs | -22,200 shs -85.4% | 0 | 0.1% | 0.0% | Analyst Forecast
|
BKNIY Bankinter | 700 shs | $5,642.00 | 4,700 shs | -4,000 shs -85.1% | 0 | 0.0% | N/A | Positive News Gap Up
|
NPSCY Nippon Steel | 28,300 shs | $189,044.00 | 185,900 shs | -157,600 shs -84.8% | 0.1 | 0.0% | N/A | |
VCIG VCI Global | 142,000 shs | $259,860.00 | 916,200 shs | -774,200 shs -84.5% | 0 | 1.9% | N/A | News Coverage Gap Up
|
SUSB iShares ESG Aware 1-5 Year USD Corporate Bond ETF | 13,700 shs | $340,034.00 | 86,200 shs | -72,500 shs -84.1% | 0.1 | 0.0% | N/A | Positive News
|
SMNNY Shimano | 700 shs | $9,544.50 | 4,400 shs | -3,700 shs -84.1% | 0 | 0.0% | N/A | Positive News
|