MSTR MicroStrategy | $302.96 -8.2% | N/A | $72.60 billion | 25.50 million | 19.00 million | Gap Down
|
CVNA Carvana | $210.55 -2.1% | 21,076.08 | $43.72 billion | 2.65 million | 4.47 million | Short Interest ↓
|
SMCI Super Micro Computer | $30.68 -4.1% | 15.40 | $17.16 billion | 31.95 million | 82.33 million | Gap Down
|
FIX Comfort Systems USA | $429.29 -0.6% | 32.85 | $15.28 billion | 186,436 | 375,179 | |
DUOL Duolingo | $325.20 -2.4% | 177.71 | $14.30 billion | 535,870 | 682,056 | Short Interest ↓
|
DOC Healthpeak Properties | $19.98 -0.5% | 42.51 | $14.04 billion | 3.15 million | 5.60 million | Positive News
|
|
SMMT Summit Therapeutics | $17.89 -1.8% | N/A | $13.19 billion | 1.25 million | 3.40 million | |
RKLB Rocket Lab USA | $26.32 -3.3% | N/A | $13.16 billion | 13.72 million | 12.28 million | Gap Down
|
FTAI FTAI Aviation | $126.50 -0.5% | N/A | $12.97 billion | 1.14 million | 1.07 million | |
SFM Sprouts Farmers Market | $127.30 -0.9% | 36.79 | $12.73 billion | 1.42 million | 1.33 million | |
INSM Insmed | $68.87 -1.1% | N/A | $12.32 billion | 1.02 million | 2.19 million | Positive News
|
CRDO Credo Technology Group | $69.60 +0.4% | N/A | $11.64 billion | 2.29 million | 2.49 million | Short Interest ↓ Gap Down
|
PR Permian Resources | $14.14 +2.1% | 8.57 | $11.36 billion | 5.95 million | 9.77 million | |
AUR Aurora Innovation | $6.47 -6.8% | N/A | $11.12 billion | 7.56 million | 9.18 million | Short Interest ↓ Positive News
|
COKE Coca-Cola Consolidated | $1,240.00 +0.6% | 21.58 | $10.86 billion | 24,985 | 49,576 | Short Interest ↓ Positive News
|
PCVX Vaxcyte | $81.99 +1.3% | N/A | $10.22 billion | 667,109 | 917,928 | |
APG APi Group | $36.02 +0.1% | N/A | $9.90 billion | 1.00 million | 1.68 million | Short Interest ↑
|
PSN Parsons | $92.69 -0.5% | 140.44 | $9.84 billion | 510,272 | 895,870 | |
BRBR BellRing Brands | $75.64 -0.5% | 40.45 | $9.74 billion | 609,504 | 1.19 million | Short Interest ↑
|
AAON AAON | $119.65 -1.5% | 52.71 | $9.73 billion | 365,780 | 583,230 | Short Interest ↓ Positive News
|
MTSI MACOM Technology Solutions | $129.87 -2.7% | 126.09 | $9.67 billion | 685,649 | 573,958 | |
IONQ IonQ | $44.29 -2.6% | N/A | $9.58 billion | 17.56 million | 10.72 million | |
ALTR Altair Engineering | $109.10 +0.1% | 287.11 | $9.28 billion | 435,986 | 603,014 | |
AIT Applied Industrial Technologies | $238.66 -1.2% | 24.35 | $9.18 billion | 184,499 | 286,620 | Short Interest ↑
|
MLI Mueller Industries | $79.77 -0.2% | 15.49 | $9.09 billion | 470,891 | 857,794 | Positive News
|
APPF AppFolio | $247.23 -1.1% | 68.87 | $8.98 billion | 151,700 | 265,727 | Positive News
|
KNTK Kinetik | $56.60 +0.3% | 20.89 | $8.92 billion | 325,809 | 521,528 | Positive News
|
SUM Summit Materials | $50.54 0.0% | 61.63 | $8.88 billion | 3.28 million | 1.47 million | Analyst Forecast Short Interest ↑ High Trading Volume
|
ITCI Intra-Cellular Therapies | $83.48 -1.6% | N/A | $8.85 billion | 424,726 | 817,855 | Short Interest ↑
|
DRS Leonardo DRS | $32.47 -0.2% | 43.88 | $8.58 billion | 622,494 | 622,254 | |
FLR Fluor | $49.34 -1.4% | 32.89 | $8.46 billion | 1.41 million | 1.73 million | Positive News
|
HQY HealthEquity | $96.84 +0.6% | 88.84 | $8.39 billion | 468,090 | 643,710 | |
SOUN SoundHound AI | $22.68 -5.3% | N/A | $8.39 billion | 60.04 million | 41.28 million | Gap Down
|
CRS Carpenter Technology | $167.32 -2.0% | 37.27 | $8.34 billion | 431,133 | 632,975 | Short Interest ↓
|
ONTO Onto Innovation | $167.80 -1.7% | 45.47 | $8.29 billion | 590,240 | 600,613 | |
GKOS Glaukos | $149.51 -1.1% | N/A | $8.24 billion | 643,088 | 573,898 | |
HLNE Hamilton Lane | $147.78 -2.5% | 32.06 | $8.19 billion | 290,241 | 334,499 | |
GTLS Chart Industries | $190.59 -1.2% | 55.24 | $8.16 billion | 377,930 | 665,193 | Short Interest ↓ Positive News
|
ATI ATI | $54.87 -1.0% | 21.10 | $7.83 billion | 917,098 | 1.45 million | Short Interest ↑
|
ANF Abercrombie & Fitch | $154.65 +0.5% | 15.30 | $7.79 billion | 2.01 million | 1.71 million | Short Interest ↑ Gap Down
|
⭕ [URGENT] Buy Alert just triggered (Ad) My absolute favorite stock just hit a critical "buy now" trigger price. Click here for the ticker >>> |
FN Fabrinet | $214.76 -2.1% | 25.42 | $7.79 billion | 190,849 | 493,764 | Short Interest ↑
|
SSB SouthState | $100.59 0.0% | 15.52 | $7.67 billion | 405,449 | 495,337 | |
ENSG The Ensign Group | $132.78 -0.9% | 32.15 | $7.61 billion | 348,024 | 370,856 | Short Interest ↑
|
LNW Light & Wonder | $85.22 -0.9% | 26.47 | $7.53 billion | 808,703 | 697,321 | Short Interest ↑
|
RVMD Revolution Medicines | $43.17 -2.4% | N/A | $7.26 billion | 886,572 | 1.39 million | |
DDS Dillard's | $440.07 -3.3% | 11.33 | $7.24 billion | 119,440 | 120,817 | Short Interest ↑ News Coverage
|
ELF e.l.f. Beauty | $127.11 -0.5% | 68.71 | $7.16 billion | 925,927 | 1.93 million | Short Interest ↓
|
EXLS ExlService | $44.26 -0.6% | 38.82 | $7.12 billion | 569,525 | 928,838 | Short Interest ↑
|
SSD Simpson Manufacturing | $165.45 -0.8% | 21.86 | $6.98 billion | 165,529 | 273,992 | Positive News
|
CHRD Chord Energy | $113.88 +1.6% | 5.86 | $6.96 billion | 549,538 | 893,133 | Short Interest ↑
|
ONB Old National Bancorp | $21.71 -0.3% | 13.16 | $6.92 billion | 1.34 million | 2.16 million | |
MTDR Matador Resources | $55.37 +1.9% | 7.33 | $6.91 billion | 763,691 | 1.48 million | Positive News
|
SPSC SPS Commerce | $183.42 -1.1% | 87.76 | $6.89 billion | 102,228 | 184,919 | |
UFPI UFP Industries | $112.19 0.0% | 15.43 | $6.81 billion | 215,570 | 281,953 | Positive News
|
MDGL Madrigal Pharmaceuticals | $311.62 -0.5% | N/A | $6.80 billion | 250,512 | 432,316 | Positive News
|
WTS Watts Water Technologies | $202.90 -0.4% | 24.33 | $6.76 billion | 83,590 | 147,505 | Positive News
|
STEP StepStone Group | $58.57 -2.2% | 97.62 | $6.75 billion | 280,740 | 582,648 | Short Interest ↓ Positive News
|
CWST Casella Waste Systems | $105.42 -0.7% | 878.50 | $6.67 billion | 203,532 | 313,615 | Positive News
|
SPXC SPX Technologies | $143.20 -1.9% | 38.49 | $6.64 billion | 179,500 | 250,791 | Analyst Revision
|
CVLT Commvault Systems | $151.19 -1.7% | 38.28 | $6.61 billion | 190,655 | 352,961 | Positive News
|
JOBY Joby Aviation | $8.39 -6.0% | N/A | $6.42 billion | 15.84 million | 9.02 million | Gap Down
|
JXN Jackson Financial | $86.72 -1.5% | N/A | $6.41 billion | 246,210 | 728,828 | |
AMKR Amkor Technology | $25.79 -1.0% | 17.43 | $6.36 billion | 707,164 | 1.32 million | Options Volume
|
ZWS Zurn Elkay Water Solutions | $37.47 -0.6% | 47.43 | $6.36 billion | 452,042 | 1.09 million | |
RHP Ryman Hospitality Properties | $106.05 0.0% | 18.84 | $6.35 billion | 345,801 | 459,140 | |
TMHC Taylor Morrison Home | $61.10 +0.8% | 8.08 | $6.32 billion | 751,655 | 806,062 | |
ASTS AST SpaceMobile | $21.81 -4.8% | N/A | $6.32 billion | 8.91 million | 10.33 million | Upcoming Earnings
|
BMI Badger Meter | $214.25 -0.6% | 53.16 | $6.30 billion | 104,264 | 182,241 | Short Interest ↑
|
CADE Cadence Bank | $34.40 -0.3% | 9.89 | $6.27 billion | 673,339 | 1.30 million | Short Interest ↑
|
SATS EchoStar | $23.01 +1.9% | N/A | $6.26 billion | 1.30 million | 1.78 million | News Coverage
|
LNTH Lantheus | $89.13 -3.2% | 14.83 | $6.20 billion | 456,135 | 1.01 million | Positive News
|
MOD Modine Manufacturing | $117.64 -0.9% | 38.57 | $6.18 billion | 507,507 | 826,635 | Gap Down
|
BECN Beacon Roofing Supply | $99.54 -0.8% | 17.02 | $6.16 billion | 439,644 | 711,387 | Positive News
|
HALO Halozyme Therapeutics | $47.99 -0.3% | 15.89 | $6.11 billion | 891,529 | 1.37 million | Analyst Forecast News Coverage
|
QTWO Q2 | $100.73 -2.5% | N/A | $6.08 billion | 435,028 | 605,641 | Positive News
|
WK Workiva | $109.83 -1.2% | N/A | $6.08 billion | 366,200 | 384,212 | |
COOP Mr. Cooper Group | $94.77 +0.5% | 12.24 | $6.06 billion | 280,242 | 448,144 | |
CSWI CSW Industrials | $353.98 -1.0% | 48.10 | $5.95 billion | 47,704 | 124,587 | Positive News
|
TRNO Terreno Realty | $58.98 -0.2% | 32.41 | $5.88 billion | 1.05 million | 828,948 | Short Interest ↑
|
EAT Brinker International | $132.10 -0.3% | 32.22 | $5.87 billion | 1.44 million | 1.41 million | |
KNF Knife River | $102.35 -0.6% | 29.33 | $5.79 billion | 254,647 | 394,230 | Short Interest ↑
|
UPST Upstart | $63.32 -6.9% | N/A | $5.78 billion | 5.11 million | 6.83 million | Gap Down
|
CRVL CorVel | $112.26 -1.3% | 23.83 | $5.77 billion | 69,109 | 112,992 | |
ESNT Essent Group | $54.13 +0.1% | 7.84 | $5.75 billion | 383,848 | 544,620 | |
RMBS Rambus | $53.60 -1.2% | 33.29 | $5.71 billion | 524,974 | 1.47 million | |
GBCI Glacier Bancorp | $50.12 -0.3% | 30.94 | $5.68 billion | 302,573 | 640,275 | Positive News
|
SIGI Selective Insurance Group | $93.44 -0.4% | 25.19 | $5.68 billion | 209,904 | 351,786 | |
FSS Federal Signal | $92.19 -0.5% | 26.72 | $5.63 billion | 452,744 | 355,676 | Analyst Upgrade
|
HOMB Home Bancshares, Inc. (Conway, AR) | $28.32 -0.3% | 14.60 | $5.63 billion | 458,766 | 973,487 | |
MMSI Merit Medical Systems | $96.50 -0.8% | 47.30 | $5.62 billion | 388,406 | 436,927 | Positive News
|
Market Winners Post-Election: Your Exclusive Report Inside (Ad) The dust has settled on the 2024 elections, and markets are already responding to the new political landscape. Now is the perfect time to adjust your strategy and take advantage of fresh opportunities emerging from these developments.
We’re excited to share our updated report, “Post-Election Investment Gems: Top Stocks Set to Thrive in 2025.” This guide is designed to equip you with timely insights and actionable strategies in today’s evolving market. [Download your free report now] to stay ahead of the curve and uncover market opportunities you can’ |
CMC Commercial Metals | $49.22 -1.8% | 11.89 | $5.61 billion | 944,988 | 869,977 | Short Interest ↑
|
GPI Group 1 Automotive | $419.11 -1.0% | 11.17 | $5.58 billion | 78,512 | 134,578 | Positive News
|
MARA MARA | $17.29 -6.2% | 21.89 | $5.56 billion | 39.08 million | 56.23 million | Short Interest ↑
|
CYTK Cytokinetics | $47.15 -0.4% | N/A | $5.56 billion | 1.04 million | 1.97 million | |
MC Moelis & Company | $74.17 -0.4% | 139.94 | $5.56 billion | 406,495 | 625,225 | Positive News
|
MTH Meritage Homes | $153.43 -0.4% | 6.95 | $5.55 billion | 361,819 | 416,383 | |
NUVL Nuvalent | $77.87 -3.0% | N/A | $5.53 billion | 607,793 | 437,612 | Analyst Forecast
|
CRK Comstock Resources | $18.92 +10.7% | N/A | $5.53 billion | 4.30 million | 3.34 million | Insider Trade Gap Up
|
UMBF UMB Financial | $113.06 -0.6% | 14.13 | $5.52 billion | 276,749 | 367,064 | |
BPMC Blueprint Medicines | $86.82 -2.9% | N/A | $5.52 billion | 621,480 | 684,996 | Positive News
|
GATX GATX | $155.21 -0.1% | 20.75 | $5.51 billion | 137,561 | 155,838 | Short Interest ↑
|
SHAK Shake Shack | $129.51 -2.3% | 761.82 | $5.50 billion | 933,475 | 918,620 | Gap Down
|
HIMS Hims & Hers Health | $25.17 -5.2% | 57.21 | $5.50 billion | 9.27 million | 10.05 million | Insider Trade Gap Up
|
KRG Kite Realty Group Trust | $24.97 -0.3% | N/A | $5.49 billion | 938,036 | 1.59 million | Positive News
|
LUMN Lumen Technologies | $5.40 -1.6% | N/A | $5.48 billion | 11.30 million | 19.15 million | Positive News Gap Down
|
EPRT Essential Properties Realty Trust | $31.21 -0.4% | 27.14 | $5.47 billion | 2.76 million | 1.32 million | Positive News High Trading Volume
|
NOVT Novanta | $152.29 -1.6% | 91.19 | $5.47 billion | 70,857 | 149,381 | |
CNX CNX Resources | $37.05 +1.2% | 11.65 | $5.47 billion | 1.57 million | 2.63 million | Positive News
|
ACIW ACI Worldwide | $51.49 -0.8% | 24.40 | $5.40 billion | 1.18 million | 663,649 | Positive News
|
NXT Nextracker | $36.97 -0.7% | 9.22 | $5.38 billion | 1.45 million | 3.54 million | News Coverage
|
HRI Herc | $189.14 -0.3% | 15.47 | $5.37 billion | 171,021 | 256,809 | Short Interest ↑
|
PIPR Piper Sandler Companies | $301.10 -1.6% | 32.17 | $5.35 billion | 56,756 | 80,976 | Analyst Downgrade
|
BCPC Balchem | $163.97 -0.7% | 44.08 | $5.33 billion | 73,139 | 112,132 | Short Interest ↑
|
CORT Corcept Therapeutics | $50.85 -3.1% | 40.36 | $5.33 billion | 595,887 | 1.14 million | Short Interest ↓
|
PIPR Piper Sandler Companies | $298.01 -1.0% | 31.84 | $5.30 billion | 70,900 | 106,665 | Analyst Downgrade Positive News
|
BIPC Brookfield Infrastructure | $39.82 +4.2% | 27.65 | $5.26 billion | 485,738 | 499,656 | |
RDNT RadNet | $71.02 -0.4% | N/A | $5.26 billion | 364,658 | 546,531 | |
FG F&G Annuities & Life | $41.56 +0.1% | N/A | $5.24 billion | 35,139 | 84,334 | Positive News
|
STRL Sterling Infrastructure | $170.40 -1.2% | 28.78 | $5.23 billion | 238,202 | 354,529 | Positive News
|
FFIN First Financial Bankshares | $36.39 +0.6% | 25.10 | $5.20 billion | 462,007 | 536,110 | Short Interest ↑
|
PFSI PennyMac Financial Services | $101.38 -0.7% | 32.18 | $5.20 billion | 135,678 | 257,560 | Insider Trade
|
BBIO BridgeBio Pharma | $27.32 -2.4% | N/A | $5.16 billion | 1.09 million | 1.91 million | |
BE Bloom Energy | $22.51 -1.7% | N/A | $5.15 billion | 4.24 million | 6.53 million | Positive News Gap Down
|
QLYS Qualys | $139.63 -0.1% | 30.76 | $5.11 billion | 210,923 | 431,377 | |
DY Dycom Industries | $174.78 -0.2% | 23.00 | $5.10 billion | 227,471 | 319,147 | |
SKY Skyline Champion | $88.79 +0.4% | 34.28 | $5.10 billion | 450,497 | 445,599 | Short Interest ↑
|
URBN Urban Outfitters | $55.17 -1.1% | 15.81 | $5.09 billion | 1.69 million | 1.73 million | Gap Down
|
UBSI United Bankshares | $37.64 -0.6% | 14.26 | $5.09 billion | 301,657 | 525,211 | Short Interest ↑
|
CHX ChampionX | $26.70 +0.2% | 16.58 | $5.09 billion | 881,289 | 1.84 million | Dividend Announcement Short Interest ↑
|
WFRD Weatherford International | $69.47 +1.3% | 9.76 | $5.05 billion | 538,506 | 902,796 | |
SWX Southwest Gas | $70.23 -0.2% | 28.32 | $5.04 billion | 301,770 | 372,132 | |
SITM SiTime | $215.58 -2.4% | N/A | $5.04 billion | 147,606 | 207,849 | Gap Down
|
INTA Intapp | $65.02 -1.3% | N/A | $5.03 billion | 671,776 | 646,379 | Short Interest ↑
|
CALM Cal-Maine Foods | $102.03 +0.9% | 11.69 | $5.00 billion | 448,972 | 597,665 | Short Interest ↑ Positive News
|
ROAD Construction Partners | $89.38 -0.5% | 67.71 | $4.99 billion | 276,304 | 370,156 | |
ACT Enact | $32.39 +0.1% | 7.53 | $4.97 billion | 183,353 | 275,602 | |
MAC Macerich | $19.96 -0.9% | 51.18 | $4.96 billion | 734,611 | 1.88 million | |
IDCC InterDigital | $195.75 +0.4% | 20.91 | $4.94 billion | 337,756 | 445,130 | Analyst Revision
|
VRNS Varonis Systems | $43.91 -2.4% | N/A | $4.94 billion | 1.22 million | 1.36 million | |
CBT Cabot | $90.64 -1.1% | 13.45 | $4.93 billion | 289,320 | 350,192 | |
Your chance to get on the next “60-Second Trade” (Ad) Ever heard of the “60-Second Trade”?
It’s a unique cash flow strategy that lets regular traders target anywhere from $100 to a couple of thousand in extra cash flow in as little as 7 days…
In on Monday, out on Friday! Just head over here! |
ITRI Itron | $109.24 +0.0% | 22.39 | $4.93 billion | 272,592 | 510,552 | Short Interest ↑
|
ESGR Enstar Group | $322.34 +0.2% | 4.88 | $4.91 billion | 82,878 | 76,298 | Analyst Forecast
|
IBP Installed Building Products | $174.48 +0.1% | 19.39 | $4.91 billion | 254,613 | 291,720 | Short Interest ↑
|
RRR Red Rock Resorts | $46.44 +0.6% | 17.20 | $4.90 billion | 353,372 | 491,357 | Positive News
|
TGTX TG Therapeutics | $31.44 -3.4% | N/A | $4.89 billion | 1.56 million | 3.54 million | |
FRSH Freshworks | $16.00 +0.4% | N/A | $4.85 billion | 3.29 million | 2.98 million | Short Interest ↓
|
KBH KB Home | $65.58 -0.2% | 8.41 | $4.81 billion | 797,900 | 1.20 million | |
LANC Lancaster Colony | $173.14 -1.6% | 29.96 | $4.77 billion | 83,182 | 130,658 | |
NSIT Insight Enterprises | $150.20 -1.2% | 18.89 | $4.77 billion | 212,197 | 258,712 | |
ABG Asbury Automotive Group | $242.96 -0.6% | 13.75 | $4.76 billion | 109,281 | 182,052 | Positive News
|
ACA Arcosa | $97.26 -1.3% | 36.98 | $4.74 billion | 125,090 | 240,464 | Short Interest ↑
|
RDN Radian Group | $31.73 -0.3% | 8.22 | $4.73 billion | 531,797 | 1.05 million | |
TENB Tenable | $39.29 -0.5% | N/A | $4.72 billion | 799,061 | 922,133 | |
ASAN Asana | $20.63 -4.4% | N/A | $4.72 billion | 2.61 million | 2.33 million | Short Interest ↑
|
HWC Hancock Whitney | $54.71 -0.3% | 12.27 | $4.71 billion | 405,329 | 506,754 | Short Interest ↑
|
CRNX Crinetics Pharmaceuticals | $50.67 -2.3% | N/A | $4.70 billion | 420,244 | 772,413 | Positive News
|
KTB Kontoor Brands | $85.21 +0.0% | 19.19 | $4.70 billion | 384,149 | 478,934 | Positive News
|
CNS Cohen & Steers | $92.57 -0.8% | 34.54 | $4.68 billion | 96,455 | 219,891 | |
BOOT Boot Barn | $153.31 -2.1% | 30.79 | $4.68 billion | 533,481 | 754,683 | Short Interest ↓ Positive News Gap Down
|
SFBS ServisFirst Bancshares | $85.64 -1.1% | 22.90 | $4.67 billion | 235,241 | 206,344 | |
SMTC Semtech | $61.70 -2.6% | N/A | $4.67 billion | 867,553 | 1.86 million | Gap Down
|
ALKS Alkermes | $28.78 -2.6% | 14.76 | $4.66 billion | 1.01 million | 1.80 million | Short Interest ↓ Positive News
|
SMR NuScale Power | $18.21 -6.7% | N/A | $4.65 billion | 8.90 million | 6.59 million | Gap Down
|
VLY Valley National Bancorp | $9.12
| 14.71 | $4.65 billion | 4.57 million | 6.13 million | Short Interest ↓
|
NJR New Jersey Resources | $46.53 +0.0% | 15.93 | $4.64 billion | 278,750 | 492,525 | |
CRC California Resources | $50.52 +0.6% | 7.96 | $4.62 billion | 481,726 | 828,749 | Short Interest ↑
|
FCFS FirstCash | $102.95 -0.1% | 19.06 | $4.61 billion | 138,088 | 246,108 | Positive News
|
LRN Stride | $105.46 +0.5% | 19.17 | $4.60 billion | 548,706 | 816,474 | |
KRYS Krystal Biotech | $159.80 +0.3% | 90.28 | $4.60 billion | 177,980 | 322,511 | |
CTRE CareTrust REIT | $26.80 -1.0% | 37.22 | $4.59 billion | 3.68 million | 1.64 million | High Trading Volume
|
POR Portland General Electric | $43.54 +0.0% | 13.00 | $4.59 billion | 816,555 | 961,364 | |
WHD Cactus | $57.54 +0.5% | 20.40 | $4.58 billion | 392,370 | 725,189 | Positive News
|
BOX BOX | $31.83 -0.6% | 39.79 | $4.57 billion | 814,743 | 1.99 million | Insider Trade
|
MGY Magnolia Oil & Gas | $23.25 +1.2% | 11.51 | $4.57 billion | 1.38 million | 2.43 million | |
BRP The Baldwin Insurance Group | $38.84 -2.0% | N/A | $4.57 billion | 355,534 | 379,203 | Positive News Gap Down
|
BCC Boise Cascade | $118.79 -1.5% | 11.62 | $4.56 billion | 158,197 | 306,165 | Short Interest ↓
|
PECO Phillips Edison & Company, Inc. | $37.20 -1.3% | 80.87 | $4.56 billion | 445,435 | 673,812 | Short Interest ↑
|
AI C3.ai | $35.29 -1.2% | N/A | $4.55 billion | 4.29 million | 6.04 million | Short Interest ↓
|
LTH Life Time Group | $21.88 -0.2% | 31.71 | $4.53 billion | 1.07 million | 1.11 million | Positive News
|
BDC Belden | $112.15 -1.2% | 26.08 | $4.52 billion | 146,507 | 268,029 | Short Interest ↑ Positive News
|
EXPO Exponent | $88.94 -0.5% | 42.97 | $4.51 billion | 532,532 | 244,790 | Short Interest ↑ High Trading Volume
|
MATX Matson | $135.57 -0.7% | 11.28 | $4.50 billion | 124,207 | 272,145 | Short Interest ↑
|
RELY Remitly Global | $22.70 -0.4% | N/A | $4.50 billion | 801,925 | 1.71 million | |
ITGR Integer | $133.58 -0.9% | 41.23 | $4.48 billion | 103,757 | 298,102 | Short Interest ↑
|
MMS Maximus | $74.23 +1.8% | 14.85 | $4.48 billion | 1.18 million | 451,185 | Analyst Downgrade News Coverage High Trading Volume
|
TNET TriNet Group | $90.68 +0.5% | 17.47 | $4.47 billion | 240,388 | 304,215 | Short Interest ↑ Negative News
|
IRT Independence Realty Trust | $19.80 -0.8% | 76.15 | $4.46 billion | 1.43 million | 2.20 million | Short Interest ↓ Positive News
|
FELE Franklin Electric | $97.28 -0.7% | 24.63 | $4.44 billion | 214,919 | 176,606 | Short Interest ↑
|
VKTX Viking Therapeutics | $39.77 -3.4% | N/A | $4.43 billion | 3.00 million | 4.44 million | Gap Down
|
SM SM Energy | $38.47 +1.7% | 5.37 | $4.40 billion | 1.05 million | 1.66 million | Dividend Announcement
|
URGENT: This Altcoin Opportunity Won’t Wait – Act Now (Ad) Altcoin season moves fast, and those who hesitate are left behind. The window is closing. >> Register for the Workshop Now |
GBTG Global Business Travel Group | $9.35 -0.2% | N/A | $4.40 billion | 553,053 | 663,840 | Short Interest ↓ News Coverage Positive News
|
GLNG Golar LNG | $41.94 +0.1% | 299.59 | $4.38 billion | 683,427 | 1.22 million | |
AVAV AeroVironment | $155.18 -1.6% | 89.18 | $4.38 billion | 342,516 | 372,439 | Short Interest ↑ Positive News
|
BRZE Braze | $42.27 -1.5% | N/A | $4.37 billion | 1.14 million | 1.09 million | Upcoming Earnings Short Interest ↑ Positive News Gap Down
|
SLG SL Green Realty | $66.27 +0.0% | N/A | $4.37 billion | 1.16 million | 986,187 | |
AROC Archrock | $24.89 +1.4% | 27.35 | $4.36 billion | 638,396 | 1.42 million | Short Interest ↑
|
ABCB Ameris Bancorp | $62.80 -0.4% | 13.08 | $4.35 billion | 244,404 | 368,482 | |
AEIS Advanced Energy Industries | $115.03 -0.1% | 100.90 | $4.33 billion | 165,879 | 212,851 | Positive News
|
MUR Murphy Oil | $29.60 +3.3% | 9.55 | $4.32 billion | 1.51 million | 1.66 million | |
CIVI Civitas Resources | $44.62 +2.2% | 4.42 | $4.31 billion | 1.13 million | 1.31 million | Positive News
|
RUSHA Rush Enterprises | $54.36 -0.5% | 14.42 | $4.30 billion | 489,924 | 359,474 | Positive News
|
RUSHB Rush Enterprises | $54.29 -0.2% | 14.40 | $4.29 billion | 7,406 | 17,322 | |
ZETA Zeta Global | $18.06 +2.2% | N/A | $4.29 billion | 5.77 million | 3.87 million | |
BGC BGC Group | $8.92 -2.0% | 35.68 | $4.28 billion | 2.58 million | 3.57 million | Short Interest ↑
|
ACHR Archer Aviation | $10.06 -10.0% | N/A | $4.28 billion | 42.92 million | 13.43 million | Options Volume Gap Up High Trading Volume
|
GOLF Acushnet | $70.25 -0.6% | 23.89 | $4.27 billion | 150,878 | 306,461 | |
VCTR Victory Capital | $65.67 -0.9% | 16.34 | $4.27 billion | 168,608 | 392,150 | Short Interest ↓ Positive News
|
PLXS Plexus | $156.69 -0.7% | 39.07 | $4.24 billion | 93,897 | 142,384 | Analyst Revision
|
ACLX Arcellx | $78.35 -0.9% | N/A | $4.24 billion | 450,412 | 488,844 | |
PRCT PROCEPT BioRobotics | $80.96 -1.3% | N/A | $4.22 billion | 519,395 | 646,889 | |
IPAR Inter Parfums | $130.60 -0.4% | 28.03 | $4.18 billion | 125,551 | 143,940 | Positive News
|
BKH Black Hills | $58.39 -0.3% | 15.70 | $4.18 billion | 368,581 | 474,466 | |
FTDR Frontdoor | $54.75 -1.7% | 18.13 | $4.15 billion | 404,357 | 699,626 | |
PI Impinj | $146.59 -0.9% | 164.71 | $4.15 billion | 309,209 | 480,930 | Gap Down
|
ORA Ormat Technologies | $68.44 +0.8% | 34.92 | $4.14 billion | 472,791 | 469,966 | News Coverage
|
ADMA ADMA Biologics | $17.49 +0.2% | 62.46 | $4.13 billion | 1.66 million | 3.53 million | Positive News
|
PRIM Primoris Services | $76.82 -1.2% | 25.44 | $4.13 billion | 1.46 million | 586,958 | High Trading Volume
|
GSAT Globalstar | $2.17 +0.9% | N/A | $4.12 billion | 20.15 million | 8.18 million | Short Interest ↑ High Trading Volume
|
AXSM Axsome Therapeutics | $84.78 -2.2% | N/A | $4.11 billion | 3.53 million | 621,184 | Analyst Forecast Short Interest ↓ News Coverage Positive News High Trading Volume
|
CBZ CBIZ | $81.63 -0.5% | 34.59 | $4.10 billion | 230,570 | 317,112 | Analyst Upgrade
|
SANM Sanmina | $75.64 -1.3% | 19.35 | $4.08 billion | 634,308 | 418,421 | Positive News
|
SKYW SkyWest | $100.75 -0.5% | 17.22 | $4.06 billion | 246,525 | 398,534 | Analyst Forecast
|
IESC IES | $203.38 -3.4% | 20.56 | $4.06 billion | 146,401 | 142,486 | Short Interest ↓ Positive News Gap Down
|
KAI Kadant | $345.64 -1.5% | 35.38 | $4.06 billion | 48,897 | 84,759 | Positive News
|
JBT John Bean Technologies | $127.42 -0.7% | 23.64 | $4.06 billion | 751,555 | 309,984 | Short Interest ↑ High Trading Volume
|
MIR Mirion Technologies | $17.46 -0.9% | N/A | $4.06 billion | 998,667 | 1.44 million | |
SLAB Silicon Laboratories | $124.86 -2.3% | N/A | $4.05 billion | 199,811 | 299,496 | |
AX Axos Financial | $70.90 -0.5% | 8.58 | $4.05 billion | 298,986 | 564,128 | |
SBRA Sabra Health Care REIT | $17.04 +0.1% | 41.56 | $4.03 billion | 1.27 million | 2.05 million | Positive News
|
ASO Academy Sports and Outdoors | $57.92 -3.5% | 9.51 | $4.02 billion | 1.94 million | 1.49 million | Short Interest ↑ Positive News
|
SRRK Scholar Rock | $42.91 -3.5% | N/A | $4.02 billion | 837,967 | 1.14 million | |
BCO Brink's | $91.92 +0.2% | 34.82 | $4.01 billion | 141,353 | 264,106 | Positive News
|
KTOS Kratos Defense & Security Solutions | $26.52
| 265.23 | $4.01 billion | 849,264 | 1.13 million | Positive News
|
DORM Dorman Products | $131.25 -0.7% | 21.95 | $4.01 billion | 151,677 | 138,760 | Insider Trade Short Interest ↑
|
FIZZ National Beverage | $42.50 -1.0% | 21.36 | $3.98 billion | 181,173 | 169,681 | Short Interest ↓
|
VRRM Verra Mobility | $24.10
| 40.17 | $3.97 billion | 2.83 million | 1.10 million | High Trading Volume
|
BANF BancFirst | $119.62 -0.2% | 19.23 | $3.96 billion | 57,742 | 85,956 | Short Interest ↑
|
IBOC International Bancshares | $63.47 -0.5% | 9.87 | $3.95 billion | 152,282 | 228,879 | |
