TSM Taiwan Semiconductor Manufacturing | Computer and Technology | $200.39 -0.6% | 32.11 | $1.04 trillion | Moderate Buy (Score: 2.80) | $214.00 (6.8% Upside) |
BRK.A Berkshire Hathaway | Finance | $678,120.00 -1.0% | 9.13 | $975.14 billion | N/A (Score: 0.00) | N/A |
BRK.B Berkshire Hathaway | Finance | $452.16 -1.0% | 9.13 | $975.04 billion | Moderate Buy (Score: 2.50) | $457.50 (1.2% Upside) |
LLY Eli Lilly and Company | Medical | $773.84 -1.2% | 83.66 | $743.48 billion | Moderate Buy (Score: 2.81) | $1,002.22 (29.5% Upside) |
WMT Walmart | Retail/Wholesale | $90.57 -1.2% | 37.17 | $727.58 billion | Moderate Buy (Score: 2.97) | $93.69 (3.4% Upside) |
JPM JPMorgan Chase & Co. | Finance | $239.32 -0.8% | 13.32 | $673.77 billion | Hold (Score: 2.42) | $234.81 (-1.9% Downside) |
|
V Visa | Business Services | $315.31 -1.1% | 32.41 | $587.38 billion | Moderate Buy (Score: 2.90) | $328.41 (4.2% Upside) |
MA Mastercard | Business Services | $525.55 -1.2% | 39.75 | $482.37 billion | Moderate Buy (Score: 2.93) | $562.76 (7.1% Upside) |
UNH UnitedHealth Group | Medical | $507.80 -0.4% | 33.08 | $469.34 billion | Moderate Buy (Score: 2.95) | $626.84 (23.4% Upside) |
ORCL Oracle | Computer and Technology | $166.91 -1.2% | 40.81 | $466.84 billion | Moderate Buy (Score: 2.62) | $181.48 (8.7% Upside) |
XOM Exxon Mobil | Oils/Energy | $105.76 -0.7% | 13.17 | $464.83 billion | Moderate Buy (Score: 2.58) | $128.74 (21.7% Upside) |
PG Procter & Gamble | Consumer Staples | $167.09 -1.4% | 28.81 | $399.25 billion | Moderate Buy (Score: 2.78) | $180.45 (8.0% Upside) |
HD Home Depot | Retail/Wholesale | $389.43 -0.9% | 26.46 | $386.85 billion | Moderate Buy (Score: 2.73) | $426.00 (9.4% Upside) |
NVO Novo Nordisk A/S | Medical | $85.73 -1.9% | 27.74 | $384.72 billion | Buy (Score: 3.00) | $140.20 (63.5% Upside) |
JNJ Johnson & Johnson | Medical | $143.34 -1.2% | 20.74 | $349.23 billion | Moderate Buy (Score: 2.50) | $174.73 (21.9% Upside) |
BAC Bank of America | Finance | $43.91 -1.0% | 15.97 | $336.92 billion | Moderate Buy (Score: 2.59) | $45.92 (4.6% Upside) |
CRM Salesforce | Computer and Technology | $335.74 -0.8% | 55.22 | $321.30 billion | Moderate Buy (Score: 2.90) | $378.86 (12.8% Upside) |
ABBV AbbVie | Medical | $176.20 -1.0% | 61.18 | $311.37 billion | Moderate Buy (Score: 2.88) | $205.70 (16.7% Upside) |
SAP SAP | Computer and Technology | $248.83 -0.5% | 99.53 | $305.69 billion | Moderate Buy (Score: 2.89) | $252.33 (1.4% Upside) |
KO Coca-Cola | Consumer Staples | $62.03 -0.7% | 25.63 | $267.21 billion | Moderate Buy (Score: 2.94) | $72.50 (16.9% Upside) |
TM Toyota Motor | Auto/Tires/Trucks | $195.66 -1.9% | 9.30 | $263.64 billion | Hold (Score: 2.00) | N/A |
CVX Chevron | Oils/Energy | $143.07 -0.6% | 15.72 | $257.11 billion | Moderate Buy (Score: 2.78) | $175.19 (22.4% Upside) |
MRK Merck & Co., Inc. | Medical | $98.37 -1.3% | 20.62 | $248.84 billion | Moderate Buy (Score: 2.71) | $127.13 (29.2% Upside) |
WFC Wells Fargo & Company | Finance | $70.41 -1.0% | 14.64 | $234.43 billion | Moderate Buy (Score: 2.50) | $67.49 (-4.1% Downside) |
NOW ServiceNow | Computer and Technology | $1,067.70 -1.3% | 166.05 | $222.78 billion | Moderate Buy (Score: 2.86) | $1,048.00 (-1.8% Downside) |
ACN Accenture | Computer and Technology | $352.49 -1.0% | 30.84 | $220.36 billion | Moderate Buy (Score: 2.64) | $383.23 (8.7% Upside) |
AXP American Express | Finance | $297.33 -1.2% | 21.88 | $209.45 billion | Hold (Score: 2.16) | $263.68 (-11.3% Downside) |
MCD McDonald's | Retail/Wholesale | $289.60 -1.4% | 25.43 | $207.53 billion | Moderate Buy (Score: 2.61) | $320.65 (10.7% Upside) |
IBM International Business Machines | Computer and Technology | $220.25 -1.1% | 32.06 | $203.65 billion | Hold (Score: 2.18) | $208.94 (-5.1% Downside) |
MS Morgan Stanley | Finance | $125.75 -0.8% | 19.14 | $202.59 billion | Hold (Score: 2.35) | $121.80 (-3.1% Downside) |
BABA Alibaba Group | Retail/Wholesale | $84.13 -1.1% | 17.06 | $200.66 billion | Moderate Buy (Score: 2.87) | $114.07 (35.6% Upside) |
DIS Walt Disney | Consumer Discretionary | $110.80 -0.7% | 40.89 | $200.65 billion | Moderate Buy (Score: 2.80) | $123.58 (11.5% Upside) |
NVS Novartis | Medical | $97.33 -1.1% | 11.30 | $198.94 billion | Reduce (Score: 1.78) | $121.50 (24.8% Upside) |
TMO Thermo Fisher Scientific | Medical | $518.84 -1.4% | 32.53 | $198.46 billion | Moderate Buy (Score: 2.82) | $650.05 (25.3% Upside) |
ABT Abbott Laboratories | Medical | $112.80 -1.9% | 34.29 | $195.65 billion | Moderate Buy (Score: 2.73) | $130.71 (15.9% Upside) |
SHEL Shell | Oils/Energy | $61.78 +0.1% | 12.71 | $190.11 billion | Buy (Score: 3.10) | $79.80 (29.2% Upside) |
PM Philip Morris International | Consumer Staples | $120.01 -1.2% | 19.05 | $186.60 billion | Moderate Buy (Score: 2.60) | $131.50 (9.6% Upside) |
GE General Electric | Transportation | $168.10 -1.2% | 29.54 | $181.93 billion | Moderate Buy (Score: 2.93) | $201.93 (20.1% Upside) |
GS The Goldman Sachs Group | Finance | $573.55 -0.5% | 16.83 | $180.04 billion | Moderate Buy (Score: 2.65) | $559.75 (-2.4% Downside) |
HSBC HSBC | Finance | $49.51 +0.4% | 8.18 | $178.38 billion | Hold (Score: 2.33) | N/A |
Your chance to get on the next “60-Second Trade” (Ad) Ever heard of the “60-Second Trade”?
It’s a unique cash flow strategy that lets regular traders target anywhere from $100 to a couple of thousand in extra cash flow in as little as 7 days…
In on Monday, out on Friday! Just head over here! |
CAT Caterpillar | Industrial Products | $363.01 -0.5% | 16.83 | $175.26 billion | Hold (Score: 2.18) | $384.33 (5.9% Upside) |
RY Royal Bank of Canada | Finance | $120.54 -0.3% | 14.59 | $170.40 billion | Buy (Score: 3.00) | $156.50 (29.8% Upside) |
VZ Verizon Communications | Computer and Technology | $39.60 -0.8% | 17.07 | $166.70 billion | Hold (Score: 2.44) | $46.51 (17.5% Upside) |
DHR Danaher | Multi-Sector Conglomerates | $229.65 -0.6% | 43.83 | $165.87 billion | Moderate Buy (Score: 2.75) | $287.05 (25.0% Upside) |
HDB HDFC Bank | Finance | $64.14 -0.7% | 19.50 | $162.42 billion | Hold (Score: 2.00) | N/A |
T AT&T | Computer and Technology | $22.61 -1.1% | 18.38 | $162.23 billion | Moderate Buy (Score: 2.68) | $25.53 (12.9% Upside) |
BLK BlackRock | Finance | $1,027.43 -1.6% | 25.36 | $159.13 billion | Moderate Buy (Score: 2.83) | $1,063.00 (3.5% Upside) |
SPGI S&P Global | Business Services | $498.02 -0.8% | 43.96 | $154.54 billion | Moderate Buy (Score: 2.87) | $575.14 (15.5% Upside) |
RTX RTX | Aerospace | $115.22 -1.3% | 32.92 | $153.36 billion | Moderate Buy (Score: 2.64) | $177.93 (54.4% Upside) |
PFE Pfizer | Medical | $26.42 -0.8% | 35.70 | $149.72 billion | Hold (Score: 2.47) | $32.14 (21.7% Upside) |
NEE NextEra Energy | Utilities | $71.76 -0.5% | 21.23 | $148.29 billion | Moderate Buy (Score: 2.50) | $87.15 (21.5% Upside) |
MUFG Mitsubishi UFJ Financial Group | Finance | $11.74 +0.8% | 11.51 | $141.67 billion | N/A (Score: 0.00) | N/A |
UL Unilever | Consumer Staples | $56.76 -1.2% | 17.10 | $140.65 billion | Hold (Score: 2.38) | $61.75 (8.8% Upside) |
ANET Arista Networks | Computer and Technology | $111.45 -1.4% | 53.58 | $140.40 billion | Moderate Buy (Score: 2.74) | $100.70 (-9.6% Downside) |
PGR Progressive | Finance | $239.60 -0.6% | 17.41 | $140.36 billion | Moderate Buy (Score: 2.67) | $275.65 (15.0% Upside) |
LOW Lowe's Companies | Retail/Wholesale | $246.73 -0.6% | 20.58 | $140.23 billion | Moderate Buy (Score: 2.62) | $280.85 (13.8% Upside) |
SYK Stryker | Medical | $362.26 -1.3% | 38.83 | $138.10 billion | Moderate Buy (Score: 2.85) | $405.80 (12.0% Upside) |
UNP Union Pacific | Transportation | $227.79 -0.9% | 20.92 | $138.10 billion | Moderate Buy (Score: 2.65) | $259.80 (14.1% Upside) |
SHOP Shopify | Computer and Technology | $106.69 -1.4% | 99.71 | $137.85 billion | Moderate Buy (Score: 2.60) | $99.03 (-7.2% Downside) |
TJX TJX Companies | Retail/Wholesale | $121.09 -2.3% | 28.49 | $136.12 billion | Moderate Buy (Score: 2.83) | $130.89 (8.1% Upside) |
C Citigroup | Finance | $70.39 -0.9% | 20.40 | $133.13 billion | Moderate Buy (Score: 2.63) | $76.47 (8.6% Upside) |
BSX Boston Scientific | Medical | $89.68 -1.1% | 74.12 | $132.17 billion | Moderate Buy (Score: 2.91) | $95.96 (7.0% Upside) |
KKR KKR & Co. Inc. | Finance | $148.39 -1.0% | 45.10 | $131.80 billion | Buy (Score: 3.00) | $160.07 (7.9% Upside) |
SCHW Charles Schwab | Finance | $73.93 -1.1% | 28.88 | $131.57 billion | Hold (Score: 2.44) | $80.50 (8.9% Upside) |
ETN Eaton | Industrial Products | $332.38 -0.7% | 35.36 | $131.36 billion | Moderate Buy (Score: 2.76) | $367.83 (10.7% Upside) |
KOF Coca-Cola FEMSA | Consumer Staples | $77.74 -1.3% | 13.20 | $130.66 billion | Buy (Score: 3.00) | $104.75 (34.7% Upside) |
TTE TotalEnergies | Oils/Energy | $54.48 -0.1% | 7.73 | $128.65 billion | Moderate Buy (Score: 2.67) | $74.50 (36.7% Upside) |
SONY Sony Group | Consumer Discretionary | $21.21 -1.2% | 17.36 | $128.27 billion | Buy (Score: 3.00) | $24.00 (13.2% Upside) |
UBER Uber Technologies | Computer and Technology | $60.77 -0.6% | 30.23 | $127.96 billion | Moderate Buy (Score: 2.89) | $91.31 (50.2% Upside) |
BX Blackstone | Finance | $172.05 -1.1% | 59.12 | $124.22 billion | Hold (Score: 2.32) | $171.00 (-0.6% Downside) |
BHP BHP Group | Basic Materials | $48.78 -0.9% | 10.56 | $123.69 billion | Moderate Buy (Score: 2.67) | $68.00 (39.4% Upside) |
FI Fiserv | Business Services | $206.27 -0.8% | 39.67 | $117.35 billion | Moderate Buy (Score: 2.96) | $222.88 (8.1% Upside) |
DE Deere & Company | Industrial Products | $424.64 -1.3% | 16.59 | $115.32 billion | Hold (Score: 2.41) | $443.94 (4.5% Upside) |
NKE NIKE | Consumer Discretionary | $74.65 -2.3% | 21.39 | $114.58 billion | Moderate Buy (Score: 2.57) | $89.58 (20.0% Upside) |
LMT Lockheed Martin | Aerospace | $483.37 -1.1% | 17.50 | $114.58 billion | Moderate Buy (Score: 2.64) | $612.29 (26.7% Upside) |
BMY Bristol-Myers Squibb | Medical | $56.06 -2.8% | -15.62 | $113.70 billion | Hold (Score: 2.25) | $55.64 (-0.7% Downside) |
COP ConocoPhillips | Oils/Energy | $97.09 +0.2% | 11.54 | $111.74 billion | Buy (Score: 3.06) | $136.71 (40.8% Upside) |
CB Chubb | Finance | $275.41 -0.8% | 11.28 | $111.02 billion | Hold (Score: 2.35) | $287.37 (4.3% Upside) |
BA Boeing | Aerospace | $176.55 -2.3% | -13.69 | $109.14 billion | Moderate Buy (Score: 2.54) | $190.11 (7.7% Upside) |
UPS United Parcel Service | Transportation | $125.32 -0.6% | 18.93 | $106.94 billion | Moderate Buy (Score: 2.64) | $151.10 (20.6% Upside) |
IBN ICICI Bank | Finance | $30.13 -1.1% | 20.50 | $106.29 billion | N/A (Score: 0.00) | N/A |
MMC Marsh & McLennan Companies | Finance | $211.98 -0.7% | 26.11 | $104.11 billion | Hold (Score: 2.07) | $228.13 (7.6% Upside) |
MDT Medtronic | Medical | $79.61 -1.4% | 24.35 | $102.08 billion | Hold (Score: 2.41) | $95.00 (19.3% Upside) |
ABBNY ABB | Industrial Products | $54.22 -1.2% | 25.94 | $100.88 billion | Hold (Score: 2.00) | N/A |
UBS UBS Group | Finance | $30.60 -0.3% | 25.50 | $98.12 billion | Hold (Score: 2.40) | N/A |
PLD Prologis | Finance | $105.10 -0.1% | 31.75 | $97.34 billion | Moderate Buy (Score: 2.50) | $128.88 (22.6% Upside) |
SMFG Sumitomo Mitsui Financial Group | Finance | $14.55 +0.8% | 12.54 | $95.17 billion | N/A (Score: 0.00) | N/A |
APO Apollo Global Management | Finance | $166.51 -2.2% | 17.40 | $94.21 billion | Moderate Buy (Score: 2.80) | $164.63 (-1.1% Downside) |
TD Toronto-Dominion Bank | Finance | $53.08 +0.2% | 15.30 | $92.90 billion | Hold (Score: 2.33) | $80.50 (51.7% Upside) |
ENB Enbridge | Oils/Energy | $42.12 +0.7% | 19.50 | $91.75 billion | Hold (Score: 2.20) | $63.00 (49.6% Upside) |
Market Winners Post-Election: Your Exclusive Report Inside (Ad) The dust has settled on the 2024 elections, and markets are already responding to the new political landscape. Now is the perfect time to adjust your strategy and take advantage of fresh opportunities emerging from these developments.
We’re excited to share our updated report, “Post-Election Investment Gems: Top Stocks Set to Thrive in 2025.” This guide is designed to equip you with timely insights and actionable strategies in today’s evolving market. [Download your free report now] to stay ahead of the curve and uncover market opportunities you can’ |
INFY Infosys | Computer and Technology | $22.10 -1.7% | 28.33 | $91.54 billion | Moderate Buy (Score: 2.54) | $20.85 (-5.7% Downside) |
GEV GE Vernova | Oils/Energy | $330.26 -1.1% | 0.00 | $91.04 billion | Moderate Buy (Score: 2.79) | $314.35 (-4.8% Downside) |
SO Southern | Utilities | $82.38 -0.9% | 19.16 | $90.26 billion | Hold (Score: 2.33) | $90.14 (9.4% Upside) |
SPOT Spotify Technology | Business Services | $451.79 -1.0% | 122.77 | $89.93 billion | Moderate Buy (Score: 2.75) | $429.96 (-4.8% Downside) |
BUD Anheuser-Busch InBev SA/NV | Consumer Staples | $49.78 -1.2% | 15.36 | $89.46 billion | Buy (Score: 3.00) | $79.00 (58.7% Upside) |
MO Altria Group | Consumer Staples | $52.08 -0.6% | 8.80 | $88.27 billion | Hold (Score: 2.14) | $53.33 (2.4% Upside) |
BN Brookfield | Finance | $57.35 +0.3% | 122.02 | $86.51 billion | Moderate Buy (Score: 2.75) | $55.31 (-3.6% Downside) |
MCO Moody's | Finance | $473.53 -0.7% | 43.24 | $85.80 billion | Moderate Buy (Score: 2.53) | $506.00 (6.9% Upside) |
ICE Intercontinental Exchange | Finance | $149.37 -0.6% | 35.40 | $85.77 billion | Moderate Buy (Score: 2.87) | $175.07 (17.2% Upside) |
ELV Elevance Health | Medical | $368.80 -0.6% | 13.45 | $85.53 billion | Moderate Buy (Score: 2.81) | $539.20 (46.2% Upside) |
SHW Sherwin-Williams | Basic Materials | $338.75 -1.3% | 33.74 | $85.32 billion | Moderate Buy (Score: 2.63) | $397.63 (17.4% Upside) |
AMT American Tower | Finance | $181.92 +0.0% | 76.76 | $85.01 billion | Moderate Buy (Score: 2.83) | $235.08 (29.2% Upside) |
RELX Relx | Computer and Technology | $45.40 -0.4% | 26.86 | $84.51 billion | Buy (Score: 3.00) | N/A |
APH Amphenol | Computer and Technology | $69.50 -1.8% | 39.94 | $83.79 billion | Moderate Buy (Score: 2.69) | $69.63 (0.2% Upside) |
TT Trane Technologies | Construction | $370.86 -0.7% | 34.40 | $83.45 billion | Hold (Score: 2.33) | $409.93 (10.5% Upside) |
DUK Duke Energy | Utilities | $107.71 -0.6% | 19.80 | $83.20 billion | Moderate Buy (Score: 2.54) | $122.23 (13.5% Upside) |
PBR Petróleo Brasileiro S.A. - Petrobras | Oils/Energy | $12.75 +1.1% | 4.98 | $83.16 billion | Moderate Buy (Score: 2.63) | $18.24 (43.1% Upside) |
PH Parker-Hannifin | Industrial Products | $636.82 -1.1% | 28.76 | $81.97 billion | Moderate Buy (Score: 2.88) | $712.82 (11.9% Upside) |
CMG Chipotle Mexican Grill | Retail/Wholesale | $60.09 -1.1% | 55.93 | $81.88 billion | Moderate Buy (Score: 2.67) | $66.55 (10.7% Upside) |
WM Waste Management | Business Services | $202.27 -0.9% | 30.93 | $81.18 billion | Moderate Buy (Score: 2.57) | $230.72 (14.1% Upside) |
DELL Dell Technologies | Computer and Technology | $114.82 -2.1% | 20.29 | $80.43 billion | Moderate Buy (Score: 2.83) | $148.06 (28.9% Upside) |
RACE Ferrari | Auto/Tires/Trucks | $426.77 -1.2% | 49.57 | $78.85 billion | Moderate Buy (Score: 2.67) | $507.14 (18.8% Upside) |
WELL Welltower | Finance | $124.92 -0.1% | 82.18 | $77.79 billion | Moderate Buy (Score: 2.83) | $125.86 (0.8% Upside) |
BP BP | Oils/Energy | $29.09 +0.4% | 30.62 | $77.73 billion | Moderate Buy (Score: 2.63) | $41.10 (41.3% Upside) |
MSI Motorola Solutions | Computer and Technology | $463.59 -0.8% | 50.78 | $77.48 billion | Moderate Buy (Score: 2.89) | $504.88 (8.9% Upside) |
AON AON | Finance | $357.97 -0.7% | 30.21 | $77.42 billion | Hold (Score: 2.19) | $362.06 (1.1% Upside) |
CI The Cigna Group | Medical | $275.14 -1.3% | 25.96 | $76.53 billion | Buy (Score: 3.00) | $394.64 (43.4% Upside) |
PNC The PNC Financial Services Group | Finance | $192.53 -0.4% | 16.27 | $76.39 billion | Hold (Score: 2.38) | $200.81 (4.3% Upside) |
HCA HCA Healthcare | Medical | $298.42 -1.4% | 13.40 | $75.59 billion | Moderate Buy (Score: 2.78) | $385.63 (29.2% Upside) |
USB U.S. Bancorp | Finance | $48.25 -0.5% | 14.76 | $75.27 billion | Hold (Score: 2.47) | $53.68 (11.2% Upside) |
ITW Illinois Tool Works | Industrial Products | $254.83 -0.7% | 22.04 | $75.25 billion | Hold (Score: 2.09) | $268.50 (5.4% Upside) |
BTI British American Tobacco | Consumer Staples | $36.06 -0.7% | 7.53 | $74.99 billion | Moderate Buy (Score: 2.50) | $33.00 (-8.5% Downside) |
CL Colgate-Palmolive | Consumer Staples | $90.79 -1.1% | 26.01 | $74.18 billion | Moderate Buy (Score: 2.50) | $105.11 (15.8% Upside) |
RIO Rio Tinto Group | Basic Materials | $58.59 -0.7% | 8.50 | $73.41 billion | Moderate Buy (Score: 2.63) | N/A |
ZTS Zoetis | Medical | $162.24 -1.4% | 30.50 | $73.20 billion | Buy (Score: 3.09) | $215.22 (32.7% Upside) |
TRI Thomson Reuters | Business Services | $161.10 -0.6% | 31.71 | $72.48 billion | Hold (Score: 2.36) | $175.20 (8.8% Upside) |
MCK McKesson | Medical | $570.75 -1.0% | 29.56 | $72.45 billion | Moderate Buy (Score: 2.94) | $650.14 (13.9% Upside) |
GD General Dynamics | Aerospace | $263.38 -1.0% | 20.06 | $72.42 billion | Hold (Score: 2.47) | $314.88 (19.6% Upside) |
TDG TransDigm Group | Aerospace | $1,279.91 -0.9% | 50.00 | $71.97 billion | Moderate Buy (Score: 2.67) | $1,465.47 (14.5% Upside) |
SAN Banco Santander | Finance | $4.54 +1.1% | 5.68 | $71.85 billion | Buy (Score: 3.33) | N/A |
SCCO Southern Copper | Basic Materials | $91.45 -1.9% | 23.54 | $71.84 billion | Reduce (Score: 1.78) | $94.81 (3.7% Upside) |
AJG Arthur J. Gallagher & Co. | Finance | $284.46 -0.7% | 54.18 | $71.06 billion | Hold (Score: 2.07) | $296.57 (4.3% Upside) |
MMM 3M | Multi-Sector Conglomerates | $129.13 -0.8% | 16.30 | $70.89 billion | Moderate Buy (Score: 2.56) | $144.87 (12.2% Upside) |
EMR Emerson Electric | Industrial Products | $124.26 -1.2% | 36.33 | $70.77 billion | Moderate Buy (Score: 2.63) | $134.58 (8.3% Upside) |
BMO Bank of Montreal | Finance | $96.88 -0.2% | 13.88 | $70.69 billion | Hold (Score: 2.45) | $122.40 (26.3% Upside) |
DEO Diageo | Consumer Staples | $126.70 -0.2% | 18.36 | $70.48 billion | Hold (Score: 2.25) | N/A |
GSK GSK | Medical | $33.65 -1.3% | 21.85 | $69.74 billion | Moderate Buy (Score: 2.60) | $43.25 (28.5% Upside) |
NOC Northrop Grumman | Aerospace | $466.52 -1.0% | 28.90 | $67.97 billion | Hold (Score: 2.33) | $553.27 (18.6% Upside) |
COF Capital One Financial | Finance | $177.93 -1.3% | 16.80 | $67.88 billion | Hold (Score: 2.35) | $171.50 (-3.6% Downside) |
EOG EOG Resources | Oils/Energy | $120.58 +0.1% | 9.71 | $67.82 billion | Hold (Score: 2.45) | $143.50 (19.0% Upside) |
TSLA *BANG* incoming (bullet in the chamber rn) (Ad) I just pinpointed 5 dirt-cheap stocks that could soar the second the shot goes off.
Thanks to Donald Trump’s promise, and a secret Elon project set to revolutionize a $23 Trillion market… Click here to review Tim’s special Holiday offer before it’s too late. |
EPD Enterprise Products Partners | Oils/Energy | $31.20 +0.4% | 11.69 | $67.63 billion | Moderate Buy (Score: 2.91) | $34.20 (9.6% Upside) |
FDX FedEx | Transportation | $280.55 +0.1% | 17.31 | $67.57 billion | Moderate Buy (Score: 2.57) | $324.88 (15.8% Upside) |
CP Canadian Pacific Kansas City | Transportation | $71.96 -0.8% | 25.70 | $67.17 billion | Moderate Buy (Score: 2.63) | $93.25 (29.6% Upside) |
BNS Bank of Nova Scotia | Finance | $53.90 +0.3% | 12.48 | $67.11 billion | Moderate Buy (Score: 2.78) | $72.00 (33.6% Upside) |
ET Energy Transfer | Oils/Energy | $19.57 +1.5% | 14.39 | $67.01 billion | Moderate Buy (Score: 2.91) | $20.55 (5.0% Upside) |
ECL Ecolab | Basic Materials | $234.52 -1.4% | 32.89 | $66.41 billion | Moderate Buy (Score: 2.59) | $280.60 (19.6% Upside) |
WMB Williams Companies | Oils/Energy | $54.16 +0.4% | 22.85 | $66.02 billion | Hold (Score: 2.47) | $52.07 (-3.9% Downside) |
BDX Becton, Dickinson and Company | Medical | $226.51 -0.9% | 38.13 | $65.69 billion | Buy (Score: 3.00) | $283.50 (25.2% Upside) |
EQNR Equinor ASA | Oils/Energy | $23.32 +1.1% | 7.15 | $65.13 billion | Hold (Score: 2.44) | $26.90 (15.4% Upside) |
APD Air Products and Chemicals | Basic Materials | $288.69 -1.4% | 16.80 | $64.20 billion | Moderate Buy (Score: 2.63) | $331.53 (14.8% Upside) |
CNQ Canadian Natural Resources | Oils/Energy | $30.26 +0.3% | 11.75 | $63.75 billion | Hold (Score: 2.00) | $51.00 (68.5% Upside) |
CNI Canadian National Railway | Transportation | $100.78 -1.2% | 16.15 | $63.40 billion | Hold (Score: 2.47) | $125.86 (24.9% Upside) |
RSG Republic Services | Business Services | $201.19 -0.8% | 32.19 | $63.00 billion | Moderate Buy (Score: 2.61) | $220.06 (9.4% Upside) |
CRH CRH | Construction | $92.46 -1.2% | 18.49 | $62.80 billion | Buy (Score: 3.00) | $106.42 (15.1% Upside) |
RCL Royal Caribbean Cruises | Consumer Discretionary | $232.75 +0.0% | 23.92 | $62.58 billion | Moderate Buy (Score: 2.88) | $239.75 (3.0% Upside) |
MFG Mizuho Financial Group | Finance | $4.92 +0.6% | 13.30 | $62.35 billion | N/A (Score: 0.00) | N/A |
TGT Target | Retail/Wholesale | $135.05 -0.3% | 14.32 | $61.88 billion | Hold (Score: 2.44) | $160.57 (18.9% Upside) |
SE SEA | Computer and Technology | $107.48 -1.1% | 716.53 | $61.52 billion | Moderate Buy (Score: 2.80) | $91.21 (-15.1% Downside) |
CARR Carrier Global | Computer and Technology | $68.23 -1.0% | 17.27 | $61.22 billion | Moderate Buy (Score: 2.59) | $83.50 (22.4% Upside) |
KMI Kinder Morgan | Oils/Energy | $27.36 +0.7% | 24.00 | $60.78 billion | Moderate Buy (Score: 2.54) | $26.25 (-4.1% Downside) |
HLT Hilton Worldwide | Consumer Discretionary | $248.20 -0.7% | 53.26 | $60.51 billion | Hold (Score: 2.42) | $232.65 (-6.3% Downside) |
CM Canadian Imperial Bank of Commerce | Finance | $63.39 +0.8% | 11.85 | $59.88 billion | Moderate Buy (Score: 2.50) | $89.00 (40.4% Upside) |
GM General Motors | Auto/Tires/Trucks | $53.66 -1.1% | 5.72 | $59.00 billion | Hold (Score: 2.36) | $58.70 (9.4% Upside) |
OKE ONEOK | Oils/Energy | $100.78 0.0% | 21.08 | $58.87 billion | Moderate Buy (Score: 2.56) | $101.00 (0.2% Upside) |
DLR Digital Realty Trust | Finance | $176.22 -1.1% | 148.08 | $58.45 billion | Moderate Buy (Score: 2.57) | $171.68 (-2.6% Downside) |
NGG National Grid | Utilities | $59.21 -0.2% | 12.26 | $57.86 billion | Moderate Buy (Score: 2.80) | N/A |
TFC Truist Financial | Finance | $43.37 -0.7% | -30.33 | $57.57 billion | Hold (Score: 2.48) | $48.53 (11.9% Upside) |
AFL Aflac | Finance | $102.97 -0.4% | 15.51 | $57.20 billion | Hold (Score: 2.00) | $98.73 (-4.1% Downside) |
BBVA Banco Bilbao Vizcaya Argentaria | Finance | $9.76 +0.7% | 5.61 | $56.98 billion | Hold (Score: 2.33) | N/A |
MET MetLife | Finance | $81.51 -0.9% | 16.43 | $56.44 billion | Buy (Score: 3.00) | $88.62 (8.7% Upside) |
BK Bank of New York Mellon | Finance | $77.11 -0.6% | 16.76 | $56.06 billion | Moderate Buy (Score: 2.69) | $81.00 (5.0% Upside) |
ARES Ares Management | Finance | $179.02 -0.3% | 82.50 | $56.04 billion | Moderate Buy (Score: 2.62) | $172.33 (-3.7% Downside) |
SPG Simon Property Group | Finance | $170.87 -0.7% | 22.75 | $55.75 billion | Hold (Score: 2.22) | $169.22 (-1.0% Downside) |
ROP Roper Technologies | Computer and Technology | $519.87 -0.8% | 38.03 | $55.75 billion | Moderate Buy (Score: 2.75) | $615.20 (18.3% Upside) |
SRE Sempra | Utilities | $87.35 -0.5% | 19.24 | $55.59 billion | Buy (Score: 3.00) | $91.60 (4.9% Upside) |
CVS CVS Health | Retail/Wholesale | $43.94 -1.2% | 11.15 | $55.29 billion | Moderate Buy (Score: 2.68) | $69.12 (57.3% Upside) |
FCX Freeport-McMoRan | Basic Materials | $38.16 -1.8% | 27.85 | $54.83 billion | Moderate Buy (Score: 2.69) | $53.92 (41.3% Upside) |
ING ING Groep | Finance | $15.66 +0.2% | 7.02 | $54.78 billion | Moderate Buy (Score: 2.50) | N/A |
TRV Travelers Companies | Finance | $239.87 -0.6% | 12.30 | $54.46 billion | Hold (Score: 2.17) | $251.70 (4.9% Upside) |
SQ Block | Business Services | $87.48 -1.7% | 49.15 | $54.22 billion | Moderate Buy (Score: 2.78) | $96.33 (10.1% Upside) |
AZO AutoZone | Retail/Wholesale | $3,185.71 -1.7% | 21.28 | $53.46 billion | Moderate Buy (Score: 2.95) | $3,384.89 (6.3% Upside) |
SLB Schlumberger | Oils/Energy | $37.81 +0.0% | 12.16 | $53.39 billion | Moderate Buy (Score: 2.86) | $58.79 (55.5% Upside) |
MFC Manulife Financial | Finance | $30.63 -0.2% | 14.80 | $53.33 billion | Buy (Score: 3.00) | $37.50 (22.4% Upside) |
JCI Johnson Controls International | Construction | $79.14 -0.9% | 31.16 | $52.86 billion | Hold (Score: 2.40) | $80.93 (2.3% Upside) |
NSC Norfolk Southern | Transportation | $233.49 -0.7% | 21.92 | $52.82 billion | Moderate Buy (Score: 2.63) | $275.68 (18.1% Upside) |
