RY Royal Bank of Canada | Financial Services | C$173.06 -0.7% | 15.33 | C$244.01 billion | Buy (Score: 3.09) | C$176.58 (2.0% Upside) |
SHOP Shopify | Computer and Technology | C$153.20 -1.8% | 111.82 | C$185.37 billion | Moderate Buy (Score: 2.50) | C$125.00 (-18.4% Downside) |
TD Toronto-Dominion Bank | Financial Services | C$76.23 -0.2% | 17.65 | C$133.40 billion | Hold (Score: 2.46) | C$86.50 (13.5% Upside) |
ENB Enbridge | Energy | C$60.48 +0.3% | 23.26 | C$131.85 billion | Hold (Score: 2.27) | C$60.31 (-0.3% Downside) |
BN Brookfield | Financial Services | C$82.36 -0.1% | 104.25 | C$124.36 billion | N/A (Score: 0.00) | N/A |
TRI Thomson Reuters | Industrials | C$231.42 -1.0% | 32.64 | C$104.07 billion | Moderate Buy (Score: 2.56) | C$197.50 (-14.7% Downside) |
|
BMO Bank of Montreal | Financial Services | C$139.12 -0.6% | 16.01 | C$101.48 billion | Moderate Buy (Score: 2.64) | C$131.33 (-5.6% Downside) |
CP Canadian Pacific Kansas City | Industrials | C$103.29 -1.2% | 27.69 | C$96.38 billion | Moderate Buy (Score: 2.79) | C$121.43 (17.6% Upside) |
BNS Bank of Nova Scotia | Financial Services | C$77.42 -0.1% | 13.56 | C$96.00 billion | Moderate Buy (Score: 2.62) | C$76.73 (-0.9% Downside) |
CSU Constellation Software | Computer and Technology | C$4,475.67 -1.3% | 105.73 | C$94.84 billion | Moderate Buy (Score: 2.86) | C$4,875.00 (8.9% Upside) |
CNQ Canadian Natural Resources | Energy | C$43.43 -0.1% | 12.37 | C$92.51 billion | Moderate Buy (Score: 2.53) | C$71.94 (65.6% Upside) |
CNR Canadian National Railway | Industrials | C$144.76 -1.5% | 17.19 | C$91.13 billion | Moderate Buy (Score: 2.74) | C$171.07 (18.2% Upside) |
CM Canadian Imperial Bank of Commerce | Financial Services | C$91.09 +0.5% | 13.18 | C$86.08 billion | Moderate Buy (Score: 2.58) | C$92.67 (1.7% Upside) |
MFC Manulife Financial | Financial Services | C$44.01 -0.6% | 18.73 | C$77.90 billion | Moderate Buy (Score: 2.69) | C$43.45 (-1.3% Downside) |
ATD Alimentation Couche-Tard | Consumer Cyclical | C$79.13 -1.3% | 20.45 | C$75.01 billion | Moderate Buy (Score: 2.90) | C$88.83 (12.3% Upside) |
TRP TC Energy | Energy | C$67.03 +0.4% | 20.25 | C$69.71 billion | Hold (Score: 2.40) | C$69.77 (4.1% Upside) |
SU Suncor Energy | Energy | C$50.71 -0.3% | 8.71 | C$64.40 billion | Moderate Buy (Score: 2.75) | C$61.89 (22.1% Upside) |
WCN Waste Connections | Industrials | C$245.86 -0.5% | 54.51 | C$63.43 billion | Hold (Score: 2.20) | C$237.33 (-3.5% Downside) |
NGT Newmont | Basic Materials | C$53.16 -2.5% | -14.03 | C$61.13 billion | Moderate Buy (Score: 2.63) | C$56.50 (6.3% Upside) |
L Loblaw Companies | Consumer Defensive | C$188.96 -1.1% | 28.63 | C$57.71 billion | Buy (Score: 3.00) | C$197.00 (4.3% Upside) |
AEM Agnico Eagle Mines | Basic Materials | C$111.79 -1.4% | 69.87 | C$56.01 billion | Buy (Score: 3.20) | C$116.00 (3.8% Upside) |
SLF Sun Life Financial | Financial Services | C$85.21 -0.7% | 16.14 | C$49.12 billion | Moderate Buy (Score: 2.70) | C$84.18 (-1.2% Downside) |
IMO Imperial Oil | Energy | C$87.80 -1.9% | 9.20 | C$47.05 billion | Hold (Score: 2.20) | C$103.90 (18.3% Upside) |
FFH Fairfax Financial | Financial Services | C$1,992.55 -0.4% | 8.87 | C$46.45 billion | Buy (Score: 3.00) | C$2,025.00 (1.6% Upside) |
IFC Intact Financial | Financial Services | C$259.93 -1.2% | 22.88 | C$46.36 billion | Moderate Buy (Score: 2.80) | C$274.90 (5.8% Upside) |
NA National Bank of Canada | Financial Services | C$130.89 -1.0% | 12.74 | C$44.55 billion | Hold (Score: 2.08) | C$136.10 (4.0% Upside) |
GWO Great-West Lifeco | Financial Services | C$47.50 -0.1% | 11.93 | C$44.28 billion | Hold (Score: 2.00) | C$47.63 (0.3% Upside) |
CVE Cenovus Energy | Energy | C$21.30 +1.0% | 8.49 | C$39.62 billion | Buy (Score: 3.00) | C$31.20 (46.5% Upside) |
DOL Dollarama | Consumer Defensive | C$139.82 -0.3% | 36.22 | C$39.40 billion | Hold (Score: 2.42) | C$145.17 (3.8% Upside) |
ABX Barrick Gold | Basic Materials | C$22.19 -1.8% | 18.65 | C$38.83 billion | Moderate Buy (Score: 2.82) | C$30.17 (35.9% Upside) |
BAM Brookfield Asset Management | Financial Services | C$78.33 -0.6% | 52.22 | C$32.81 billion | Hold (Score: 2.00) | N/A |
FNV Franco-Nevada | Basic Materials | C$167.88 -1.9% | -40.07 | C$32.31 billion | Buy (Score: 3.00) | C$190.80 (13.7% Upside) |
CCO Cameco | Energy | C$73.73 -2.6% | 124.97 | C$32.09 billion | Buy (Score: 3.36) | C$84.30 (14.3% Upside) |
GIB.A CGI | Computer and Technology | C$157.06 -0.9% | 21.97 | C$32.01 billion | Buy (Score: 3.00) | C$169.83 (8.1% Upside) |
WSP WSP Global | Industrials | C$254.84 -0.2% | 53.31 | C$31.78 billion | Buy (Score: 3.08) | C$268.27 (5.3% Upside) |
NTR Nutrien | Basic Materials | C$63.45 -0.8% | 28.71 | C$31.39 billion | Hold (Score: 2.20) | C$64.50 (1.7% Upside) |
PPL Pembina Pipeline | Energy | C$52.77 +0.2% | 16.19 | C$30.62 billion | Moderate Buy (Score: 2.57) | C$58.67 (11.2% Upside) |
QSR Restaurant Brands International | Consumer Cyclical | C$93.15 -1.4% | 16.94 | C$30.15 billion | Strong Buy (Score: 3.50) | C$90.00 (-3.4% Downside) |
TECK.B Teck Resources | Basic Materials | C$57.91 -1.6% | 20.76 | C$29.65 billion | Moderate Buy (Score: 2.83) | C$76.30 (31.8% Upside) |
FTS Fortis | Utilities | C$59.84 -0.8% | 18.76 | C$29.63 billion | Reduce (Score: 1.67) | C$60.33 (0.8% Upside) |
Will the Nasdaq 100 crash? (Ad) In a world where some top money managers say you should “diversify” with a basket of stocks to help lower risk in your portfolio…
And others say you should focus on only one ticker at a time because you can’t really keep detailed tabs on 10, 20 or more stocks at once…
My #1 strategy to play the Nasdaq bull run has shown the power to provide the best of BOTH worlds at the same time.
Because it harnesses ONE ticker that bottles up all the firepower of Apple, Nvidia, Tesla and more into one place…
While I cannot promise future returns or against losses…
This strategy targets major payouts OVERNIGHT! Click here to get the details. |
WN George Weston | Consumer Defensive | C$223.68 -1.4% | 25.19 | C$29.56 billion | Moderate Buy (Score: 2.67) | C$248.75 (11.2% Upside) |
BCE BCE | Communication Services | C$32.37 -0.9% | 15.06 | C$29.53 billion | Hold (Score: 2.09) | C$43.38 (34.0% Upside) |
T TELUS | Communication Services | C$19.31 -0.8% | 36.43 | C$28.58 billion | Hold (Score: 2.45) | C$24.23 (25.5% Upside) |
POW Power Co. of Canada | Financial Services | C$45.25 -1.0% | 10.31 | C$26.81 billion | Moderate Buy (Score: 2.50) | C$47.31 (4.6% Upside) |
H Hydro One | Utilities | C$44.30 -0.3% | 23.69 | C$26.56 billion | Hold (Score: 2.00) | C$43.00 (-2.9% Downside) |
TOU Tourmaline Oil | Energy | C$66.79 +4.5% | 15.83 | C$24.79 billion | Moderate Buy (Score: 2.92) | C$78.42 (17.4% Upside) |
GFL GFL Environmental | Industrials | C$63.68 -0.9% | -31.06 | C$24.24 billion | Buy (Score: 3.00) | N/A |
RBA RB Global | Industrials | C$129.80 -0.9% | 52.76 | C$23.92 billion | Strong Buy (Score: 3.50) | C$76.00 (-41.4% Downside) |
IVN Ivanhoe Mines | Basic Materials | C$17.06 -2.6% | 106.63 | C$23.03 billion | Buy (Score: 3.00) | C$24.30 (42.4% Upside) |
BIP.UN Brookfield Infrastructure Partners | Utilities | C$45.52 -0.3% | -252.89 | C$21.01 billion | Hold (Score: 2.00) | C$34.00 (-25.3% Downside) |
MRU Metro | Consumer Defensive | C$90.30 -0.9% | 22.08 | C$20.10 billion | Hold (Score: 2.13) | C$88.67 (-1.8% Downside) |
RCI.B Rogers Communications | Business Services | C$43.75 -0.1% | 26.84 | C$18.45 billion | Moderate Buy (Score: 2.88) | C$66.23 (51.4% Upside) |
MG Magna International | Consumer Cyclical | C$59.91 -1.4% | 12.64 | C$17.21 billion | Hold (Score: 2.25) | C$60.00 (0.2% Upside) |
TFII TFI International | Industrials | C$193.77 -2.5% | 24.75 | C$16.39 billion | Moderate Buy (Score: 2.57) | C$197.75 (2.1% Upside) |
K Kinross Gold | Basic Materials | C$13.17 -2.0% | 24.39 | C$16.20 billion | Buy (Score: 3.00) | C$16.70 (26.8% Upside) |
CLS Celestica | Computer and Technology | C$134.80 -1.7% | 31.94 | C$15.99 billion | Moderate Buy (Score: 2.75) | C$55.00 (-59.2% Downside) |
EMA Emera | Utilities | C$54.08 +0.2% | 21.04 | C$15.60 billion | Moderate Buy (Score: 2.82) | C$57.10 (5.6% Upside) |
FM First Quantum Minerals | Basic Materials | C$18.64 -2.0% | -7.20 | C$15.55 billion | Hold (Score: 2.47) | C$21.05 (12.9% Upside) |
ARX ARC Resources | Energy | C$26.02 +2.8% | 13.48 | C$15.51 billion | Buy (Score: 3.10) | C$31.35 (20.5% Upside) |
OVV Ovintiv | Energy | C$57.13 +2.4% | 5.85 | C$15.06 billion | Buy (Score: 3.40) | C$58.50 (2.4% Upside) |
DSG The Descartes Systems Group | Computer and Technology | C$163.93 -0.5% | 82.38 | C$14.01 billion | Buy (Score: 3.20) | C$92.50 (-43.6% Downside) |
XIU iShares S&P/TSX 60 Index ETF | | C$37.29 -0.7% | 0.00 | C$13.18 billion | N/A (Score: 0.00) | N/A |
STN Stantec | Industrials | C$112.77 -0.8% | 37.10 | C$12.86 billion | Moderate Buy (Score: 2.91) | C$129.50 (14.8% Upside) |
TNX TRX Gold | Basic Materials | C$45.79 -0.3% | 47.00 | C$12.78 billion | N/A (Score: 0.00) | N/A |
IAG iA Financial | Financial Services | C$133.43 -0.2% | 17.86 | C$12.69 billion | Moderate Buy (Score: 2.67) | C$129.75 (-2.8% Downside) |
X TMX Group | Financial Services | C$44.36 -0.3% | 30.18 | C$12.31 billion | Hold (Score: 2.43) | C$46.94 (5.8% Upside) |
CCL.B CCL Industries | Consumer Cyclical | C$73.47 -1.0% | 19.54 | C$12.27 billion | Buy (Score: 3.00) | C$90.13 (22.7% Upside) |
FSV FirstService | Real Estate | C$260.84 -1.6% | 107.34 | C$11.74 billion | Hold (Score: 2.00) | C$194.00 (-25.6% Downside) |
EFN Element Fleet Management | Industrials | C$29.08 -0.3% | 22.72 | C$11.74 billion | Moderate Buy (Score: 2.78) | C$33.50 (15.2% Upside) |
CAE CAE | Industrials | C$36.39 -0.4% | -34.01 | C$11.60 billion | Moderate Buy (Score: 2.50) | C$34.94 (-4.0% Downside) |
IGM IGM Financial | Financial Services | C$46.25 -1.1% | 13.03 | C$10.95 billion | Moderate Buy (Score: 2.50) | C$49.29 (6.6% Upside) |
OTEX Open Text | Computer and Technology | C$40.78 -0.1% | 17.28 | C$10.94 billion | N/A (Score: 0.00) | N/A |
VFV Vanguard S&P 500 Index ETF | | C$150.35 -1.8% | 0.00 | C$10.92 billion | N/A (Score: 0.00) | N/A |
AGI Alamos Gold | Basic Materials | C$25.94 -2.0% | 38.15 | C$10.89 billion | Buy (Score: 3.10) | C$26.50 (2.2% Upside) |
GIL Gildan Activewear | Consumer Cyclical | C$66.37 -1.8% | 20.30 | C$10.79 billion | Buy (Score: 3.17) | C$57.20 (-13.8% Downside) |
SAP Saputo | Consumer Defensive | C$24.74 -0.5% | 39.27 | C$10.50 billion | Moderate Buy (Score: 2.88) | C$34.19 (38.2% Upside) |
PAAS Pan American Silver | Basic Materials | C$28.64 -3.4% | -51.14 | C$10.40 billion | Buy (Score: 3.00) | C$44.25 (54.5% Upside) |
KEY Keyera | Energy | C$43.92 +1.4% | 29.48 | C$10.06 billion | Moderate Buy (Score: 2.77) | C$43.62 (-0.7% Downside) |
ALA AltaGas | Energy | C$33.50 +0.9% | 23.10 | C$9.96 billion | Moderate Buy (Score: 2.90) | C$38.10 (13.7% Upside) |
CIGI Colliers International Group | Real Estate | C$192.41 -1.2% | 47.39 | C$9.67 billion | Buy (Score: 3.00) | C$165.00 (-14.2% Downside) |
WFG West Fraser Timber | Basic Materials | C$123.68 -0.8% | 54.25 | C$9.66 billion | Strong Buy (Score: 3.50) | C$138.00 (11.6% Upside) |
LUN Lundin Mining | Basic Materials | C$12.21 -2.4% | 43.61 | C$9.49 billion | Moderate Buy (Score: 2.60) | C$17.72 (45.1% Upside) |
BEP.UN Brookfield Renewable Partners | Utilities | C$32.95 -1.0% | -37.87 | C$9.39 billion | Hold (Score: 2.00) | C$40.00 (21.4% Upside) |
TIH Toromont Industries | Industrials | C$113.17 -1.1% | 18.05 | C$9.27 billion | Moderate Buy (Score: 2.67) | C$135.00 (19.3% Upside) |
ONEX Onex | Financial Services | C$114.02 +0.4% | 8.13 | C$8.68 billion | Moderate Buy (Score: 2.67) | C$130.33 (14.3% Upside) |
VUN Vanguard U.S. Total Market Index ETF | | C$113.41 -1.9% | 0.00 | C$8.56 billion | N/A (Score: 0.00) | N/A |
ZCN BMO S&P/TSX Capped Composite Index ETF | | C$32.89 -1.3% | 0.00 | C$8.50 billion | N/A (Score: 0.00) | N/A |
BBD.B Bombardier, Inc. Class B | Industrials | C$96.68 -1.4% | 25.05 | C$8.36 billion | Moderate Buy (Score: 2.80) | C$114.00 (17.9% Upside) |
CPX Capital Power | Utilities | C$64.30 +0.1% | 12.73 | C$8.36 billion | Hold (Score: 2.40) | C$62.78 (-2.4% Downside) |
AC Air Canada | Industrials | C$22.25 -0.8% | 4.97 | C$7.98 billion | Moderate Buy (Score: 2.93) | C$26.53 (19.3% Upside) |
URGENT: This Altcoin Opportunity Won’t Wait – Act Now (Ad) Altcoin season moves fast, and those who hesitate are left behind. The window is closing. >> Register for the Workshop Now |
PHYS.U Sprott Physical Gold Trust | | C$20.02 -0.4% | 0.00 | C$7.95 billion | N/A (Score: 0.00) | N/A |
CTC.A Canadian Tire | Consumer Cyclical | C$151.90 -0.6% | 22.18 | C$7.93 billion | Moderate Buy (Score: 2.50) | C$147.89 (-2.6% Downside) |
BIPC Brookfield Infrastructure | Utilities | C$57.17 +3.7% | 4.25 | C$7.55 billion | N/A (Score: 0.00) | N/A |
LUG Lundin Gold | Basic Materials | C$30.47 -1.7% | 23.62 | C$7.31 billion | Moderate Buy (Score: 2.50) | C$32.55 (6.8% Upside) |
BEPC Brookfield Renewable | Utilities | C$40.25 -1.0% | 7.09 | C$7.23 billion | N/A (Score: 0.00) | N/A |
CU Canadian Utilities | Utilities | C$34.84 -0.1% | 17.60 | C$7.14 billion | Hold (Score: 2.00) | C$36.80 (5.6% Upside) |
CAR.UN Canadian Apartment Properties REIT | Real Estate | C$42.15 -0.5% | -131.72 | C$7.05 billion | Moderate Buy (Score: 2.86) | C$57.17 (35.6% Upside) |
PSK PrairieSky Royalty | Energy | C$27.95 +0.7% | 29.11 | C$6.68 billion | Moderate Buy (Score: 2.60) | C$30.80 (10.2% Upside) |
DFY Definity Financial | Financial Services | C$57.99 -0.4% | 17.52 | C$6.66 billion | Hold (Score: 2.18) | C$54.70 (-5.7% Downside) |
CS Capstone Copper | Basic Materials | C$8.73 -2.5% | -41.57 | C$6.57 billion | Buy (Score: 3.07) | C$12.77 (46.3% Upside) |
SCR Strathcona Resources | Energy | C$30.57 +4.8% | 7.11 | C$6.55 billion | Moderate Buy (Score: 2.67) | C$36.38 (19.0% Upside) |
VCN Vanguard FTSE Canada All Cap Index ETF | | C$50.28 -1.5% | 0.00 | C$6.34 billion | N/A (Score: 0.00) | N/A |
MEG MEG Energy | Energy | C$22.86 -0.8% | 10.89 | C$6.16 billion | Moderate Buy (Score: 2.50) | C$32.45 (42.0% Upside) |
EMP.A Empire | Consumer Defensive | C$43.70 -0.7% | 15.95 | C$6.14 billion | Hold (Score: 2.43) | C$48.57 (11.1% Upside) |
TA TransAlta | Utilities | C$20.54
| 10.81 | C$6.12 billion | Buy (Score: 3.00) | C$17.08 (-16.8% Downside) |
WCP Whitecap Resources | Energy | C$10.12 +0.5% | 8.10 | C$6.06 billion | Moderate Buy (Score: 2.89) | C$13.61 (34.5% Upside) |
CWB Canadian Western Bank | Financial Services | C$58.66 -0.2% | 19.68 | C$5.67 billion | Hold (Score: 2.30) | C$54.83 (-6.5% Downside) |
PKI Parkland | Energy | C$32.26 -1.0% | 15.15 | C$5.62 billion | Buy (Score: 3.00) | C$48.08 (49.0% Upside) |
REI.UN RioCan Real Estate Investment Trust | Real Estate | C$18.06 -1.6% | 90.30 | C$5.42 billion | Moderate Buy (Score: 2.83) | C$21.67 (20.0% Upside) |
NXE NexGen Energy | Energy | C$9.58 -2.8% | 56.35 | C$5.41 billion | Buy (Score: 3.30) | C$14.42 (50.5% Upside) |
RCI.A Rogers Communications | Communication Services | C$47.40 -0.6% | 29.08 | C$5.27 billion | N/A (Score: 0.00) | C$72.50 (53.0% Upside) |
FTT Finning International | Industrials | C$37.16 -0.4% | 10.59 | C$5.18 billion | Buy (Score: 3.00) | C$48.25 (29.8% Upside) |
QBR.B Quebecor | Business Services | C$31.32 -0.2% | 9.88 | C$4.94 billion | Moderate Buy (Score: 2.75) | C$38.19 (21.9% Upside) |
AQN Algonquin Power & Utilities | Utilities | C$6.41 -0.3% | 29.14 | C$4.92 billion | Hold (Score: 2.40) | C$5.50 (-14.2% Downside) |
KXS Kinaxis | Computer and Technology | C$173.71 -1.2% | 173.71 | C$4.91 billion | Moderate Buy (Score: 2.89) | C$192.67 (10.9% Upside) |
ATZ Aritzia | Consumer Cyclical | C$53.27 -0.8% | 78.34 | C$4.89 billion | Buy (Score: 3.00) | C$55.75 (4.7% Upside) |
OR Osisko Gold Royalties | Basic Materials | C$25.91 -2.1% | -51.82 | C$4.83 billion | Moderate Buy (Score: 2.83) | C$30.25 (16.8% Upside) |
MX Methanex | Basic Materials | C$70.89 +0.3% | 24.36 | C$4.78 billion | Strong Buy (Score: 3.50) | N/A |
ACO.X ATCO | Utilities | C$47.42 -0.2% | 13.87 | C$4.73 billion | Hold (Score: 2.40) | C$51.10 (7.8% Upside) |
VGRO Vanguard Growth ETF Portfolio | | C$37.46 -1.3% | 0.00 | C$4.71 billion | N/A (Score: 0.00) | N/A |
BYD Boyd Group Services | Consumer Cyclical | C$214.98 -0.6% | 57.33 | C$4.62 billion | Buy (Score: 3.00) | C$277.75 (29.2% Upside) |
NPI Northland Power | Utilities | C$17.90 -1.2% | 74.58 | C$4.61 billion | Moderate Buy (Score: 2.83) | C$30.14 (68.4% Upside) |
POU Paramount Resources | Energy | C$31.22 +1.4% | 13.23 | C$4.58 billion | Moderate Buy (Score: 2.90) | C$38.20 (22.4% Upside) |
ELF E-L Financial | Financial Services | C$1,315.00 -1.9% | 4.00 | C$4.55 billion | N/A (Score: 0.00) | N/A |
BTO B2Gold | Basic Materials | C$3.47 -2.8% | -20.41 | C$4.55 billion | Moderate Buy (Score: 2.67) | C$5.66 (63.2% Upside) |
HBM Hudbay Minerals | Basic Materials | C$11.51 -2.7% | 31.11 | C$4.53 billion | Buy (Score: 3.14) | C$15.54 (35.0% Upside) |
CHP.UN Choice Properties Real Est Invstmnt Trst | Real Estate | C$13.37 -0.9% | 15.02 | C$4.38 billion | Moderate Buy (Score: 2.86) | C$15.88 (18.7% Upside) |
CIX CI Financial | Financial Services | C$30.95 +0.1% | -114.63 | C$4.37 billion | Hold (Score: 2.25) | C$27.94 (-9.7% Downside) |
ELD Eldorado Gold | Basic Materials | C$21.08 -2.4% | 17.57 | C$4.32 billion | Moderate Buy (Score: 2.80) | C$23.61 (12.0% Upside) |
GRT.UN Granite Real Estate Investment Trust | Real Estate | C$68.72 -1.4% | 18.93 | C$4.31 billion | Buy (Score: 3.17) | C$89.72 (30.6% Upside) |
ATS ATS | Industrials | C$43.52 +0.6% | 23.78 | C$4.23 billion | Moderate Buy (Score: 2.83) | C$54.29 (24.7% Upside) |
IMG IAMGOLD | Basic Materials | C$7.27 -2.5% | 22.72 | C$4.15 billion | Buy (Score: 3.17) | C$8.43 (15.9% Upside) |
BHC Bausch Health Companies | Medical | C$11.11 +0.5% | -6.35 | C$4.08 billion | Hold (Score: 2.00) | C$9.00 (-19.0% Downside) |
CSH.UN Chartwell Retirement Residences | Real Estate | C$14.99 -1.3% | -88.18 | C$4.07 billion | Buy (Score: 3.00) | C$17.08 (14.0% Upside) |
GEI Gibson Energy | Energy | C$24.84 +0.6% | 23.43 | C$4.04 billion | Buy (Score: 3.00) | C$27.11 (9.1% Upside) |
VAB Vanguard Canadian Aggregate Bond Index ETF | | C$23.15 +0.4% | 0.00 | C$4.03 billion | N/A (Score: 0.00) | N/A |
TPZ Topaz Energy | Energy | C$27.66 +2.3% | 74.76 | C$4.01 billion | Moderate Buy (Score: 2.90) | C$31.38 (13.4% Upside) |
SJ Stella-Jones | Basic Materials | C$70.68 -0.2% | 11.42 | C$3.98 billion | Moderate Buy (Score: 2.50) | C$88.00 (24.5% Upside) |
SES Secure Energy Services | Industrials | C$16.04 +0.7% | 8.02 | C$3.86 billion | Moderate Buy (Score: 2.80) | C$17.20 (7.2% Upside) |
EQB EQB | Financial Services | C$97.98 -0.7% | 10.29 | C$3.76 billion | Hold (Score: 2.38) | C$113.63 (16.0% Upside) |
Your chance to get on the next “60-Second Trade” (Ad) Ever heard of the “60-Second Trade”?
It’s a unique cash flow strategy that lets regular traders target anywhere from $100 to a couple of thousand in extra cash flow in as little as 7 days…
In on Monday, out on Friday! Just head over here! |
FCR.UN First Capital Real Estate Investment Trust | Real Estate | C$16.78 -1.6% | -57.86 | C$3.56 billion | Moderate Buy (Score: 2.88) | C$20.11 (19.9% Upside) |
MDA MDA Space | Industrials | C$29.34 +0.3% | 77.21 | C$3.52 billion | Buy (Score: 3.00) | C$31.50 (7.4% Upside) |
SRU.UN SmartCentres Real Estate Investment Trst | Real Estate | C$24.27 -1.6% | 14.80 | C$3.51 billion | Hold (Score: 2.40) | C$27.08 (11.6% Upside) |
PBH Premium Brands | Consumer Defensive | C$79.00 -0.8% | 31.10 | C$3.51 billion | Moderate Buy (Score: 2.63) | C$103.11 (30.5% Upside) |
LNR Linamar | Consumer Cyclical | C$56.64 -0.8% | 5.78 | C$3.49 billion | Hold (Score: 2.33) | C$74.80 (32.1% Upside) |
PEY Peyto Exploration & Development | Energy | C$17.10 +2.5% | 11.03 | C$3.34 billion | Buy (Score: 3.10) | C$17.70 (3.5% Upside) |
LSPD Lightspeed Commerce | Computer and Technology | C$21.91 -2.7% | -16.35 | C$3.32 billion | Buy (Score: 3.00) | C$29.90 (36.5% Upside) |
BB BlackBerry | Computer and Technology | C$5.51 -2.3% | -17.77 | C$3.25 billion | Buy (Score: 3.33) | C$3.13 (-43.3% Downside) |
EQX Equinox Gold | Basic Materials | C$7.15 -3.4% | 8.83 | C$3.24 billion | Buy (Score: 3.00) | N/A |
VEQT Vanguard All-Equity ETF Portfolio | | C$45.22 -2.7% | 0.00 | C$3.15 billion | N/A (Score: 0.00) | N/A |
PRU Perseus Mining | Basic Materials | C$2.28 -0.4% | 7.13 | C$3.15 billion | Strong Buy (Score: 4.00) | C$2.70 (18.4% Upside) |
BEI.UN Boardwalk Real Estate Investment Trust | Real Estate | C$63.30 -0.5% | 4.69 | C$3.13 billion | Moderate Buy (Score: 2.63) | C$85.88 (35.7% Upside) |
GLXY Galaxy Digital | Financial Services | C$25.01 -4.8% | 4.54 | C$3.13 billion | Buy (Score: 3.00) | C$22.25 (-11.0% Downside) |
zwb BMO Covered Call Canadian Banks ETF (ZWB.TO) | | C$19.84 -0.7% | 0.00 | C$3.02 billion | N/A (Score: 0.00) | N/A |
WPK Winpak | Consumer Cyclical | C$47.78 -1.0% | 15.72 | C$3.01 billion | Moderate Buy (Score: 2.75) | C$53.67 (12.3% Upside) |
BLX Boralex | Utilities | C$28.61 -1.1% | 30.76 | C$2.94 billion | Buy (Score: 3.29) | C$43.38 (51.6% Upside) |
HUT Hut 8 | Financial Services | C$30.85 -4.2% | -28.83 | C$2.88 billion | Strong Buy (Score: 4.00) | N/A |
BTE Baytex Energy | Energy | C$3.52 +1.1% | -5.10 | C$2.83 billion | Moderate Buy (Score: 2.63) | C$5.97 (69.5% Upside) |
EIF Exchange Income | Industrials | C$59.27 +0.5% | 24.49 | C$2.81 billion | Buy (Score: 3.25) | C$69.00 (16.4% Upside) |
ATH Athabasca Oil | Energy | C$5.15 +1.6% | 34.33 | C$2.80 billion | Moderate Buy (Score: 2.70) | C$6.25 (21.4% Upside) |
NVA NuVista Energy | Energy | C$13.52 +2.1% | 8.40 | C$2.79 billion | Moderate Buy (Score: 2.90) | C$16.64 (23.1% Upside) |
NGD New Gold | Basic Materials | C$3.52 -2.2% | -88.00 | C$2.78 billion | Buy (Score: 3.25) | C$3.71 (5.4% Upside) |
OGC OceanaGold | Basic Materials | C$3.91 -2.7% | 391.00 | C$2.78 billion | Buy (Score: 3.17) | C$5.10 (30.4% Upside) |
CGG China Gold International Resources | Basic Materials | C$6.91 +1.3% | -24.68 | C$2.74 billion | N/A (Score: 0.00) | N/A |
GSY goeasy | Financial Services | C$162.85 -0.4% | 10.60 | C$2.74 billion | Moderate Buy (Score: 2.75) | C$219.89 (35.0% Upside) |
CIA Champion Iron | Basic Materials | C$5.16 -1.1% | 9.05 | C$2.67 billion | Moderate Buy (Score: 2.75) | C$8.10 (57.0% Upside) |
TVE Tamarack Valley Energy | Oils/Energy | C$4.73 +2.6% | 20.57 | C$2.57 billion | Moderate Buy (Score: 2.90) | C$5.48 (15.8% Upside) |
AIF Altus Group | Real Estate | C$55.28 -1.9% | 921.33 | C$2.55 billion | Hold (Score: 2.29) | C$57.11 (3.3% Upside) |
OLA Orla Mining | Basic Materials | C$7.81 -1.5% | -156.20 | C$2.50 billion | Moderate Buy (Score: 2.67) | C$7.85 (0.5% Upside) |
DOO BRP | Consumer Cyclical | C$72.25 -0.4% | 21.89 | C$2.49 billion | Hold (Score: 2.25) | C$89.83 (24.3% Upside) |
RUS Russel Metals | Industrials | C$41.56 -1.7% | 12.12 | C$2.44 billion | Moderate Buy (Score: 2.86) | C$50.50 (21.5% Upside) |
HR.UN H&R Real Estate Investment Trust | Real Estate | C$9.30 -0.6% | -11.34 | C$2.44 billion | Moderate Buy (Score: 2.50) | C$11.44 (23.0% Upside) |
MFI Maple Leaf Foods | Consumer Defensive | C$19.68 -2.2% | 218.67 | C$2.42 billion | Buy (Score: 3.00) | C$29.93 (52.1% Upside) |
FN First National Financial | Financial Services | C$40.16 -0.8% | 10.57 | C$2.41 billion | Hold (Score: 2.33) | C$42.67 (6.2% Upside) |
CWB.PD Canadian Western Bank | Financial Services | C$27.05 -0.4% | 7.14 | C$2.41 billion | N/A (Score: 0.00) | N/A |
QBR.A Quebecor | Business Services | C$31.19 -2.5% | 9.84 | C$2.39 billion | N/A (Score: 0.00) | N/A |
TXG Torex Gold Resources | Basic Materials | C$27.69 -2.2% | 16.68 | C$2.38 billion | Buy (Score: 3.20) | C$34.03 (22.9% Upside) |
DML Denison Mines | Energy | C$2.66 -2.6% | 44.33 | C$2.37 billion | Buy (Score: 3.38) | C$3.76 (41.3% Upside) |
SSL Sandstorm Gold | Basic Materials | C$7.97 +1.1% | 56.93 | C$2.37 billion | Buy (Score: 3.00) | C$10.35 (29.9% Upside) |
