WTKWY Wolters Kluwer | $165.75 -1.8% | Sale $1,001 - $15,000 | 9/17/2023 | 8/3/2023 | +35.2%
 |
NOC Northrop Grumman | $466.52 -1.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/19/2023 | +5.5%
 |
T AT&T | $22.61 -1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +55.9%
 |
TEL TE Connectivity | $142.87 -1.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +1.2%
 |
F Ford Motor | $9.88 -1.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -34.0%
 |
COIN Coinbase Global | $255.56 -3.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +142.7%
 |
TSN Tyson Foods | $57.14 -1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +9.2%
 |
ZTS Zoetis | $162.24 -1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -5.8%
 |
THO THOR Industries | $94.35 -1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -13.0%
 |
KO Coca-Cola | $62.03 -0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +1.9%
 |
ABBV AbbVie | $176.20 -1.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +29.5%
 |
VTR Ventas | $58.51 -0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +21.7%
 |
DAR Darling Ingredients | $33.00 -1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -48.2%
 |
MRK Merck & Co., Inc. | $98.37 -1.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -8.4%
 |
JNJ Johnson & Johnson | $143.34 -1.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -10.3%
 |
PLD Prologis | $105.10 -0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -17.7%
 |
MO Altria Group | $52.08 -0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +14.5%
 |
TMUS T-Mobile US | $220.66 -1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +58.0%
 |
APTV Aptiv | $60.11 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -45.9%
 |
PFE Pfizer | $26.42 -0.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -26.6%
 |
CAG Conagra Brands | $27.54 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -16.5%
 |
UPS United Parcel Service | $125.32 -0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -32.8%
 |
PSA Public Storage | $295.81 -0.8% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -0.2%
 |
SBGI Sinclair | $15.63 -1.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +15.4%
 |
SR Spire | $67.46 +0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +5.6%
 |
HST Host Hotels & Resorts | $17.78 -1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +0.9%
 |
PLD Prologis | $105.10 -0.1% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | -16.1%
 |
YUMC Yum China | $47.99 -2.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -18.9%
 |
SKT Tanger | $33.90 -0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +46.3%
 |
UDR UDR | $43.07 -0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -0.3%
 |
FNF Fidelity National Financial | $56.08 -0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +51.1%
 |
FCPT Four Corners Property Trust | $27.49 +0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +5.6%
 |
ES Eversource Energy | $57.30 0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -20.9%
 |
EXR Extra Space Storage | $147.25 -0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -3.1%
 |
RWT Redwood Trust | $6.44 -2.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +0.5%
 |
USB U.S. Bancorp | $48.25 -0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +37.4%
 |
CCI Crown Castle | $89.78 -0.9% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -22.9%
 |
PEAK Healthpeak Properties | | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -100.0%
 |
EPRT Essential Properties Realty Trust | $31.21 -0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +29.3%
 |
UE Urban Edge Properties | $21.30 -0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +28.6%
 |
FIS Fidelity National Information Services | $80.59 -1.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +36.0%
 |
INN Summit Hotel Properties | $6.84 +0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +4.0%
 |
EQIX Equinix | $935.93 -0.7% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +18.3%
 |
EVBG Everbridge | $35.00
| Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +15.9%
 |
EIX Edison International | $79.68 -0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +13.1%
 |
CBU Community Bank System | $61.92 -0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +38.9%
 |
DRH DiamondRock Hospitality | $9.16 -0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +11.5%
 |
RTX RTX | $115.22 -1.3% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +19.0%
 |
SYY Sysco | $76.36 -0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +3.4%
 |
CUBE CubeSmart | $42.34 -0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -7.5%
 |
PHIN PHINIA | $47.48 -1.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | |
WPM Wheaton Precious Metals | $56.08 -1.7% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +27.2%
 |
PYPL PayPal | $85.43 -1.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +21.0%
 |
DLTR Dollar Tree | $74.77 -1.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -49.4%
 |
HALO Halozyme Therapeutics | $47.99 -0.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +29.0%
 |
UNH UnitedHealth Group | $507.80 -0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +12.4%
 |
ICHR Ichor | $31.00 -1.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -9.0%
 |
UBA Urstadt Biddle Properties | $21.14 -1.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -3.0%
 |
SHO Sunstone Hotel Investors | $11.83 -1.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +14.7%
 |
KHC Kraft Heinz | $30.36 -1.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -15.1%
 |
WELL Welltower | $124.92 -0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +56.8%
 |
IOT Samsara | $43.91 -1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +60.1%
 |
TMUS T-Mobile US | $220.66 -1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +56.6%
 |
GILD Gilead Sciences | $92.01 -2.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +20.5%
 |
GTY Getty Realty | $29.93 +0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -11.0%
 |
SLG SL Green Realty | $66.27 +0.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +108.6%
 |
PECO Phillips Edison & Company, Inc. | $37.20 -1.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +9.2%
 |
PGR Progressive | $239.60 -0.6% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +81.4%
 |
DG Dollar General | $75.69 -0.3% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -55.1%
 |
SBAC SBA Communications | $203.32 +0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -16.4%
 |
BFS Saul Centers | $38.65 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -0.7%
 |
QDEL QuidelOrtho | $44.00 -0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -49.6%
 |
TNDM Tandem Diabetes Care | $36.87 0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +25.2%
 |
TFX Teleflex | $177.05 -1.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -28.2%
 |
ENTA Enanta Pharmaceuticals | $5.85 -2.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -70.1%
 |
HHC Howard Hughes | $76.66 -0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -6.1%
 |
URI United Rentals | $705.99 -1.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +51.1%
 |
TRIP Tripadvisor | $14.90 +2.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -14.9%
 |
ROIC Retail Opportunity Investments | $17.38 +0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +24.9%
 |
D Dominion Energy | $53.87 -0.1% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +2.2%
 |
HEI.A HEICO | $188.22 -0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +35.2%
 |
FERG Ferguson | $173.58 -0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +8.0%
 |
EXC Exelon | $37.63 +0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -10.5%
 |
RLAY Relay Therapeutics | $4.18 -4.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -67.8%
 |
TFC Truist Financial | $43.37 -0.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +31.3%
 |
EPR EPR Properties | $44.21 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -4.7%
 |
RLJ RLJ Lodging Trust | $10.30 +1.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -1.7%
 |
KO Coca-Cola | $62.03 -0.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +3.7%
 |
SGH SMART Global | | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -100.0%
 |
FN Fabrinet | $214.76 -2.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +62.4%
 |
PLTK Playtika | $7.06 +4.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -44.5%
 |
VZ Verizon Communications | $39.60 -0.8% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | +13.6%
 |
STT State Street | $98.28 -0.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +29.6%
 |
ESS Essex Property Trust | $282.80 -0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +17.5%
 |
EPAM EPAM Systems | $234.68 -1.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +0.6%
 |
TMO Thermo Fisher Scientific | $518.84 -1.4% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -1.3%
 |
RBA RB Global | $90.38 -0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +49.8%
 |
EQR Equity Residential | $71.16 -0.6% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +5.5%
 |
PEB Pebblebrook Hotel Trust | $13.48 -0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -4.9%
 |
STX Seagate Technology | $86.53 -1.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +40.4%
 |
LBTYA Liberty Global | $12.53 +1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -30.5%
 |
T AT&T | $22.61 -1.1% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +49.4%
 |
ALEX Alexander & Baldwin | $17.61 +1.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -8.3%
 |
AYX Alteryx | $48.26 +0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +11.5%
 |
AMT American Tower | $181.92 +0.0% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -6.9%
 |
IRM Iron Mountain | $103.69 -1.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +74.7%
 |
LSI Life Storage | $133.10
| Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -1.9%
 |
BXP Boston Properties | $74.17 -0.6% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +21.6%
 |
JBGS JBG SMITH Properties | $15.16 -0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -5.2%
 |
MMM 3M | $129.13 -0.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +27.1%
 |
NVO Novo Nordisk A/S | $85.73 -1.9% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | +121.6%
 |
ANET Arista Networks | $111.45 -1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +171.8%
 |
ADC Agree Realty | $69.91 -0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +6.7%
 |
KDP Keurig Dr Pepper | $31.96 -1.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +2.2%
 |
ARE Alexandria Real Estate Equities | $97.80 -0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -16.9%
 |
JAZZ Jazz Pharmaceuticals | $122.97 -1.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -1.9%
 |
OGS ONE Gas | $69.36 -0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -10.9%
 |
LVMUY LVMH Moët Hennessy - Louis Vuitton, Société Européenne | $131.05 -1.0% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | -32.1%
 |
BEPC Brookfield Renewable | $28.07 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -11.9%
 |
LHX L3Harris Technologies | $208.94 -1.6% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +6.6%
 |
SCHW Charles Schwab | $73.93 -1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +26.5%
 |
IFF International Flavors & Fragrances | $83.96 -0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +2.9%
 |
NXRT NexPoint Residential Trust | $41.35 -0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -15.5%
 |
CHPT ChargePoint | $1.11 -2.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -87.7%
 |
LBTYK Liberty Global | $13.01 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -31.6%
 |
AVTR Avantor | $21.08 -1.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +1.2%
 |
PARAA Paramount Global | $22.11 -1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +16.7%
 |
CLVT Clarivate | $5.06 -1.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -48.7%
 |
ADM Archer-Daniels-Midland | $50.07 -1.0% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -36.4%
 |
MOS Mosaic | $24.00 +0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -33.1%
 |
MELI MercadoLibre | $1,721.80 -0.2% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +50.9%
 |
AVB AvalonBay Communities | $219.79 -0.6% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +13.1%
 |
AMCX AMC Networks | $9.55 +1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -26.1%
 |
LMT Lockheed Martin | $483.37 -1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +4.6%
 |
MRNA Moderna | $39.38 -1.9% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -68.7%
 |
CADE Cadence Bank | $34.40 -0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +64.4%
 |
BELFB Bel Fuse | $81.92 +0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +47.3%
 |
PODD Insulet | $263.36 -0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -7.8%
 |
BMY Bristol-Myers Squibb | $56.06 -2.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -10.0%
 |
MKTX MarketAxess | $225.30 -1.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -10.2%
 |
MAA Mid-America Apartment Communities | $153.04 -0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -2.7%
 |
TEAM Atlassian | $247.10 -1.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +40.9%
 |
MO Altria Group | $52.08 -0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +14.0%
 |
CTRE CareTrust REIT | $26.80 -1.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +33.2%
 |
BGNE BeiGene | $183.81 +1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -4.3%
 |
ABBV AbbVie | $176.20 -1.0% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +30.5%
 |
KLIC Kulicke and Soffa Industries | $46.50 -2.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -16.7%
 |
PK Park Hotels & Resorts | $14.71 -1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +8.2%
 |
KR Kroger | $61.23 -1.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +29.3%
 |
IIPR Innovative Industrial Properties | $67.31 -1.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -11.8%
 |
INVH Invitation Homes | $31.83 -0.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -9.8%
 |
NSA National Storage Affiliates Trust | $37.36 -0.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +2.6%
 |
AAP Advance Auto Parts | $46.05 +4.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -34.9%
 |
MRK Merck & Co., Inc. | $98.37 -1.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -8.5%
 |
CFG Citizens Financial Group | $43.56 -0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +54.9%
 |
IRT Independence Realty Trust | $19.80 -0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +9.9%
 |
AMCR Amcor | $9.34 -1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -5.6%
 |
PD PagerDuty | $18.00 +1.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -25.4%
 |
CNC Centene | $60.36 -0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -5.4%
 |
KRG Kite Realty Group Trust | $24.97 -0.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +9.2%
 |
CB Chubb | $275.41 -0.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +44.7%
 |
CIEN Ciena | $85.01 -1.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +94.6%
 |
MOH Molina Healthcare | $289.38 -1.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -0.8%
 |
KRC Kilroy Realty | $40.50 -1.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +23.5%
 |
MTB M&T Bank | $188.56 -0.4% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +43.4%
 |
LUMN Lumen Technologies | $5.40 -1.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/11/2023 | +160.9%
 |
WJRYY West Japan Railway | $17.67 +0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -14.4%
 |
DNZOY DENSO | $13.82 -0.1% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | -17.8%
 |
SNN Smith & Nephew | $24.58 -0.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -18.9%
 |
OVCHY Oversea-Chinese Banking | $24.54 -0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +36.9%
 |
DNNGY Ørsted A/S | $15.07 -1.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -49.4%
 |
IDEXY Industria de Diseño Textil | $25.68 -0.7% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +36.1%
 |
ASML ASML | $696.15 -2.4% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | -1.9%
 |
DBOEY Deutsche Börse | $23.11 -0.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +30.5%
 |
SONVY Sonova | $65.44 -0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +25.4%
 |
SCGLY Société Générale Société anonyme | $5.66 +0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +9.7%
 |
VWAGY Volkswagen | $9.36 -0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -44.0%
 |
HSBC HSBC | $49.51 +0.4% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +26.6%
 |
NWG NatWest Group | $10.18 +0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +70.2%
 |
AAGIY AIA Group | $28.74 -1.0% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | -27.2%
 |
NMR Nomura | $5.83 -0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +51.0%
 |
MUFG Mitsubishi UFJ Financial Group | $11.74 +0.8% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | +58.1%
 |
SZKMY Suzuki Motor | $45.13 -0.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +18.9%
 |
HVRRY Hannover Rück | $41.80 -2.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +22.2%
 |
GBERY Geberit | $56.90 -1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +13.3%
 |
RNMBY Rheinmetall | $127.59 -0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +132.5%
 |
HSQVY Husqvarna AB (publ) | $10.41 +1.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -41.1%
 |
SONY Sony Group | $21.21 -1.2% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +484.6%
 |
ENLAY Enel | $7.15 +0.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +7.7%
 |
SUHJY Sun Hung Kai Properties | $9.55 -0.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -20.8%
 |
MSLOY Mitsui O.S.K. Lines | $17.42 +2.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +38.7%
 |
AHKSY Asahi Kasei | $13.77 +0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +0.5%
 |
NNGRY NN Group | $21.69 -0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +18.1%
 |
HEINY Heineken | $35.44 -0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -31.5%
 |
NEXOY NEXON | C$15.04 +1.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -18.1%
 |
QABSY Qantas Airways | $28.14 -0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +37.3%
 |
PANDY Pandora A/S | $46.46 -0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +100.7%
 |
GASNY Naturgy Energy Group | $4.72 +0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -15.4%
 |
NRILY Nomura Research Institute | $29.49 -0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +8.1%
 |
CLPBY Coloplast A/S | $10.93 -1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -9.4%
 |
CRARY Crédit Agricole | $6.89 +0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +19.2%
 |
SSEZY SSE | $20.15
| Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -9.4%
 |
PROSY Prosus | $7.96 -2.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -43.7%
 |
JTKWY Just Eat Takeaway.com | $2.71 -3.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | |
SFTBY SoftBank Group | $28.87 -0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +20.3%
 |
OPHLY Ono Pharmaceutical | $3.46 +2.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -41.4%
 |
HMC Honda Motor | $28.50 -0.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -4.5%
 |
DSCSY Disco | $26.90 -1.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +68.0%
 |
KRYAY Kerry Group | $96.12 -0.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -0.9%
 |
KIM Kimco Realty | $23.23 -0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +17.4%
 |
DB Deutsche Bank Aktiengesellschaft | $17.12 -0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +66.1%
 |
SCMWY Swisscom | $55.92 +0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -9.4%
 |
KGFHY Kingfisher | $6.10 -2.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +5.4%
 |
SMFKY Smurfit Kappa Group | $45.96 0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +34.6%
 |
NJDCY Nidec | $4.47 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -66.4%
 |
DQJCY Pan Pacific International | $27.41 -0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +50.4%
 |
