HAL Halliburton | $26.96 +0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -34.7%
 |
WSO Watsco | $474.79 -1.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +35.8%
 |
XEL Xcel Energy | $67.59 -0.8% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +18.4%
 |
JPM JPMorgan Chase & Co. | $239.32 -0.8% | Sale $15,001 - $50,000 | 10/10/2023 | 9/8/2023 | +66.4%
 |
CBOE Cboe Global Markets | $197.23 +0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +28.8%
 |
AVY Avery Dennison | $187.24 -0.7% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +3.4%
 |
TT Trane Technologies | $370.86 -0.7% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +80.0%
 |
FANG Diamondback Energy | $160.98 +1.7% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +3.2%
 |
FAF First American Financial | $62.10 -0.7% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +3.1%
 |
GD General Dynamics | $263.38 -1.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +20.9%
 |
DORM Dorman Products | $131.25 -0.7% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +67.0%
 |
AON AON | $357.97 -0.7% | Sale $15,001 - $50,000 | 10/10/2023 | 9/8/2023 | +7.3%
 |
BIO Bio-Rad Laboratories | $326.34 -1.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -8.8%
 |
D Dominion Energy | $53.87 -0.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +14.3%
 |
BSX Boston Scientific | $89.68 -1.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +66.5%
 |
DUK Duke Energy | $107.71 -0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +18.3%
 |
DD DuPont de Nemours | $75.95 -0.9% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +0.7%
 |
CRL Charles River Laboratories International | $183.42 -1.5% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -8.2%
 |
ETN Eaton | $332.38 -0.7% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +40.8%
 |
WRB W. R. Berkley | $58.52 -0.8% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +41.8%
 |
ETR Entergy | $75.75 0.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +59.0%
 |
ES Eversource Energy | $57.30 0.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -7.7%
 |
VNT Vontier | $36.22 -1.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +20.3%
 |
ULTA Ulta Beauty | $435.40 -1.5% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +5.2%
 |
UNP Union Pacific | $227.79 -0.9% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +7.5%
 |
C Citigroup | $70.39 -0.9% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +73.4%
 |
LAMR Lamar Advertising | $121.37 -0.5% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +40.4%
 |
DEO Diageo | $126.70 -0.2% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -21.5%
 |
BWXT BWX Technologies | $112.16 -0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +55.6%
 |
KLAC KLA | $633.64 -1.7% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +27.3%
 |
MMC Marsh & McLennan Companies | $211.98 -0.7% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +8.8%
 |
LBRDK Liberty Broadband | $74.72 -1.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -16.9%
 |
TMO Thermo Fisher Scientific | $518.84 -1.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +0.1%
 |
BAH Booz Allen Hamilton | $128.36 -1.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +14.7%
 |
CI The Cigna Group | $275.14 -1.3% | Sale $15,001 - $50,000 | 10/10/2023 | 9/8/2023 | -2.3%
 |
PFE Pfizer | $26.42 -0.8% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -22.9%
 |
FLR Fluor | $49.34 -1.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +40.9%
 |
ADI Analog Devices | $212.56 -2.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +19.8%
 |
NSRGY Nestlé | $82.28 -0.2% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -30.2%
 |
PEP PepsiCo | $151.72 -0.8% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -13.9%
 |
TGT Target | $135.05 -0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +9.2%
 |
PXD Pioneer Natural Resources | $269.62
| Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +12.9%
 |
LOW Lowe's Companies | $246.73 -0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +6.7%
 |
MKL Markel Group | $1,725.21 -0.9% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +17.2%
 |
ARE Alexandria Real Estate Equities | $97.80 -0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -14.9%
 |
NSA National Storage Affiliates Trust | $37.36 -0.9% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +9.9%
 |
KKR KKR & Co. Inc. | $148.39 -1.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +136.2%
 |
SO Southern | $82.38 -0.9% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +21.3%
 |
PCAR PACCAR | $103.61 -0.9% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +22.6%
 |
EXPD Expeditors International of Washington | $110.80 -0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -3.4%
 |
SHW Sherwin-Williams | $338.75 -1.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +24.8%
 |
PLD Prologis | $105.10 -0.1% | Sale $15,001 - $50,000 | 10/10/2023 | 9/8/2023 | -14.2%
 |
NXPI NXP Semiconductors | $207.47 -2.9% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +2.2%
 |
LKQ LKQ | $36.22 -1.8% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -28.2%
 |
MCK McKesson | $570.75 -1.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +35.7%
 |
TEL TE Connectivity | $142.87 -1.5% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +11.8%
 |
PNC The PNC Financial Services Group | $192.53 -0.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +64.7%
 |
PGR Progressive | $239.60 -0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +76.5%
 |
NDAQ Nasdaq | $77.40 -1.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +50.5%
 |
ABBV AbbVie | $176.20 -1.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +18.2%
 |
KVUE Kenvue | $21.18 -1.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -0.5%
 |
MS Morgan Stanley | $125.75 -0.8% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +48.0%
 |
GL Globe Life | $109.95 +0.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +0.8%
 |
ADSK Autodesk | $297.53 0.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +35.7%
 |
RGLD Royal Gold | $131.05 -2.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +20.3%
 |
MAR Marriott International | $280.31 -1.2% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +36.4%
 |
IT Gartner | $485.45 -0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +37.1%
 |
MTB M&T Bank | $188.56 -0.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +54.8%
 |
COP ConocoPhillips | $97.09 +0.2% | Sale $15,001 - $50,000 | 10/10/2023 | 9/8/2023 | -20.9%
 |
AOS A. O. Smith | $68.02 -0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -3.1%
 |
CB Chubb | $275.41 -0.8% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +34.6%
 |
ITW Illinois Tool Works | $254.83 -0.7% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +6.9%
 |
BR Broadridge Financial Solutions | $225.50 -0.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +20.1%
 |
WAT Waters | $370.94 -1.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +40.8%
 |
COLD Americold Realty Trust | $21.20 -0.9% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -35.5%
 |
SSNC SS&C Technologies | $75.66 -0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +35.8%
 |
POR Portland General Electric | $43.54 +0.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -0.3%
 |
CMCSA Comcast | $37.39 -1.4% | Sale $15,001 - $50,000 | 10/10/2023 | 9/8/2023 | -17.0%
 |
TXN Texas Instruments | $187.96 -1.7% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +14.2%
 |
HSY Hershey | $168.67 -1.8% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -19.3%
 |
SUI Sun Communities | $122.70 -0.8% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +3.2%
 |
CASY Casey's General Stores | $398.70 -1.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +64.8%
 |
ACN Accenture | $352.49 -1.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +8.3%
 |
LNT Alliant Energy | $59.33 -0.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +16.9%
 |
HES Hess | $130.71 +0.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -18.6%
 |
NOC Northrop Grumman | $466.52 -1.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +10.4%
 |
HUBB Hubbell | $419.19 -0.9% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +28.0%
 |
MRK Merck & Co., Inc. | $98.37 -1.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -9.8%
 |
NSC Norfolk Southern | $233.49 -0.7% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +19.3%
 |
AXP American Express | $297.33 -1.2% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +88.9%
 |
JNJ Johnson & Johnson | $143.34 -1.2% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -10.7%
 |
PCAR PACCAR | $103.61 -0.9% | Purchase $1,001 - $15,000 | 10/10/2023 | 9/7/2023 | +24.8%
 |
MRK Merck & Co., Inc. | $98.37 -1.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/6/2023 | -7.6%
 |
ABBV AbbVie | $176.20 -1.0% | Purchase $1,001 - $15,000 | 10/10/2023 | 9/6/2023 | +21.0%
 |
PCAR PACCAR | $103.61 -0.9% | Purchase $1,001 - $15,000 | 10/10/2023 | 9/6/2023 | +25.2%
 |
JCI Johnson Controls International | $79.14 -0.9% | Sale $1,001 - $15,000 | 10/10/2023 | 9/6/2023 | +37.4%
 |
DG Dollar General | $75.69 -0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/1/2023 | -41.9%
 |
JCI Johnson Controls International | $79.14 -0.9% | Sale $1,001 - $15,000 | 10/10/2023 | 8/31/2023 | +34.0%
 |
ABBV AbbVie | $176.20 -1.0% | Purchase $1,001 - $15,000 | 10/10/2023 | 8/30/2023 | +18.8%
 |
JCI Johnson Controls International | $79.14 -0.9% | Sale $1,001 - $15,000 | 10/10/2023 | 8/30/2023 | +34.1%
 |
KVUE Kenvue | $21.18 -1.6% | Purchase $1,001 - $15,000 | 8/26/2023 | 8/10/2023 | -9.4%
 |
WTW Willis Towers Watson Public | $313.24 -1.0% | Sale $1,001 - $15,000 | 8/26/2023 | 8/10/2023 | +55.7%
 |
JNJ Johnson & Johnson | $143.34 -1.2% | Sale $1,001 - $15,000 | 8/26/2023 | 8/10/2023 | -16.7%
 |
WTW Willis Towers Watson Public | $313.24 -1.0% | Sale $1,001 - $15,000 | 8/26/2023 | 8/9/2023 | +54.8%
 |
IFF International Flavors & Fragrances | $83.96 -0.7% | Sale $1,001 - $15,000 | 8/26/2023 | 8/9/2023 | +31.6%
 |
SHV iShares Short Treasury Bond ETF | $110.10 +0.0% | Purchase $1,001 - $15,000 | 8/26/2023 | 8/9/2023 | 0.0%
 |
NSP Insperity | $77.37 +0.7% | Sale $1,001 - $15,000 | 8/26/2023 | 8/7/2023 | -20.6%
 |
SHV iShares Short Treasury Bond ETF | $110.10 +0.0% | Purchase $1,001 - $15,000 | 8/26/2023 | 8/7/2023 | 0.0%
 |
LBRDK Liberty Broadband | $74.72 -1.6% | Sale $1,001 - $15,000 | 8/26/2023 | 8/4/2023 | -17.8%
 |
SEDG SolarEdge Technologies | $13.57 -1.7% | Sale $1,001 - $15,000 | 8/26/2023 | 8/4/2023 | -92.6%
 |
FLR Fluor | $49.34 -1.4% | Sale $1,001 - $15,000 | 8/26/2023 | 8/4/2023 | +37.3%
 |
NSP Insperity | $77.37 +0.7% | Sale $1,001 - $15,000 | 8/26/2023 | 8/4/2023 | -17.8%
 |
PLD Prologis | $105.10 -0.1% | Purchase $1,001 - $15,000 | 8/26/2023 | 8/3/2023 | -15.1%
 |
KVUE Kenvue | $21.18 -1.6% | Purchase $1,001 - $15,000 | 8/26/2023 | 8/3/2023 | -11.7%
 |
MRK Merck & Co., Inc. | $98.37 -1.3% | Sale $1,001 - $15,000 | 8/26/2023 | 8/2/2023 | -6.9%
 |
TXN Texas Instruments | $187.96 -1.7% | Sale $1,001 - $15,000 | 8/26/2023 | 8/2/2023 | +9.0%
 |
PLD Prologis | $105.10 -0.1% | Purchase $1,001 - $15,000 | 8/26/2023 | 8/2/2023 | -15.0%
 |
KVUE Kenvue | $21.18 -1.6% | Purchase $1,001 - $15,000 | 8/26/2023 | 8/2/2023 | -11.4%
 |
TGT Target | $135.05 -0.3% | Purchase $1,001 - $15,000 | 8/26/2023 | 7/26/2023 | +0.4%
 |
MS Morgan Stanley | $125.75 -0.8% | Sale $1,001 - $15,000 | 8/26/2023 | 7/26/2023 | +34.4%
 |
WRB W. R. Berkley | $58.52 -0.8% | Purchase $1,001 - $15,000 | 7/28/2023 | 7/14/2023 | +49.0%
 |
LKQ LKQ | $36.22 -1.8% | Purchase $1,001 - $15,000 | 7/28/2023 | 7/14/2023 | -37.8%
 |
MAR Marriott International | $280.31 -1.2% | Sale $1,001 - $15,000 | 7/28/2023 | 7/13/2023 | +46.4%
 |
DUK Duke Energy | $107.71 -0.6% | Purchase $1,001 - $15,000 | 7/28/2023 | 7/13/2023 | +15.4%
 |
NXPI NXP Semiconductors | $207.47 -2.9% | Sale $1,001 - $15,000 | 7/28/2023 | 7/12/2023 | -2.1%
 |
PLD Prologis | $105.10 -0.1% | Purchase $1,001 - $15,000 | 7/28/2023 | 7/12/2023 | -16.1%
 |
BIO Bio-Rad Laboratories | $326.34 -1.4% | Purchase $1,001 - $15,000 | 7/28/2023 | 6/29/2023 | -13.0%
 |
MRK Merck & Co., Inc. | $98.37 -1.3% | Sale $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | -12.5%
 |
NSC Norfolk Southern | $233.49 -0.7% | Purchase $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | +4.6%
 |
WSO Watsco | $474.79 -1.1% | Sale $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | +26.1%
 |
HUBB Hubbell | $419.19 -0.9% | Sale $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | +30.3%
 |
PFE Pfizer | $26.42 -0.8% | Purchase $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | -27.2%
 |
BWXT BWX Technologies | $112.16 -0.3% | Sale $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | +59.7%
 |
TMO Thermo Fisher Scientific | $518.84 -1.4% | Sale $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | +1.7%
 |
BIO Bio-Rad Laboratories | $326.34 -1.4% | Purchase $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | -10.4%
 |
DD DuPont de Nemours | $75.95 -0.9% | Purchase $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | +9.0%
 |
COP ConocoPhillips | $97.09 +0.2% | Purchase $1,001 - $15,000 | 7/28/2023 | 6/21/2023 | -6.4%
 |
ETN Eaton | $332.38 -0.7% | Sale $1,001 - $15,000 | 7/28/2023 | 6/21/2023 | +70.6%
 |
JPM JPMorgan Chase & Co. | $239.32 -0.8% | Sale $1,001 - $15,000 | 6/24/2023 | 6/14/2023 | +69.1%
 |
TGT Target | $135.05 -0.3% | Purchase $1,001 - $15,000 | 6/24/2023 | 6/14/2023 | +1.4%
 |
D Dominion Energy | $53.87 -0.1% | Purchase $1,001 - $15,000 | 6/24/2023 | 6/8/2023 | +1.1%
 |
D Dominion Energy | $53.87 -0.1% | Purchase $1,001 - $15,000 | 6/24/2023 | 6/7/2023 | +1.5%
 |
SHW Sherwin-Williams | $338.75 -1.3% | Sale $1,001 - $15,000 | 6/24/2023 | 6/7/2023 | +40.7%
 |
DG Dollar General | $75.69 -0.3% | Sale $1,001 - $15,000 | 6/24/2023 | 6/6/2023 | -51.8%
 |
ES Eversource Energy | $57.30 0.0% | Purchase $1,001 - $15,000 | 6/24/2023 | 6/2/2023 | -18.2%
 |
GL Globe Life | $109.95 +0.4% | Sale $1,001 - $15,000 | 6/24/2023 | 6/2/2023 | +2.7%
 |
CI The Cigna Group | $275.14 -1.3% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/31/2023 | +11.2%
 |
BSX Boston Scientific | $89.68 -1.1% | Sale $1,001 - $15,000 | 6/24/2023 | 5/31/2023 | +74.2%
 |
BSX Boston Scientific | $89.68 -1.1% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/30/2023 | +77.6%
 |
ARE Alexandria Real Estate Equities | $97.80 -0.6% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/30/2023 | -13.1%
 |
WRB W. R. Berkley | $58.52 -0.8% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/26/2023 | +56.3%
 |
GD General Dynamics | $263.38 -1.0% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/24/2023 | +27.5%
 |
JCI Johnson Controls International | $79.14 -0.9% | Sale $1,001 - $15,000 | 6/24/2023 | 5/24/2023 | +30.3%
 |
NSA National Storage Affiliates Trust | $37.36 -0.9% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/22/2023 | -0.5%
 |
NSA National Storage Affiliates Trust | $37.36 -0.9% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/19/2023 | -0.4%
 |
NSA National Storage Affiliates Trust | $37.36 -0.9% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/16/2023 | -0.2%
 |
ARE Alexandria Real Estate Equities | $97.80 -0.6% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/16/2023 | -16.8%
 |
UI Ubiquiti | $335.53 -1.5% | Sale $1,001 - $15,000 | 5/19/2023 | 5/3/2023 | +46.8%
 |
PLD Prologis | $105.10 -0.1% | Purchase $1,001 - $15,000 | 5/19/2023 | 5/3/2023 | -15.4%
 |
CMCSA Comcast | $37.39 -1.4% | Sale $1,001 - $15,000 | 5/19/2023 | 5/3/2023 | -8.6%
 |
WRB W. R. Berkley | $58.52 -0.8% | Purchase $1,001 - $15,000 | 5/19/2023 | 5/1/2023 | +47.0%
 |
BSX Boston Scientific | $89.68 -1.1% | Sale $1,001 - $15,000 | 5/19/2023 | 5/1/2023 | +69.8%
 |
PPG PPG Industries | $119.09 -1.1% | Sale $1,001 - $15,000 | 5/19/2023 | 4/26/2023 | -13.5%
 |
PNC The PNC Financial Services Group | $192.53 -0.4% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/26/2023 | +50.6%
 |
CRL Charles River Laboratories International | $183.42 -1.5% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/25/2023 | -2.2%
 |
VNT Vontier | $36.22 -1.1% | Sale $1,001 - $15,000 | 5/19/2023 | 4/24/2023 | +31.9%
 |
HSY Hershey | $168.67 -1.8% | Sale $1,001 - $15,000 | 5/19/2023 | 4/24/2023 | -35.4%
 |
HES Hess | $130.71 +0.1% | Sale $1,001 - $15,000 | 5/19/2023 | 4/24/2023 | -10.3%
 |
PNC The PNC Financial Services Group | $192.53 -0.4% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/19/2023 | +50.0%
 |
BSX Boston Scientific | $89.68 -1.1% | Sale $1,001 - $15,000 | 5/19/2023 | 4/19/2023 | +69.6%
 |
PPG PPG Industries | $119.09 -1.1% | Sale $1,001 - $15,000 | 5/19/2023 | 4/19/2023 | -15.3%
 |
UI Ubiquiti | $335.53 -1.5% | Sale $1,001 - $15,000 | 5/19/2023 | 4/19/2023 | +36.4%
 |
EPAM EPAM Systems | $234.68 -1.6% | Sale $1,001 - $15,000 | 5/19/2023 | 4/19/2023 | -18.8%
 |
IT Gartner | $485.45 -0.3% | Sale $1,001 - $15,000 | 5/19/2023 | 4/19/2023 | +58.0%
 |
CI The Cigna Group | $275.14 -1.3% | Purchase $1,001 - $15,000 | 4/28/2023 | 4/5/2023 | +3.5%
 |
BSX Boston Scientific | $89.68 -1.1% | Sale $1,001 - $15,000 | 4/28/2023 | 3/29/2023 | +82.7%
 |
AXP American Express | $297.33 -1.2% | Purchase $1,001 - $15,000 | 4/28/2023 | 3/29/2023 | +81.8%
 |
PGR Progressive | $239.60 -0.6% | Sale $1,001 - $15,000 | 4/28/2023 | 3/22/2023 | +75.3%
 |
COP ConocoPhillips | $97.09 +0.2% | Purchase $1,001 - $15,000 | 4/28/2023 | 3/22/2023 | -1.3%
 |
ITW Illinois Tool Works | $254.83 -0.7% | Sale $1,001 - $15,000 | 4/28/2023 | 3/22/2023 | +10.3%
 |
JPM JPMorgan Chase & Co. | $239.32 -0.8% | Purchase $1,001 - $15,000 | 4/28/2023 | 3/22/2023 | +88.2%
 |
HAL Halliburton | $26.96 +0.6% | Sale $1,001 - $15,000 | 4/28/2023 | 3/20/2023 | -12.2%
 |
BOH Bank of Hawaii | $71.44 +1.5% | Sale $1,001 - $15,000 | 4/28/2023 | 3/20/2023 | +40.2%
 |
ULTA Ulta Beauty | $435.40 -1.5% | Sale $1,001 - $15,000 | 4/28/2023 | 3/16/2023 | -15.3%
 |
FRC First Republic Bank | | Sale $1,001 - $15,000 | 4/28/2023 | 3/16/2023 | -100.0%
 |
FLR Fluor | $49.34 -1.4% | Sale $1,001 - $15,000 | 4/28/2023 | 3/16/2023 | +64.4%
 |
JPM JPMorgan Chase & Co. | $239.32 -0.8% | Purchase $1,001 - $15,000 | 4/3/2023 | 3/2/2023 | +69.6%
 |
PNC The PNC Financial Services Group | $192.53 -0.4% | Sale $1,001 - $15,000 | 4/3/2023 | 3/1/2023 | +24.0%
 |
C Citigroup | $70.39 -0.9% | Purchase $1,001 - $15,000 | 4/3/2023 | 3/1/2023 | +36.7%
 |
TEL TE Connectivity | $142.87 -1.5% | Purchase $1,001 - $15,000 | 3/13/2023 | 2/23/2023 | +12.0%
 |
PNC The PNC Financial Services Group | $192.53 -0.4% | Sale $1,001 - $15,000 | 4/3/2023 | 2/22/2023 | +23.2%
 |
NXPI NXP Semiconductors | $207.47 -2.9% | Sale $1,001 - $15,000 | 4/3/2023 | 2/22/2023 | +16.8%
 |
C Citigroup | $70.39 -0.9% | Purchase $1,001 - $15,000 | 4/3/2023 | 2/22/2023 | +40.7%
 |
PPG PPG Industries | $119.09 -1.1% | Sale $1,001 - $15,000 | 3/13/2023 | 2/20/2023 | -8.3%
 |
SHW Sherwin-Williams | $338.75 -1.3% | Purchase $1,001 - $15,000 | 3/13/2023 | 2/20/2023 | +48.6%
 |
FLR Fluor | $49.34 -1.4% | Sale $1,001 - $15,000 | 3/13/2023 | 2/17/2023 | +34.6%
 |
LAMR Lamar Advertising | $121.37 -0.5% | Purchase $1,001 - $15,000 | 3/13/2023 | 2/17/2023 | +12.7%
 |
IFF International Flavors & Fragrances | $83.96 -0.7% | Purchase $1,001 - $15,000 | 3/13/2023 | 2/17/2023 | -13.0%
 |
JNJ Johnson & Johnson | $143.34 -1.2% | Purchase $1,001 - $15,000 | 3/13/2023 | 2/8/2023 | -12.4%
 |
BLK BlackRock | $1,027.43 -1.6% | Sale $1,001 - $15,000 | 3/13/2023 | 2/2/2023 | +33.3%
 |
PFE Pfizer | $26.42 -0.8% | Purchase $1,001 - $15,000 | 3/13/2023 | 2/1/2023 | -39.9%
 |
BLK BlackRock | $1,027.43 -1.6% | Sale $1,001 - $15,000 | 3/13/2023 | 2/1/2023 | +34.7%
 |
HAS Hasbro | $55.71 -1.7% | Sale $1,001 - $15,000 | 3/13/2023 | 1/31/2023 | -5.8%
 |
ADSK Autodesk | $297.53 0.0% | Purchase $1,001 - $15,000 | 3/13/2023 | 1/31/2023 | +38.3%
 |
LNT Alliant Energy | $59.33 -0.4% | Purchase $1,001 - $15,000 | 3/13/2023 | 1/31/2023 | +9.8%
 |
LSXMK The Liberty SiriusXM Group | $22.29
| Sale $1,001 - $15,000 | 3/13/2023 | 1/31/2023 | -44.7%
 |
SHW Sherwin-Williams | $338.75 -1.3% | Purchase $1,001 - $15,000 | 2/3/2023 | 1/11/2023 | +39.0%
 |
ACN Accenture | $352.49 -1.0% | Purchase $1,001 - $15,000 | 2/3/2023 | 1/11/2023 | +25.4%
 |
JCI Johnson Controls International | $79.14 -0.9% | Purchase $1,001 - $15,000 | 2/3/2023 | 1/11/2023 | +17.1%
 |
HPP Hudson Pacific Properties | $2.89 -2.7% | Sale $1,001 - $15,000 | 2/3/2023 | 1/5/2023 | -68.5%
 |
DEO Diageo | $126.70 -0.2% | Purchase $1,001 - $15,000 | 2/3/2023 | 1/5/2023 | -28.6%
 |
FLR Fluor | $49.34 -1.4% | Sale $1,001 - $15,000 | 2/3/2023 | 1/5/2023 | +55.4%
 |
DEO Diageo | $126.70 -0.2% | Purchase $1,001 - $15,000 | 2/3/2023 | 1/4/2023 | -29.5%
 |
PLD Prologis | $105.10 -0.1% | Purchase $1,001 - $15,000 | 1/6/2023 | 12/8/2022 | -10.6%
 |
HPP Hudson Pacific Properties | $2.89 -2.7% | Sale $1,001 - $15,000 | 1/6/2023 | 12/8/2022 | -70.7%
 |
BLK BlackRock | $1,027.43 -1.6% | Sale $1,001 - $15,000 | 1/6/2023 | 12/7/2022 | +44.9%
 |
PLD Prologis | $105.10 -0.1% | Purchase $1,001 - $15,000 | 1/6/2023 | 12/7/2022 | -9.4%
 |
