OC Owens Corning | $169.59 -0.6% | Sale (Full) $15,001 - $50,000 | 11/15/2024 | 10/29/2024 | -6.4%
|
HON Honeywell International | $226.60 -1.3% | Sale (Full) $15,001 - $50,000 | 11/15/2024 | 10/29/2024 | +10.0%
|
CTVA Corteva | $56.56 -1.2% | Sale (Full) $1,001 - $15,000 | 11/15/2024 | 10/29/2024 | -7.0%
|
KMB Kimberly-Clark | $130.62 -0.9% | Sale (Full) $15,001 - $50,000 | 11/15/2024 | 10/29/2024 | -2.9%
|
JNJ Johnson & Johnson | $143.34 -1.2% | Sale (Full) $15,001 - $50,000 | 11/15/2024 | 10/29/2024 | -10.5%
|
MSFT Microsoft | $424.83 -1.3% | Sale (Full) $15,001 - $50,000 | 11/15/2024 | 10/29/2024 | -1.6%
|
AAPL Apple | $252.20 -1.3% | Sale (Full) $15,001 - $50,000 | 11/15/2024 | 10/29/2024 | +7.9%
|
TRV Travelers Companies | $239.87 -0.6% | Sale (Full) $15,001 - $50,000 | 11/15/2024 | 10/29/2024 | -3.5%
|
ADBE Adobe | $445.80 -0.2% | Sale (Full) $15,001 - $50,000 | 11/15/2024 | 10/29/2024 | -8.2%
|
MCD McDonald's | $289.60 -1.4% | Sale (Full) $15,001 - $50,000 | 11/15/2024 | 10/29/2024 | -1.8%
|
CVS CVS Health | $43.94 -1.2% | Sale (Full) $1,001 - $15,000 | 9/13/2024 | 8/26/2024 | -25.1%
|
AAPL Apple | $252.20 -1.3% | Sale (Full) $15,001 - $50,000 | 9/13/2024 | 8/26/2024 | +11.0%
|
UPS United Parcel Service | $125.32 -0.6% | Sale (Full) $15,001 - $50,000 | 9/13/2024 | 8/26/2024 | -3.0%
|
MDT Medtronic | $79.61 -1.4% | Sale (Full) $15,001 - $50,000 | 9/13/2024 | 8/26/2024 | -10.9%
|
CLF Cleveland-Cliffs | $9.30 +0.6% | Sale (Full) $100,001 - $250,000 | 6/14/2024 | 5/13/2024 | -47.5%
|
INTC Intel | $19.82 -2.4% | Sale (Full) $100,001 - $250,000 | 6/14/2024 | 5/13/2024 | -35.0%
|
INTC Intel | $19.82 -2.4% | Sale (Partial) $100,001 - $250,000 | 6/14/2024 | 5/13/2024 | -35.0%
|
CLF Cleveland-Cliffs | $9.30 +0.6% | Sale (Partial) $100,001 - $250,000 | 6/14/2024 | 5/13/2024 | -47.5%
|
CLF Cleveland-Cliffs | $9.30 +0.6% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/10/2024 | -46.3%
|
CLF Cleveland-Cliffs | $9.30 +0.6% | Sale (Partial) $50,001 - $100,000 | 6/14/2024 | 5/10/2024 | -46.3%
|
GILD Gilead Sciences | $92.01 -2.2% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/10/2024 | +39.5%
|
PARA Paramount Global | $10.34 -0.6% | Sale (Full) $100,001 - $250,000 | 6/14/2024 | 5/10/2024 | -20.8%
|
INTC Intel | $19.82 -2.4% | Sale (Partial) $100,001 - $250,000 | 6/14/2024 | 5/10/2024 | -33.6%
|
ARKK ARK Innovation ETF | $57.61 -2.8% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/10/2024 | +34.2%
|
CLF Cleveland-Cliffs | $9.30 +0.6% | Sale (Partial) $1,001 - $15,000 | 6/14/2024 | 5/10/2024 | -46.3%
|
CLF Cleveland-Cliffs | $9.30 +0.6% | Sale (Partial) $100,001 - $250,000 | 6/14/2024 | 5/10/2024 | -46.3%
|
CLF Cleveland-Cliffs | $9.30 +0.6% | Sale (Partial) $15,001 - $50,000 | 6/14/2024 | 5/10/2024 | -46.3%
|
KEY KeyCorp | $17.11 -0.5% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/9/2024 | +13.5%
|
INTC Intel | $19.82 -2.4% | Purchase $50,001 - $100,000 | 6/14/2024 | 5/9/2024 | -34.1%
|
ADBE Adobe | $445.80 -0.2% | Purchase $15,001 - $50,000 | 6/14/2024 | 5/8/2024 | -8.7%
|
GOLD Barrick Gold | $15.46 -1.4% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/8/2024 | -7.5%
|
GILD Gilead Sciences | $92.01 -2.2% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/8/2024 | +41.7%
|
SWKS Skyworks Solutions | $88.42 -1.9% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/8/2024 | -5.2%
|
XBI SPDR S&P Biotech ETF | $89.89 -1.6% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/8/2024 | +0.9%
|
INTC Intel | $19.82 -2.4% | Purchase $100,001 - $250,000 | 6/14/2024 | 5/8/2024 | -33.9%
|
FITB Fifth Third Bancorp | $42.72 -0.4% | Sale (Full) $15,001 - $50,000 | 6/14/2024 | 5/7/2024 | +12.3%
|
GOLD Barrick Gold | $15.46 -1.4% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | -7.8%
|
CLF Cleveland-Cliffs | $9.30 +0.6% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | -46.3%
|
ARKK ARK Innovation ETF | $57.61 -2.8% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | +26.5%
|
GOLD Barrick Gold | $15.46 -1.4% | Sale (Full) $100,001 - $250,000 | 6/14/2024 | 5/7/2024 | -7.8%
|
LSCC Lattice Semiconductor | $56.72 -3.8% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | -21.0%
|
CCJ Cameco | $51.33 -2.2% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | -0.8%
|
CVX Chevron | $143.07 -0.6% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | -12.0%
|
FITB Fifth Third Bancorp | $42.72 -0.4% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | +12.3%
|
INTC Intel | $19.82 -2.4% | Purchase $100,001 - $250,000 | 6/14/2024 | 5/7/2024 | -35.4%
|
WMS Advanced Drainage Systems | $114.83 -0.6% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | -31.7%
|
CTAS Cintas | $183.68 +0.2% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +9.0%
|
DECK Deckers Outdoor | $205.76 -0.7% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +779.4%
|
CDNS Cadence Design Systems | $301.86 -1.0% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +7.2%
|
HUMA Humacyte | $5.09 -7.5% | Sale (Partial) $15,001 - $50,000 | 6/14/2024 | 5/3/2024 | +15.4%
|
NDSN Nordson | $208.83 -1.2% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -21.4%
|
NXPI NXP Semiconductors | $207.47 -2.9% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -19.5%
|
ITW Illinois Tool Works | $254.83 -0.7% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +4.5%
|
HSY Hershey | $168.67 -1.8% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -14.8%
|
MPWR Monolithic Power Systems | $603.65 -1.5% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -14.6%
|
NFLX Netflix | $900.43 -0.8% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +55.4%
|
INFY Infosys | $22.10 -1.7% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +30.5%
|
MA Mastercard | $525.55 -1.2% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +18.5%
|
TEL TE Connectivity | $142.87 -1.5% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +0.6%
|
SOLV Solventum | $66.05 -1.0% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +2.2%
|
ELS Equity LifeStyle Properties | $66.06 -0.8% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +4.3%
|
VRTX Vertex Pharmaceuticals | $399.35 -2.3% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -0.4%
|
QLYS Qualys | $139.63 -0.1% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -15.6%
|
HUMA Humacyte | $5.09 -7.5% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +15.4%
|
PAYX Paychex | $139.96 -0.9% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +16.5%
|
SNPS Synopsys | $486.74 -0.8% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -9.3%
|
RMD ResMed | $229.50 -1.6% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +5.8%
|
A Agilent Technologies | $134.42 -0.8% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -3.6%
|
VRSK Verisk Analytics | $275.74 -0.6% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +16.2%
|
CPRT Copart | $58.13 -0.6% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +5.3%
|
MCO Moody's | $473.53 -0.7% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +24.4%
|
TER Teradyne | $126.70 -1.4% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +5.2%
|
UI Ubiquiti | $335.53 -1.5% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +201.1%
|
GRMN Garmin | $207.46 -0.9% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +25.0%
|
KLAC KLA | $633.64 -1.7% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -9.0%
|
GGG Graco | $83.77 -0.4% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +2.0%
|
BRO Brown & Brown | $101.99 -0.9% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +22.1%
|
ODFL Old Dominion Freight Line | $177.28 -1.6% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -4.2%
|
LULU Lululemon Athletica | $384.05 -0.7% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +8.1%
|
WAT Waters | $370.94 -1.0% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +15.5%
|
PYPL PayPal | $85.43 -1.6% | Sale (Full) $100,001 - $250,000 | 6/14/2024 | 5/3/2024 | +30.0%
|
FDS FactSet Research Systems | $482.68 -0.8% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +12.7%
|
ASML ASML | $696.15 -2.4% | Sale (Full) $15,001 - $50,000 | 6/14/2024 | 5/3/2024 | -22.8%
|
RELX Relx | $45.40 -0.4% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +7.7%
|
V Visa | $315.31 -1.1% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +17.4%
|
PEP PepsiCo | $151.72 -0.8% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -13.9%
|
GLPI Gaming and Leisure Properties | $47.73 -0.3% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +10.5%
|
MSI Motorola Solutions | $463.59 -0.8% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +31.1%
|
DOW DOW | $39.44 -1.5% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -30.8%
|
PFE Pfizer | $26.42 -0.8% | Sale (Full) $15,001 - $50,000 | 6/14/2024 | 5/3/2024 | -5.0%
|
JKHY Jack Henry & Associates | $175.08 -1.0% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +6.6%
|
CBSH Commerce Bancshares | $62.53 -0.5% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +11.4%
|
PG Procter & Gamble | $167.09 -1.4% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +1.6%
|
GOGL Golden Ocean Group | $8.77 -1.1% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | -37.8%
|
SSBK Southern States Bancshares | $33.43 -0.6% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | +38.3%
|
SBLK Star Bulk Carriers | $14.70 -1.0% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | -39.6%
|
PYPL PayPal | $85.43 -1.6% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/30/2024 | +25.8%
|
HUMA Humacyte | $5.09 -7.5% | Sale (Partial) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | +29.8%
|
NVDA NVIDIA | $137.49 +0.4% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/30/2024 | +59.1%
|
XOM Exxon Mobil | $105.76 -0.7% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | -10.5%
|
CVX Chevron | $143.07 -0.6% | Sale (Full) $100,001 - $250,000 | 5/15/2024 | 4/30/2024 | -11.3%
|
WBA Walgreens Boots Alliance | $9.26 -3.7% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | -47.8%
|
OXY Occidental Petroleum | $48.46 -0.2% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/30/2024 | -26.7%
|
KEY KeyCorp | $17.11 -0.5% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | +18.1%
|
LSCC Lattice Semiconductor | $56.72 -3.8% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | -26.2%
|
CVX Chevron | $143.07 -0.6% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | -14.0%
|
CCL Carnival Co. & | $25.05 -0.1% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | +65.5%
|
PAC Grupo Aeroportuario del Pacífico | $175.34 -1.9% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | -5.2%
|
CLX Clorox | $161.42 -1.0% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | +8.4%
|
QCOM QUALCOMM | $154.58 -1.7% | Purchase $15,001 - $50,000 | 5/15/2024 | 4/29/2024 | -8.6%
|
SWKS Skyworks Solutions | $88.42 -1.9% | Purchase $15,001 - $50,000 | 5/15/2024 | 4/29/2024 | -18.0%
|
MMM 3M | $129.13 -0.8% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/29/2024 | +40.1%
|
QCOM QUALCOMM | $154.58 -1.7% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | -8.6%
|
NTES NetEase | $89.25 -2.4% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/18/2024 | -3.5%
|
KMB Kimberly-Clark | $130.62 -0.9% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/18/2024 | +4.0%
|
PAC Grupo Aeroportuario del Pacífico | $175.34 -1.9% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +2.0%
|
TEL TE Connectivity | $142.87 -1.5% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -1.2%
|
A Agilent Technologies | $134.42 -0.8% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -6.7%
|
GILD Gilead Sciences | $92.01 -2.2% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +32.2%
|
JKHY Jack Henry & Associates | $175.08 -1.0% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +3.0%
|
NFLX Netflix | $900.43 -0.8% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +41.5%
|
SWKS Skyworks Solutions | $88.42 -1.9% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -16.2%
|
BRO Brown & Brown | $101.99 -0.9% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +19.8%
|
SNPS Synopsys | $486.74 -0.8% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -15.4%
|
ODFL Old Dominion Freight Line | $177.28 -1.6% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -21.1%
|
SWKS Skyworks Solutions | $88.42 -1.9% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/5/2024 | -16.2%
|
LULU Lululemon Athletica | $384.05 -0.7% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +7.6%
|
LSCC Lattice Semiconductor | $56.72 -3.8% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -24.4%
|
QLYS Qualys | $139.63 -0.1% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -15.3%
|
DECK Deckers Outdoor | $205.76 -0.7% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +742.4%
|
MSI Motorola Solutions | $463.59 -0.8% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +31.6%
|
CBSH Commerce Bancshares | $62.53 -0.5% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +18.1%
|
NTES NetEase | $89.25 -2.4% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -7.8%
|
AMAT Applied Materials | $163.64 -1.9% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | -19.5%
|
AMAT Applied Materials | $163.64 -1.9% | Purchase $15,001 - $50,000 | 5/15/2024 | 4/4/2024 | -19.5%
|
REGN Regeneron Pharmaceuticals | $702.59 -1.4% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | -25.0%
|
NDAQ Nasdaq | $77.40 -1.3% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | +26.8%
|
PHM PulteGroup | $108.86 -0.6% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | -4.4%
|
SSD Simpson Manufacturing | $165.45 -0.8% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | -13.8%
|
QSR Restaurant Brands International | $64.91 -1.0% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | -13.0%
|
WU Western Union | $10.57 -1.0% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | -21.4%
|
KEYS Keysight Technologies | $161.17 -1.1% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | +4.1%
|
PAYC Paycom Software | $204.44 -1.1% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | +3.4%
|
ROK Rockwell Automation | $285.64 -1.7% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | +3.4%
|
MCHP Microchip Technology | $57.12 -2.1% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | -35.2%
|
MCHP Microchip Technology | $57.12 -2.1% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | -35.2%
|
GILD Gilead Sciences | $92.01 -2.2% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | +29.8%
|
LSCC Lattice Semiconductor | $56.72 -3.8% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/3/2024 | -24.5%
|
FTNT Fortinet | $95.13 -1.0% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | +33.4%
|
BMY Bristol-Myers Squibb | $56.06 -2.8% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | +7.4%
|
LSCC Lattice Semiconductor | $56.72 -3.8% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | -24.5%
|
ABBV AbbVie | $176.20 -1.0% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | -0.6%
|
CCJ Cameco | $51.33 -2.2% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | +2.9%
|
AVGO Broadcom | $235.58 -2.6% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/3/2024 | +72.8%
|
IEX IDEX | $208.83 -1.1% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | -12.7%
|
LLY Eli Lilly and Company | $773.84 -1.2% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/3/2024 | -0.3%
|
BMY Bristol-Myers Squibb | $56.06 -2.8% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | +7.4%
|
EXR Extra Space Storage | $147.25 -0.6% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | +1.5%
|
PARA Paramount Global | $10.34 -0.6% | Purchase $15,001 - $50,000 | 4/15/2024 | 3/21/2024 | -12.5%
|
HUMA Humacyte | $5.09 -7.5% | Purchase $15,001 - $50,000 | 4/15/2024 | 3/21/2024 | +41.4%
|
HUMA Humacyte | $5.09 -7.5% | Purchase $1,001 - $15,000 | 4/15/2024 | 3/21/2024 | +41.4%
|
WBA Walgreens Boots Alliance | $9.26 -3.7% | Purchase $15,001 - $50,000 | 4/15/2024 | 3/21/2024 | -55.5%
|
QCOM QUALCOMM | $154.58 -1.7% | Sale (Full) $15,001 - $50,000 | 4/15/2024 | 3/13/2024 | -8.7%
|
ADBE Adobe | $445.80 -0.2% | Sale (Full) $1,001 - $15,000 | 4/15/2024 | 3/13/2024 | -22.3%
|
ACN Accenture | $352.49 -1.0% | Sale (Full) $1,001 - $15,000 | 4/15/2024 | 3/12/2024 | -7.4%
|
TXN Texas Instruments | $187.96 -1.7% | Sale (Full) $1,001 - $15,000 | 4/15/2024 | 3/12/2024 | +7.5%
|
CSX CSX | $32.15 -1.0% | Sale (Full) $15,001 - $50,000 | 4/15/2024 | 3/12/2024 | -15.0%
|
JPM JPMorgan Chase & Co. | $239.32 -0.8% | Sale (Full) $1,001 - $15,000 | 4/15/2024 | 3/12/2024 | +26.1%
|
AAPL Apple | $252.20 -1.3% | Sale (Full) $15,001 - $50,000 | 4/15/2024 | 3/12/2024 | +45.6%
|
AMAT Applied Materials | $163.64 -1.9% | Sale (Full) $1,001 - $15,000 | 4/15/2024 | 3/8/2024 | -20.4%
|
SBLK Star Bulk Carriers | $14.70 -1.0% | Purchase $50,001 - $100,000 | 3/15/2024 | 2/27/2024 | -37.3%
|
QCOM QUALCOMM | $154.58 -1.7% | Sale (Full) $15,001 - $50,000 | 3/15/2024 | 2/27/2024 | -2.3%
|
PFE Pfizer | $26.42 -0.8% | Purchase $1,001 - $15,000 | 3/15/2024 | 2/27/2024 | -1.7%
|
SSBK Southern States Bancshares | $33.43 -0.6% | Purchase $50,001 - $100,000 | 3/15/2024 | 2/27/2024 | +37.9%
|
GOGL Golden Ocean Group | $8.77 -1.1% | Purchase $50,001 - $100,000 | 3/15/2024 | 2/27/2024 | -26.7%
|
AMAT Applied Materials | $163.64 -1.9% | Sale (Full) $15,001 - $50,000 | 3/15/2024 | 2/16/2024 | -18.0%
|
KEY KeyCorp | $17.11 -0.5% | Sale (Full) $1,001 - $15,000 | 3/15/2024 | 2/12/2024 | +21.1%
|
HUMA Humacyte | $5.09 -7.5% | Purchase $15,001 - $50,000 | 3/15/2024 | 2/12/2024 | +31.5%
|
INTC Intel | $19.82 -2.4% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/24/2024 | -59.6%
|
META Meta Platforms | $591.24 -1.4% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | +54.9%
|
CLF Cleveland-Cliffs | $9.30 +0.6% | Sale (Partial) $50,001 - $100,000 | 2/14/2024 | 1/22/2024 | -48.6%
|
CLF Cleveland-Cliffs | $9.30 +0.6% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | -48.6%
|
MNST Monster Beverage | $52.53 0.0% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | -6.7%
|
MMC Marsh & McLennan Companies | $211.98 -0.7% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | +6.8%
|
CLF Cleveland-Cliffs | $9.30 +0.6% | Sale (Partial) $15,001 - $50,000 | 2/14/2024 | 1/22/2024 | -48.6%
|
SCCO Southern Copper | $91.45 -1.9% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | +13.7%
|
AON AON | $357.97 -0.7% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | +16.8%
|
IDXX IDEXX Laboratories | $412.75 -0.5% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | -22.3%
|
SSBK Southern States Bancshares | $33.43 -0.6% | Sale (Partial) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +21.8%
|
ABBV AbbVie | $176.20 -1.0% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +6.9%
|
GNTX Gentex | $28.60 -2.1% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | -11.6%
|
IBM International Business Machines | $220.25 -1.1% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +28.4%
|
CFG Citizens Financial Group | $43.56 -0.1% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | +33.6%
|
ADI Analog Devices | $212.56 -2.0% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +9.1%
|
NVO Novo Nordisk A/S | $85.73 -1.9% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | -19.8%
|
AMGN Amgen | $259.30 -1.3% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | -15.8%
|
ADSK Autodesk | $297.53 0.0% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +19.7%
|
HUMA Humacyte | $5.09 -7.5% | Sale (Partial) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +90.6%
|
SSBK Southern States Bancshares | $33.43 -0.6% | Sale (Partial) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | +21.8%
|
SSBK Southern States Bancshares | $33.43 -0.6% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +21.8%
|
AAPL Apple | $252.20 -1.3% | Sale (Full) $250,001 - $500,000 | 2/14/2024 | 1/19/2024 | +31.7%
|
RACE Ferrari | $426.77 -1.2% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +22.1%
|
AMAT Applied Materials | $163.64 -1.9% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | -2.6%
|
GOOGL Alphabet | $191.24 -0.8% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +30.6%
|
AMD Advanced Micro Devices | $122.44 -2.2% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | -29.7%
|
GOOG Alphabet | $192.69 -0.7% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +30.2%
|
