MCD McDonald's | $289.60 -1.4% | Purchase $100,001 - $250,000 | 11/15/2024 | 10/29/2024 | -1.8%
|
CB Chubb | $275.41 -0.8% | Purchase $1,001 - $15,000 | 8/10/2024 | 7/8/2024 | +8.9%
|
LMT Lockheed Martin | $483.37 -1.1% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/28/2024 | +3.5%
|
DVN Devon Energy | $31.97 +2.5% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/28/2024 | -32.6%
|
UNH UnitedHealth Group | $507.80 -0.4% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/25/2024 | +4.8%
|
WMB Williams Companies | $54.16 +0.4% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/24/2024 | +25.6%
|
LIN Linde | $417.66 -1.3% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/21/2024 | -5.7%
|
AGCO AGCO | $93.10 -0.1% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/20/2024 | -7.8%
|
NEE NextEra Energy | $71.76 -0.5% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/17/2024 | -0.8%
|
HD Home Depot | $389.43 -0.9% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/13/2024 | +12.0%
|
RTX RTX | $115.22 -1.3% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/13/2024 | +9.7%
|
XOM Exxon Mobil | $105.76 -0.7% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/10/2024 | -6.5%
|
EMR Emerson Electric | $124.26 -1.2% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/10/2024 | +14.3%
|
ROK Rockwell Automation | $285.64 -1.7% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/10/2024 | +11.9%
|
JNJ Johnson & Johnson | $143.34 -1.2% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/4/2024 | -3.0%
|
TXN Texas Instruments | $187.96 -1.7% | Purchase $1,001 - $15,000 | 6/7/2024 | 5/21/2024 | -5.6%
|
ACN Accenture | $352.49 -1.0% | Purchase $1,001 - $15,000 | 6/7/2024 | 5/17/2024 | +16.1%
|
MMC Marsh & McLennan Companies | $211.98 -0.7% | Purchase $1,001 - $15,000 | 6/7/2024 | 5/15/2024 | +2.8%
|
OKE ONEOK | $100.78 0.0% | Purchase $1,001 - $15,000 | 6/7/2024 | 5/15/2024 | +23.5%
|
PXD Pioneer Natural Resources | $269.62
| Exchange $100,001 - $250,000 | 6/7/2024 | 5/3/2024 | |
XOM Exxon Mobil | $105.76 -0.7% | Exchange $100,001 - $250,000 | 6/7/2024 | 5/3/2024 | -8.9%
|
JPM JPMorgan Chase & Co. | $239.32 -0.8% | Purchase $1,001 - $15,000 | 5/12/2024 | 4/30/2024 | +24.8%
|
LMT Lockheed Martin | $483.37 -1.1% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/29/2024 | +6.3%
|
LIN Linde | $417.66 -1.3% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/28/2024 | -10.0%
|
DVN Devon Energy | $31.97 +2.5% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/28/2024 | -36.3%
|
DVN Devon Energy | $31.97 +2.5% | Purchase $15,001 - $50,000 | 4/12/2024 | 3/28/2024 | -36.3%
|
WMB Williams Companies | $54.16 +0.4% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/25/2024 | +41.7%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 4/12/2024 | 3/22/2024 | +5.5%
|
HD Home Depot | $389.43 -0.9% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/21/2024 | -1.5%
|
RTX RTX | $115.22 -1.3% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/21/2024 | +22.2%
|
UNH UnitedHealth Group | $507.80 -0.4% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/19/2024 | +2.9%
|
NEE NextEra Energy | $71.76 -0.5% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/15/2024 | +19.4%
|
ROK Rockwell Automation | $285.64 -1.7% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/11/2024 | +0.3%
|
EMR Emerson Electric | $124.26 -1.2% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/11/2024 | +13.3%
|
XOM Exxon Mobil | $105.76 -0.7% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/11/2024 | -3.0%
|
JNJ Johnson & Johnson | $143.34 -1.2% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/5/2024 | -10.4%
|
ACN Accenture | $352.49 -1.0% | Purchase $1,001 - $15,000 | 3/12/2024 | 2/20/2024 | -2.9%
|
MMC Marsh & McLennan Companies | $211.98 -0.7% | Purchase $1,001 - $15,000 | 3/12/2024 | 2/15/2024 | +5.5%
|
OKE ONEOK | $100.78 0.0% | Purchase $1,001 - $15,000 | 3/12/2024 | 2/14/2024 | +45.8%
|
TXN Texas Instruments | $187.96 -1.7% | Purchase $1,001 - $15,000 | 3/12/2024 | 2/13/2024 | +19.8%
|
JPM JPMorgan Chase & Co. | $239.32 -0.8% | Purchase $1,001 - $15,000 | 2/11/2024 | 1/31/2024 | +37.3%
|
COST Costco Wholesale | $922.21 -1.9% | Purchase $1,001 - $15,000 | 2/11/2024 | 1/12/2024 | +35.0%
|
VUZI Vuzix | $4.32 -17.7% | Sale $1,001 - $15,000 | 2/11/2024 | 1/2/2024 | +100.9%
|
EXAS Exact Sciences | $56.20 -2.3% | Sale $1,001 - $15,000 | 2/11/2024 | 1/2/2024 | -23.8%
|
DVN Devon Energy | $31.97 +2.5% | Purchase $15,001 - $50,000 | 1/13/2024 | 12/29/2023 | -29.4%
|
DVN Devon Energy | $31.97 +2.5% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/29/2023 | -29.4%
|
LMT Lockheed Martin | $483.37 -1.1% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/29/2023 | +6.6%
|
WMB Williams Companies | $54.16 +0.4% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/26/2023 | +54.2%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 1/13/2024 | 12/22/2023 | +17.9%
|
LIN Linde | $417.66 -1.3% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/18/2023 | +2.1%
|
NEE NextEra Energy | $71.76 -0.5% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/15/2023 | +16.8%
|
HD Home Depot | $389.43 -0.9% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/14/2023 | +10.7%
|
RTX RTX | $115.22 -1.3% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/14/2023 | +40.7%
|
UNH UnitedHealth Group | $507.80 -0.4% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/12/2023 | -6.9%
|
XOM Exxon Mobil | $105.76 -0.7% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/11/2023 | +6.2%
|
EMR Emerson Electric | $124.26 -1.2% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/11/2023 | +38.5%
|
ROK Rockwell Automation | $285.64 -1.7% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/11/2023 | +2.1%
|
CCLD CareCloud | $3.84 +5.5% | Sale $1,001 - $15,000 | 1/13/2024 | 12/8/2023 | +272.8%
|
JNJ Johnson & Johnson | $143.34 -1.2% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/5/2023 | -9.6%
|
ACN Accenture | $352.49 -1.0% | Purchase $1,001 - $15,000 | 12/7/2023 | 11/15/2023 | +8.2%
|
MMC Marsh & McLennan Companies | $211.98 -0.7% | Purchase $1,001 - $15,000 | 12/7/2023 | 11/15/2023 | +8.4%
|
OKE ONEOK | $100.78 0.0% | Purchase $1,001 - $15,000 | 12/7/2023 | 11/14/2023 | +53.3%
|
TXN Texas Instruments | $187.96 -1.7% | Purchase $1,001 - $15,000 | 12/7/2023 | 11/14/2023 | +25.4%
|
JPM JPMorgan Chase & Co. | $239.32 -0.8% | Purchase $1,001 - $15,000 | 11/17/2023 | 10/31/2023 | +72.1%
|
VOD Vodafone Group Public | $8.42 -0.1% | Sale $1,001 - $15,000 | 11/17/2023 | 10/11/2023 | -13.0%
|
CMP Compass Minerals International | $10.83 -0.1% | Sale $1,001 - $15,000 | 11/17/2023 | 10/11/2023 | -60.7%
|
DVN Devon Energy | $31.97 +2.5% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/29/2023 | -33.0%
|
DVN Devon Energy | $31.97 +2.5% | Purchase $15,001 - $50,000 | 10/13/2023 | 9/29/2023 | -33.0%
|
MMP Magellan Midstream Partners | $69.00
| Exchange $50,001 - $100,000 | 10/13/2023 | 9/26/2023 | |
MMP Magellan Midstream Partners | $69.00
| Exchange $500,001 - $1,000,000 | 10/13/2023 | 9/26/2023 | |
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 10/13/2023 | 9/25/2023 | |
WMB Williams Companies | $54.16 +0.4% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/25/2023 | +59.5%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 10/13/2023 | 9/21/2023 | +20.9%
|
UNH UnitedHealth Group | $507.80 -0.4% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/19/2023 | +5.6%
|
NEE NextEra Energy | $71.76 -0.5% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/15/2023 | +4.5%
|
HD Home Depot | $389.43 -0.9% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/14/2023 | +18.1%
|
XOM Exxon Mobil | $105.76 -0.7% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/11/2023 | -7.3%
|
ROK Rockwell Automation | $285.64 -1.7% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/11/2023 | -2.8%
|
EMR Emerson Electric | $124.26 -1.2% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/11/2023 | +24.2%
|
JNJ Johnson & Johnson | $143.34 -1.2% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/7/2023 | -10.4%
|
RTX RTX | $115.22 -1.3% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/7/2023 | +36.6%
|
MMC Marsh & McLennan Companies | $211.98 -0.7% | Purchase $1,001 - $15,000 | 9/7/2023 | 8/15/2023 | +11.5%
|
TXN Texas Instruments | $187.96 -1.7% | Purchase $1,001 - $15,000 | 9/7/2023 | 8/15/2023 | +11.8%
|
ACN Accenture | $352.49 -1.0% | Purchase $1,001 - $15,000 | 9/7/2023 | 8/15/2023 | +14.7%
|
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 9/7/2023 | 8/14/2023 | +4.8%
|
OKE ONEOK | $100.78 0.0% | Purchase $1,001 - $15,000 | 9/7/2023 | 8/14/2023 | +52.8%
|
JPM JPMorgan Chase & Co. | $239.32 -0.8% | Purchase $1,001 - $15,000 | 8/16/2023 | 7/31/2023 | +51.5%
|
DVN Devon Energy | $31.97 +2.5% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/30/2023 | -33.9%
|
DVN Devon Energy | $31.97 +2.5% | Purchase $15,001 - $50,000 | 7/12/2023 | 6/30/2023 | -33.9%
|
UNH UnitedHealth Group | $507.80 -0.4% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/27/2023 | +5.2%
|
WMB Williams Companies | $54.16 +0.4% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/26/2023 | +74.3%
|
LMT Lockheed Martin | $483.37 -1.1% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/23/2023 | +5.2%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 7/12/2023 | 6/21/2023 | +32.6%
|
ARGO Argo Group International | $29.99
| Purchase $1,001 - $15,000 | 7/12/2023 | 6/20/2023 | +1.5%
|
NEE NextEra Energy | $71.76 -0.5% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/15/2023 | -3.5%
|
RTX RTX | $115.22 -1.3% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/15/2023 | +17.6%
|
HD Home Depot | $389.43 -0.9% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/15/2023 | +28.8%
|
HD Home Depot | $389.43 -0.9% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/15/2023 | +28.8%
|
ROK Rockwell Automation | $285.64 -1.7% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/12/2023 | -7.8%
|
XOM Exxon Mobil | $105.76 -0.7% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/9/2023 | -1.6%
|
EMR Emerson Electric | $124.26 -1.2% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/9/2023 | +47.6%
|
JNJ Johnson & Johnson | $143.34 -1.2% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/6/2023 | -9.4%
|
ACN Accenture | $352.49 -1.0% | Purchase $1,001 - $15,000 | 6/13/2023 | 5/17/2023 | +23.8%
|
TXN Texas Instruments | $187.96 -1.7% | Purchase $1,001 - $15,000 | 6/13/2023 | 5/16/2023 | +15.0%
|
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 6/13/2023 | 5/15/2023 | +10.2%
|
OKE ONEOK | $100.78 0.0% | Purchase $1,001 - $15,000 | 6/13/2023 | 5/15/2023 | +73.9%
|
ABB ABB.L | | Purchase $1,001 - $15,000 | 6/13/2023 | 5/11/2023 | |
JPM JPMorgan Chase & Co. | $239.32 -0.8% | Purchase $1,001 - $15,000 | 5/11/2023 | 4/28/2023 | +73.1%
|
AHCO AdaptHealth | $9.36 -1.8% | Sale $1,001 - $15,000 | 5/11/2023 | 4/6/2023 | -23.0%
|
AHCO AdaptHealth | $9.36 -1.8% | Sale $1,001 - $15,000 | 5/11/2023 | 4/6/2023 | -23.0%
|
DVN Devon Energy | $31.97 +2.5% | Purchase $15,001 - $50,000 | 4/10/2023 | 3/31/2023 | -36.8%
|
DVN Devon Energy | $31.97 +2.5% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/31/2023 | -36.8%
|
WMB Williams Companies | $54.16 +0.4% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/27/2023 | +87.2%
|
LMT Lockheed Martin | $483.37 -1.1% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/24/2023 | +1.9%
|
HD Home Depot | $389.43 -0.9% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/23/2023 | +37.2%
|
HD Home Depot | $389.43 -0.9% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/23/2023 | +37.2%
|
RTX RTX | $115.22 -1.3% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/23/2023 | +20.0%
|
UNH UnitedHealth Group | $507.80 -0.4% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/21/2023 | +5.8%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 4/10/2023 | 3/17/2023 | +48.1%
|
NEE NextEra Energy | $71.76 -0.5% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/15/2023 | -5.0%
|
EMR Emerson Electric | $124.26 -1.2% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/10/2023 | +51.2%
|
ROK Rockwell Automation | $285.64 -1.7% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/10/2023 | -1.2%
|
JNJ Johnson & Johnson | $143.34 -1.2% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/7/2023 | -7.0%
|
INTC Intel | $19.82 -2.4% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/1/2023 | -21.8%
|
ACN Accenture | $352.49 -1.0% | Purchase $1,001 - $15,000 | 3/15/2023 | 2/15/2023 | +22.5%
|
TXN Texas Instruments | $187.96 -1.7% | Purchase $1,001 - $15,000 | 3/15/2023 | 2/14/2023 | +6.6%
|
OKE ONEOK | $100.78 0.0% | Purchase $1,001 - $15,000 | 3/15/2023 | 2/14/2023 | +44.4%
|
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 3/15/2023 | 2/14/2023 | +28.6%
|
PXD Pioneer Natural Resources | $269.62
| Sale $1,000,001 - $5,000,000 | 3/15/2023 | 2/1/2023 | +20.4%
|
DHR Danaher | $229.65 -0.6% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -13.1%
|
ECL Ecolab | $234.52 -1.4% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +51.5%
|
ACN Accenture | $352.49 -1.0% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +26.3%
|
ADBE Adobe | $445.80 -0.2% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +20.4%
|
AMZN Amazon.com | $221.30 -1.1% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +114.6%
|
AMT American Tower | $181.92 +0.0% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -18.6%
|
BLK BlackRock | $1,027.43 -1.6% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +35.3%
|
KO Coca-Cola | $62.03 -0.7% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +1.2%
|
CMCSA Comcast | $37.39 -1.4% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -5.0%
|
COST Costco Wholesale | $922.21 -1.9% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +80.4%
|
DG Dollar General | $75.69 -0.3% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -67.6%
|
EXAS Exact Sciences | $56.20 -2.3% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -16.8%
|
HD Home Depot | $389.43 -0.9% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +20.1%
|
HON Honeywell International | $226.60 -1.3% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +8.7%
|
CB Chubb | $275.41 -0.8% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +21.1%
|
ICLR ICON Public | $209.64 -1.2% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -9.1%
|
INTC Intel | $19.82 -2.4% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -29.9%
|
ICE Intercontinental Exchange | $149.37 -0.6% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +38.9%
|
JNJ Johnson & Johnson | $143.34 -1.2% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -12.3%
|
JPM JPMorgan Chase & Co. | $239.32 -0.8% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +71.0%
|
JPM JPMorgan Chase & Co. | $239.32 -0.8% | Purchase $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +71.0%
|
LMT Lockheed Martin | $483.37 -1.1% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +4.3%
|
LOW Lowe's Companies | $246.73 -0.6% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +18.5%
|
MDT Medtronic | $79.61 -1.4% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -4.9%
|
MSFT Microsoft | $424.83 -1.3% | Sale $15,001 - $50,000 | 2/14/2023 | 1/31/2023 | +71.4%
|
MDLZ Mondelez International | $59.56 -1.1% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -9.0%
|
NEE NextEra Energy | $71.76 -0.5% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -3.8%
|
NVS Novartis | $97.33 -1.1% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +7.4%
|
ORLY O'Reilly Automotive | $1,179.92 -1.5% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +48.9%
|
PH Parker-Hannifin | $636.82 -1.1% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +95.3%
|
PSX Phillips 66 | $111.99 -0.5% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +11.7%
|
PG Procter & Gamble | $167.09 -1.4% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +17.4%
|
RTX RTX | $115.22 -1.3% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +15.4%
|
RSG Republic Services | $201.19 -0.8% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +61.2%
|
ROK Rockwell Automation | $285.64 -1.7% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +1.3%
|
CRM Salesforce | $335.74 -0.8% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +99.9%
|
TXN Texas Instruments | $187.96 -1.7% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +6.1%
|
TMO Thermo Fisher Scientific | $518.84 -1.4% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -9.0%
|
TJX TJX Companies | $121.09 -2.3% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +47.9%
|
V Visa | $315.31 -1.1% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +37.0%
|
BA Boeing | $176.55 -2.3% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -17.1%
|
MSFT Microsoft | $424.83 -1.3% | Sale $1,000,001 - $5,000,000 | 2/14/2023 | 1/4/2023 | +85.4%
|
DVN Devon Energy | $31.97 +2.5% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/30/2022 | -48.0%
|
DVN Devon Energy | $31.97 +2.5% | Purchase $15,001 - $50,000 | 1/13/2023 | 12/30/2022 | -48.0%
|
LMT Lockheed Martin | $483.37 -1.1% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/30/2022 | -0.6%
|
WMB Williams Companies | $54.16 +0.4% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/26/2022 | +62.5%
|
ECL Ecolab | $234.52 -1.4% | Sale $15,001 - $50,000 | 1/13/2023 | 12/19/2022 | +66.1%
|
HLT Hilton Worldwide | $248.20 -0.7% | Sale $50,001 - $100,000 | 1/13/2023 | 12/19/2022 | +91.1%
|
ARCB ArcBest | $93.08 -0.6% | Sale $50,001 - $100,000 | 1/13/2023 | 12/19/2022 | +27.6%
|
CCLD CareCloud | $3.84 +5.5% | Sale $1,001 - $15,000 | 1/13/2023 | 12/19/2022 | |
MASI Masimo | $168.59 -1.4% | Sale $50,001 - $100,000 | 1/13/2023 | 12/19/2022 | +21.5%
|
WYNN Wynn Resorts | $85.83 -3.2% | Sale $15,001 - $50,000 | 1/13/2023 | 12/19/2022 | +5.2%
|
ADBE Adobe | $445.80 -0.2% | Sale $250,001 - $500,000 | 1/13/2023 | 12/19/2022 | +35.6%
|
EXAS Exact Sciences | $56.20 -2.3% | Sale $50,001 - $100,000 | 1/13/2023 | 12/19/2022 | +12.4%
|
BLL Ball | | Sale $50,001 - $100,000 | 1/13/2023 | 12/19/2022 | |
NEE NextEra Energy | $71.76 -0.5% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/15/2022 | -16.4%
|
HD Home Depot | $389.43 -0.9% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/15/2022 | +18.9%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 1/13/2023 | 12/15/2022 | +20.0%
|
RTN Return Energy | C$0.04 +40.0% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/15/2022 | |
PXD Pioneer Natural Resources | $269.62
| Purchase $15,001 - $50,000 | 1/13/2023 | 12/15/2022 | +20.0%
|
UNH UnitedHealth Group | $507.80 -0.4% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/13/2022 | -5.7%
|
ROK Rockwell Automation | $285.64 -1.7% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/12/2022 | +8.0%
|
EMR Emerson Electric | $124.26 -1.2% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/9/2022 | +31.9%
|
XOM Exxon Mobil | $105.76 -0.7% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/9/2022 | +2.1%
|
MSFT Microsoft | $424.83 -1.3% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/8/2022 | +71.7%
|
JNJ Johnson & Johnson | $143.34 -1.2% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/6/2022 | -18.6%
|
INTC Intel | $19.82 -2.4% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/1/2022 | -33.6%
|
SHW Sherwin-Williams | $338.75 -1.3% | Sale $1,001 - $15,000 | 12/8/2022 | 11/21/2022 | +41.6%
|
AMP Ameriprise Financial | $530.54 -1.0% | Sale $1,001 - $15,000 | 12/8/2022 | 11/21/2022 | +62.9%
|
VFC VF | $21.41 -1.7% | Sale $1,001 - $15,000 | 12/8/2022 | 11/21/2022 | -33.8%
|
CR Crane | $152.19 -1.1% | Sale $1,001 - $15,000 | 12/8/2022 | 11/21/2022 | +46.3%
|
MMC Marsh & McLennan Companies | $211.98 -0.7% | Sale $1,001 - $15,000 | 12/8/2022 | 11/21/2022 | +24.8%
|
ACN Accenture | $352.49 -1.0% | Purchase $1,001 - $15,000 | 12/8/2022 | 11/15/2022 | +20.4%
|
TXN Texas Instruments | $187.96 -1.7% | Purchase $1,001 - $15,000 | 12/8/2022 | 11/15/2022 | +5.9%
|
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 12/8/2022 | 11/14/2022 | +29.8%
|
OKE ONEOK | $100.78 0.0% | Purchase $1,001 - $15,000 | 12/8/2022 | 11/14/2022 | +56.5%
|
JPM JPMorgan Chase & Co. | $239.32 -0.8% | Purchase $1,001 - $15,000 | 11/9/2022 | 10/31/2022 | +90.1%
|
JEPI JPMorgan Equity Premium Income ETF | $57.96 -0.9% | Purchase $1,001 - $15,000 | 11/9/2022 | 10/6/2022 | +11.0%
|
DVN Devon Energy | $31.97 +2.5% | Purchase $1,001 - $15,000 | 10/10/2022 | 9/30/2022 | -46.8%
|
DGRO iShares Core Dividend Growth ETF | $61.24 -1.1% | Purchase $1,001 - $15,000 | 10/10/2022 | 9/30/2022 | +37.7%
|
DVN Devon Energy | $31.97 +2.5% | Purchase $15,001 - $50,000 | 10/10/2022 | 9/30/2022 | -46.8%
|
WMB Williams Companies | $54.16 +0.4% | Purchase $1,001 - $15,000 | 10/10/2022 | 9/26/2022 | +90.6%
|
UNH UnitedHealth Group | $507.80 -0.4% | Purchase $1,001 - $15,000 | 10/10/2022 | 9/20/2022 | -2.9%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $15,001 - $50,000 | 10/10/2022 | 9/16/2022 | +12.6%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 10/10/2022 | 9/16/2022 | +12.6%
|
NEE NextEra Energy | $71.76 -0.5% | Purchase $1,001 - $15,000 | 10/10/2022 | 9/15/2022 | -16.6%
|
HD Home Depot | $389.43 -0.9% | Purchase $1,001 - $15,000 | 10/10/2022 | 9/15/2022 | +43.4%
|
ROK Rockwell Automation | $285.64 -1.7% | Purchase $1,001 - $15,000 | 10/10/2022 | 9/12/2022 | +11.1%
|
