CDRO Codere Online Luxembourg | $6.29 -7.1% | 12/30/2024 | Reiterated by | Stifel Nicolaus | - | Buy -> Buy | $10.00 -> $10.00 | N/A | View details for Stifel Nicolaus rating of Codere Online Luxembourg (NASDAQ:CDRO) on 12/30/2024 |
GLNG Golar LNG | $41.94 +0.1% | 12/24/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $53.00 -> $55.00 | N/A | View details for Stifel Nicolaus rating of Golar LNG (NASDAQ:GLNG) on 12/24/2024 |
MAU Montage Gold | C$2.09 -1.4% | 12/23/2024 | Target Lowered by | Stifel Nicolaus | - | | C$4.85 -> C$4.60 | N/A | View details for Stifel Nicolaus rating of Montage Gold (CVE:MAU) on 12/23/2024 |
CCL Carnival Co. & | $25.05 -0.1% | 12/23/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $32.00 -> $34.00 | N/A | View details for Stifel Nicolaus rating of Carnival Co. & (NYSE:CCL) on 12/23/2024 |
SLB Schlumberger | $37.81 +0.0% | 12/23/2024 | Target Lowered by | Stifel Nicolaus | - | Buy -> Buy | $60.00 -> $59.00 | N/A | View details for Stifel Nicolaus rating of Schlumberger (NYSE:SLB) on 12/23/2024 |
NFE New Fortress Energy | $15.04 +4.1% | 12/23/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $16.00 -> $17.00 | N/A | View details for Stifel Nicolaus rating of New Fortress Energy (NASDAQ:NFE) on 12/23/2024 |
|
AC Air Canada | C$22.25 -0.8% | 12/20/2024 | Target Raised by | Stifel Nicolaus | - | Buy | C$25.50 -> C$28.00 | N/A | View details for Stifel Nicolaus rating of Air Canada (TSE:AC) on 12/20/2024 |
DRI Darden Restaurants | $186.77 -0.4% | 12/20/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $190.00 -> $205.00 | N/A | View details for Stifel Nicolaus rating of Darden Restaurants (NYSE:DRI) on 12/20/2024 |
FDS FactSet Research Systems | $482.68 -0.8% | 12/20/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $469.00 -> $493.00 | N/A | View details for Stifel Nicolaus rating of FactSet Research Systems (NYSE:FDS) on 12/20/2024 |
FDX FedEx | $280.55 +0.1% | 12/20/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $321.00 -> $368.00 | N/A | View details for Stifel Nicolaus rating of FedEx (NYSE:FDX) on 12/20/2024 |
INSG Inseego | $10.38 -0.3% | 12/20/2024 | Target Lowered by | Stifel Nicolaus | - | Hold -> Hold | $17.00 -> $12.00 | N/A | View details for Stifel Nicolaus rating of Inseego (NASDAQ:INSG) on 12/20/2024 |
LW Lamb Weston | $64.97 -3.0% | 12/20/2024 | Target Lowered by | Stifel Nicolaus | - | Hold -> Hold | $80.00 -> $68.00 | N/A | View details for Stifel Nicolaus rating of Lamb Weston (NYSE:LW) on 12/20/2024 |
NKE NIKE | $74.65 -2.3% | 12/20/2024 | Target Lowered by | Stifel Nicolaus | - | Hold -> Hold | $79.00 -> $75.00 | N/A | View details for Stifel Nicolaus rating of NIKE (NYSE:NKE) on 12/20/2024 |
VVV Valvoline | $36.24 -0.4% | 12/20/2024 | Initiated by | Stifel Nicolaus | - | Hold | $42.00 | N/A | View details for Stifel Nicolaus rating of Valvoline (NYSE:VVV) on 12/20/2024 |
RXST RxSight | $33.81 -1.2% | 12/20/2024 | Downgraded by | Stifel Nicolaus | - | Buy -> Hold | $65.00 -> $40.00 | N/A | View details for Stifel Nicolaus rating of RxSight (NASDAQ:RXST) on 12/20/2024 |
GIS General Mills | $63.37 -0.9% | 12/19/2024 | Target Lowered by | Stifel Nicolaus | - | Buy -> Buy | $82.00 -> $78.00 | N/A | View details for Stifel Nicolaus rating of General Mills (NYSE:GIS) on 12/19/2024 |
JBL Jabil | $143.76 -1.5% | 12/19/2024 | Reiterated by | Stifel Nicolaus | - | Buy -> Buy | $150.00 -> $160.00 | N/A | View details for Stifel Nicolaus rating of Jabil (NYSE:JBL) on 12/19/2024 |
MU Micron Technology | $85.31 -3.7% | 12/19/2024 | Target Lowered by | Stifel Nicolaus | - | Buy -> Buy | $135.00 -> $130.00 | N/A | View details for Stifel Nicolaus rating of Micron Technology (NASDAQ:MU) on 12/19/2024 |
DTM DT Midstream | $100.11 +0.1% | 12/19/2024 | Upgraded by | Stifel Nicolaus | - | Hold -> Buy | $89.00 -> $106.00 | N/A | View details for Stifel Nicolaus rating of DT Midstream (NYSE:DTM) on 12/19/2024 |
PYCR Paycor HCM | $18.79 -1.5% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $22.00 -> $25.00 | N/A | View details for Stifel Nicolaus rating of Paycor HCM (NASDAQ:PYCR) on 12/18/2024 |
QTWO Q2 | $100.73 -2.5% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $100.00 -> $115.00 | N/A | View details for Stifel Nicolaus rating of Q2 (NYSE:QTWO) on 12/18/2024 |
TWLO Twilio | $108.62 -0.6% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $80.00 -> $110.00 | N/A | View details for Stifel Nicolaus rating of Twilio (NYSE:TWLO) on 12/18/2024 |
VERX Vertex | $53.05 +0.6% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $52.00 -> $58.00 | N/A | View details for Stifel Nicolaus rating of Vertex (NASDAQ:VERX) on 12/18/2024 |
ADSK Autodesk | $297.53 0.0% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $340.00 -> $360.00 | N/A | View details for Stifel Nicolaus rating of Autodesk (NASDAQ:ADSK) on 12/18/2024 |
ASUR Asure Software | $9.41 +0.6% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $10.00 -> $11.00 | N/A | View details for Stifel Nicolaus rating of Asure Software (NASDAQ:ASUR) on 12/18/2024 |
CFLT Confluent | $28.23 -2.3% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $34.00 -> $37.00 | N/A | View details for Stifel Nicolaus rating of Confluent (NASDAQ:CFLT) on 12/18/2024 |
CHKP Check Point Software Technologies | $187.26 -0.3% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $182.00 -> $190.00 | N/A | View details for Stifel Nicolaus rating of Check Point Software Technologies (NASDAQ:CHKP) on 12/18/2024 |
CRWD CrowdStrike | $349.31 -1.6% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $375.00 -> $400.00 | N/A | View details for Stifel Nicolaus rating of CrowdStrike (NASDAQ:CRWD) on 12/18/2024 |
CYBR CyberArk Software | $319.60 -0.4% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $335.00 -> $370.00 | N/A | View details for Stifel Nicolaus rating of CyberArk Software (NASDAQ:CYBR) on 12/18/2024 |
DDOG Datadog | $144.17 -1.2% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $141.00 -> $165.00 | N/A | View details for Stifel Nicolaus rating of Datadog (NASDAQ:DDOG) on 12/18/2024 |
DAY Dayforce | $72.49 -1.7% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $82.00 -> $90.00 | N/A | View details for Stifel Nicolaus rating of Dayforce (NYSE:DAY) on 12/18/2024 |
DOCN DigitalOcean | $34.17 -2.1% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $35.00 -> $40.00 | N/A | View details for Stifel Nicolaus rating of DigitalOcean (NYSE:DOCN) on 12/18/2024 |
FTNT Fortinet | $95.13 -1.0% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $90.00 -> $103.00 | N/A | View details for Stifel Nicolaus rating of Fortinet (NASDAQ:FTNT) on 12/18/2024 |
ENFN Enfusion | $10.47 +3.8% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $11.00 -> $13.00 | N/A | View details for Stifel Nicolaus rating of Enfusion (NYSE:ENFN) on 12/18/2024 |
INTA Intapp | $65.02 -1.3% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $70.00 -> $75.00 | N/A | View details for Stifel Nicolaus rating of Intapp (NASDAQ:INTA) on 12/18/2024 |
MSFT Microsoft | $424.83 -1.3% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $475.00 -> $515.00 | N/A | View details for Stifel Nicolaus rating of Microsoft (NASDAQ:MSFT) on 12/18/2024 |
PCOR Procore Technologies | $75.37 -1.3% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $84.00 -> $93.00 | N/A | View details for Stifel Nicolaus rating of Procore Technologies (NYSE:PCOR) on 12/18/2024 |
PTC PTC | $183.66 -0.5% | 12/18/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $200.00 -> $230.00 | N/A | View details for Stifel Nicolaus rating of PTC (NASDAQ:PTC) on 12/18/2024 |
UBSFY Ubisoft Entertainment | $2.73 +1.9% | 12/18/2024 | Downgraded by | Stifel Nicolaus | - | Buy -> Hold | | N/A | View details for Stifel Nicolaus rating of Ubisoft Entertainment (OTCMKTS:UBSFY) on 12/18/2024 |
EA Electronic Arts | $146.54 -1.1% | 12/18/2024 | Reiterated by | Stifel Nicolaus | - | Buy -> Hold | $167.00 -> $167.00 | N/A | View details for Stifel Nicolaus rating of Electronic Arts (NASDAQ:EA) on 12/18/2024 |
WARNING: “Buffett Indicator” flashing for first time in 50 years (Ad) Warren Buffett has sold a staggering $97 billion worth of stocks this year...
But why?
Our research indicates the Oracle of Omaha is quietly preparing for a historic market crash.
His most reliable crash indicator - the "Buffett indicator" - just flashed red for the first time in 25 years. Take these 4 steps today to protect your retirement NOW |
WK Workiva | $109.83 -1.2% | 12/18/2024 | Upgraded by | Stifel Nicolaus | - | Hold -> Buy | $102.00 -> $130.00 | N/A | View details for Stifel Nicolaus rating of Workiva (NYSE:WK) on 12/18/2024 |
ARIS Aris Water Solutions | $24.36 +1.2% | 12/17/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $26.00 -> $28.00 | N/A | View details for Stifel Nicolaus rating of Aris Water Solutions (NYSE:ARIS) on 12/17/2024 |
NET Cloudflare | $109.03 -1.4% | 12/17/2024 | Upgraded by | Stifel Nicolaus | - | Hold -> Buy | $95.00 -> $136.00 | N/A | View details for Stifel Nicolaus rating of Cloudflare (NYSE:NET) on 12/17/2024 |
CHRW C.H. Robinson Worldwide | $103.48 -0.4% | 12/16/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $107.00 -> $112.00 | N/A | View details for Stifel Nicolaus rating of C.H. Robinson Worldwide (NASDAQ:CHRW) on 12/16/2024 |
RH RH | $393.93 -1.0% | 12/16/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $420.00 -> $500.00 | N/A | View details for Stifel Nicolaus rating of RH (NYSE:RH) on 12/16/2024 |
VIAV Viavi Solutions | $10.08 -1.0% | 12/16/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $10.50 -> $12.00 | N/A | View details for Stifel Nicolaus rating of Viavi Solutions (NASDAQ:VIAV) on 12/16/2024 |
SAGE Sage Therapeutics | $5.43 -2.0% | 12/16/2024 | Target Lowered by | Stifel Nicolaus | - | Hold -> Hold | $10.00 -> $6.00 | N/A | View details for Stifel Nicolaus rating of Sage Therapeutics (NASDAQ:SAGE) on 12/16/2024 |
QURE uniQure | $17.22 -1.6% | 12/16/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $12.00 -> $32.00 | N/A | View details for Stifel Nicolaus rating of uniQure (NASDAQ:QURE) on 12/16/2024 |
VRTX Vertex Pharmaceuticals | $399.35 -2.3% | 12/16/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $490.00 -> $494.00 | N/A | View details for Stifel Nicolaus rating of Vertex Pharmaceuticals (NASDAQ:VRTX) on 12/16/2024 |
BIIB Biogen | $150.19 -0.7% | 12/16/2024 | Downgraded by | Stifel Nicolaus | - | Buy -> Hold | $175.00 | N/A | View details for Stifel Nicolaus rating of Biogen (NASDAQ:BIIB) on 12/16/2024 |
ALEC Alector | $1.72 -3.4% | 12/16/2024 | Downgraded by | Stifel Nicolaus | - | Buy -> Hold | $4.00 | N/A | View details for Stifel Nicolaus rating of Alector (NASDAQ:ALEC) on 12/16/2024 |
DNLI Denali Therapeutics | $20.24 -1.8% | 12/16/2024 | Upgraded by | Stifel Nicolaus | - | Hold -> Buy | $37.00 | N/A | View details for Stifel Nicolaus rating of Denali Therapeutics (NASDAQ:DNLI) on 12/16/2024 |
MU Micron Technology | $85.31 -3.7% | 12/13/2024 | Reiterated by | Stifel Nicolaus | - | Buy -> Buy | $135.00 -> $135.00 | N/A | View details for Stifel Nicolaus rating of Micron Technology (NASDAQ:MU) on 12/13/2024 |
RPTX Repare Therapeutics | $1.25 -3.1% | 12/13/2024 | Target Lowered by | Stifel Nicolaus | - | Buy -> Buy | $9.00 -> $4.00 | N/A | View details for Stifel Nicolaus rating of Repare Therapeutics (NASDAQ:RPTX) on 12/13/2024 |
RMD ResMed | $229.50 -1.6% | 12/13/2024 | Initiated by | Stifel Nicolaus | - | Hold | $250.00 | N/A | View details for Stifel Nicolaus rating of ResMed (NYSE:RMD) on 12/13/2024 |
EDIT Editas Medicine | $1.20 -0.8% | 12/13/2024 | Downgraded by | Stifel Nicolaus | - | Buy -> Hold | $11.00 -> $3.00 | N/A | View details for Stifel Nicolaus rating of Editas Medicine (NASDAQ:EDIT) on 12/13/2024 |
CAMT Camtek | $80.53 -2.3% | 12/12/2024 | Reiterated by | Stifel Nicolaus | - | Buy -> Buy | $105.00 -> $105.00 | N/A | View details for Stifel Nicolaus rating of Camtek (NASDAQ:CAMT) on 12/12/2024 |
ADBE Adobe | $445.80 -0.2% | 12/12/2024 | Target Lowered by | Stifel Nicolaus | - | Buy -> Buy | $650.00 -> $600.00 | N/A | View details for Stifel Nicolaus rating of Adobe (NASDAQ:ADBE) on 12/12/2024 |
MTCH Match Group | $32.80 -1.1% | 12/12/2024 | Target Lowered by | Stifel Nicolaus | - | Hold -> Hold | $39.00 -> $36.00 | N/A | View details for Stifel Nicolaus rating of Match Group (NASDAQ:MTCH) on 12/12/2024 |
ONON ON | $55.19 -0.8% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $60.00 -> $66.00 | N/A | View details for Stifel Nicolaus rating of ON (NYSE:ONON) on 12/11/2024 |
PNR Pentair | $100.38 -0.8% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $115.00 -> $126.00 | N/A | View details for Stifel Nicolaus rating of Pentair (NYSE:PNR) on 12/11/2024 |
PWR Quanta Services | $318.98 -1.3% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $343.00 -> $374.00 | N/A | View details for Stifel Nicolaus rating of Quanta Services (NYSE:PWR) on 12/11/2024 |
RVLV Revolve Group | $34.18 +1.8% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $35.00 -> $41.00 | N/A | View details for Stifel Nicolaus rating of Revolve Group (NYSE:RVLV) on 12/11/2024 |
VMI Valmont Industries | $305.39 -0.4% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $360.00 -> $382.00 | N/A | View details for Stifel Nicolaus rating of Valmont Industries (NYSE:VMI) on 12/11/2024 |
VLTO Veralto | $102.01 -1.1% | 12/11/2024 | Target Lowered by | Stifel Nicolaus | - | Buy -> Buy | $119.00 -> $117.00 | N/A | View details for Stifel Nicolaus rating of Veralto (NYSE:VLTO) on 12/11/2024 |
WRBY Warby Parker | $24.21 -0.9% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $17.00 -> $20.00 | N/A | View details for Stifel Nicolaus rating of Warby Parker (NYSE:WRBY) on 12/11/2024 |
WCN Waste Connections | $171.17 -0.1% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $205.00 -> $212.00 | N/A | View details for Stifel Nicolaus rating of Waste Connections (NYSE:WCN) on 12/11/2024 |
WM Waste Management | $202.27 -0.9% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $243.00 -> $252.00 | N/A | View details for Stifel Nicolaus rating of Waste Management (NYSE:WM) on 12/11/2024 |
WTS Watts Water Technologies | $202.90 -0.4% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $202.00 -> $218.00 | N/A | View details for Stifel Nicolaus rating of Watts Water Technologies (NYSE:WTS) on 12/11/2024 |
XYL Xylem | $116.28 -1.1% | 12/11/2024 | Target Lowered by | Stifel Nicolaus | - | Buy -> Buy | $172.00 -> $166.00 | N/A | View details for Stifel Nicolaus rating of Xylem (NYSE:XYL) on 12/11/2024 |
ZWS Zurn Elkay Water Solutions | $37.47 -0.6% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $36.00 -> $38.00 | N/A | View details for Stifel Nicolaus rating of Zurn Elkay Water Solutions (NYSE:ZWS) on 12/11/2024 |
IEX IDEX | $208.83 -1.1% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $244.00 -> $256.00 | N/A | View details for Stifel Nicolaus rating of IDEX (NYSE:IEX) on 12/11/2024 |
ITW Illinois Tool Works | $254.83 -0.7% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $262.00 -> $268.00 | N/A | View details for Stifel Nicolaus rating of Illinois Tool Works (NYSE:ITW) on 12/11/2024 |
ITT ITT | $142.00 -1.0% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $171.00 -> $180.00 | N/A | View details for Stifel Nicolaus rating of ITT (NYSE:ITT) on 12/11/2024 |
KRT Karat Packaging | $29.92 -0.4% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $32.00 -> $36.00 | N/A | View details for Stifel Nicolaus rating of Karat Packaging (NASDAQ:KRT) on 12/11/2024 |
SWIM Latham Group | $6.81 -2.7% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $7.70 -> $8.80 | N/A | View details for Stifel Nicolaus rating of Latham Group (NASDAQ:SWIM) on 12/11/2024 |
LSCC Lattice Semiconductor | $56.72 -3.8% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $55.00 -> $65.00 | N/A | View details for Stifel Nicolaus rating of Lattice Semiconductor (NASDAQ:LSCC) on 12/11/2024 |
LMB Limbach | $86.54 +0.7% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $108.00 -> $110.00 | N/A | View details for Stifel Nicolaus rating of Limbach (NASDAQ:LMB) on 12/11/2024 |
LECO Lincoln Electric | $188.24 -0.9% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $195.00 -> $216.00 | N/A | View details for Stifel Nicolaus rating of Lincoln Electric (NASDAQ:LECO) on 12/11/2024 |
LOW Lowe's Companies | $246.73 -0.6% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $265.00 -> $270.00 | N/A | View details for Stifel Nicolaus rating of Lowe’s Companies (NYSE:LOW) on 12/11/2024 |
MTZ MasTec | $135.80 +0.1% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $153.00 -> $155.00 | N/A | View details for Stifel Nicolaus rating of MasTec (NYSE:MTZ) on 12/11/2024 |
MEG Montrose Environmental Group | $19.00 +8.9% | 12/11/2024 | Target Lowered by | Stifel Nicolaus | - | Buy -> Buy | $41.00 -> $38.00 | N/A | View details for Stifel Nicolaus rating of Montrose Environmental Group (NYSE:MEG) on 12/11/2024 |
MYRG MYR Group | $148.91 -0.8% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $153.00 -> $172.00 | N/A | View details for Stifel Nicolaus rating of MYR Group (NASDAQ:MYRG) on 12/11/2024 |
AOS A. O. Smith | $68.02 -0.6% | 12/11/2024 | Target Lowered by | Stifel Nicolaus | - | Buy -> Buy | $91.00 -> $90.00 | N/A | View details for Stifel Nicolaus rating of A. O. Smith (NYSE:AOS) on 12/11/2024 |
BMI Badger Meter | $214.25 -0.6% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $203.00 -> $208.00 | N/A | View details for Stifel Nicolaus rating of Badger Meter (NYSE:BMI) on 12/11/2024 |
CWST Casella Waste Systems | $105.42 -0.7% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $117.00 -> $127.00 | N/A | View details for Stifel Nicolaus rating of Casella Waste Systems (NASDAQ:CWST) on 12/11/2024 |
CLH Clean Harbors | $230.16 +0.3% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $270.00 -> $290.00 | N/A | View details for Stifel Nicolaus rating of Clean Harbors (NYSE:CLH) on 12/11/2024 |
COLM Columbia Sportswear | $83.47 -2.7% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $92.00 -> $100.00 | N/A | View details for Stifel Nicolaus rating of Columbia Sportswear (NASDAQ:COLM) on 12/11/2024 |
ECG Everus | $66.87 -4.3% | 12/11/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $71.00 -> $78.00 | N/A | View details for Stifel Nicolaus rating of Everus (NYSE:ECG) on 12/11/2024 |
WWW Wolverine World Wide | $22.05 -1.9% | 12/11/2024 | Upgraded by | Stifel Nicolaus | - | Hold -> Buy | $21.00 -> $29.00 | N/A | View details for Stifel Nicolaus rating of Wolverine World Wide (NYSE:WWW) on 12/11/2024 |
WARNING: “Buffett Indicator” flashing for first time in 50 years (Ad) Warren Buffett has sold a staggering $97 billion worth of stocks this year...
But why?
Our research indicates the Oracle of Omaha is quietly preparing for a historic market crash.
His most reliable crash indicator - the "Buffett indicator" - just flashed red for the first time in 25 years. Take these 4 steps today to protect your retirement NOW |
FAST Fastenal | $71.92 -1.5% | 12/11/2024 | Downgraded by | Stifel Nicolaus | - | Buy -> Hold | $86.00 -> $86.00 | N/A | View details for Stifel Nicolaus rating of Fastenal (NASDAQ:FAST) on 12/11/2024 |
FOXF Fox Factory | $29.87 +0.8% | 12/11/2024 | Upgraded by | Stifel Nicolaus | - | Hold -> Buy | $40.00 | N/A | View details for Stifel Nicolaus rating of Fox Factory (NASDAQ:FOXF) on 12/11/2024 |
CCL Carnival Co. & | $25.05 -0.1% | 12/10/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $27.00 -> $32.00 | N/A | View details for Stifel Nicolaus rating of Carnival Co. & (NYSE:CCL) on 12/10/2024 |
CLS Celestica | $93.82 -1.3% | 12/10/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $70.00 -> $100.00 | N/A | View details for Stifel Nicolaus rating of Celestica (NYSE:CLS) on 12/10/2024 |
CIEN Ciena | $85.01 -1.9% | 12/10/2024 | Reiterated by | Stifel Nicolaus | - | Buy -> Buy | $75.00 -> $82.00 | N/A | View details for Stifel Nicolaus rating of Ciena (NYSE:CIEN) on 12/10/2024 |
IRON Disc Medicine | $61.60 -3.9% | 12/10/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $79.00 -> $90.00 | N/A | View details for Stifel Nicolaus rating of Disc Medicine (NASDAQ:IRON) on 12/10/2024 |
FLEX Flex | $38.63 -1.3% | 12/10/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $40.00 -> $48.00 | N/A | View details for Stifel Nicolaus rating of Flex (NASDAQ:FLEX) on 12/10/2024 |
ORCL Oracle | $166.91 -1.2% | 12/10/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $155.00 -> $175.00 | N/A | View details for Stifel Nicolaus rating of Oracle (NYSE:ORCL) on 12/10/2024 |
PLXS Plexus | $156.69 -0.7% | 12/10/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $136.00 -> $150.00 | N/A | View details for Stifel Nicolaus rating of Plexus (NASDAQ:PLXS) on 12/10/2024 |
TGT Target | $135.05 -0.3% | 12/10/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $137.00 -> $145.00 | N/A | View details for Stifel Nicolaus rating of Target (NYSE:TGT) on 12/10/2024 |
MTN Vail Resorts | $189.81 -0.3% | 12/10/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $216.00 -> $217.00 | N/A | View details for Stifel Nicolaus rating of Vail Resorts (NYSE:MTN) on 12/10/2024 |
WMT Walmart | $90.57 -1.2% | 12/10/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $89.00 -> $94.00 | N/A | View details for Stifel Nicolaus rating of Walmart (NYSE:WMT) on 12/10/2024 |
BRZE Braze | $42.27 -1.5% | 12/10/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $37.00 -> $48.00 | N/A | View details for Stifel Nicolaus rating of Braze (NASDAQ:BRZE) on 12/10/2024 |
DOO BRP | C$72.25 -0.4% | 12/9/2024 | Target Lowered by | Stifel Nicolaus | - | Hold | C$82.00 -> C$78.00 | N/A | View details for Stifel Nicolaus rating of BRP (TSE:DOO) on 12/9/2024 |
HUBS HubSpot | $699.51 -1.2% | 12/9/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $750.00 -> $880.00 | N/A | View details for Stifel Nicolaus rating of HubSpot (NYSE:HUBS) on 12/9/2024 |
JACK Jack in the Box | $42.30 -0.2% | 12/9/2024 | Target Lowered by | Stifel Nicolaus | - | Hold -> Hold | $55.00 -> $52.00 | N/A | View details for Stifel Nicolaus rating of Jack in the Box (NASDAQ:JACK) on 12/9/2024 |
MDB MongoDB | $233.91 -1.9% | 12/9/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $325.00 -> $360.00 | N/A | View details for Stifel Nicolaus rating of MongoDB (NASDAQ:MDB) on 12/9/2024 |
RH RH | $393.93 -1.0% | 12/9/2024 | Reiterated by | Stifel Nicolaus | - | Buy -> Buy | $375.00 -> $420.00 | N/A | View details for Stifel Nicolaus rating of RH (NYSE:RH) on 12/9/2024 |
HPE Hewlett Packard Enterprise | $21.40 -1.2% | 12/6/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $22.00 -> $25.00 | N/A | View details for Stifel Nicolaus rating of Hewlett Packard Enterprise (NYSE:HPE) on 12/6/2024 |
LULU Lululemon Athletica | $384.05 -0.7% | 12/6/2024 | Reiterated by | Stifel Nicolaus | - | Buy -> Buy | $370.00 -> $438.00 | N/A | View details for Stifel Nicolaus rating of Lululemon Athletica (NASDAQ:LULU) on 12/6/2024 |
OGS ONE Gas | $69.36 -0.3% | 12/6/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $73.00 -> $74.00 | N/A | View details for Stifel Nicolaus rating of ONE Gas (NYSE:OGS) on 12/6/2024 |
RCL Royal Caribbean Cruises | $232.75 +0.0% | 12/6/2024 | Target Raised by | Stifel Nicolaus | - | Buy -> Buy | $250.00 -> $310.00 | N/A | View details for Stifel Nicolaus rating of Royal Caribbean Cruises (NYSE:RCL) on 12/6/2024 |
ULTA Ulta Beauty | $435.40 -1.5% | 12/6/2024 | Target Raised by | Stifel Nicolaus | - | Hold -> Hold | $395.00 -> $455.00 | N/A | View details for Stifel Nicolaus rating of Ulta Beauty (NASDAQ:ULTA) on 12/6/2024 |
