VCSA Vacasa | $4.85 +27.3% | 12/30/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Hold | | N/A | View details for Needham & Company LLC rating of Vacasa (NASDAQ:VCSA) on 12/30/2024 |
AXSM Axsome Therapeutics | $84.78 -2.2% | 12/30/2024 | Reiterated by | Needham & Company LLC | Analyst A. Fadia | Buy -> Buy | $130.00 -> $130.00 | N/A | View details for Needham & Company LLC rating of Axsome Therapeutics (NASDAQ:AXSM) on 12/30/2024 |
ACVA ACV Auctions | $21.90 +0.5% | 12/26/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $26.00 -> $28.00 | N/A | View details for Needham & Company LLC rating of ACV Auctions (NASDAQ:ACVA) on 12/26/2024 |
LXRX Lexicon Pharmaceuticals | $0.72 -7.0% | 12/23/2024 | Reiterated by | Needham & Company LLC | - | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of Lexicon Pharmaceuticals (NASDAQ:LXRX) on 12/23/2024 |
VRCA Verrica Pharmaceuticals | $0.70 +2.3% | 12/20/2024 | Reiterated by | Needham & Company LLC | Analyst S. Belanger | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of Verrica Pharmaceuticals (NASDAQ:VRCA) on 12/20/2024 |
NBIX Neurocrine Biosciences | $137.06 -1.7% | 12/20/2024 | Reiterated by | Needham & Company LLC | - | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of Neurocrine Biosciences (NASDAQ:NBIX) on 12/20/2024 |
|
OMER Omeros | $9.74 -16.6% | 12/19/2024 | Reiterated by | Needham & Company LLC | - | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of Omeros (NASDAQ:OMER) on 12/19/2024 |
KMX CarMax | $82.06 -2.0% | 12/20/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $90.00 -> $98.00 | N/A | View details for Needham & Company LLC rating of CarMax (NYSE:KMX) on 12/20/2024 |
NKE NIKE | $74.65 -2.3% | 12/20/2024 | Reiterated by | Needham & Company LLC | Analyst T. Nikic | Buy -> Buy | $84.00 -> $84.00 | N/A | View details for Needham & Company LLC rating of NIKE (NYSE:NKE) on 12/20/2024 |
STZ Constellation Brands | $219.66 -1.4% | 12/20/2024 | Reiterated by | Needham & Company LLC | Analyst G. Pascarelli | Buy -> Buy | $280.00 -> $280.00 | N/A | View details for Needham & Company LLC rating of Constellation Brands (NYSE:STZ) on 12/20/2024 |
IONS Ionis Pharmaceuticals | $34.92 -2.8% | 12/20/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $60.00 -> $60.00 | N/A | View details for Needham & Company LLC rating of Ionis Pharmaceuticals (NASDAQ:IONS) on 12/20/2024 |
VRTX Vertex Pharmaceuticals | $399.35 -2.3% | 12/20/2024 | Reiterated by | Needham & Company LLC | - | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of Vertex Pharmaceuticals (NASDAQ:VRTX) on 12/20/2024 |
PSNL Personalis | $5.97 +1.7% | 12/20/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $7.25 -> $7.25 | N/A | View details for Needham & Company LLC rating of Personalis (NASDAQ:PSNL) on 12/20/2024 |
HOLX Hologic | $72.27 -0.5% | 12/19/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $90.00 -> $90.00 | N/A | View details for Needham & Company LLC rating of Hologic (NASDAQ:HOLX) on 12/19/2024 |
PATH UiPath | $12.74 -1.1% | 12/19/2024 | Reiterated by | Needham & Company LLC | - | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of UiPath (NYSE:PATH) on 12/19/2024 |
MU Micron Technology | $85.31 -3.7% | 12/19/2024 | Target Lowered by | Needham & Company LLC | - | Buy -> Buy | $140.00 -> $120.00 | N/A | View details for Needham & Company LLC rating of Micron Technology (NASDAQ:MU) on 12/19/2024 |
MEG Montrose Environmental Group | $19.00 +8.9% | 12/19/2024 | Target Lowered by | Needham & Company LLC | - | Buy -> Buy | $44.00 -> $39.00 | N/A | View details for Needham & Company LLC rating of Montrose Environmental Group (NYSE:MEG) on 12/19/2024 |
DUOL Duolingo | $325.20 -2.4% | 12/19/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $370.00 -> $385.00 | N/A | View details for Needham & Company LLC rating of Duolingo (NASDAQ:DUOL) on 12/19/2024 |
FL Foot Locker | $22.00 -3.8% | 12/18/2024 | Reiterated by | Needham & Company LLC | Analyst T. Nikic | Buy -> Buy | $25.00 -> $25.00 | N/A | View details for Needham & Company LLC rating of Foot Locker (NYSE:FL) on 12/18/2024 |
CRM Salesforce | $335.74 -0.8% | 12/18/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $375.00 -> $375.00 | N/A | View details for Needham & Company LLC rating of Salesforce (NYSE:CRM) on 12/18/2024 |
TBLA Taboola.com | $3.69 -3.1% | 12/18/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $5.00 -> $5.00 | N/A | View details for Needham & Company LLC rating of Taboola.com (NASDAQ:TBLA) on 12/18/2024 |
OB Outbrain | $7.25 -0.4% | 12/18/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $6.00 -> $9.00 | N/A | View details for Needham & Company LLC rating of Outbrain (NASDAQ:OB) on 12/18/2024 |
HUT Hut 8 | $21.51 -3.6% | 12/17/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $32.00 -> $38.00 | N/A | View details for Needham & Company LLC rating of Hut 8 (NASDAQ:HUT) on 12/17/2024 |
FRSH Freshworks | $16.00 +0.4% | 12/17/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $20.00 -> $20.00 | N/A | View details for Needham & Company LLC rating of Freshworks (NASDAQ:FRSH) on 12/17/2024 |
ALC Alcon | $84.75 -1.1% | 12/17/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $103.00 -> $108.00 | N/A | View details for Needham & Company LLC rating of Alcon (NYSE:ALC) on 12/17/2024 |
YOU Clear Secure | $27.07 -0.6% | 12/16/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $45.00 -> $45.00 | N/A | View details for Needham & Company LLC rating of Clear Secure (NYSE:YOU) on 12/16/2024 |
TFX Teleflex | $177.05 -1.4% | 12/16/2024 | Reiterated by | Needham & Company LLC | - | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of Teleflex (NYSE:TFX) on 12/16/2024 |
FIVN Five9 | $40.72 -1.7% | 12/16/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $48.00 -> $52.00 | N/A | View details for Needham & Company LLC rating of Five9 (NASDAQ:FIVN) on 12/16/2024 |
VIAV Viavi Solutions | $10.08 -1.0% | 12/16/2024 | Reiterated by | Needham & Company LLC | - | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of Viavi Solutions (NASDAQ:VIAV) on 12/16/2024 |
ESPR Esperion Therapeutics | $2.15 -5.7% | 12/13/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $6.00 -> $6.00 | N/A | View details for Needham & Company LLC rating of Esperion Therapeutics (NASDAQ:ESPR) on 12/13/2024 |
GERN Geron | $3.40 +1.5% | 12/13/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $6.00 -> $6.00 | N/A | View details for Needham & Company LLC rating of Geron (NASDAQ:GERN) on 12/13/2024 |
CIEN Ciena | $85.01 -1.9% | 12/13/2024 | Target Raised by | Needham & Company LLC | Analyst R. Koontz | Buy -> Buy | $80.00 -> $95.00 | N/A | View details for Needham & Company LLC rating of Ciena (NYSE:CIEN) on 12/13/2024 |
UAA Under Armour | $8.21 -2.0% | 12/13/2024 | Reiterated by | Needham & Company LLC | Analyst T. Nikic | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of Under Armour (NYSE:UAA) on 12/13/2024 |
BLBD Blue Bird | $38.66 -2.0% | 12/13/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $66.00 -> $66.00 | N/A | View details for Needham & Company LLC rating of Blue Bird (NASDAQ:BLBD) on 12/13/2024 |
UPST Upstart | $63.32 -6.9% | 12/13/2024 | Upgraded by | Needham & Company LLC | Analyst K. Peterson | Hold -> Buy | $100.00 | N/A | View details for Needham & Company LLC rating of Upstart (NASDAQ:UPST) on 12/13/2024 |
EEFT Euronet Worldwide | $102.57 -1.9% | 12/12/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $120.00 -> $120.00 | N/A | View details for Needham & Company LLC rating of Euronet Worldwide (NASDAQ:EEFT) on 12/12/2024 |
TRVI Trevi Therapeutics | $4.10 -4.0% | 12/12/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $8.00 -> $8.00 | N/A | View details for Needham & Company LLC rating of Trevi Therapeutics (NASDAQ:TRVI) on 12/12/2024 |
JAZZ Jazz Pharmaceuticals | $122.97 -1.3% | 12/12/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $207.00 -> $207.00 | N/A | View details for Needham & Company LLC rating of Jazz Pharmaceuticals (NASDAQ:JAZZ) on 12/12/2024 |
SYK Stryker | $362.26 -1.3% | 12/12/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $409.00 -> $442.00 | N/A | View details for Needham & Company LLC rating of Stryker (NYSE:SYK) on 12/12/2024 |
CGNT Cognyte Software | $8.60 -1.9% | 12/12/2024 | Reiterated by | Needham & Company LLC | - | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of Cognyte Software (NASDAQ:CGNT) on 12/12/2024 |
Media Humiliated: Demo of Elon’s Tech Proves They’re Wrong (Ad) Elon Musk believes his new AI product will be worth an incredible $9 trillion.
But the mainstream media is not buying it. Click here to watch this demo and decide for yourself. |
SMTC Semtech | $61.70 -2.6% | 12/12/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $70.00 -> $74.00 | N/A | View details for Needham & Company LLC rating of Semtech (NASDAQ:SMTC) on 12/12/2024 |
GDYN Grid Dynamics | $22.50 -0.9% | 12/12/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $20.00 -> $25.00 | N/A | View details for Needham & Company LLC rating of Grid Dynamics (NASDAQ:GDYN) on 12/12/2024 |
DDD 3D Systems | $3.28 -4.1% | 12/12/2024 | Reiterated by | Needham & Company LLC | - | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of 3D Systems (NYSE:DDD) on 12/12/2024 |
PHAT Phathom Pharmaceuticals | $8.00 -2.2% | 12/11/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $28.00 -> $28.00 | N/A | View details for Needham & Company LLC rating of Phathom Pharmaceuticals (NASDAQ:PHAT) on 12/11/2024 |
RXRX Recursion Pharmaceuticals | $6.77 -8.4% | 12/11/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $11.00 -> $11.00 | N/A | View details for Needham & Company LLC rating of Recursion Pharmaceuticals (NASDAQ:RXRX) on 12/11/2024 |
SMWB Similarweb | $14.15 -1.6% | 12/11/2024 | Reiterated by | Needham & Company LLC | Analyst S. Berg | Buy -> Buy | $14.00 -> $14.00 | N/A | View details for Needham & Company LLC rating of Similarweb (NYSE:SMWB) on 12/11/2024 |
LSCC Lattice Semiconductor | $56.72 -3.8% | 12/11/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $56.00 -> $70.00 | N/A | View details for Needham & Company LLC rating of Lattice Semiconductor (NASDAQ:LSCC) on 12/11/2024 |
TMDX TransMedics Group | $59.28 -2.9% | 12/11/2024 | Reiterated by | Needham & Company LLC | Analyst M. Matson | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of TransMedics Group (NASDAQ:TMDX) on 12/11/2024 |
MBLY Mobileye Global | $20.07 +0.2% | 12/11/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $20.00 -> $20.00 | N/A | View details for Needham & Company LLC rating of Mobileye Global (NASDAQ:MBLY) on 12/11/2024 |
DV DoubleVerify | $19.37 -1.3% | 12/11/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $22.00 -> $22.00 | N/A | View details for Needham & Company LLC rating of DoubleVerify (NYSE:DV) on 12/11/2024 |
RDDT Reddit | $165.53 -4.6% | 12/11/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $120.00 -> $190.00 | N/A | View details for Needham & Company LLC rating of Reddit (NYSE:RDDT) on 12/11/2024 |
SGHC Super Group | $6.21 +1.8% | 12/11/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $7.00 -> $9.00 | N/A | View details for Needham & Company LLC rating of Super Group (NYSE:SGHC) on 12/11/2024 |
ML MoneyLion | $86.30 -0.3% | 12/11/2024 | Reiterated by | Needham & Company LLC | Analyst K. Peterson | Buy -> Hold | $100.00 -> $100.00 | N/A | View details for Needham & Company LLC rating of MoneyLion (NYSE:ML) on 12/11/2024 |
TCRX TScan Therapeutics | $3.00 -2.0% | 12/11/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $11.00 -> $11.00 | N/A | View details for Needham & Company LLC rating of TScan Therapeutics (NASDAQ:TCRX) on 12/11/2024 |
COGT Cogent Biosciences | $7.71 -0.4% | 12/11/2024 | Downgraded by | Needham & Company LLC | Analyst A. Fadia | Buy -> Hold | | N/A | View details for Needham & Company LLC rating of Cogent Biosciences (NASDAQ:COGT) on 12/11/2024 |
HOLX Hologic | $72.27 -0.5% | 12/10/2024 | Reiterated by | Needham & Company LLC | - | Buy | $90.00 | N/A | View details for Needham & Company LLC rating of Hologic (NASDAQ:HOLX) on 12/10/2024 |
NRIX Nurix Therapeutics | $18.64 -2.5% | 12/10/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $29.00 -> $29.00 | N/A | View details for Needham & Company LLC rating of Nurix Therapeutics (NASDAQ:NRIX) on 12/10/2024 |
AI C3.ai | $35.29 -1.2% | 12/10/2024 | Reiterated by | Needham & Company LLC | - | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of C3.ai (NYSE:AI) on 12/10/2024 |
BRZE Braze | $42.27 -1.5% | 12/10/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $70.00 -> $50.00 | N/A | View details for Needham & Company LLC rating of Braze (NASDAQ:BRZE) on 12/10/2024 |
AMZN Amazon.com | $221.30 -1.1% | 12/10/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $250.00 -> $250.00 | N/A | View details for Needham & Company LLC rating of Amazon.com (NASDAQ:AMZN) on 12/10/2024 |
AAPL Apple | $252.20 -1.3% | 12/10/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $260.00 -> $260.00 | N/A | View details for Needham & Company LLC rating of Apple (NASDAQ:AAPL) on 12/10/2024 |
PL Planet Labs PBC | $4.21 -3.9% | 12/10/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $5.00 -> $5.00 | N/A | View details for Needham & Company LLC rating of Planet Labs PBC (NYSE:PL) on 12/10/2024 |
PHR Phreesia | $25.73 -0.1% | 12/10/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $29.00 -> $29.00 | N/A | View details for Needham & Company LLC rating of Phreesia (NYSE:PHR) on 12/10/2024 |
YEXT Yext | $6.21 -1.9% | 12/10/2024 | Target Raised by | Needham & Company LLC | Analyst R. Macdonald | Buy -> Buy | $8.00 -> $10.00 | N/A | View details for Needham & Company LLC rating of Yext (NYSE:YEXT) on 12/10/2024 |
NEXN Nexxen International | $10.07 +0.9% | 12/10/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $9.50 -> $12.00 | N/A | View details for Needham & Company LLC rating of Nexxen International (NASDAQ:NEXN) on 12/10/2024 |
ZETA Zeta Global | $18.06 +2.2% | 12/10/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $43.00 -> $43.00 | N/A | View details for Needham & Company LLC rating of Zeta Global (NYSE:ZETA) on 12/10/2024 |
MDB MongoDB | $233.91 -1.9% | 12/10/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $335.00 -> $415.00 | N/A | View details for Needham & Company LLC rating of MongoDB (NASDAQ:MDB) on 12/10/2024 |
AORT Artivion | $28.59 -1.4% | 12/9/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $34.00 -> $34.00 | N/A | View details for Needham & Company LLC rating of Artivion (NYSE:AORT) on 12/9/2024 |
MRUS Merus | $41.89 -0.4% | 12/9/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $85.00 -> $85.00 | N/A | View details for Needham & Company LLC rating of Merus (NASDAQ:MRUS) on 12/9/2024 |
COGT Cogent Biosciences | $7.71 -0.4% | 12/9/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $15.00 -> $15.00 | N/A | View details for Needham & Company LLC rating of Cogent Biosciences (NASDAQ:COGT) on 12/9/2024 |
TTMI TTM Technologies | $24.70 -1.4% | 12/9/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $26.00 -> $30.00 | N/A | View details for Needham & Company LLC rating of TTM Technologies (NASDAQ:TTMI) on 12/9/2024 |
CVNA Carvana | $210.55 -2.1% | 12/9/2024 | Target Raised by | Needham & Company LLC | Analyst C. Pierce | Buy -> Buy | $300.00 -> $330.00 | N/A | View details for Needham & Company LLC rating of Carvana (NYSE:CVNA) on 12/9/2024 |
ACLX Arcellx | $78.35 -0.9% | 12/9/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $105.00 -> $105.00 | N/A | View details for Needham & Company LLC rating of Arcellx (NASDAQ:ACLX) on 12/9/2024 |
CSGP CoStar Group | $71.82 -0.6% | 12/9/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $100.00 -> $100.00 | N/A | View details for Needham & Company LLC rating of CoStar Group (NASDAQ:CSGP) on 12/9/2024 |
LAW CS Disco | $4.98 -0.6% | 12/9/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $8.00 -> $8.00 | N/A | View details for Needham & Company LLC rating of CS Disco (NYSE:LAW) on 12/9/2024 |
HOOD Robinhood Markets | $38.28 -1.9% | 12/9/2024 | Reiterated by | Needham & Company LLC | Analyst J. Todaro | Buy -> Buy | $40.00 -> $52.00 | N/A | View details for Needham & Company LLC rating of Robinhood Markets (NASDAQ:HOOD) on 12/9/2024 |
BIGC BigCommerce | $6.19 +1.0% | 12/9/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $10.00 -> $10.00 | N/A | View details for Needham & Company LLC rating of BigCommerce (NASDAQ:BIGC) on 12/9/2024 |
COIN Coinbase Global | $255.56 -3.8% | 12/9/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $375.00 -> $420.00 | N/A | View details for Needham & Company LLC rating of Coinbase Global (NASDAQ:COIN) on 12/9/2024 |
SMAR Smartsheet | $56.02 +0.1% | 12/6/2024 | Reiterated by | Needham & Company LLC | Analyst S. Berg | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of Smartsheet (NYSE:SMAR) on 12/6/2024 |
BF.B Brown-Forman | $37.72 -2.8% | 12/6/2024 | Initiated by | Needham & Company LLC | Analyst G. Pascarelli | Hold | | N/A | View details for Needham & Company LLC rating of Brown-Forman (NYSE:BF.B) on 12/6/2024 |
SAM Boston Beer | $298.15 -1.0% | 12/6/2024 | Initiated by | Needham & Company LLC | Analyst G. Pascarelli | Hold | | N/A | View details for Needham & Company LLC rating of Boston Beer (NYSE:SAM) on 12/6/2024 |
STZ Constellation Brands | $219.66 -1.4% | 12/6/2024 | Initiated by | Needham & Company LLC | Analyst G. Pascarelli | Buy | $280.00 | N/A | View details for Needham & Company LLC rating of Constellation Brands (NYSE:STZ) on 12/6/2024 |
TAP Molson Coors Beverage | $56.88 -1.6% | 12/6/2024 | Initiated by | Needham & Company LLC | Analyst G. Pascarelli | Buy | $72.00 | N/A | View details for Needham & Company LLC rating of Molson Coors Beverage (NYSE:TAP) on 12/6/2024 |
LULU Lululemon Athletica | $384.05 -0.7% | 12/6/2024 | Reiterated by | Needham & Company LLC | Analyst T. Nikic | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of Lululemon Athletica (NASDAQ:LULU) on 12/6/2024 |
GWRE Guidewire Software | $168.86 -1.4% | 12/6/2024 | Reiterated by | Needham & Company LLC | - | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of Guidewire Software (NYSE:GWRE) on 12/6/2024 |
PATH UiPath | $12.74 -1.1% | 12/6/2024 | Reiterated by | Needham & Company LLC | - | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of UiPath (NYSE:PATH) on 12/6/2024 |
VEEV Veeva Systems | $211.47 -1.2% | 12/6/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $260.00 -> $270.00 | N/A | View details for Needham & Company LLC rating of Veeva Systems (NYSE:VEEV) on 12/6/2024 |
GTLB GitLab | $56.47 -2.6% | 12/6/2024 | Target Raised by | Needham & Company LLC | Analyst M. Cikos | Buy -> Buy | $70.00 -> $85.00 | N/A | View details for Needham & Company LLC rating of GitLab (NASDAQ:GTLB) on 12/6/2024 |
DOCU DocuSign | $91.70 -1.4% | 12/6/2024 | Reiterated by | Needham & Company LLC | Analyst S. Berg | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of DocuSign (NASDAQ:DOCU) on 12/6/2024 |
COO Cooper Companies | $91.43 -1.0% | 12/6/2024 | Reiterated by | Needham & Company LLC | - | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of Cooper Companies (NASDAQ:COO) on 12/6/2024 |
Last time you’ll see this priced at $1.00 (Ad) When was the last time you bought something for a buck? I don’t even think you can buy anything at McDonalds for a dollar anymore! Click here to review Tim’s special Holiday offer before it’s too late. |
MNST Monster Beverage | $52.53 0.0% | 12/6/2024 | Initiated by | Needham & Company LLC | Analyst G. Pascarelli | Hold | | N/A | View details for Needham & Company LLC rating of Monster Beverage (NASDAQ:MNST) on 12/6/2024 |
CELH Celsius | $25.85 -2.3% | 12/6/2024 | Initiated by | Needham & Company LLC | Analyst G. Pascarelli | Buy | $38.00 | N/A | View details for Needham & Company LLC rating of Celsius (NASDAQ:CELH) on 12/6/2024 |
KALV KalVista Pharmaceuticals | $8.39 -1.6% | 12/5/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $28.00 -> $28.00 | N/A | View details for Needham & Company LLC rating of KalVista Pharmaceuticals (NASDAQ:KALV) on 12/5/2024 |
SHOO Steven Madden | $42.23 -0.2% | 12/5/2024 | Reiterated by | Needham & Company LLC | Analyst T. Nikic | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of Steven Madden (NASDAQ:SHOO) on 12/5/2024 |
NAMS NewAmsterdam Pharma | $25.60 -1.0% | 12/5/2024 | Reiterated by | Needham & Company LLC | Analyst S. Belanger | Buy -> Buy | $36.00 -> $36.00 | N/A | View details for Needham & Company LLC rating of NewAmsterdam Pharma (NASDAQ:NAMS) on 12/5/2024 |
CHWY Chewy | $34.21 +0.4% | 12/5/2024 | Reiterated by | Needham & Company LLC | Analyst B. Mcternan | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of Chewy (NYSE:CHWY) on 12/5/2024 |
AUTL Autolus Therapeutics | $2.21 -2.2% | 12/5/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $10.00 -> $10.00 | N/A | View details for Needham & Company LLC rating of Autolus Therapeutics (NASDAQ:AUTL) on 12/5/2024 |
NCNO nCino | $33.56 -2.5% | 12/5/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $40.00 -> $45.00 | N/A | View details for Needham & Company LLC rating of nCino (NASDAQ:NCNO) on 12/5/2024 |
MGNI Magnite | $16.41 +0.2% | 12/5/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $17.00 -> $20.00 | N/A | View details for Needham & Company LLC rating of Magnite (NASDAQ:MGNI) on 12/5/2024 |
DECK Deckers Outdoor | $205.76 -0.7% | 12/5/2024 | Target Raised by | Needham & Company LLC | Analyst T. Nikic | Buy -> Buy | $218.00 -> $226.00 | N/A | View details for Needham & Company LLC rating of Deckers Outdoor (NYSE:DECK) on 12/5/2024 |
VRNT Verint Systems | $27.45 +0.1% | 12/5/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $40.00 -> $40.00 | N/A | View details for Needham & Company LLC rating of Verint Systems (NASDAQ:VRNT) on 12/5/2024 |
S SentinelOne | $22.46 +0.0% | 12/5/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $32.00 -> $32.00 | N/A | View details for Needham & Company LLC rating of SentinelOne (NYSE:S) on 12/5/2024 |
CHPT ChargePoint | $1.11 -2.6% | 12/5/2024 | Reiterated by | Needham & Company LLC | Analyst C. Pierce | Hold -> Hold | | N/A | View details for Needham & Company LLC rating of ChargePoint (NYSE:CHPT) on 12/5/2024 |
SNAP Snap | $10.86 -1.2% | 12/5/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $640.00 | N/A | View details for Needham & Company LLC rating of Snap (NYSE:SNAP) on 12/5/2024 |
SNPS Synopsys | $486.74 -0.8% | 12/5/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $640.00 -> $640.00 | N/A | View details for Needham & Company LLC rating of Synopsys (NASDAQ:SNPS) on 12/5/2024 |
CIEN Ciena | $85.01 -1.9% | 12/4/2024 | Target Raised by | Needham & Company LLC | Analyst R. Koontz | Buy -> Buy | $75.00 -> $80.00 | N/A | View details for Needham & Company LLC rating of Ciena (NYSE:CIEN) on 12/4/2024 |
CRNT Ceragon Networks | $4.64 -1.5% | 12/4/2024 | Reiterated by | Needham & Company LLC | Analyst A. Henderson | Buy -> Buy | $4.50 -> $6.00 | N/A | View details for Needham & Company LLC rating of Ceragon Networks (NASDAQ:CRNT) on 12/4/2024 |
TRVI Trevi Therapeutics | $4.10 -4.0% | 12/4/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $8.00 -> $8.00 | N/A | View details for Needham & Company LLC rating of Trevi Therapeutics (NASDAQ:TRVI) on 12/4/2024 |
HRTX Heron Therapeutics | $1.51 -2.6% | 12/4/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $4.00 -> $4.00 | N/A | View details for Needham & Company LLC rating of Heron Therapeutics (NASDAQ:HRTX) on 12/4/2024 |
AMZN Amazon.com | $221.30 -1.1% | 12/4/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $250.00 -> $250.00 | N/A | View details for Needham & Company LLC rating of Amazon.com (NASDAQ:AMZN) on 12/4/2024 |
ROKU Roku | $74.89 -2.8% | 12/4/2024 | Reiterated by | Needham & Company LLC | - | Buy -> Buy | $100.00 -> $100.00 | N/A | View details for Needham & Company LLC rating of Roku (NASDAQ:ROKU) on 12/4/2024 |
BASE Couchbase | $15.27 +0.2% | 12/4/2024 | Reiterated by | Needham & Company LLC | Analyst M. Cikos | Buy -> Buy | $22.00 -> $22.00 | N/A | View details for Needham & Company LLC rating of Couchbase (NASDAQ:BASE) on 12/4/2024 |
OKTA Okta | $79.64 -2.4% | 12/4/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $100.00 -> $115.00 | N/A | View details for Needham & Company LLC rating of Okta (NASDAQ:OKTA) on 12/4/2024 |
MRVL Marvell Technology | $111.66 -1.7% | 12/4/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $95.00 -> $120.00 | N/A | View details for Needham & Company LLC rating of Marvell Technology (NASDAQ:MRVL) on 12/4/2024 |
CRM Salesforce | $335.74 -0.8% | 12/4/2024 | Target Raised by | Needham & Company LLC | - | Buy -> Buy | $345.00 -> $375.00 | N/A | View details for Needham & Company LLC rating of Salesforce (NYSE:CRM) on 12/4/2024 |
