AHR American Healthcare REIT | $28.33 -0.5% | 12/30/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $27.00 -> $29.00 | N/A | View details for Morgan Stanley rating of American Healthcare REIT (NYSE:AHR) on 12/30/2024 |
EGP EastGroup Properties | $161.13 -0.1% | 12/30/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $186.00 -> $180.00 | N/A | View details for Morgan Stanley rating of EastGroup Properties (NYSE:EGP) on 12/30/2024 |
CELH Celsius | $25.85 -2.3% | 12/26/2024 | Reiterated by | Morgan Stanley | - | Equal Weight -> Equal Weight | $42.00 -> $42.00 | N/A | View details for Morgan Stanley rating of Celsius (NASDAQ:CELH) on 12/26/2024 |
MTN Vail Resorts | $189.81 -0.3% | 12/23/2024 | Reiterated by | Morgan Stanley | - | Equal Weight -> Equal Weight | $197.00 -> $197.00 | N/A | View details for Morgan Stanley rating of Vail Resorts (NYSE:MTN) on 12/23/2024 |
DRI Darden Restaurants | $186.77 -0.4% | 12/23/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $193.00 -> $209.00 | N/A | View details for Morgan Stanley rating of Darden Restaurants (NYSE:DRI) on 12/23/2024 |
TROW T. Rowe Price Group | $113.86 -1.6% | 12/20/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $129.00 -> $132.00 | N/A | View details for Morgan Stanley rating of T. Rowe Price Group (NASDAQ:TROW) on 12/20/2024 |
|
VCTR Victory Capital | $65.67 -0.9% | 12/20/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $64.00 -> $66.00 | N/A | View details for Morgan Stanley rating of Victory Capital (NASDAQ:VCTR) on 12/20/2024 |
VRTS Virtus Investment Partners | $220.65 -1.0% | 12/20/2024 | Target Raised by | Morgan Stanley | - | Underweight -> Underweight | $224.00 -> $228.00 | N/A | View details for Morgan Stanley rating of Virtus Investment Partners (NASDAQ:VRTS) on 12/20/2024 |
AVGO Broadcom | $235.58 -2.6% | 12/20/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $233.00 -> $265.00 | N/A | View details for Morgan Stanley rating of Broadcom (NASDAQ:AVGO) on 12/20/2024 |
ALAB Astera Labs | $136.42 -3.6% | 12/20/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $94.00 -> $142.00 | N/A | View details for Morgan Stanley rating of Astera Labs (NASDAQ:ALAB) on 12/20/2024 |
MRVL Marvell Technology | $111.66 -1.7% | 12/20/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $102.00 -> $120.00 | N/A | View details for Morgan Stanley rating of Marvell Technology (NASDAQ:MRVL) on 12/20/2024 |
AMD Advanced Micro Devices | $122.44 -2.2% | 12/20/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $169.00 -> $158.00 | N/A | View details for Morgan Stanley rating of Advanced Micro Devices (NASDAQ:AMD) on 12/20/2024 |
BEN Franklin Resources | $20.11 -2.7% | 12/20/2024 | Target Raised by | Morgan Stanley | - | Underweight -> Underweight | $18.00 -> $19.00 | N/A | View details for Morgan Stanley rating of Franklin Resources (NYSE:BEN) on 12/20/2024 |
BLK BlackRock | $1,027.43 -1.6% | 12/20/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $1,245.00 -> $1,261.00 | N/A | View details for Morgan Stanley rating of BlackRock (NYSE:BLK) on 12/20/2024 |
IVZ Invesco | $17.48 -1.1% | 12/20/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $18.00 -> $19.00 | N/A | View details for Morgan Stanley rating of Invesco (NYSE:IVZ) on 12/20/2024 |
JHG Janus Henderson Group | $42.66 -1.1% | 12/20/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $46.00 -> $48.00 | N/A | View details for Morgan Stanley rating of Janus Henderson Group (NYSE:JHG) on 12/20/2024 |
BSIG BrightSphere Investment Group | $26.37 -2.0% | 12/20/2024 | Target Lowered by | Morgan Stanley | - | Underweight -> Underweight | $26.00 -> $25.00 | N/A | View details for Morgan Stanley rating of BrightSphere Investment Group (NYSE:BSIG) on 12/20/2024 |
NKE NIKE | $74.65 -2.3% | 12/20/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $80.00 -> $74.00 | N/A | View details for Morgan Stanley rating of NIKE (NYSE:NKE) on 12/20/2024 |
EAT Brinker International | $132.10 -0.3% | 12/20/2024 | Upgraded by | Morgan Stanley | - | Underweight -> Equal Weight | $70.00 -> $115.00 | N/A | View details for Morgan Stanley rating of Brinker International (NYSE:EAT) on 12/20/2024 |
ALLY Ally Financial | $35.70 +0.1% | 12/19/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $41.00 -> $42.00 | N/A | View details for Morgan Stanley rating of Ally Financial (NYSE:ALLY) on 12/19/2024 |
SLM SLM | $27.55 -1.1% | 12/19/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $26.00 -> $32.00 | N/A | View details for Morgan Stanley rating of SLM (NASDAQ:SLM) on 12/19/2024 |
UWMC UWM | $5.74 -0.7% | 12/19/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $7.50 -> $6.50 | N/A | View details for Morgan Stanley rating of UWM (NYSE:UWMC) on 12/19/2024 |
RKT Rocket Companies | $11.03 -0.6% | 12/19/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $16.00 -> $13.00 | N/A | View details for Morgan Stanley rating of Rocket Companies (NYSE:RKT) on 12/19/2024 |
AXP American Express | $297.33 -1.2% | 12/19/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $252.00 -> $305.00 | N/A | View details for Morgan Stanley rating of American Express (NYSE:AXP) on 12/19/2024 |
SOFI SoFi Technologies | $15.63 -2.2% | 12/19/2024 | Target Raised by | Morgan Stanley | - | Underweight -> Underweight | $7.50 -> $13.00 | N/A | View details for Morgan Stanley rating of SoFi Technologies (NASDAQ:SOFI) on 12/19/2024 |
MU Micron Technology | $85.31 -3.7% | 12/19/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $114.00 -> $98.00 | N/A | View details for Morgan Stanley rating of Micron Technology (NASDAQ:MU) on 12/19/2024 |
WDC Western Digital | $59.62 -1.8% | 12/19/2024 | Target Lowered by | Morgan Stanley | - | Overweight -> Overweight | $100.00 -> $93.00 | N/A | View details for Morgan Stanley rating of Western Digital (NASDAQ:WDC) on 12/19/2024 |
CMC Commercial Metals | $49.22 -1.8% | 12/19/2024 | Initiated by | Morgan Stanley | - | Equal Weight | $65.00 | N/A | View details for Morgan Stanley rating of Commercial Metals (NYSE:CMC) on 12/19/2024 |
SYF Synchrony Financial | $65.05 -1.3% | 12/19/2024 | Upgraded by | Morgan Stanley | - | Underweight -> Overweight | $40.00 -> $82.00 | N/A | View details for Morgan Stanley rating of Synchrony Financial (NYSE:SYF) on 12/19/2024 |
BFH Bread Financial | $61.40 -0.9% | 12/19/2024 | Upgraded by | Morgan Stanley | - | Underweight -> Overweight | $35.00 -> $76.00 | N/A | View details for Morgan Stanley rating of Bread Financial (NYSE:BFH) on 12/19/2024 |
OUT OUTFRONT Media | $17.48 -1.2% | 12/18/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $17.00 -> $18.00 | N/A | View details for Morgan Stanley rating of OUTFRONT Media (NYSE:OUT) on 12/18/2024 |
FIS Fidelity National Information Services | $80.59 -1.2% | 12/18/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $87.00 -> $92.00 | N/A | View details for Morgan Stanley rating of Fidelity National Information Services (NYSE:FIS) on 12/18/2024 |
FOUR Shift4 Payments | $104.85 +0.1% | 12/18/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $90.00 -> $109.00 | N/A | View details for Morgan Stanley rating of Shift4 Payments (NYSE:FOUR) on 12/18/2024 |
SQ Block | $87.48 -1.7% | 12/18/2024 | Target Raised by | Morgan Stanley | - | Underweight -> Underweight | $60.00 -> $65.00 | N/A | View details for Morgan Stanley rating of Block (NYSE:SQ) on 12/18/2024 |
FIVN Five9 | $40.72 -1.7% | 12/18/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $40.00 -> $46.00 | N/A | View details for Morgan Stanley rating of Five9 (NASDAQ:FIVN) on 12/18/2024 |
ZM Zoom Video Communications | $82.73 -1.3% | 12/18/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $86.00 -> $96.00 | N/A | View details for Morgan Stanley rating of Zoom Video Communications (NASDAQ:ZM) on 12/18/2024 |
RNG RingCentral | $35.46 -1.8% | 12/18/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $38.00 -> $40.00 | N/A | View details for Morgan Stanley rating of RingCentral (NYSE:RNG) on 12/18/2024 |
EGHT 8X8 | $2.72 +0.7% | 12/18/2024 | Target Raised by | Morgan Stanley | - | Underweight -> Underweight | $2.00 -> $2.60 | N/A | View details for Morgan Stanley rating of 8X8 (NASDAQ:EGHT) on 12/18/2024 |
BAND Bandwidth | $16.89 -2.5% | 12/18/2024 | Target Raised by | Morgan Stanley | - | Underweight -> Underweight | $17.00 -> $18.00 | N/A | View details for Morgan Stanley rating of Bandwidth (NASDAQ:BAND) on 12/18/2024 |
TWLO Twilio | $108.62 -0.6% | 12/18/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $77.00 -> $115.00 | N/A | View details for Morgan Stanley rating of Twilio (NYSE:TWLO) on 12/18/2024 |
We recommended Palantir in 2021, now we’re recommending this... (Ad) My research indicates there is only one investment that can meet AI's unprecedented demand for energy. Click to get the name and ticker symbol |
CELH Celsius | $25.85 -2.3% | 12/18/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $46.00 -> $42.00 | N/A | View details for Morgan Stanley rating of Celsius (NASDAQ:CELH) on 12/18/2024 |
V Visa | $315.31 -1.1% | 12/18/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $326.00 -> $371.00 | N/A | View details for Morgan Stanley rating of Visa (NYSE:V) on 12/18/2024 |
MA Mastercard | $525.55 -1.2% | 12/18/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $564.00 -> $654.00 | N/A | View details for Morgan Stanley rating of Mastercard (NYSE:MA) on 12/18/2024 |
FI Fiserv | $206.27 -0.8% | 12/18/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $220.00 -> $258.00 | N/A | View details for Morgan Stanley rating of Fiserv (NYSE:FI) on 12/18/2024 |
GPN Global Payments | $110.83 -1.4% | 12/18/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $156.00 -> $166.00 | N/A | View details for Morgan Stanley rating of Global Payments (NYSE:GPN) on 12/18/2024 |
PYPL PayPal | $85.43 -1.6% | 12/18/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $76.00 -> $90.00 | N/A | View details for Morgan Stanley rating of PayPal (NASDAQ:PYPL) on 12/18/2024 |
FWONK Formula One Group | $94.00 +0.1% | 12/18/2024 | Upgraded by | Morgan Stanley | - | Equal Weight -> Overweight | $95.00 -> $115.00 | N/A | View details for Morgan Stanley rating of Formula One Group (NASDAQ:FWONK) on 12/18/2024 |
CAH Cardinal Health | $117.92 -1.0% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $127.00 -> $136.00 | N/A | View details for Morgan Stanley rating of Cardinal Health (NYSE:CAH) on 12/17/2024 |
HUM Humana | $254.26 -0.5% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $288.00 -> $301.00 | N/A | View details for Morgan Stanley rating of Humana (NYSE:HUM) on 12/17/2024 |
GDRX GoodRx | $4.51 -2.4% | 12/17/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $7.00 -> $6.00 | N/A | View details for Morgan Stanley rating of GoodRx (NASDAQ:GDRX) on 12/17/2024 |
AMWL American Well | $7.47 -4.2% | 12/17/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $20.00 -> $10.50 | N/A | View details for Morgan Stanley rating of American Well (NYSE:AMWL) on 12/17/2024 |
VEEV Veeva Systems | $211.47 -1.2% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Underweight -> Underweight | $183.00 -> $195.00 | N/A | View details for Morgan Stanley rating of Veeva Systems (NYSE:VEEV) on 12/17/2024 |
BTSG BrightSpring Health Services | $17.01 -0.1% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $19.00 -> $20.00 | N/A | View details for Morgan Stanley rating of BrightSpring Health Services (NASDAQ:BTSG) on 12/17/2024 |
XRAY DENTSPLY SIRONA | $18.65 -1.5% | 12/17/2024 | Target Lowered by | Morgan Stanley | - | Overweight -> Overweight | $30.00 -> $23.00 | N/A | View details for Morgan Stanley rating of DENTSPLY SIRONA (NASDAQ:XRAY) on 12/17/2024 |
PAHC Phibro Animal Health | $20.97 -0.4% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $20.00 -> $25.00 | N/A | View details for Morgan Stanley rating of Phibro Animal Health (NASDAQ:PAHC) on 12/17/2024 |
LH Laboratory Co. of America | $228.85 -0.7% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $260.00 -> $270.00 | N/A | View details for Morgan Stanley rating of Laboratory Co. of America (NYSE:LH) on 12/17/2024 |
MCK McKesson | $570.75 -1.0% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $612.00 -> $642.00 | N/A | View details for Morgan Stanley rating of McKesson (NYSE:MCK) on 12/17/2024 |
PDCO Patterson Companies | $30.85
| 12/17/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $27.00 -> $31.35 | N/A | View details for Morgan Stanley rating of Patterson Companies (NASDAQ:PDCO) on 12/17/2024 |
ACCD Accolade | $3.44 -2.8% | 12/17/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $6.00 -> $5.00 | N/A | View details for Morgan Stanley rating of Accolade (NASDAQ:ACCD) on 12/17/2024 |
HCA HCA Healthcare | $298.42 -1.4% | 12/17/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $406.00 -> $355.00 | N/A | View details for Morgan Stanley rating of HCA Healthcare (NYSE:HCA) on 12/17/2024 |
NTAP NetApp | $116.49 -0.4% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $132.00 -> $146.00 | N/A | View details for Morgan Stanley rating of NetApp (NASDAQ:NTAP) on 12/17/2024 |
CSCO Cisco Systems | $59.19 -0.7% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $62.00 -> $68.00 | N/A | View details for Morgan Stanley rating of Cisco Systems (NASDAQ:CSCO) on 12/17/2024 |
ANET Arista Networks | $111.45 -1.4% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $102.50 -> $118.00 | N/A | View details for Morgan Stanley rating of Arista Networks (NYSE:ANET) on 12/17/2024 |
FFIV F5 | $252.48 -1.2% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $230.00 -> $262.00 | N/A | View details for Morgan Stanley rating of F5 (NASDAQ:FFIV) on 12/17/2024 |
COHR Coherent | $94.84 -2.2% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $100.00 -> $120.00 | N/A | View details for Morgan Stanley rating of Coherent (NYSE:COHR) on 12/17/2024 |
LITE Lumentum | $83.84 -0.6% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $76.00 -> $83.00 | N/A | View details for Morgan Stanley rating of Lumentum (NASDAQ:LITE) on 12/17/2024 |
MSI Motorola Solutions | $463.59 -0.8% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $430.00 -> $495.00 | N/A | View details for Morgan Stanley rating of Motorola Solutions (NYSE:MSI) on 12/17/2024 |
GLW Corning | $47.34 -0.9% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $39.00 -> $48.00 | N/A | View details for Morgan Stanley rating of Corning (NYSE:GLW) on 12/17/2024 |
ZBRA Zebra Technologies | $383.85 -1.3% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $400.00 -> $427.00 | N/A | View details for Morgan Stanley rating of Zebra Technologies (NASDAQ:ZBRA) on 12/17/2024 |
PSTG Pure Storage | $62.48 -1.8% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $62.00 -> $72.00 | N/A | View details for Morgan Stanley rating of Pure Storage (NYSE:PSTG) on 12/17/2024 |
KMT Kennametal | $23.74 -1.8% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $24.50 -> $28.00 | N/A | View details for Morgan Stanley rating of Kennametal (NYSE:KMT) on 12/17/2024 |
MLM Martin Marietta Materials | $520.25 -1.6% | 12/17/2024 | Target Lowered by | Morgan Stanley | - | Overweight -> Overweight | $657.00 -> $622.00 | N/A | View details for Morgan Stanley rating of Martin Marietta Materials (NYSE:MLM) on 12/17/2024 |
ALSN Allison Transmission | $108.03 -0.7% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $110.00 -> $112.00 | N/A | View details for Morgan Stanley rating of Allison Transmission (NYSE:ALSN) on 12/17/2024 |
NTNX Nutanix | $61.57 -1.5% | 12/17/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $78.00 -> $85.00 | N/A | View details for Morgan Stanley rating of Nutanix (NASDAQ:NTNX) on 12/17/2024 |
TKR Timken | $70.88 -0.8% | 12/17/2024 | Upgraded by | Morgan Stanley | - | Equal Weight -> Overweight | $82.00 -> $93.00 | N/A | View details for Morgan Stanley rating of Timken (NYSE:TKR) on 12/17/2024 |
ESTC Elastic | $100.28 -1.2% | 12/17/2024 | Initiated by | Morgan Stanley | - | Overweight | $130.00 | N/A | View details for Morgan Stanley rating of Elastic (NYSE:ESTC) on 12/17/2024 |
SHLS Shoals Technologies Group | $5.64
| 12/17/2024 | Upgraded by | Morgan Stanley | - | Equal Weight -> Overweight | $7.00 | N/A | View details for Morgan Stanley rating of Shoals Technologies Group (NASDAQ:SHLS) on 12/17/2024 |
HIMS Hims & Hers Health | $25.17 -5.2% | 12/17/2024 | Initiated by | Morgan Stanley | - | Overweight | $42.00 | N/A | View details for Morgan Stanley rating of Hims & Hers Health (NYSE:HIMS) on 12/17/2024 |
VIAV Viavi Solutions | $10.08 -1.0% | 12/17/2024 | Reiterated by | Morgan Stanley | - | Equal Weight -> Underweight | $8.00 -> $9.50 | N/A | View details for Morgan Stanley rating of Viavi Solutions (NASDAQ:VIAV) on 12/17/2024 |
WSC WillScot Mobile Mini | $33.36 -1.0% | 12/17/2024 | Upgraded by | Morgan Stanley | - | Equal Weight -> Overweight | $40.00 -> $50.00 | N/A | View details for Morgan Stanley rating of WillScot Mobile Mini (NASDAQ:WSC) on 12/17/2024 |
MLCO Melco Resorts & Entertainment | $5.60 -4.8% | 12/17/2024 | Reiterated by | Morgan Stanley | - | Overweight -> Equal Weight | $9.60 -> $7.50 | N/A | View details for Morgan Stanley rating of Melco Resorts & Entertainment (NASDAQ:MLCO) on 12/17/2024 |
DGX Quest Diagnostics | $150.97 -1.1% | 12/17/2024 | Upgraded by | Morgan Stanley | - | Equal Weight -> Overweight | $145.00 -> $172.00 | N/A | View details for Morgan Stanley rating of Quest Diagnostics (NYSE:DGX) on 12/17/2024 |
COMM CommScope | $5.26 -4.5% | 12/17/2024 | Downgraded by | Morgan Stanley | - | Equal Weight -> Underweight | $5.00 -> $5.00 | N/A | View details for Morgan Stanley rating of CommScope (NASDAQ:COMM) on 12/17/2024 |
BCE BCE | $22.53 -0.6% | 12/16/2024 | Initiated by | Morgan Stanley | - | Underweight | | N/A | View details for Morgan Stanley rating of BCE (NYSE:BCE) on 12/16/2024 |
RCI Rogers Communications | $30.46 +0.3% | 12/16/2024 | Initiated by | Morgan Stanley | - | Underweight | | N/A | View details for Morgan Stanley rating of Rogers Communications (NYSE:RCI) on 12/16/2024 |
TU TELUS | $13.45 -0.3% | 12/16/2024 | Initiated by | Morgan Stanley | - | Equal Weight | | N/A | View details for Morgan Stanley rating of TELUS (NYSE:TU) on 12/16/2024 |
TMUS T-Mobile US | $220.66 -1.1% | 12/16/2024 | Initiated by | Morgan Stanley | - | Overweight | $239.00 -> $280.00 | N/A | View details for Morgan Stanley rating of T-Mobile US (NASDAQ:TMUS) on 12/16/2024 |
SATS EchoStar | $23.01 +1.9% | 12/16/2024 | Initiated by | Morgan Stanley | - | Equal Weight | $25.00 | N/A | View details for Morgan Stanley rating of EchoStar (NASDAQ:SATS) on 12/16/2024 |
CMCSA Comcast | $37.39 -1.4% | 12/16/2024 | Downgraded by | Morgan Stanley | - | Overweight -> Equal Weight | $48.00 -> $45.00 | N/A | View details for Morgan Stanley rating of Comcast (NASDAQ:CMCSA) on 12/16/2024 |
T AT&T | $22.61 -1.1% | 12/16/2024 | Upgraded by | Morgan Stanley | - | Equal Weight -> Overweight | $19.00 -> $28.00 | N/A | View details for Morgan Stanley rating of AT&T (NYSE:T) on 12/16/2024 |
Last time you’ll see this priced at $1.00 (Ad) When was the last time you bought something for a buck? I don’t even think you can buy anything at McDonalds for a dollar anymore! Click here to review Tim’s special Holiday offer before it’s too late. |
KRNT Kornit Digital | $31.41 -1.0% | 12/16/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $33.00 -> $38.00 | N/A | View details for Morgan Stanley rating of Kornit Digital (NASDAQ:KRNT) on 12/16/2024 |
IBM International Business Machines | $220.25 -1.1% | 12/16/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $208.00 -> $222.00 | N/A | View details for Morgan Stanley rating of International Business Machines (NYSE:IBM) on 12/16/2024 |
INGM Ingram Micro | $19.59
| 12/16/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $24.00 -> $25.00 | N/A | View details for Morgan Stanley rating of Ingram Micro (NYSE:INGM) on 12/16/2024 |
CDW CDW | $173.35 -1.4% | 12/16/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $190.00 -> $193.00 | N/A | View details for Morgan Stanley rating of CDW (NASDAQ:CDW) on 12/16/2024 |
MKSI MKS Instruments | $104.07 -2.0% | 12/16/2024 | Target Lowered by | Morgan Stanley | - | Overweight -> Overweight | $155.00 -> $150.00 | N/A | View details for Morgan Stanley rating of MKS Instruments (NASDAQ:MKSI) on 12/16/2024 |
COP ConocoPhillips | $97.09 +0.2% | 12/16/2024 | Initiated by | Morgan Stanley | - | Overweight | $128.00 | N/A | View details for Morgan Stanley rating of ConocoPhillips (NYSE:COP) on 12/16/2024 |
SU Suncor Energy | $35.29 +0.1% | 12/16/2024 | Downgraded by | Morgan Stanley | - | Overweight -> Equal Weight | | N/A | View details for Morgan Stanley rating of Suncor Energy (NYSE:SU) on 12/16/2024 |
SUPV Grupo Supervielle | $15.13 -2.5% | 12/16/2024 | Upgraded by | Morgan Stanley | - | Underweight -> Overweight | $19.00 | N/A | View details for Morgan Stanley rating of Grupo Supervielle (NYSE:SUPV) on 12/16/2024 |
GGAL Grupo Financiero Galicia | $62.82 -2.3% | 12/16/2024 | Upgraded by | Morgan Stanley | - | Underweight -> Overweight | $92.00 | N/A | View details for Morgan Stanley rating of Grupo Financiero Galicia (NASDAQ:GGAL) on 12/16/2024 |
BMA Banco Macro | $97.32 -2.9% | 12/16/2024 | Upgraded by | Morgan Stanley | - | Underweight -> Overweight | $12.50 | N/A | View details for Morgan Stanley rating of Banco Macro (NYSE:BMA) on 12/16/2024 |
BBAR Banco BBVA Argentina | $19.05 -3.2% | 12/16/2024 | Upgraded by | Morgan Stanley | - | Underweight -> Overweight | $27.00 | N/A | View details for Morgan Stanley rating of Banco BBVA Argentina (NYSE:BBAR) on 12/16/2024 |
PGR Progressive | $239.60 -0.6% | 12/13/2024 | Reiterated by | Morgan Stanley | - | Overweight -> Overweight | $310.00 -> $310.00 | N/A | View details for Morgan Stanley rating of Progressive (NYSE:PGR) on 12/13/2024 |
UAA Under Armour | $8.21 -2.0% | 12/13/2024 | Reiterated by | Morgan Stanley | - | Underweight -> Underweight | $4.00 -> $4.00 | N/A | View details for Morgan Stanley rating of Under Armour (NYSE:UAA) on 12/13/2024 |
AEE Ameren | $89.62 -0.6% | 12/13/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $86.00 -> $94.00 | N/A | View details for Morgan Stanley rating of Ameren (NYSE:AEE) on 12/13/2024 |
IDA IDACORP | $109.49 -0.2% | 12/13/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $110.00 -> $121.00 | N/A | View details for Morgan Stanley rating of IDACORP (NYSE:IDA) on 12/13/2024 |
RH RH | $393.93 -1.0% | 12/13/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $310.00 -> $435.00 | N/A | View details for Morgan Stanley rating of RH (NYSE:RH) on 12/13/2024 |
AVGO Broadcom | $235.58 -2.6% | 12/13/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $180.00 -> $233.00 | N/A | View details for Morgan Stanley rating of Broadcom (NASDAQ:AVGO) on 12/13/2024 |
COST Costco Wholesale | $922.21 -1.9% | 12/13/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $950.00 -> $1,150.00 | N/A | View details for Morgan Stanley rating of Costco Wholesale (NASDAQ:COST) on 12/13/2024 |
NKE NIKE | $74.65 -2.3% | 12/13/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $82.00 -> $80.00 | N/A | View details for Morgan Stanley rating of NIKE (NYSE:NKE) on 12/13/2024 |
AAPL Apple | $252.20 -1.3% | 12/13/2024 | Reiterated by | Morgan Stanley | - | Overweight -> Overweight | $273.00 -> $273.00 | N/A | View details for Morgan Stanley rating of Apple (NASDAQ:AAPL) on 12/13/2024 |
IMRX Immuneering | $2.25 -3.4% | 12/13/2024 | Downgraded by | Morgan Stanley | - | Equal Weight -> Underweight | | N/A | View details for Morgan Stanley rating of Immuneering (NASDAQ:IMRX) on 12/13/2024 |
PTCT PTC Therapeutics | $45.77 +1.2% | 12/13/2024 | Upgraded by | Morgan Stanley | - | Equal Weight -> Overweight | $45.00 -> $67.00 | N/A | View details for Morgan Stanley rating of PTC Therapeutics (NASDAQ:PTCT) on 12/13/2024 |
FOLD Amicus Therapeutics | $9.41 -2.3% | 12/13/2024 | Reiterated by | Morgan Stanley | - | Overweight -> Equal Weight | $17.00 -> $12.00 | N/A | View details for Morgan Stanley rating of Amicus Therapeutics (NASDAQ:FOLD) on 12/13/2024 |
IMCR Immunocore | $29.03 -0.5% | 12/13/2024 | Reiterated by | Morgan Stanley | - | Overweight -> Equal Weight | $74.00 -> $35.00 | N/A | View details for Morgan Stanley rating of Immunocore (NASDAQ:IMCR) on 12/13/2024 |
TASK TaskUs | $16.80 -1.3% | 12/13/2024 | Upgraded by | Morgan Stanley | - | Equal Weight -> Overweight | $18.00 -> $21.00 | N/A | View details for Morgan Stanley rating of TaskUs (NASDAQ:TASK) on 12/13/2024 |
