AC Air Canada | C$22.25 -0.8% | 12/30/2024 | Target Lowered by | Citigroup | - | Buy | C$28.50 -> C$26.50 | N/A | View details for Citigroup rating of Air Canada (TSE:AC) on 12/30/2024 |
CCL Carnival Co. & | $25.05 -0.1% | 12/23/2024 | Target Raised by | Citigroup | - | Buy | $30.00 -> $31.00 | N/A | View details for Citigroup rating of Carnival Co. & (NYSE:CCL) on 12/23/2024 |
NGT Newmont | C$53.16 -2.5% | 12/23/2024 | Target Lowered by | Citigroup | - | Buy | C$66.00 -> C$45.00 | N/A | View details for Citigroup rating of Newmont (TSE:NGT) on 12/23/2024 |
CSAN Cosan | $5.37 -0.2% | 12/23/2024 | Reiterated by | Citigroup | Analyst G. Barra | Buy | $19.00 | N/A | View details for Citigroup rating of Cosan (NYSE:CSAN) on 12/23/2024 |
BLK BlackRock | $1,027.43 -1.6% | 12/23/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $1,150.00 -> $1,200.00 | N/A | View details for Citigroup rating of BlackRock (NYSE:BLK) on 12/23/2024 |
GOLD Barrick Gold | $15.46 -1.4% | 12/20/2024 | Target Lowered by | Citigroup | - | Neutral | $23.00 -> $17.00 | N/A | View details for Citigroup rating of Barrick Gold (NYSE:GOLD) on 12/20/2024 |
|
WFRD Weatherford International | $69.47 +1.3% | 12/20/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $110.00 -> $95.00 | N/A | View details for Citigroup rating of Weatherford International (NASDAQ:WFRD) on 12/20/2024 |
RDDT Reddit | $165.53 -4.6% | 12/20/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $120.00 -> $200.00 | N/A | View details for Citigroup rating of Reddit (NYSE:RDDT) on 12/20/2024 |
SPGI S&P Global | $498.02 -0.8% | 12/20/2024 | Initiated by | Citigroup | Analyst P. Christiansen | Buy | $600.00 | N/A | View details for Citigroup rating of S&P Global (NYSE:SPGI) on 12/20/2024 |
MCO Moody's | $473.53 -0.7% | 12/20/2024 | Initiated by | Citigroup | Analyst P. Christiansen | Buy | $565.00 | N/A | View details for Citigroup rating of Moody’s (NYSE:MCO) on 12/20/2024 |
LW Lamb Weston | $64.97 -3.0% | 12/20/2024 | Downgraded by | Citigroup | Analyst T. Palmer | Buy -> Neutral | $90.00 -> $68.00 | N/A | View details for Citigroup rating of Lamb Weston (NYSE:LW) on 12/20/2024 |
FCNCA First Citizens BancShares | $2,112.93 -0.9% | 12/17/2024 | Downgraded by | Citigroup | Analyst K. Horowitz | Strong-Buy -> Hold | | N/A | View details for Citigroup rating of First Citizens BancShares (NASDAQ:FCNCA) on 12/17/2024 |
NUE Nucor | $115.86 -1.2% | 12/19/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $240.00 -> $160.00 | N/A | View details for Citigroup rating of Nucor (NYSE:NUE) on 12/19/2024 |
STLD Steel Dynamics | $113.80 -1.7% | 12/19/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $160.00 -> $145.00 | N/A | View details for Citigroup rating of Steel Dynamics (NASDAQ:STLD) on 12/19/2024 |
GIS General Mills | $63.37 -0.9% | 12/19/2024 | Target Lowered by | Citigroup | - | Neutral -> Neutral | $71.00 -> $67.00 | N/A | View details for Citigroup rating of General Mills (NYSE:GIS) on 12/19/2024 |
SLB Schlumberger | $37.81 +0.0% | 12/19/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $53.00 -> $50.00 | N/A | View details for Citigroup rating of Schlumberger (NYSE:SLB) on 12/19/2024 |
CLF Cleveland-Cliffs | $9.30 +0.6% | 12/19/2024 | Target Lowered by | Citigroup | - | Neutral -> Neutral | $12.50 -> $11.00 | N/A | View details for Citigroup rating of Cleveland-Cliffs (NYSE:CLF) on 12/19/2024 |
DAO Youdao | $6.92 +0.3% | 12/19/2024 | Downgraded by | Citigroup | Analyst B. Gong | Buy -> Neutral | | N/A | View details for Citigroup rating of Youdao (NYSE:DAO) on 12/19/2024 |
A Agilent Technologies | $134.42 -0.8% | 12/19/2024 | Target Raised by | Citigroup | Analyst P. Donnelly | Buy | $165.00 | N/A | View details for Citigroup rating of Agilent Technologies (NYSE:A) on 12/19/2024 |
CHRW C.H. Robinson Worldwide | $103.48 -0.4% | 12/13/2024 | Upgraded by | Citigroup | Analyst A. Rosa | Hold -> Strong-Buy | | N/A | View details for Citigroup rating of C.H. Robinson Worldwide (NASDAQ:CHRW) on 12/13/2024 |
VIK Viking | $44.01 -0.9% | 12/19/2024 | Initiated by | Citigroup | Analyst J. Hardiman | Buy | $54.00 | N/A | View details for Citigroup rating of Viking (NYSE:VIK) on 12/19/2024 |
ECVT Ecovyst | $7.50 -0.3% | 12/18/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $8.00 -> $9.00 | N/A | View details for Citigroup rating of Ecovyst (NYSE:ECVT) on 12/18/2024 |
FMC FMC | $48.45 -1.1% | 12/18/2024 | Target Lowered by | Citigroup | Analyst P. Cunningham | Neutral -> Neutral | $70.00 -> $55.00 | N/A | View details for Citigroup rating of FMC (NYSE:FMC) on 12/18/2024 |
FUL H.B. Fuller | $67.09 -0.8% | 12/18/2024 | Target Lowered by | Citigroup | - | Neutral -> Neutral | $85.00 -> $78.00 | N/A | View details for Citigroup rating of H.B. Fuller (NYSE:FUL) on 12/18/2024 |
HUN Huntsman | $17.57 -1.2% | 12/18/2024 | Target Lowered by | Citigroup | - | Neutral -> Neutral | $22.00 -> $19.00 | N/A | View details for Citigroup rating of Huntsman (NYSE:HUN) on 12/18/2024 |
IFF International Flavors & Fragrances | $83.96 -0.7% | 12/18/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $110.00 -> $105.00 | N/A | View details for Citigroup rating of International Flavors & Fragrances (NYSE:IFF) on 12/18/2024 |
LIN Linde | $417.66 -1.3% | 12/18/2024 | Target Lowered by | Citigroup | - | Neutral -> Neutral | $490.00 -> $480.00 | N/A | View details for Citigroup rating of Linde (NASDAQ:LIN) on 12/18/2024 |
PPG PPG Industries | $119.09 -1.1% | 12/18/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $150.00 -> $145.00 | N/A | View details for Citigroup rating of PPG Industries (NYSE:PPG) on 12/18/2024 |
FOXA FOX | $48.84 -1.3% | 12/18/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $50.00 -> $58.00 | N/A | View details for Citigroup rating of FOX (NASDAQ:FOXA) on 12/18/2024 |
JBLU JetBlue Airways | $8.01 +2.7% | 12/18/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $6.85 -> $7.60 | N/A | View details for Citigroup rating of JetBlue Airways (NASDAQ:JBLU) on 12/18/2024 |
COST Costco Wholesale | $922.21 -1.9% | 12/18/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $800.00 -> $1,060.00 | N/A | View details for Citigroup rating of Costco Wholesale (NASDAQ:COST) on 12/18/2024 |
BJ BJ's Wholesale Club | $89.60 -3.4% | 12/18/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $94.00 -> $101.00 | N/A | View details for Citigroup rating of BJ’s Wholesale Club (NYSE:BJ) on 12/18/2024 |
MNDY monday.com | $235.29 +0.9% | 12/18/2024 | Target Lowered by | Citigroup | - | Neutral -> Neutral | $338.00 -> $302.00 | N/A | View details for Citigroup rating of monday.com (NASDAQ:MNDY) on 12/18/2024 |
PEGA Pegasystems | $93.29 -1.2% | 12/18/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $99.00 -> $123.00 | N/A | View details for Citigroup rating of Pegasystems (NASDAQ:PEGA) on 12/18/2024 |
CE Celanese | $68.22 -0.8% | 12/18/2024 | Target Lowered by | Citigroup | - | Neutral -> Neutral | $100.00 -> $73.00 | N/A | View details for Citigroup rating of Celanese (NYSE:CE) on 12/18/2024 |
CTVA Corteva | $56.56 -1.2% | 12/18/2024 | Target Lowered by | Citigroup | Analyst P. Cunningham | Buy -> Buy | $70.00 -> $69.00 | N/A | View details for Citigroup rating of Corteva (NYSE:CTVA) on 12/18/2024 |
DOW DOW | $39.44 -1.5% | 12/18/2024 | Target Lowered by | Citigroup | - | Neutral -> Neutral | $51.00 -> $41.00 | N/A | View details for Citigroup rating of DOW (NYSE:DOW) on 12/18/2024 |
DD DuPont de Nemours | $75.95 -0.9% | 12/18/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $98.00 -> $92.00 | N/A | View details for Citigroup rating of DuPont de Nemours (NYSE:DD) on 12/18/2024 |
AXTA Axalta Coating Systems | $34.01 -1.0% | 12/18/2024 | Downgraded by | Citigroup | Analyst P. Cunningham | Buy -> Neutral | $45.00 -> $41.00 | N/A | View details for Citigroup rating of Axalta Coating Systems (NYSE:AXTA) on 12/18/2024 |
EMN Eastman Chemical | $90.81 -1.0% | 12/18/2024 | Downgraded by | Citigroup | Analyst P. Cunningham | Buy -> Neutral | $118.00 -> $104.00 | N/A | View details for Citigroup rating of Eastman Chemical (NYSE:EMN) on 12/18/2024 |
URGENT: This Altcoin Opportunity Won’t Wait – Act Now (Ad) Altcoin season moves fast, and those who hesitate are left behind. The window is closing.![](https://www.marketbeat.com/scripts/TriggeredCampaignPixel.ashx?TriggeredCampaignID=10986&Placement=NativeDisplay&Source=NativeDisplay) >> Register for the Workshop Now |
ONON ON | $55.19 -0.8% | 12/18/2024 | Initiated by | Citigroup | Analyst P. Lejuez | Neutral | $65.00 | N/A | View details for Citigroup rating of ON (NYSE:ONON) on 12/18/2024 |
ASO Academy Sports and Outdoors | $57.92 -3.5% | 12/18/2024 | Initiated by | Citigroup | Analyst P. Lejuez | Buy | $65.00 | N/A | View details for Citigroup rating of Academy Sports and Outdoors (NASDAQ:ASO) on 12/18/2024 |
WLK Westlake | $113.45 -0.7% | 12/18/2024 | Upgraded by | Citigroup | Analyst P. Cunningham | Neutral -> Buy | $152.00 -> $140.00 | N/A | View details for Citigroup rating of Westlake (NYSE:WLK) on 12/18/2024 |
OLLI Ollie's Bargain Outlet | $110.51 -6.0% | 12/18/2024 | Upgraded by | Citigroup | Analyst P. Lejuez | Sell -> Buy | $64.00 -> $133.00 | N/A | View details for Citigroup rating of Ollie’s Bargain Outlet (NASDAQ:OLLI) on 12/18/2024 |
TKO TKO Group | $143.37 -0.5% | 12/17/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $137.00 -> $170.00 | N/A | View details for Citigroup rating of TKO Group (NYSE:TKO) on 12/17/2024 |
SOUHY South32 | $10.48 +0.4% | 12/12/2024 | Downgraded by | Citigroup | Analyst P. Mctaggart | Strong-Buy -> Hold | | N/A | View details for Citigroup rating of South32 (OTCMKTS:SOUHY) on 12/12/2024 |
RTO Rentokil Initial | $25.05 -1.3% | 12/13/2024 | Upgraded by | Citigroup | Analyst M. Van't. Sant | Strong-Buy | | N/A | View details for Citigroup rating of Rentokil Initial (NYSE:RTO) on 12/13/2024 |
OLN Olin | $33.15 -1.8% | 12/16/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $48.00 -> $45.00 | N/A | View details for Citigroup rating of Olin (NYSE:OLN) on 12/16/2024 |
MDB MongoDB | $233.91 -1.9% | 12/16/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $400.00 -> $430.00 | N/A | View details for Citigroup rating of MongoDB (NASDAQ:MDB) on 12/16/2024 |
KNTK Kinetik | $56.60 +0.3% | 12/16/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $54.00 -> $58.00 | N/A | View details for Citigroup rating of Kinetik (NASDAQ:KNTK) on 12/16/2024 |
ALK Alaska Air Group | $64.87 -1.5% | 12/16/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $63.00 -> $74.00 | N/A | View details for Citigroup rating of Alaska Air Group (NYSE:ALK) on 12/16/2024 |
EXFY Expensify | $3.48 +0.3% | 12/16/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $4.00 -> $5.00 | N/A | View details for Citigroup rating of Expensify (NASDAQ:EXFY) on 12/16/2024 |
INTA Intapp | $65.02 -1.3% | 12/16/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $63.00 -> $87.00 | N/A | View details for Citigroup rating of Intapp (NASDAQ:INTA) on 12/16/2024 |
MANH Manhattan Associates | $271.14 -1.5% | 12/16/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $287.00 -> $306.00 | N/A | View details for Citigroup rating of Manhattan Associates (NASDAQ:MANH) on 12/16/2024 |
VERX Vertex | $53.05 +0.6% | 12/16/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $46.00 -> $54.00 | N/A | View details for Citigroup rating of Vertex (NASDAQ:VERX) on 12/16/2024 |
WK Workiva | $109.83 -1.2% | 12/16/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $116.00 -> $128.00 | N/A | View details for Citigroup rating of Workiva (NYSE:WK) on 12/16/2024 |
PL Planet Labs PBC | $4.21 -3.9% | 12/16/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $4.05 -> $5.00 | N/A | View details for Citigroup rating of Planet Labs PBC (NYSE:PL) on 12/16/2024 |
BL BlackLine | $60.37 -1.4% | 12/16/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $64.00 -> $73.00 | N/A | View details for Citigroup rating of BlackLine (NASDAQ:BL) on 12/16/2024 |
CS Capstone Copper | C$8.73 -2.5% | 12/11/2024 | Upgraded by | Citigroup | Analyst K. Mccutcheon | Strong-Buy | | N/A | View details for Citigroup rating of Capstone Copper (TSE:CS) on 12/11/2024 |
NHYDY Norsk Hydro ASA | $5.50 +0.3% | 12/11/2024 | Upgraded by | Citigroup | Analyst E. Ravi | Hold -> Strong-Buy | | N/A | View details for Citigroup rating of Norsk Hydro ASA (OTCMKTS:NHYDY) on 12/11/2024 |
CIEN Ciena | $85.01 -1.9% | 12/13/2024 | Target Raised by | Citigroup | Analyst A. Malik | Buy -> Buy | $84.00 -> $98.00 | N/A | View details for Citigroup rating of Ciena (NYSE:CIEN) on 12/13/2024 |
TXNM TXNM Energy | $48.97 +1.1% | 12/12/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $45.00 -> $53.00 | N/A | View details for Citigroup rating of TXNM Energy (NYSE:TXNM) on 12/12/2024 |
PPL PPL | $32.39 -0.4% | 12/12/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $31.00 -> $36.00 | N/A | View details for Citigroup rating of PPL (NYSE:PPL) on 12/12/2024 |
AAL American Airlines Group | $17.62 +1.6% | 12/12/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $19.00 -> $23.00 | N/A | View details for Citigroup rating of American Airlines Group (NASDAQ:AAL) on 12/12/2024 |
AAL Anglo American | GBX 2,336 -0.3% | 12/12/2024 | Reiterated by | Citigroup | - | Top Pick | | N/A | View details for Citigroup rating of Anglo American (LON:AAL) on 12/12/2024 |
HSBA HSBC | GBX 781.70 +0.6% | 12/12/2024 | Reiterated by | Citigroup | - | Top Pick | | N/A | View details for Citigroup rating of HSBC (LON:HSBA) on 12/12/2024 |
ANTO Antofagasta | GBX 1,590.50 -1.8% | 12/12/2024 | Target Lowered by | Citigroup | - | Buy | GBX 2,800 -> GBX 2,500 | N/A | View details for Citigroup rating of Antofagasta (LON:ANTO) on 12/12/2024 |
GLEN Glencore | GBX 352.11 -0.7% | 12/12/2024 | Reiterated by | Citigroup | - | Top Pick | | N/A | View details for Citigroup rating of Glencore (LON:GLEN) on 12/12/2024 |
S32 South32 | GBX 166 +0.1% | 12/12/2024 | Downgraded by | Citigroup | - | Neutral | | N/A | View details for Citigroup rating of South32 (LON:S32) on 12/12/2024 |
WISE Wise | GBX 1,044 -0.6% | 12/12/2024 | Reiterated by | Citigroup | - | Sell | | N/A | View details for Citigroup rating of Wise (LON:WISE) on 12/12/2024 |
NVRO Nevro | $3.72
| 12/11/2024 | Target Lowered by | Citigroup | Analyst J. Wuensch | Neutral -> Neutral | $6.00 -> $5.00 | N/A | View details for Citigroup rating of Nevro (NYSE:NVRO) on 12/11/2024 |
PEN Penumbra | $238.18 -0.7% | 12/11/2024 | Target Raised by | Citigroup | Analyst J. Wuensch | Neutral -> Neutral | $220.00 -> $245.00 | N/A | View details for Citigroup rating of Penumbra (NYSE:PEN) on 12/11/2024 |
SGHT Sight Sciences | $3.53 -1.1% | 12/11/2024 | Target Lowered by | Citigroup | - | Neutral -> Neutral | $5.80 -> $4.60 | N/A | View details for Citigroup rating of Sight Sciences (NASDAQ:SGHT) on 12/11/2024 |
SYK Stryker | $362.26 -1.3% | 12/11/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $411.00 -> $450.00 | N/A | View details for Citigroup rating of Stryker (NYSE:SYK) on 12/11/2024 |
TNDM Tandem Diabetes Care | $36.87 0.0% | 12/11/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $57.00 -> $50.00 | N/A | View details for Citigroup rating of Tandem Diabetes Care (NASDAQ:TNDM) on 12/11/2024 |
AZO AutoZone | $3,185.71 -1.7% | 12/11/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $3,500.00 -> $3,900.00 | N/A | View details for Citigroup rating of AutoZone (NYSE:AZO) on 12/11/2024 |
BRZE Braze | $42.27 -1.5% | 12/11/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $47.00 -> $51.00 | N/A | View details for Citigroup rating of Braze (NASDAQ:BRZE) on 12/11/2024 |
ATUS Altice USA | $2.34 -2.9% | 12/11/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $2.50 -> $3.00 | N/A | View details for Citigroup rating of Altice USA (NYSE:ATUS) on 12/11/2024 |
CCL Carnival Co. & | $25.05 -0.1% | 12/11/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $28.00 -> $30.00 | N/A | View details for Citigroup rating of Carnival Co. & (NYSE:CCL) on 12/11/2024 |
RCL Royal Caribbean Cruises | $232.75 +0.0% | 12/11/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $257.00 -> $283.00 | N/A | View details for Citigroup rating of Royal Caribbean Cruises (NYSE:RCL) on 12/11/2024 |
BSX Boston Scientific | $89.68 -1.1% | 12/11/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $98.00 -> $107.00 | N/A | View details for Citigroup rating of Boston Scientific (NYSE:BSX) on 12/11/2024 |
BAX Baxter International | $28.63 -2.0% | 12/11/2024 | Target Lowered by | Citigroup | - | Neutral -> Neutral | $37.00 -> $35.00 | N/A | View details for Citigroup rating of Baxter International (NYSE:BAX) on 12/11/2024 |
DXCM DexCom | $78.00 -2.8% | 12/11/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $85.00 -> $91.00 | N/A | View details for Citigroup rating of DexCom (NASDAQ:DXCM) on 12/11/2024 |
EW Edwards Lifesciences | $74.24 -1.9% | 12/11/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $81.00 -> $83.00 | N/A | View details for Citigroup rating of Edwards Lifesciences (NYSE:EW) on 12/11/2024 |
PODD Insulet | $263.36 -0.7% | 12/11/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $283.00 -> $310.00 | N/A | View details for Citigroup rating of Insulet (NASDAQ:PODD) on 12/11/2024 |
ITGR Integer | $133.58 -0.9% | 12/11/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $130.00 -> $145.00 | N/A | View details for Citigroup rating of Integer (NYSE:ITGR) on 12/11/2024 |
ISRG Intuitive Surgical | $526.96 -1.5% | 12/11/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $567.00 -> $640.00 | N/A | View details for Citigroup rating of Intuitive Surgical (NASDAQ:ISRG) on 12/11/2024 |
JNJ Johnson & Johnson | $143.34 -1.2% | 12/11/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $185.00 -> $175.00 | N/A | View details for Citigroup rating of Johnson & Johnson (NYSE:JNJ) on 12/11/2024 |
CAG Conagra Brands | $27.54 -0.4% | 12/11/2024 | Target Lowered by | Citigroup | - | Neutral -> Neutral | $31.00 -> $29.00 | N/A | View details for Citigroup rating of Conagra Brands (NYSE:CAG) on 12/11/2024 |
TTWO Take-Two Interactive Software | $184.54 -1.0% | 12/11/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $200.00 -> $225.00 | N/A | View details for Citigroup rating of Take-Two Interactive Software (NASDAQ:TTWO) on 12/11/2024 |
Will the Nasdaq 100 crash? (Ad) In a world where some top money managers say you should “diversify” with a basket of stocks to help lower risk in your portfolio…
And others say you should focus on only one ticker at a time because you can’t really keep detailed tabs on 10, 20 or more stocks at once…
My #1 strategy to play the Nasdaq bull run has shown the power to provide the best of BOTH worlds at the same time.
Because it harnesses ONE ticker that bottles up all the firepower of Apple, Nvidia, Tesla and more into one place…
While I cannot promise future returns or against losses…
This strategy targets major payouts OVERNIGHT!![](https://www.marketbeat.com/scripts/TriggeredCampaignPixel.ashx?TriggeredCampaignID=10704&Placement=NativeDisplay&Source=NativeDisplay) Click here to get the details. |
QDEL QuidelOrtho | $44.00 -0.6% | 12/11/2024 | Upgraded by | Citigroup | Analyst P. Donnelly | Neutral -> Buy | $44.00 -> $50.00 | N/A | View details for Citigroup rating of QuidelOrtho (NASDAQ:QDEL) on 12/11/2024 |
LUNG Pulmonx | $6.71 +0.1% | 12/11/2024 | Reiterated by | Citigroup | Analyst J. Wuensch | Buy -> Neutral | $17.00 -> $7.50 | N/A | View details for Citigroup rating of Pulmonx (NASDAQ:LUNG) on 12/11/2024 |
ILMN Illumina | $133.57 -1.3% | 12/11/2024 | Downgraded by | Citigroup | Analyst P. Donnelly | Buy -> Neutral | $190.00 -> $165.00 | N/A | View details for Citigroup rating of Illumina (NASDAQ:ILMN) on 12/11/2024 |
FTRE Fortrea | $18.43 -4.8% | 12/11/2024 | Downgraded by | Citigroup | Analyst P. Donnelly | Buy -> Neutral | $30.00 -> $23.00 | N/A | View details for Citigroup rating of Fortrea (NASDAQ:FTRE) on 12/11/2024 |
BLCO Bausch + Lomb | $17.79 -1.0% | 12/11/2024 | Downgraded by | Citigroup | Analyst J. Wuensch | Buy -> Neutral | $24.00 -> $22.00 | N/A | View details for Citigroup rating of Bausch + Lomb (NYSE:BLCO) on 12/11/2024 |
MPWR Monolithic Power Systems | $603.65 -1.5% | 12/11/2024 | Initiated by | Citigroup | Analyst K. Chia | Buy | $700.00 | N/A | View details for Citigroup rating of Monolithic Power Systems (NASDAQ:MPWR) on 12/11/2024 |
MTD Mettler-Toledo International | $1,219.92 -1.2% | 12/11/2024 | Upgraded by | Citigroup | Analyst P. Donnelly | Sell -> Neutral | $1,200.00 -> $1,300.00 | N/A | View details for Citigroup rating of Mettler-Toledo International (NYSE:MTD) on 12/11/2024 |
GKOS Glaukos | $149.51 -1.1% | 12/11/2024 | Upgraded by | Citigroup | Analyst J. Wuensch | Neutral -> Buy | $132.00 -> $162.00 | N/A | View details for Citigroup rating of Glaukos (NYSE:GKOS) on 12/11/2024 |
FCNCA First Citizens BancShares | $2,112.93 -0.9% | 12/9/2024 | Upgraded by | Citigroup | Analyst K. Horowitz | Hold -> Strong-Buy | | N/A | View details for Citigroup rating of First Citizens BancShares (NASDAQ:FCNCA) on 12/9/2024 |
BDORY BANCO DO BRASIL/S | $3.93 -0.3% | 12/5/2024 | Downgraded by | Citigroup | Analyst G. Schroden | Strong-Buy -> Hold | | N/A | View details for Citigroup rating of BANCO DO BRASIL/S (OTCMKTS:BDORY) on 12/5/2024 |
ORCL Oracle | $166.91 -1.2% | 12/10/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $157.00 -> $194.00 | N/A | View details for Citigroup rating of Oracle (NYSE:ORCL) on 12/10/2024 |
AVGO Broadcom | $235.58 -2.6% | 12/10/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $175.00 -> $205.00 | N/A | View details for Citigroup rating of Broadcom (NASDAQ:AVGO) on 12/10/2024 |
MOMO Hello Group | $7.29 -2.7% | 12/10/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $5.90 -> $7.00 | N/A | View details for Citigroup rating of Hello Group (NASDAQ:MOMO) on 12/10/2024 |
YMM Full Truck Alliance | $10.82 -1.4% | 12/10/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $13.00 -> $15.00 | N/A | View details for Citigroup rating of Full Truck Alliance (NYSE:YMM) on 12/10/2024 |
SITC SITE Centers | $14.97 -0.3% | 12/9/2024 | Target Lowered by | Citigroup | - | Neutral -> Neutral | $18.00 -> $16.00 | N/A | View details for Citigroup rating of SITE Centers (NYSE:SITC) on 12/9/2024 |
MRUS Merus | $41.89 -0.4% | 12/9/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $89.00 -> $97.00 | N/A | View details for Citigroup rating of Merus (NASDAQ:MRUS) on 12/9/2024 |
WFRD Weatherford International | $69.47 +1.3% | 12/9/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $115.00 -> $110.00 | N/A | View details for Citigroup rating of Weatherford International (NASDAQ:WFRD) on 12/9/2024 |
SLB Schlumberger | $37.81 +0.0% | 12/9/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $54.00 -> $53.00 | N/A | View details for Citigroup rating of Schlumberger (NYSE:SLB) on 12/9/2024 |
PTVE Pactiv Evergreen | $17.48 +0.5% | 12/10/2024 | Reiterated by | Citigroup | Analyst A. Pettinari | Buy -> Neutral | $13.00 -> $18.00 | N/A | View details for Citigroup rating of Pactiv Evergreen (NASDAQ:PTVE) on 12/10/2024 |
HON Honeywell International | $226.60 -1.3% | 12/9/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $244.00 -> $268.00 | N/A | View details for Citigroup rating of Honeywell International (NASDAQ:HON) on 12/9/2024 |
IEX IDEX | $208.83 -1.1% | 12/9/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $251.00 -> $269.00 | N/A | View details for Citigroup rating of IDEX (NYSE:IEX) on 12/9/2024 |
ITW Illinois Tool Works | $254.83 -0.7% | 12/9/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $266.00 -> $279.00 | N/A | View details for Citigroup rating of Illinois Tool Works (NYSE:ITW) on 12/9/2024 |
IR Ingersoll Rand | $90.52 -1.1% | 12/9/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $112.00 -> $119.00 | N/A | View details for Citigroup rating of Ingersoll Rand (NYSE:IR) on 12/9/2024 |
ITT ITT | $142.00 -1.0% | 12/9/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $176.00 -> $183.00 | N/A | View details for Citigroup rating of ITT (NYSE:ITT) on 12/9/2024 |
NVT nVent Electric | $68.37 -1.0% | 12/9/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $78.00 -> $91.00 | N/A | View details for Citigroup rating of nVent Electric (NYSE:NVT) on 12/9/2024 |
PNR Pentair | $100.38 -0.8% | 12/9/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $113.00 -> $126.00 | N/A | View details for Citigroup rating of Pentair (NYSE:PNR) on 12/9/2024 |
PWR Quanta Services | $318.98 -1.3% | 12/9/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $348.00 -> $394.00 | N/A | View details for Citigroup rating of Quanta Services (NYSE:PWR) on 12/9/2024 |
ROK Rockwell Automation | $285.64 -1.7% | 12/9/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $313.00 -> $345.00 | N/A | View details for Citigroup rating of Rockwell Automation (NYSE:ROK) on 12/9/2024 |
TT Trane Technologies | $370.86 -0.7% | 12/9/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $457.00 -> $478.00 | N/A | View details for Citigroup rating of Trane Technologies (NYSE:TT) on 12/9/2024 |
VRT Vertiv | $116.16 +0.9% | 12/9/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $141.00 -> $155.00 | N/A | View details for Citigroup rating of Vertiv (NYSE:VRT) on 12/9/2024 |
