BND Vanguard Total Bond Market ETF | $72.03 +0.4% | ETF | 3.65% | $2.63 | N/A | N/A | N/A | Short Interest ↓ Positive News
|
BNDX Vanguard Total International Bond ETF | $49.07 +0.3% | ETF | 4.16% | $2.04 | N/A | N/A | N/A | |
TLT iShares 20+ Year Treasury Bond ETF | $87.80 +0.8% | ETF | 4.27% | $3.75 | N/A | N/A | N/A | |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $80.43 +0.4% | ETF | 4.41% | $3.55 | N/A | N/A | N/A | Positive News
|
ITUB Itaú Unibanco | $5.00 +0.4% | Stock | 0.60% | $0.03 | 3.75% | 26.28% | N/A | Short Interest ↑
|
O Realty Income | $52.73 +0.1% | Stock | 5.99% | $3.16 | 206.54% | 2.98% | 1/2/2025 | Short Interest ↓
|
|
VCSH Vanguard Short-Term Corporate Bond ETF | $78.01 +0.2% | ETF | 3.96% | $3.09 | N/A | N/A | N/A | Short Interest ↓ Positive News
|
MBB iShares MBS ETF | $91.76 +0.3% | ETF | 3.92% | $3.60 | N/A | N/A | N/A | |
IEF iShares 7-10 Year Treasury Bond ETF | $92.62 +0.6% | ETF | 3.82% | $3.54 | N/A | N/A | N/A | Short Interest ↑ Negative News
|
IUSB iShares Core Total USD Bond Market ETF | $45.23 +0.4% | ETF | 4.02% | $1.82 | N/A | N/A | N/A | Negative News
|
VGIT Vanguard Intermediate-Term Treasury Index ETF | $58.02 +0.4% | ETF | 3.67% | $2.13 | N/A | N/A | N/A | Short Interest ↓ Positive News
|
SHY iShares 1-3 Year Treasury Bond ETF | $81.93 +0.1% | ETF | 3.92% | $3.21 | N/A | N/A | N/A | Negative News
|
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $51.70 +0.2% | ETF | 4.00% | $2.07 | N/A | N/A | N/A | News Coverage
|
BBD Banco Bradesco | $1.90
| Stock | 1.58% | $0.03 | 7.32% | N/A | 1/3/2025 | Short Interest ↑
|
VGSH Vanguard Short-Term Treasury Index ETF | $58.15 +0.1% | ETF | 4.18% | $2.43 | N/A | N/A | N/A | News Coverage Positive News
|
BBDO Banco Bradesco | $1.78 -0.6% | Stock | 1.12% | $0.02 | N/A | 26.65% | 1/3/2025 | Dividend Cut News Coverage High Trading Volume
|
SHV iShares Short Treasury Bond ETF | $110.10 +0.0% | ETF | 5.02% | $5.53 | N/A | N/A | N/A | Short Interest ↓ News Coverage Positive News
|
VMBS Vanguard Mortgage-Backed Securities ETF | $45.37 +0.3% | ETF | 3.92% | $1.78 | N/A | N/A | N/A | Positive News
|
PFF iShares Preferred and Income Securities ETF | $31.42 +0.6% | ETF | 6.30% | $1.98 | N/A | N/A | N/A | |
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $89.21 -0.1% | ETF | 5.16% | $4.60 | N/A | N/A | 12/30/2024 | Dividend Cut Short Interest ↓ Positive News
|
IEI iShares 3-7 Year Treasury Bond ETF | $115.54 +0.4% | ETF | 3.18% | $3.67 | N/A | N/A | N/A | Short Interest ↓
|
DGRW WisdomTree U.S. Quality Dividend Growth Fund | $80.97 -1.1% | ETF | 1.49% | $1.21 | N/A | N/A | N/A | Dividend Increase Short Interest ↓ Positive News
|
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $51.61 +0.4% | ETF | 4.40% | $2.27 | N/A | N/A | N/A | Positive News
|
VGLT Vanguard Long-Term Treasury Index ETF | $55.55 +0.8% | ETF | 4.30% | $2.39 | N/A | N/A | N/A | Short Interest ↓ High Trading Volume
|
VCLT Vanguard Long-Term Corporate Bond ETF | $75.09 +0.5% | ETF | 5.17% | $3.88 | N/A | N/A | N/A | Positive News
|
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $50.36 +0.4% | ETF | 4.49% | $2.26 | N/A | N/A | N/A | |
QYLD Global X Nasdaq 100 Covered Call ETF | $18.29 -2.3% | ETF | 10.55% | $1.93 | N/A | N/A | 12/30/2024 | Dividend Increase Positive News Gap Down
|
AGNC AGNC Investment | $9.25 -0.9% | Stock | 15.57% | $1.44 | 84.71% | N/A | 12/31/2024 | Short Interest ↓
|
ADC Agree Realty | $69.91 -0.6% | Stock | 4.33% | $3.03 | 164.67% | 14.82% | 12/31/2024 | |
FTSM First Trust Enhanced Short Maturity ETF | $59.77 +0.1% | ETF | 4.52% | $2.70 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Short Interest ↑
|
STAG STAG Industrial | $33.76 -0.3% | Stock | 4.38% | $1.48 | 154.17% | 0.69% | 12/31/2024 | Short Interest ↓ Positive News
|
FIXD First Trust TCW Opportunistic Fixed Income ETF | $43.02 +0.4% | ETF | 4.56% | $1.96 | N/A | N/A | N/A | News Coverage Positive News Gap Down High Trading Volume
|
VWOB Vanguard Emerging Markets Government Bond ETF | $63.31 +0.1% | ETF | 6.07% | $3.84 | N/A | N/A | N/A | Negative News
|
MAIN Main Street Capital | $58.02 +0.2% | Stock | 5.17% | $3.00 | 74.26% | 18.73% | 1/8/2025 | |
PECO Phillips Edison & Company, Inc. | $37.20 -1.3% | Stock | 3.31% | $1.23 | 208.47% | N/A | 1/15/2025 | Short Interest ↑
|
LMBS First Trust Low Duration Opportunities ETF | $48.60 +0.1% | ETF | 4.28% | $2.08 | N/A | N/A | N/A | Negative News
|
SLG SL Green Realty | $66.27 +0.0% | Stock | 4.66% | $3.09 | N/A | 0.96% | 12/31/2024 | |
ISTB iShares Core 1-5 Year USD Bond ETF | $47.76 +0.2% | ETF | 3.83% | $1.83 | N/A | N/A | N/A | Short Interest ↑ Negative News
|
BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.66 +0.0% | ETF | 3.92% | $0.81 | N/A | N/A | N/A | Dividend Cut News Coverage
|
BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.44 +0.1% | ETF | 4.01% | $0.78 | N/A | N/A | N/A | Dividend Increase Short Interest ↓ News Coverage
|
URGENT: This Altcoin Opportunity Won’t Wait – Act Now (Ad) Altcoin season moves fast, and those who hesitate are left behind. The window is closing. >> Register for the Workshop Now |
APLE Apple Hospitality REIT | $15.43 -0.1% | Stock | 6.22% | $0.96 | 112.94% | N/A | 12/31/2024 | Short Interest ↓ Positive News
|
EPR EPR Properties | $44.21 +0.7% | Stock | 7.74% | $3.42 | 125.74% | 29.63% | 12/31/2024 | Short Interest ↓
|
DNP DNP Select Income Fund | $8.92 -0.9% | ETF | 8.74% | $0.78 | N/A | N/A | 12/31/2024 | |
ANGL VanEck Fallen Angel High Yield Bond ETF | $28.62 +0.0% | ETF | 5.73% | $1.64 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Short Interest ↓
|
BSCO Invesco BulletShares 2024 Corporate Bond ETF | $21.12 -0.1% | ETF | 4.02% | $0.85 | N/A | N/A | N/A | High Trading Volume
|
AVAL Grupo Aval Acciones y Valores | $2.01 -2.9% | Stock | 4.48% | $0.09 | 25.00% | -19.10% | 12/31/2024 | Short Interest ↑ News Coverage
|
UITB VictoryShares Core Intermediate Bond ETF | $46.00 +0.4% | ETF | 3.87% | $1.78 | N/A | N/A | N/A | Negative News High Trading Volume
|
BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.46 +0.1% | ETF | 4.27% | $0.83 | N/A | N/A | N/A | Dividend Cut Short Interest ↓
|
PTY PIMCO Corporate & Income Opportunity Fund | $14.31 +0.1% | ETF | 9.92% | $1.42 | N/A | -2.96% | N/A | Short Interest ↑
|
FTSL First Trust Senior Loan ETF | $46.27 +0.0% | ETF | 7.54% | $3.49 | N/A | N/A | N/A | Short Interest ↑ News Coverage Negative News High Trading Volume
|
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | $49.71 +0.1% | ETF | 3.70% | $1.84 | N/A | N/A | N/A | Short Interest ↓ Positive News
|
FMB First Trust Managed Municipal ETF | $51.03 +0.4% | ETF | 3.21% | $1.64 | N/A | N/A | N/A | Short Interest ↑ Negative News High Trading Volume
|
BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.15 +0.2% | ETF | 4.52% | $0.91 | N/A | N/A | N/A | Dividend Increase Short Interest ↓ Positive News
|
PSEC Prospect Capital | $4.26
| Stock | 12.68% | $0.54 | 100.00% | 13.59% | 1/29/2025 | Ex-Dividend Insider Trade High Trading Volume
|
FALN iShares Fallen Angels USD Bond ETF | $26.72 0.0% | ETF | 6.21% | $1.66 | N/A | N/A | N/A | Short Interest ↑
|
IBTE iShares iBonds Dec 2024 Term Treasury ETF | $23.87
| ETF | 4.57% | $1.09 | N/A | N/A | N/A | |
OXLC Oxford Lane Capital | $5.05 -1.2% | Stock | 20.40% | $1.03 | 95.37% | 4.71% | 1/17/2025 | Negative News High Trading Volume
|
BCAT BlackRock Capital Allocation Term Trust | $15.10 -1.6% | Stock | 17.48% | $2.64 | N/A | N/A | N/A | Short Interest ↑ High Trading Volume
|
HYLS First Trust Exchange-Traded Fund IV First Trust Tactical High Yield ETF | $41.32 -0.3% | ETF | 6.24% | $2.58 | N/A | N/A | N/A | News Coverage Positive News High Trading Volume
|
LTC LTC Properties | $34.44 +0.1% | Stock | 6.62% | $2.28 | 112.87% | N/A | N/A | Positive News
|
IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.77 +0.0% | ETF | 4.08% | $0.93 | N/A | N/A | N/A | Short Interest ↑ News Coverage Negative News High Trading Volume
|
BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.35 +0.3% | ETF | 4.47% | $0.82 | N/A | N/A | N/A | Dividend Increase Short Interest ↓ Positive News
|
UNIY WisdomTree Voya Yield Enhanced USD Universal Bond Fund | $48.08 +0.4% | ETF | 4.37% | $2.10 | N/A | N/A | N/A | Dividend Increase Positive News
|
PEY Invesco High Yield Equity Dividend Achievers ETF | $21.17 -0.8% | ETF | 4.44% | $0.94 | N/A | N/A | N/A | Dividend Increase Short Interest ↓ Positive News
|
SUSC iShares ESG Aware USD Corporate Bond ETF | $22.75 +0.3% | ETF | 4.31% | $0.98 | N/A | N/A | N/A | Short Interest ↑ Negative News
|
VFLO VictoryShares Free Cash Flow ETF | $33.96 -0.7% | ETF | 1.18% | $0.40 | N/A | N/A | N/A | Dividend Cut Short Interest ↑ High Trading Volume
|
EFC Ellington Financial | $12.08 -0.8% | Stock | 12.91% | $1.56 | 96.30% | 12.73% | 12/31/2024 | Short Interest ↓ News Coverage
|
VRIG Invesco Variable Rate Investment Grade ETF | $25.11 +0.0% | ETF | 6.05% | $1.52 | N/A | N/A | N/A | Dividend Increase Short Interest ↑
|
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.18 +0.2% | ETF | 4.01% | $0.89 | N/A | N/A | N/A | Short Interest ↑
|
ARR ARMOUR Residential REIT | $18.59 -0.5% | Stock | 15.49% | $2.88 | 71.11% | N/A | 1/15/2025 | Dividend Announcement Short Interest ↑
|
VTC Vanguard Total Corporate Bond Fund | $75.84 +0.3% | ETF | 4.48% | $3.40 | N/A | N/A | N/A | Short Interest ↑ News Coverage
|
CONL GraniteShares 2x Long COIN Daily ETF | $37.41 -7.9% | ETF | 0.27% | $0.10 | N/A | N/A | N/A | Short Interest ↑ Gap Down
|
MUC BlackRock MuniHoldings California Quality Fund | $10.59 +0.4% | ETF | 5.57% | $0.59 | N/A | N/A | N/A | Short Interest ↑ High Trading Volume
|
BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.39 +0.4% | ETF | 4.64% | $0.76 | N/A | N/A | N/A | Dividend Cut Short Interest ↑ Negative News High Trading Volume
|
DX Dynex Capital | $12.52 -0.4% | Stock | 14.38% | $1.80 | 145.16% | N/A | 1/2/2025 | Short Interest ↓ Positive News
|
BSJP Invesco BulletShares 2025 High Yield Corporate Bond ETF | $23.06 +0.0% | ETF | 6.24% | $1.44 | N/A | N/A | N/A | Dividend Cut Negative News
|
FTHI First Trust BuyWrite Income ETF | $23.33 -0.7% | ETF | 8.57% | $2.00 | N/A | N/A | N/A | Short Interest ↓ Positive News
|
SUSB iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $24.70 +0.2% | ETF | 3.81% | $0.94 | N/A | N/A | N/A | Positive News
|
AWF AllianceBernstein Global High Income Fund | $10.62 +0.1% | ETF | 7.44% | $0.79 | N/A | N/A | 1/2/2025 | Dividend Announcement
|
MQY BlackRock MuniYield Quality Fund | $11.44 -0.5% | ETF | 6.12% | $0.70 | N/A | N/A | N/A | Short Interest ↑ High Trading Volume
|
BNDW Vanguard Total World Bond ETF | $68.24 +0.3% | ETF | 3.90% | $2.66 | N/A | N/A | N/A | News Coverage
|
CDC VictoryShares US EQ Income Enhanced Volatility Wtd ETF | $62.30 -0.7% | ETF | 3.32% | $2.07 | N/A | N/A | N/A | |
BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF | $23.28 +0.0% | ETF | 6.57% | $1.53 | N/A | N/A | N/A | Dividend Cut Short Interest ↓
|
USTB VictoryShares Short-Term Bond ETF | $50.22 +0.2% | ETF | 5.04% | $2.53 | N/A | N/A | N/A | Short Interest ↑
|
FMHI First Trust Municipal High Income ETF | $48.26 +0.5% | ETF | 4.00% | $1.93 | N/A | N/A | N/A | Negative News
|
MYI BlackRock MuniYield Quality Fund III | $10.95 -1.5% | ETF | 6.12% | $0.67 | N/A | -3.35% | N/A | Short Interest ↓ News Coverage Positive News High Trading Volume
|
WSR Whitestone REIT | $14.10 +0.6% | Stock | 3.83% | $0.54 | 54.00% | 10.12% | 1/2/2025 | Analyst Forecast
|
PHK PIMCO High Income Fund | $4.87 -0.4% | ETF | 11.91% | $0.58 | N/A | -3.58% | N/A | Negative News
|
GOOD Gladstone Commercial | $16.18 +1.1% | Stock | 7.42% | $1.20 | 444.44% | 28.92% | N/A | Short Interest ↓
|
IBTI iShares iBonds Dec 2028 Term Treasury ETF | $21.88 +0.3% | ETF | 3.88% | $0.85 | N/A | N/A | N/A | Short Interest ↑ Negative News
|
URGENT: This Altcoin Opportunity Won’t Wait – Act Now (Ad) Crypto has officially entered the "banana zone" – that wild phase where prices can 1000x in days.
It happens like clockwork every 4 years, during the December to February window of a Bitcoin halving year.
This is where fortunes are made – often LITERALLY overnight. >> Register for the Workshop Now |
NXP Nuveen Select Tax-Free Income Portfolio | $14.94 +0.3% | Stock | 4.02% | $0.60 | N/A | 2.15% | N/A | Short Interest ↑ Negative News
|
ECC Eagle Point Credit | $8.70 -1.4% | Stock | 19.31% | $1.68 | 154.13% | 87.69% | 1/13/2025 | Short Interest ↑ News Coverage High Trading Volume
|
HYBI NEOS Enhanced Income Credit Select ETF | $51.22 0.0% | ETF | 8.81% | $4.51 | N/A | N/A | N/A | Dividend Cut Stock Split Negative News High Trading Volume
|
GLAD Gladstone Capital | $28.32 +0.7% | Stock | 6.99% | $1.98 | 97.06% | 6.49% | N/A | Short Interest ↓
|
BSCV Invesco BulletShares 2031 Corporate Bond ETF | $16.09 +0.4% | ETF | 4.85% | $0.78 | N/A | N/A | N/A | Dividend Cut Short Interest ↑ News Coverage
|
ORC Orchid Island Capital | $7.81 -0.9% | Stock | 18.44% | $1.44 | 576.00% | 164.30% | 12/31/2024 | Short Interest ↓ Positive News High Trading Volume
|
BSCW Invesco BulletShares 2032 Corporate Bond ETF | $20.16 +0.4% | ETF | 5.01% | $1.01 | N/A | N/A | N/A | Dividend Increase Positive News
|
PDT John Hancock Premium Dividend Fund | $12.51 +0.1% | ETF | 7.91% | $0.99 | N/A | -2.63% | N/A | Short Interest ↑
|
PLW Invesco Equal Weight 0-30 Years Treasury ETF | $26.92 -0.5% | ETF | 2.60% | $0.70 | N/A | N/A | N/A | |
MUJ BlackRock MuniHoldings New Jersey Quality Fund | $10.97 -0.4% | ETF | 5.56% | $0.61 | N/A | -11.96% | N/A | Positive News High Trading Volume
|
QQQI NEOS Nasdaq 100 High Income ETF | $52.71 -0.8% | ETF | 12.75% | $6.72 | N/A | N/A | N/A | Dividend Increase Short Interest ↑ High Trading Volume
|
CLOA iShares AAA CLO Active ETF | $51.75 +0.0% | ETF | 6.01% | $3.11 | N/A | N/A | N/A | Short Interest ↓ Positive News
|
MMU Western Asset Managed Municipals Fund | $10.19 +0.8% | ETF | 6.28% | $0.64 | N/A | -6.39% | 1/24/2025 | Short Interest ↓ Positive News
|
PBT Permian Basin Royalty Trust | $10.96 +4.5% | Stock | 2.37% | $0.26 | N/A | 36.68% | 12/31/2024 | News Coverage High Trading Volume
|
DSU BlackRock Debt Strategies Fund | $10.77 -0.4% | ETF | 10.96% | $1.18 | N/A | 7.94% | N/A | Short Interest ↑
|
BSJO Invesco BulletShares 2024 High Yield Corporate Bond ETF | $22.68 +0.0% | ETF | 5.86% | $1.33 | N/A | N/A | N/A | |
MYD BlackRock MuniYield Fund | $10.40 -0.2% | ETF | 6.06% | $0.63 | N/A | -11.74% | N/A | Short Interest ↓ High Trading Volume
|
FTQI First Trust NASDAQ BuyWrite Income ETF | $20.99 -0.6% | ETF | 11.53% | $2.42 | N/A | N/A | N/A | Short Interest ↑ Negative News
|
UBND VictoryShares Core Plus Intermediate Bond ETF | $21.38 +0.3% | ETF | 4.63% | $0.99 | N/A | N/A | N/A | |
SKOR FlexShares Credit-Scored US Corporate Bond Index Fund | $47.73 +0.3% | ETF | 4.88% | $2.33 | N/A | N/A | N/A | Short Interest ↓
|
PNNT PennantPark Investment | $7.01 +0.3% | Stock | 13.69% | $0.96 | 112.94% | 14.24% | N/A | |
MVF BlackRock MuniVest Fund | $7.02 -0.3% | ETF | 5.27% | $0.37 | N/A | -13.41% | N/A | Short Interest ↑ Negative News High Trading Volume
|
TYG Tortoise Energy Infrastructure | $41.97 +0.8% | Stock | 7.96% | $3.34 | N/A | N/A | 1/24/2025 | High Trading Volume
|
DGCB Dimensional Global Credit ETF | $52.69 +0.3% | ETF | 4.71% | $2.48 | N/A | N/A | N/A | Short Interest ↓ Positive News
|
CFO VictoryShares US 500 Enhanced Volatility Wtd ETF | $69.06 -0.8% | ETF | 1.43% | $0.99 | N/A | N/A | N/A | |
MUA BlackRock MuniAssets Fund | $11.10 -0.5% | ETF | 6.04% | $0.67 | N/A | N/A | N/A | High Trading Volume
|
DGRS WisdomTree U.S. SmallCap Quality Dividend Growth Fund | $50.95 -0.5% | ETF | 2.08% | $1.06 | N/A | N/A | N/A | Dividend Increase Short Interest ↓ Positive News High Trading Volume
|
NQP Nuveen Pennsylvania Quality Municipal Income Fund | $11.09 -0.3% | ETF | 6.31% | $0.70 | N/A | -17.60% | N/A | High Trading Volume
|
FEPI REX FANG & Innovation Equity Premium Income ETF | $50.04 -1.1% | ETF | 26.96% | $13.49 | N/A | N/A | N/A | Dividend Cut Short Interest ↑
|
MYN BlackRock MuniYield New York Quality Fund | $10.06 +0.4% | ETF | 5.37% | $0.54 | N/A | N/A | N/A | Short Interest ↓
|
LAND Gladstone Land | $10.69 +0.5% | Stock | 5.24% | $0.56 | N/A | N/A | N/A | News Coverage High Trading Volume
|
BGRN iShares USD Green Bond ETF | $46.68 +0.3% | ETF | 4.05% | $1.89 | N/A | N/A | N/A | |
KBWD Invesco KBW High Dividend Yield Financial ETF | $14.52 -0.7% | ETF | 12.53% | $1.82 | N/A | N/A | N/A | Dividend Cut Short Interest ↑ News Coverage Negative News High Trading Volume
|
FLDB Fidelity Low Duration Bond ETF | $50.35 -0.3% | ETF | 3.50% | $1.76 | N/A | N/A | 12/30/2024 | Dividend Increase Short Interest ↓ Positive News
|
SCM Stellus Capital Investment | $13.76 +0.1% | Stock | 11.63% | $1.60 | 108.11% | 17.97% | 12/31/2024 | Short Interest ↓ Positive News
|
KTF DWS Municipal Income Trust | $9.43 -0.5% | Stock | 6.47% | $0.61 | N/A | -14.91% | 12/30/2024 | Short Interest ↑ Negative News
|
BSCX InvescoBulletShares2033 Corporate Bond ETF | $20.66 +0.4% | ETF | 4.99% | $1.03 | N/A | N/A | N/A | Dividend Increase News Coverage High Trading Volume
|
IBTJ iShares iBonds Dec 2029 Term Treasury ETF | $21.33 +0.4% | ETF | 3.94% | $0.84 | N/A | N/A | N/A | Short Interest ↑ Negative News
|
SOR Source Capital | $42.29 -6.9% | Stock | 5.91% | $2.50 | N/A | N/A | 12/30/2024 | Dividend Increase News Coverage Gap Down High Trading Volume
|
CDL VictoryShares US Large Cap High Div Volatility Wtd ETF | $65.14 -0.7% | ETF | 3.27% | $2.13 | N/A | N/A | N/A | Negative News
|
PPT Putnam Premier Income Trust | $3.51
| Stock | 8.83% | $0.31 | N/A | -1.81% | N/A | Short Interest ↑ Negative News
|
RCS PIMCO Strategic Income Fund | $7.29 -1.8% | ETF | 8.37% | $0.61 | N/A | -2.63% | N/A | |
MIY BlackRock MuniYield Michigan Quality Fund | $11.15 +0.5% | ETF | 5.11% | $0.57 | N/A | -10.79% | N/A | Short Interest ↓ Positive News High Trading Volume
|
PMO Putnam Municipal Opportunities Trust | $10.01 -0.3% | Stock | 4.20% | $0.42 | N/A | -9.37% | N/A | |
BSJR Invesco BulletShares 2027 High Yield Corporate Bond ETF | $22.42 +0.2% | ETF | 6.74% | $1.51 | N/A | N/A | N/A | Dividend Cut Short Interest ↑ Negative News
|
HRZN Horizon Technology Finance | $8.89 -1.2% | Stock | 14.85% | $1.32 | 104.76% | 3.23% | 1/16/2025 | Negative News
|
MHN BlackRock MuniHoldings New York Quality Fund | $10.36 +0.5% | ETF | 5.21% | $0.54 | N/A | N/A | N/A | Short Interest ↓ Positive News High Trading Volume
|
GNMA iShares GNMA Bond ETF | $42.94 +0.2% | ETF | 4.12% | $1.77 | N/A | N/A | N/A | Short Interest ↑ Negative News
|
RFI Cohen & Steers Total Return Realty Fund | $11.53 -1.0% | ETF | 8.33% | $0.96 | N/A | 44.22% | 1/14/2025 | Dividend Announcement Short Interest ↓ News Coverage High Trading Volume
|
MIN MFS Intermediate Income Trust | $2.63 +0.4% | Stock | 9.13% | $0.24 | N/A | 0.80% | N/A | High Trading Volume
|
URGENT: This Altcoin Opportunity Won’t Wait – Act Now (Ad) Crypto has officially entered the "banana zone" – that wild phase where prices can 1000x in days.
It happens like clockwork every 4 years, during the December to February window of a Bitcoin halving year.
This is where fortunes are made – often LITERALLY overnight. >> Register for the Workshop Now |
BSJS Invesco BulletShares 2028 High Yield Corporate Bond ETF | $21.82 +0.1% | ETF | 6.97% | $1.52 | N/A | N/A | N/A | Dividend Cut Short Interest ↓
|
IBTK iShares iBonds Dec 2030 Term Treasury ETF | $19.20 +0.5% | ETF | 3.91% | $0.75 | N/A | N/A | N/A | Short Interest ↑ Negative News High Trading Volume
|
OIA Invesco Municipal Income Opportunities Trust | $5.84 -0.3% | Stock | 5.82% | $0.34 | N/A | N/A | N/A | Short Interest ↓ Positive News High Trading Volume
|
PMM Putnam Managed Municipal Income Trust | $5.97 -0.8% | Stock | 4.86% | $0.29 | N/A | -6.87% | N/A | High Trading Volume
|
GWRS Global Water Resources | $11.44 -0.3% | Stock | 2.62% | $0.30 | 100.00% | -1.88% | N/A | Short Interest ↑ News Coverage
|
USVM VictoryShares US Small Mid Cap Value Momentum ETF | $83.92 -0.6% | ETF | 1.75% | $1.47 | N/A | N/A | N/A | Positive News
|
EMD Western Asset Emerging Markets Debt Fund | $9.57 -0.2% | ETF | 10.66% | $1.02 | N/A | N/A | 1/24/2025 | Short Interest ↓ Positive News
|
FCAL First Trust California Municipal High Income ETF | $49.36 +0.1% | ETF | 2.98% | $1.47 | N/A | N/A | N/A | Short Interest ↑ Negative News Gap Down High Trading Volume
|
GPIX Goldman Sachs S&P 500 Core Premium Income ETF | $49.61 -1.0% | ETF | 7.42% | $3.68 | N/A | N/A | N/A | Short Interest ↓ Positive News High Trading Volume
|
MMT MFS Multimarket Income Trust | $4.58
| Stock | 8.73% | $0.40 | N/A | -10.50% | N/A | |
VSDA Victoryshares Dividend Accelerator ETF | $50.72 -1.1% | ETF | 2.37% | $1.20 | N/A | N/A | N/A | Negative News
|
GPIQ Goldman Sachs Nasdaq 100 Core Premium Income ETF | $49.41 -1.1% | ETF | 9.11% | $4.50 | N/A | N/A | N/A | Short Interest ↓ Positive News High Trading Volume
|
IBTM iShares iBonds Dec 2032 Term Treasury ETF | $22.24 +0.5% | ETF | 3.91% | $0.87 | N/A | N/A | N/A | Short Interest ↓ Positive News
|
IBTM iShares iBonds Dec 2032 Term Treasury ETF | $22.24 +0.5% | ETF | 3.91% | $0.87 | N/A | N/A | N/A | Short Interest ↓ Positive News
|
BKT BlackRock Income Trust | $11.50 +0.3% | Stock | 9.22% | $1.06 | N/A | N/A | N/A | Short Interest ↑
|
IBTL iShares iBonds Dec 2031 Term Treasury ETF | $19.81 +0.6% | ETF | 4.04% | $0.80 | N/A | N/A | N/A | Short Interest ↑ Negative News High Trading Volume
|
IBTL iShares iBonds Dec 2031 Term Treasury ETF | $19.81 +0.6% | ETF | 4.04% | $0.80 | N/A | N/A | N/A | Short Interest ↑ Negative News High Trading Volume
|
IBTL iShares iBonds Dec 2031 Term Treasury ETF | $19.81 +0.6% | ETF | 4.04% | $0.80 | N/A | N/A | N/A | Short Interest ↑ Negative News High Trading Volume
|
BSMP Invesco BulletShares 2025 Municipal Bond ETF | $24.53 +0.1% | ETF | 2.49% | $0.61 | N/A | N/A | N/A | Dividend Cut Short Interest ↓
|
NPV Nuveen Virginia Quality Municipal Income Fund | $12.66 -1.6% | ETF | 5.37% | $0.68 | N/A | -8.92% | N/A | High Trading Volume
|
MVT BlackRock MuniVest Fund II | $10.47 +0.4% | ETF | 5.83% | $0.61 | N/A | N/A | N/A | Short Interest ↓ Positive News High Trading Volume
|
MQT BlackRock MuniYield Quality Fund II | $9.84 -0.5% | ETF | 6.00% | $0.59 | N/A | -8.97% | N/A | High Trading Volume
|
BSMQ Invesco BulletShares 2026 Municipal Bond ETF | $23.62 +0.1% | ETF | 2.71% | $0.64 | N/A | N/A | N/A | Dividend Cut Short Interest ↑ News Coverage Negative News
|
KBWY Invesco KBW Premium Yield Equity REIT ETF | $17.71 -0.4% | ETF | 8.81% | $1.56 | N/A | N/A | N/A | Dividend Cut Short Interest ↓ News Coverage
|
UIVM VictoryShares International Value Momentum ETF | $46.24 -0.4% | ETF | 4.69% | $2.17 | N/A | N/A | N/A | Dividend Increase
|
IBTO iShares iBonds Dec 2033 Term Treasury ETF | $23.68 +0.6% | ETF | 4.18% | $0.99 | N/A | N/A | N/A | Short Interest ↑ News Coverage
|
SRET Global X SuperDividend REIT ETF | $19.80 -1.3% | ETF | 8.03% | $1.59 | N/A | N/A | 12/30/2024 | Dividend Announcement
|
VTN Invesco Trust for Investment Grade New York Municipals | $10.47 -0.3% | Stock | 6.02% | $0.63 | N/A | -9.85% | N/A | High Trading Volume
|
BKN BlackRock Investment Quality Municipal Trust | $11.09 +0.2% | Stock | 6.13% | $0.68 | N/A | -12.44% | N/A | Short Interest ↑ High Trading Volume
|
EARN Ellington Credit | $6.57 -1.2% | Stock | 14.61% | $0.96 | 84.21% | 39.33% | 12/31/2024 | Positive News
|
FEMB First Trust Emerging Markets Local Currency Bond ETF | $26.26 0.0% | ETF | 6.02% | $1.58 | N/A | N/A | N/A | Short Interest ↑ News Coverage Negative News High Trading Volume
|
DHF BNY Mellon High Yield Strategies Fund | $2.56 -0.8% | ETF | 7.81% | $0.20 | N/A | N/A | N/A | Ex-Dividend Short Interest ↓ Positive News
|
EVSD Eaton Vance Short Duration Income ETF | $50.40 +0.2% | ETF | 2.90% | $1.46 | N/A | N/A | N/A | Positive News
|
BSMO Invesco BulletShares 2024 Municipal Bond ETF | $24.88 +0.1% | ETF | 2.53% | $0.63 | N/A | N/A | N/A | High Trading Volume
|
VBF Invesco Bond Fund | $15.39 +0.2% | ETF | 5.52% | $0.85 | N/A | -18.69% | N/A | Short Interest ↓ News Coverage Positive News High Trading Volume
|
