SKYX SKYX Platforms | $1.18 +16.8% | -2,824.47 | -2.95 | $120.95 million | 1.63 million | 342,582 | Positive News High Trading Volume
|
DRUG Bright Minds Biosciences | $36.86 -7.6% | -7.06 | -54.21 | $163.44 million | 43,423 | 811,374 | Positive News Gap Down
|
CHSN Chanson International | $5.57 -3.8% | -5.61 | 0.00 | $37.63 million | 58,115 | 241,008 | Short Interest ↓ Gap Down
|
TSLL Direxion Daily TSLA Bull 2X Shares | $29.50 -6.6% | -5.14 | 40.38 | $5.66 billion | 47.48 million | 43.14 million | Short Interest ↓ News Coverage Gap Down
|
NVDL GraniteShares 2x Long NVDA Daily ETF | $69.63 +0.4% | -4.63 | 0.00 | $5.56 billion | 13.81 million | 17.73 million | Short Interest ↓ Gap Down
|
MAXI Simplify Bitcoin Strategy PLUS Income ETF | $26.53 -1.4% | -4.61 | 0.00 | $31.57 million | 107,801 | 34,780 | Short Interest ↑ Negative News High Trading Volume
|
|
SFWL Shengfeng Development | $1.02 -3.8% | -4.40 | 0.00 | $41.43 million | 20,856 | 260,329 | |
TSL GraniteShares 1.25X Long TSLA Daily ETF | $18.87 -4.1% | -4.33 | 13.20 | $21.51 million | 146,819 | 353,305 | Short Interest ↓ Positive News Gap Down
|
NVD GraniteShares 2x Short NVDA Daily ETF | $28.70 -0.4% | -4.30 | -239.17 | $84.95 million | 1.20 million | 953,745 | Dividend Announcement Ex-Dividend Short Interest ↓ Gap Up
|
HRYU Hanryu | $0.29
| -3.96 | 0.00 | $15.20 million | 1.12 million | 1.15 million | Gap Down
|
DTCK Davis Commodities | $1.10
| -3.89 | 0.00 | $26.95 million | 58,589 | 171,867 | Short Interest ↑ News Coverage Gap Up
|
GMM Global Mofy Metaverse | $3.91 +9.2% | -3.58 | 0.00 | $11.46 million | 325,485 | 118,747 | Short Interest ↑ Negative News High Trading Volume
|
AIRE reAlpha Tech | $2.49 -2.0% | -3.53 | 0.00 | $114.20 million | 3.18 million | 1.48 million | Short Interest ↓ Gap Down High Trading Volume
|
GPCR Structure Therapeutics | $26.63 -8.3% | -3.41 | -35.99 | $1.52 billion | 791,474 | 799,462 | |
FBL GraniteShares 2x Long META Daily ETF | $33.58 -3.0% | -3.34 | 0.00 | $163.54 million | 345,432 | 657,734 | Short Interest ↓ Positive News Gap Down
|
IBIO iBio | $2.38 -2.9% | -3.24 | 0.00 | $21.78 million | 71,785 | 1.05 million | Gap Down
|
TSLZ T-Rex 2X Inverse Tesla Daily Target ETF | $2.34 +6.8% | -3.21 | 0.00 | $16.43 million | 53.16 million | 9.92 million | Positive News Gap Up High Trading Volume
|
PHVS Pharvaris | $19.02 -2.1% | -3.17 | -6.79 | $605.60 million | 34,917 | 87,714 | Short Interest ↓ News Coverage
|
FEMY Femasys | $1.10 -2.7% | -2.89 | -1.36 | $25.19 million | 140,193 | 314,451 | Short Interest ↓ Positive News
|
SQQQ ProShares UltraPro Short QQQ | $30.34 +4.1% | -2.89 | 0.00 | $2.22 billion | 49.00 million | 31.05 million | Positive News Gap Up
|
GGLL Direxion Daily GOOGL Bull 2X Shares | $46.67 -1.6% | -2.73 | 39.69 | $196.01 million | 540,348 | 421,496 | Short Interest ↑ Gap Down
|
YSG Yatsen | $4.10 -7.4% | -2.60 | -3.76 | $411.89 million | 99,857 | 273,175 | |
NVDD Direxion Daily NVDA Bear 1X Shares | $6.31 -0.3% | -2.53 | 0.00 | $27.26 million | 7.64 million | 2.20 million | Short Interest ↓ High Trading Volume
|
AMZU Direxion Daily AMZN Bull 2X Shares | $42.72 -2.7% | -2.52 | 120.98 | $210.61 million | 579,646 | 603,725 | Short Interest ↓ Gap Down
|
LIFW MSP Recovery | $2.10 +1.9% | -2.38 | -0.01 | $13.78 million | 154,881 | 349,072 | Gap Up
|
LIFW MSP Recovery | $2.10 +1.9% | -2.38 | -0.01 | $13.78 million | 154,881 | 3.33 million | Gap Up
|
TOP TOP Financial Group | $1.46 +6.6% | -2.35 | 0.00 | $54.06 million | 323,032 | 681,663 | News Coverage Positive News
|
MSFU Direxion Daily MSFT Bull 2X Shares | $40.13 -2.8% | -2.33 | 43.52 | $123.60 million | 423,079 | 313,741 | Short Interest ↑ Gap Down
|
AAPB GraniteShares 2x Long AAPL Daily ETF | $34.24 -2.8% | -2.23 | 0.00 | $26.71 million | 81,526 | 141,396 | Short Interest ↓ Gap Down
|
KALA KALA BIO | $6.87 -1.6% | -2.15 | -0.55 | $31.67 million | 34,421 | 77,617 | Short Interest ↓ News Coverage Positive News Gap Up
|
GNLX Genelux | $2.40 -3.2% | -2.05 | -2.53 | $82.89 million | 134,232 | 178,389 | Gap Down
|
AAPU Direxion Daily AAPL Bull 2X Shares | $38.18 -2.8% | -1.95 | 23.89 | $106.14 million | 373,144 | 594,125 | Short Interest ↓ Gap Down
|
ACXP Acurx Pharmaceuticals | $0.85 -4.6% | -1.86 | -0.78 | $14.41 million | 141,136 | 106,818 | Short Interest ↑ Positive News
|
YYAI Connexa Sports Technologies | $1.21 +1.7% | -1.84 | 0.00 | $17.62 million | 115,790 | 249,489 | Short Interest ↓ News Coverage Positive News
|
AOTG AOT Growth & Innovation ETF | $45.23 -0.9% | -1.84 | 35.54 | $50.21 million | 6,383 | 1,819 | High Trading Volume
|
TPST Tempest Therapeutics | $0.84 -0.3% | -1.78 | -0.55 | $36.58 million | 1.37 million | 2.05 million | Short Interest ↑ Gap Down
|
ATLX Atlas Lithium | $6.49 -2.7% | -1.69 | -1.59 | $100.05 million | 166,780 | 94,733 | Short Interest ↑ News Coverage
|
BLTE Belite Bio | $61.97 0.0% | -1.64 | -55.83 | $1.91 billion | 59,660 | 55,629 | Short Interest ↓ News Coverage Positive News
|
SARK Tradr 2X Short Innovation Daily ETF | $40.79 +5.6% | -1.62 | 0.00 | $39.16 million | 260,228 | 329,978 | Dividend Increase Short Interest ↓ Positive News Gap Up
|
ECDA ECD Automotive Design | $0.99 +1.0% | -1.56 | 0.00 | $34.30 million | 31,261 | 151,453 | Short Interest ↓ Positive News
|
Will the Nasdaq 100 crash? (Ad) In a world where some top money managers say you should “diversify” with a basket of stocks to help lower risk in your portfolio…
And others say you should focus on only one ticker at a time because you can’t really keep detailed tabs on 10, 20 or more stocks at once…
My #1 strategy to play the Nasdaq bull run has shown the power to provide the best of BOTH worlds at the same time.
Because it harnesses ONE ticker that bottles up all the firepower of Apple, Nvidia, Tesla and more into one place…
While I cannot promise future returns or against losses…
This strategy targets major payouts OVERNIGHT! Click here to get the details. |
HUBC HUB Cyber Security | $1.13 +32.9% | -1.56 | 0.00 | $39.45 million | 10.52 million | 1.99 million | Positive News High Trading Volume
|
RLYB Rallybio | $0.93 +1.7% | -1.55 | -0.58 | $38.54 million | 45,442 | 515,139 | |
DAWN Day One Biopharmaceuticals | $12.58 -2.3% | -1.51 | -12.21 | $1.27 billion | 729,024 | 958,864 | Short Interest ↓ Positive News
|
SLNO Soleno Therapeutics | $45.30 +1.1% | -1.47 | -13.64 | $1.95 billion | 493,702 | 493,799 | Options Volume
|
ILLR Triller Group | $2.60 -2.6% | -1.45 | -2.13 | $106.36 million | 487,098 | 1.78 million | |
NEOV NeoVolta | $5.19 -4.8% | -1.42 | -57.67 | $173.15 million | 162,624 | 149,840 | Gap Down
|
TVGN Tevogen Bio | $1.05 +1.9% | -1.36 | 0.00 | $183.80 million | 1.06 million | 4.66 million | Short Interest ↓
|
FMET Fidelity Metaverse ETF | $30.03 -1.0% | -1.32 | 30.10 | $33.03 million | 7,997 | 7,481 | Short Interest ↑
|
MCSE Martin Currie Sustainable International Equity ETF | $13.15 -1.2% | -1.25 | 33.32 | $28.54 million | 309 | 4,925 | |
CJET Chijet Motor | $2.46 +7.0% | -1.24 | 0.00 | $13.17 million | 26,595 | 22,316 | Positive News
|
WVE Wave Life Sciences | $12.41 -3.8% | -1.21 | -11.18 | $1.89 billion | 700,502 | 1.11 million | |
HWH HWH International | $0.60 -5.7% | -1.14 | 0.00 | $16.00 million | 283,353 | 683,588 | Short Interest ↓ Gap Up
|
PABU iShares Paris-Aligned Climate MSCI USA ETF | $65.29 -1.1% | -1.11 | 33.30 | $2.11 billion | 7,376 | 82,604 | Short Interest ↓ Positive News
|
ANEB Anebulo Pharmaceuticals | $1.64 -3.5% | -1.09 | -5.47 | $42.53 million | 65,630 | 11,143 | Short Interest ↓ News Coverage Positive News Gap Down High Trading Volume
|
TUG STF Tactical Growth ETF | $33.86 -1.3% | -1.09 | 35.32 | $192.33 million | 42,043 | 20,009 | Dividend Announcement High Trading Volume
|
PODC PodcastOne | $2.22 -4.7% | -1.05 | -7.66 | $54.40 million | 72,341 | 42,334 | Short Interest ↑ Negative News Gap Down
|
RSTN RDE | $3.25 +8.7% | -0.96 | 0.00 | $84.21 million | 9,100 | 5,706 | Gap Up
|
CADL Candel Therapeutics | $7.95 -10.4% | -0.95 | -4.60 | $258.18 million | 2.07 million | 2.42 million | Short Interest ↑
|
FNGR FingerMotion | $1.18 -7.1% | -0.95 | -10.73 | $63.49 million | 463,463 | 297,545 | Short Interest ↓ News Coverage Positive News
|
HUDA Hudson Acquisition I | $12.56 -3.8% | -0.95 | 0.00 | $56.52 million | 21,100 | 27,940 | |
SMMT Summit Therapeutics | $17.89 -1.8% | -0.92 | -63.89 | $13.19 billion | 1.25 million | 3.40 million | |
PRZO ParaZero Technologies | $2.44 -7.9% | -0.91 | 0.00 | $14.77 million | 3.10 million | 2.49 million | Short Interest ↓
|
CODX Co-Diagnostics | $0.70 -4.1% | -0.91 | -0.51 | $22.35 million | 241,529 | 141,436 | Positive News Gap Down
|
DTI Drilling Tools International | $3.11 +0.3% | -0.90 | 11.11 | $107.93 million | 21,402 | 49,835 | Short Interest ↑ Negative News
|
IMAC IMAC | $1.30 +3.2% | -0.88 | 0.00 | $34.43 million | 43,691 | 708,132 | |
DFLI Dragonfly Energy | $3.09 -0.6% | -0.87 | -0.76 | $21.67 million | 114,514 | 65,406 | Short Interest ↓ Positive News
|
SAVA Cassava Sciences | $2.40 -4.0% | -0.86 | -1.74 | $115.46 million | 4.21 million | 2.61 million | |
GIFT RDE | $1.05 +1.0% | -0.86 | 0.00 | $27.48 million | 17,385 | 18,670 | |
TUGN STF Tactical Growth & Income ETF | $24.16 -1.1% | -0.85 | 30.60 | $35.03 million | 12,417 | 13,259 | Dividend Announcement Short Interest ↓
|
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $57.23 -0.9% | -0.84 | 32.10 | $18.46 billion | 5.34 million | 3.00 million | Short Interest ↓
|
MATH Metalpha Technology | $1.11 +3.7% | -0.83 | 0.00 | $41.35 million | 135,998 | 25,815 | Positive News Gap Up High Trading Volume
|
BSJU Invesco BulletShares 2030 High Yield Corporate Bond ETF | $25.70 +0.1% | -0.82 | 0.00 | $77.10 million | 32,495 | 22,089 | Dividend Increase Short Interest ↑ News Coverage
|
ENGN enGene | $6.75 +5.1% | -0.78 | -11.64 | $298.46 million | 232,146 | 118,291 | Gap Up
|
CING Cingulate | $4.98 +4.2% | -0.78 | 0.00 | $16.00 million | 127,160 | 1.04 million | Short Interest ↓
|
BEKE KE | $18.43 -0.3% | -0.77 | 37.61 | $22.27 billion | 5.00 million | 9.12 million | |
UTEN US Treasury 10 Year Note ETF | $42.66 +0.3% | -0.76 | 0.00 | $151.44 million | 74,690 | 43,652 | Dividend Announcement
|
SIDU Sidus Space | $5.11 +1.8% | -0.76 | 0.00 | $21.37 million | 3.49 million | 2.30 million | Short Interest ↑ Gap Down
|
ANL Adlai Nortye | $2.31 -3.8% | -0.75 | 0.00 | $85.24 million | 1,282 | 11,268 | Short Interest ↑ News Coverage Positive News Gap Down
|
IBTM iShares iBonds Dec 2032 Term Treasury ETF | $22.24 +0.5% | -0.74 | 0.00 | $245.70 million | 50,126 | 44,772 | Short Interest ↓ Positive News
|
BRNS Barinthus Biotherapeutics | $1.10 +3.8% | -0.73 | -0.74 | $44.25 million | 30,226 | 29,487 | Positive News
|
APT Alpha Pro Tech | $5.36 +2.1% | -0.73 | 14.49 | $58.96 million | 43,783 | 47,393 | Gap Down
|
IBTL iShares iBonds Dec 2031 Term Treasury ETF | $19.81 +0.6% | -0.70 | 0.00 | $236.67 million | 553,382 | 51,569 | Short Interest ↑ Negative News High Trading Volume
|
OPTX Syntec Optics | $3.37 +0.9% | -0.69 | 0.00 | $123.64 million | 844,089 | 891,329 | Short Interest ↑
|
AMLX Amylyx Pharmaceuticals | $3.84 -0.8% | -0.68 | -1.01 | $263.22 million | 562,221 | 1.89 million | Short Interest ↑ News Coverage
|
COE 51Talk Online Education Group | $19.00 +5.7% | -0.68 | -8.05 | $108.72 million | 32,785 | 9,561 | High Trading Volume
|
KOSS Koss | $7.70 -3.8% | -0.67 | -64.16 | $72.00 million | 127,888 | 1.07 million | Positive News
|
WAVE Eco Wave Power Global AB (publ) | $12.10 -8.1% | -0.66 | -28.14 | $67.14 million | 98,830 | 304,843 | Short Interest ↓
|
AERT Aeries Technology | $1.43 +63.1% | -0.63 | 3.04 | $63.64 million | 11.42 million | 130,706 | Short Interest ↓ News Coverage Positive News Gap Up Trading Halted High Trading Volume
|
VGAS Verde Clean Fuels | $4.03 +1.5% | -0.63 | -8.06 | $129.16 million | 7,186 | 18,843 | Gap Up
|
BRID Bridgford Foods | $10.76
| -0.62 | -97.81 | $97.67 million | 3,840 | 7,207 | Short Interest ↓ News Coverage
|
Media Humiliated: Demo of Elon’s Tech Proves They’re Wrong (Ad) Elon Musk believes his new AI product will be worth an incredible $9 trillion.
But the mainstream media is not buying it. Click here to watch this demo and decide for yourself. |
PDBA Invesco Agriculture Commodity Strategy No K-1 ETF | $35.07 +1.8% | -0.61 | 0.00 | $40.33 million | 17,846 | 14,253 | Dividend Increase Positive News
|
SVMH SRIVARU | $0.03 +4.0% | -0.61 | 0.00 | $14.47 million | 30.97 million | 19.35 million | |
VSTE Vast Renewables | $1.15 -1.7% | -0.60 | 0.00 | $19.60 million | 455,878 | 1.30 million | Positive News
|
DHAI DIH Holding US | $1.44 +1.4% | -0.58 | 0.00 | $58.39 million | 107,211 | 305,086 | Short Interest ↑ Gap Up
|
SCWO 374Water | $0.67 -1.4% | -0.58 | -8.38 | $89.22 million | 435,027 | 140,328 | Positive News Gap Up High Trading Volume
|
MNR Mach Natural Resources | $16.79 +2.0% | -0.57 | 7.03 | $1.74 billion | 180,941 | 156,940 | |
OKLO Oklo | $23.65 +3.8% | -0.57 | 0.00 | $2.89 billion | 9.82 million | 6.32 million | Short Interest ↑
|
ALUR Allurion Technologies | $0.45 +4.6% | -0.56 | -0.95 | $29.48 million | 1.11 million | 736,902 | Stock Split Gap Up
|
BSCW Invesco BulletShares 2032 Corporate Bond ETF | $20.16 +0.4% | -0.56 | 0.00 | $619.92 million | 259,883 | 138,455 | Dividend Increase Positive News
|
BMEA Biomea Fusion | $3.88 -3.0% | -0.53 | -0.97 | $140.61 million | 887,742 | 1.00 million | Short Interest ↑
|