12/26/2024 | JPMorgan Chase & Co. | 570,842 | $83.12M | 0.0% | -71.6% | 1.130% | |
12/13/2024 | B. Riley Wealth Advisors Inc. | 6,783 | $975K | 0.0% | -42.1% | 0.014% | |
12/11/2024 | 1ST Source Bank | 15,777 | $2.30M | 0.1% | -2.5% | 0.032% | |
11/27/2024 | Franklin Resources Inc. | 18,285 | $2.66M | 0.0% | +3.3% | 0.037% | |
11/26/2024 | Peapack Gladstone Financial Corp | 66,511 | $9.68M | 0.1% | -4.2% | 0.132% | |
11/25/2024 | Synovus Financial Corp | 10,777 | $1.57M | 0.0% | -1.5% | 0.021% | |
|
11/25/2024 | Wilmington Savings Fund Society FSB | 1,809 | $263K | 0.0% | N/A | 0.004% | |
11/25/2024 | Sanctuary Advisors LLC | 58,499 | $8.07M | 0.1% | -8.9% | 0.118% | |
11/25/2024 | Pine Valley Investments Ltd Liability Co | 4,956 | $722K | 0.0% | -26.0% | 0.010% | |
11/22/2024 | Sculati Wealth Management LLC | 11,530 | $1.58M | 0.6% | +21.0% | 0.023% | |
11/21/2024 | Anchor Investment Management LLC | 3,474 | $506K | 0.0% | -5.5% | 0.007% | |
11/21/2024 | Tudor Financial Inc. | 2,782 | $405K | 0.2% | N/A | 0.006% | |
11/21/2024 | Chelsea Counsel Co. | 4,880 | $711K | 0.4% | -13.0% | 0.010% | |
11/20/2024 | Westside Investment Management Inc. | 17,002 | $2.48M | 0.5% | +1.2% | 0.034% | |
11/18/2024 | Arete Wealth Advisors LLC | 1,910 | $277K | 0.0% | -8.6% | 0.004% | |
11/18/2024 | Sunbelt Securities Inc. | 670 | $97K | 0.0% | -25.6% | 0.001% | |
11/18/2024 | FRG Family Wealth Advisors LLC | 36,895 | $5.37M | 1.0% | -0.5% | 0.073% | |
11/15/2024 | M&T Bank Corp | 3,911 | $569K | 0.0% | -6.7% | 0.008% | |
11/15/2024 | Continuum Advisory LLC | 599 | $84K | 0.0% | -18.4% | 0.001% | |
11/15/2024 | MML Investors Services LLC | 64,901 | $9.45M | 0.0% | -2.3% | 0.129% | |
11/15/2024 | Headinvest LLC | 4,383 | $638K | 0.1% | -4.9% | 0.009% | |
11/15/2024 | Main Management ETF Advisors LLC | 593,370 | $86.40M | 4.1% | +2.5% | 1.182% | |
11/15/2024 | Orion Portfolio Solutions LLC | 1,811 | $264K | 0.0% | -5.5% | 0.004% | |
11/15/2024 | National Bank of Canada FI | 4,124 | $600K | 0.0% | +5.9% | 0.008% | |
11/15/2024 | Glen Eagle Advisors LLC | 196 | $29K | 0.0% | -75.8% | 0.000% | |
11/15/2024 | EP Wealth Advisors LLC | 9,677 | $1.41M | 0.0% | +8.0% | 0.019% | |
11/15/2024 | Kovitz Investment Group Partners LLC | 4,192 | $610K | 0.0% | +38.0% | 0.008% | |
11/15/2024 | Two Sigma Advisers LP | 155,699 | $22.67M | 0.1% | -45.4% | 0.310% | |
11/15/2024 | Stifel Financial Corp | 143,707 | $20.93M | 0.0% | -1.6% | 0.286% | |
11/15/2024 | Quantinno Capital Management LP | 1,679 | $244K | 0.0% | N/A | 0.003% | |
11/15/2024 | Pinnacle Family Advisors LLC | 22,987 | $3.35M | 1.7% | N/A | 0.046% | |
11/15/2024 | Maven Securities LTD | 15,363 | $2.24M | 0.0% | N/A | 0.031% | |
11/15/2024 | Miller Investment Management LP | 82,563 | $12.02M | 1.3% | -1.8% | 0.164% | |
11/15/2024 | IHT Wealth Management LLC | 4,758 | $691K | 0.0% | -29.2% | 0.009% | |
11/15/2024 | Ingalls & Snyder LLC | 1,599 | $233K | 0.0% | N/A | 0.003% | |
11/15/2024 | Integrated Wealth Concepts LLC | 10,320 | $1.50M | 0.0% | -4.7% | 0.021% | |
11/15/2024 | HighTower Advisors LLC | 79,897 | $11.63M | 0.0% | -0.9% | 0.159% | |
11/15/2024 | Cladis Investment Advisory LLC | 4,300 | $626K | 0.4% | +41.7% | 0.009% | |
11/15/2024 | Arrowroot Family Office LLC | 7,041 | $1.03M | 0.6% | +37.5% | 0.014% | |
11/15/2024 | Ascent Group LLC | 5,081 | $740K | 0.1% | -5.7% | 0.010% | |
Has Trump Finally Gone Too Far? (Ad) Lately, there's been a lot of buzz around a secret loophole executive insiders are using to make millions buying and selling their own stocks.
It's so powerful ... so profitable ... that most people immediately assume this is just another example of Trump doing what's best for business executives.
But surprisingly, this loophole has been on the books for many years and executives have been using it to make HUNDREDS of millions of dollars.
And here's the good news. Register For The Webinar To Discover |
11/15/2024 | Beacon Investment Advisory Services Inc. | 2,350 | $342K | 0.0% | -11.3% | 0.005% | |
11/15/2024 | Benjamin Edwards Inc. | 1,679 | $244K | 0.0% | N/A | 0.003% | |
11/15/2024 | Audent Global Asset Management LLC | 8,644 | $1.26M | 2.1% | -6.3% | 0.017% | |
11/15/2024 | Alerus Financial NA | 1,405 | $205K | 0.0% | N/A | 0.003% | |
11/15/2024 | FSA Wealth Management LLC | 447 | $65K | 0.0% | N/A | 0.001% | |
11/15/2024 | Erste Asset Management GmbH | 39,000 | $5.68M | 0.1% | N/A | 0.078% | |
11/14/2024 | Tradition Wealth Management LLC | 55,847 | $8.13M | 0.7% | +3.3% | 0.111% | |
11/14/2024 | Edgestream Partners L.P. | 2,272 | $331K | 0.0% | -39.8% | 0.005% | |
11/14/2024 | Acropolis Investment Management LLC | 7,843 | $1.14M | 0.1% | -5.9% | 0.016% | |
11/14/2024 | Captrust Financial Advisors | 46,486 | $6.77M | 0.0% | -3.5% | 0.093% | |
11/14/2024 | Rockefeller Capital Management L.P. | 146,794 | $21.37M | 0.1% | -5.7% | 0.293% | |
11/14/2024 | Walleye Capital LLC | 9,018 | $1.31M | 0.0% | +82.7% | 0.018% | |
11/14/2024 | UBS AM a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 20,200 | $2.94M | 0.0% | N/A | 0.040% | |
11/14/2024 | Fiduciary Trust Co | 6,915 | $1.01M | 0.0% | -1.7% | 0.014% | |
11/14/2024 | RPg Family Wealth Advisory LLC | 472 | $69K | 0.0% | N/A | 0.001% | |
11/14/2024 | CreativeOne Wealth LLC | 2,696 | $392K | 0.0% | N/A | 0.005% | |
11/14/2024 | Healthcare of Ontario Pension Plan Trust Fund | 663,000 | $96.53M | 0.2% | +32.9% | 1.323% | |
11/13/2024 | Freedom Investment Management Inc. | 1,408 | $205K | 0.0% | -55.0% | 0.003% | |
11/13/2024 | RS Crum Inc. | 9,656 | $1.41M | 0.3% | -1.3% | 0.019% | |
11/13/2024 | Townsquare Capital LLC | 1,683 | $245K | 0.0% | +10.1% | 0.003% | |
11/13/2024 | BNP Paribas Financial Markets | 2,380,229 | $346.56M | 0.2% | +29.3% | 4.751% | |
11/13/2024 | Quantbot Technologies LP | 2,386 | $347K | 0.0% | -80.5% | 0.005% | |
11/13/2024 | FMR LLC | 14,450 | $2.10M | 0.0% | +19.2% | 0.029% | |
11/13/2024 | D.A. Davidson & CO. | 3,660 | $533K | 0.0% | -63.2% | 0.007% | |
11/13/2024 | Bank of Montreal Can | 33,368 | $4.84M | 0.0% | -7.8% | 0.066% | |
11/13/2024 | Associated Banc Corp | 44,976 | $6.55M | 0.2% | +5.7% | 0.090% | |
11/13/2024 | Canton Hathaway LLC | 9,861 | $1.44M | 0.4% | -1.9% | 0.020% | |
11/13/2024 | Brown Brothers Harriman & Co. | 11,228 | $1.64M | 0.0% | +40,000.0% | 0.022% | |
11/13/2024 | DRW Securities LLC | 41,139 | $5.99M | 0.2% | N/A | 0.082% | |
11/13/2024 | Fisher Asset Management LLC | 2,134 | $311K | 0.0% | -19.9% | 0.004% | |
11/13/2024 | Daiwa Securities Group Inc. | 1,028 | $150K | 0.0% | +12.0% | 0.002% | |
11/12/2024 | Cahill Financial Advisors Inc. | 1,620 | $236K | 0.0% | -12.4% | 0.003% | |
11/12/2024 | Baltimore Washington Financial Advisors Inc. | 7,307 | $1.06M | 0.1% | -1.4% | 0.014% | |
11/12/2024 | WESPAC Advisors LLC | 1,574 | $229K | 0.2% | N/A | 0.003% | |
11/12/2024 | KKM Financial LLC | 1,891 | $275K | 0.1% | -73.8% | 0.004% | |
11/12/2024 | Kingsview Wealth Management LLC | 3,543 | $516K | 0.0% | +14.1% | 0.007% | |
11/12/2024 | Cerity Partners LLC | 50,213 | $7.31M | 0.0% | -5.7% | 0.099% | |
11/12/2024 | Nwam LLC | 1,916 | $279K | 0.0% | N/A | 0.004% | |
11/12/2024 | Meridian Wealth Management LLC | 4,704 | $685K | 0.0% | N/A | 0.009% | |
11/12/2024 | Biltmore Family Office LLC | 9,040 | $1.32M | 0.2% | -1.4% | 0.018% | |
11/12/2024 | Raymond James Trust N.A. | 2,669 | $389K | 0.0% | +71.5% | 0.005% | |
11/12/2024 | Activest Wealth Management | 852 | $124K | 0.0% | -35.4% | 0.002% | |
11/9/2024 | John G Ullman & Associates Inc. | 1,500 | $218K | 0.0% | -6.3% | 0.003% | |
11/8/2024 | Citizens Financial Group Inc. RI | 1,981 | $288K | 0.0% | N/A | 0.004% | |
11/8/2024 | Moors & Cabot Inc. | 28,582 | $4.16M | 0.2% | -1.6% | 0.057% | |
11/8/2024 | Darwin Wealth Management LLC | 200 | $29K | 0.0% | N/A | 0.000% | |
11/8/2024 | Commerce Bank | 743,366 | $108.23M | 0.7% | +1.8% | 1.472% | |
11/8/2024 | Avior Wealth Management LLC | 3,229 | $470K | 0.0% | +438.2% | 0.006% | |
11/8/2024 | Counterweight Ventures LLC | 8,454 | $1.23M | 0.9% | +46.7% | 0.017% | |
11/8/2024 | PNC Financial Services Group Inc. | 358,192 | $52.15M | 0.0% | -2.8% | 0.714% | |
⭕ [URGENT] Buy Alert just triggered (Ad) My absolute favorite stock just hit a critical "buy now" trigger price. Click here for the ticker >>> |
11/8/2024 | Banque Cantonale Vaudoise | 8,397 | $1.22M | 0.1% | -16.5% | 0.017% | |
11/8/2024 | Prospera Financial Services Inc | 2,880 | $419K | 0.0% | +5.6% | 0.006% | |
11/7/2024 | LMR Partners LLP | 33,678 | $4.90M | 0.0% | N/A | 0.067% | |
11/7/2024 | MAI Capital Management | 89,402 | $13.02M | 0.1% | -1.2% | 0.178% | |
11/7/2024 | Thrivent Financial for Lutherans | 48,476 | $7.06M | 0.0% | +354.7% | 0.097% | |
11/6/2024 | Evolution Wealth Advisors LLC | 22,532 | $3.28M | 0.6% | +3.3% | 0.045% | |
11/6/2024 | KCM Investment Advisors LLC | 20,381 | $2.97M | 0.1% | -2.2% | 0.040% | |
11/6/2024 | Signature Estate & Investment Advisors LLC | 8,901 | $1.30M | 0.0% | +8.1% | 0.018% | |
11/6/2024 | Dearborn Partners LLC | 6,060 | $882K | 0.0% | -3.3% | 0.012% | |
11/6/2024 | Intellectus Partners LLC | 13,705 | $2.00M | 0.5% | -7.1% | 0.027% | |