FORR Forrester Research | $15.79 +0.5% | N/A | $299.95 million | 30,004 | 110,326 | |
MIN MFS Intermediate Income Trust | $2.63 +0.4% | N/A | $299.29 million | 604,782 | 240,250 | High Trading Volume
|
ALDX Aldeyra Therapeutics | $5.02 +1.6% | N/A | $298.94 million | 524,943 | 490,087 | Positive News
|
BNED Barnes & Noble Education | $9.88 -4.0% | N/A | $298.51 million | 378,116 | 299,779 | Short Interest ↑
|
CGC Canopy Growth | $2.74 -1.4% | N/A | $298.50 million | 4.27 million | 7.41 million | Short Interest ↑
|
ENGN enGene | $6.75 +5.1% | N/A | $298.46 million | 232,146 | 118,291 | Gap Up
|
|
JAKK JAKKS Pacific | $27.15 -1.0% | 9.98 | $298.38 million | 39,779 | 100,125 | Short Interest ↑
|
LAW CS Disco | $4.98 -0.6% | N/A | $298.35 million | 130,804 | 203,967 | Positive News
|
MAMA Mama's Creations | $7.92 +2.3% | 60.93 | $297.69 million | 320,935 | 342,191 | |
PBFS Pioneer Bancorp | $11.46 +0.5% | 15.70 | $297.66 million | 11,101 | 24,637 | Short Interest ↑ Negative News
|
NRDY Nerdy | $1.65 -1.8% | N/A | $297.62 million | 1.13 million | 1.78 million | Short Interest ↑ Negative News
|
BCML BayCom | $26.70 -0.3% | 12.71 | $296.93 million | 15,103 | 23,947 | Short Interest ↓ Positive News
|
VLN Valens Semiconductor | $2.79 +12.0% | N/A | $296.80 million | 2.44 million | 323,773 | Gap Down High Trading Volume
|
GTN Gray Television | $2.97 -1.3% | 1.98 | $296.01 million | 1.46 million | 1.30 million | Short Interest ↑ News Coverage
|
POLE Andretti Acquisition Corp. II | $10.00 +0.2% | N/A | $295.10 million | 31,050 | 163,866 | Positive News
|
ATYR Atyr PHARMA | $3.51 -6.1% | N/A | $294.64 million | 849,006 | 604,416 | Short Interest ↑ News Coverage
|
SNFCA Security National Financial | $12.12
| 9.87 | $294.21 million | 23,503 | 46,232 | |
VCIC Vine Hill Capital Investment | $10.03
| N/A | $294.21 million | 148 | 120,401 | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | $59.29 -0.2% | 10.52 | $293.49 million | 9,819 | 18,174 | Positive News
|
GOCO GoHealth | $12.80 +3.5% | N/A | $293.20 million | 48,645 | 21,850 | High Trading Volume
|
TPVG TriplePoint Venture Growth BDC | $7.23 -1.1% | 34.43 | $292.76 million | 438,511 | 378,854 | |
ORN Orion Group | $7.51 -0.3% | N/A | $292.15 million | 140,059 | 411,397 | |
FSTR L.B. Foster | $26.97 +0.9% | 6.93 | $292.09 million | 28,166 | 54,931 | Short Interest ↓
|
JMSB John Marshall Bancorp | $20.50 +2.1% | 17.23 | $291.92 million | 26,700 | 18,487 | |
ISPR Ispire Technology | $5.14 -2.3% | N/A | $291.17 million | 68,981 | 93,313 | |
BNTC Benitec Biopharma | $12.51 +4.3% | N/A | $290.43 million | 72,420 | 48,957 | Positive News
|
RIGL Rigel Pharmaceuticals | $16.47 -0.2% | 117.65 | $290.12 million | 621,472 | 170,320 | Short Interest ↑ High Trading Volume
|
SMTI Sanara MedTech | $33.19 -0.9% | N/A | $290.11 million | 24,120 | 21,280 | |
ESPO VanEck Video Gaming and eSports ETF | $84.09 -0.8% | 29.98 | $290.11 million | 16,856 | 17,031 | Short Interest ↓ News Coverage
|
UROY Uranium Royalty | $2.17
| 72.36 | $289.90 million | 1.81 million | 1.63 million | Positive News
|
PKE Park Aerospace | $14.50 -0.1% | 42.65 | $289.45 million | 33,391 | 65,594 | Analyst Upgrade
|
NWTN NWTN | $1.01
| N/A | $289.05 million | 19,318 | 156,578 | |
SNDL SNDL | $1.74 -2.8% | N/A | $288.88 million | 2.89 million | 3.56 million | |
LPAA Launch One Acquisition | $10.04 +0.1% | N/A | $288.65 million | 250,113 | 111,267 | High Trading Volume
|
FVR FrontView REIT | $17.95 -1.4% | N/A | $288.42 million | 118,633 | 270,851 | News Coverage
|
TBRG TruBridge | $19.32 +0.5% | N/A | $288.35 million | 58,489 | 138,257 | |
SABA Saba Capital Income & Opportunities Fund II | $8.95 +1.7% | N/A | $288.10 million | 79,233 | 105,737 | Short Interest ↓ Positive News
|
FRST Primis Financial | $11.65 -0.1% | 10.79 | $288.02 million | 74,053 | 67,577 | Short Interest ↑
|
PCB PCB Bancorp | $20.18 +0.5% | 11.94 | $287.91 million | 13,979 | 24,405 | Short Interest ↑
|
CERS Cerus | $1.55 -0.6% | N/A | $287.86 million | 1.23 million | 1.28 million | Positive News Gap Down
|
Has Trump Finally Gone Too Far? (Ad) Lately, there's been a lot of buzz around a secret loophole executive insiders are using to make millions buying and selling their own stocks.
It's so powerful ... so profitable ... that most people immediately assume this is just another example of Trump doing what's best for business executives.
But surprisingly, this loophole has been on the books for many years and executives have been using it to make HUNDREDS of millions of dollars.
And here's the good news. Register For The Webinar To Discover |
FOA Finance of America Companies | $28.80 +6.6% | 2.46 | $285.87 million | 221,461 | 42,305 | Short Interest ↑ High Trading Volume
|
BSJS Invesco BulletShares 2028 High Yield Corporate Bond ETF | $21.82 +0.1% | N/A | $285.84 million | 108,049 | 79,823 | Dividend Cut Short Interest ↓
|
ONEW OneWater Marine | $17.56 -1.0% | N/A | $285.46 million | 128,582 | 93,525 | Positive News
|
CBAN Colony Bankcorp | $16.27 +0.1% | 13.02 | $285.16 million | 19,041 | 41,105 | Short Interest ↑ Negative News
|
CDRO Codere Online Luxembourg | $6.29 -7.1% | N/A | $284.92 million | 223,976 | 47,673 | Analyst Forecast News Coverage Gap Up High Trading Volume
|
IMMR Immersion | $8.82 -2.0% | 4.30 | $284.67 million | 653,892 | 711,873 | |
AUDC AudioCodes | $9.42 -0.1% | 23.55 | $284.64 million | 96,526 | 77,993 | Short Interest ↓ Positive News Gap Down
|
LANV Lanvin Group | $1.96 -1.0% | N/A | $284.24 million | 118,244 | 58,476 | Gap Down High Trading Volume
|
WYHG Wing Yip Food Holdings Group Limited (Uplisting) | $5.92 +3.9% | N/A | $284 million | 51,133 | 214,765 | News Coverage
|
FLXS Flexsteel Industries | $54.50 -1.6% | 21.54 | $283.84 million | 21,714 | 31,783 | Ex-Dividend Short Interest ↑
|
CZNC Citizens & Northern | $18.41 -0.6% | 12.78 | $283.77 million | 21,388 | 25,605 | Positive News
|
RZLT Rezolute | $4.89 -1.4% | N/A | $283.34 million | 328,967 | 423,544 | |
TSSI TSS | $11.86 -0.9% | 65.89 | $283.21 million | 756,552 | 335,080 | High Trading Volume
|
DOMO Domo | $7.22 -2.0% | N/A | $282.36 million | 251,633 | 375,283 | Short Interest ↓
|
SERA Sera Prognostics | $8.34 +4.3% | N/A | $281.66 million | 149,891 | 164,646 | |
RGP Resources Connection | $8.41
| 23.36 | $281.49 million | 431,150 | 436,694 | Upcoming Earnings Analyst Revision
|
AVIR Atea Pharmaceuticals | $3.33
| N/A | $281.26 million | 409,393 | 312,922 | Short Interest ↑ Positive News
|
BRNY Burney U.S. Factor Rotation ETF | $41.71 -0.8% | 15.27 | $281.13 million | 15,553 | 10,005 | Dividend Cut Short Interest ↓ Positive News
|
ZVIA Zevia PBC | $3.85 +2.9% | N/A | $281.10 million | 667,499 | 300,368 | High Trading Volume
|
QMOM Alpha Architect U.S. Quantitative Momentum ETF | $64.28 -0.7% | 11.02 | $280.90 million | 68,441 | 19,619 | Dividend Announcement Short Interest ↑ Positive News High Trading Volume
|
LNKB LINKBANCORP | $7.50 -1.2% | N/A | $280.28 million | 44,357 | 58,523 | |
IPI Intrepid Potash | $21.19 -2.8% | N/A | $278.92 million | 105,730 | 93,820 | Short Interest ↓
|
COWG Pacer US Large Cap Cash Cows Growth Leaders ETF | $32.23 -1.4% | 25.31 | $278.79 million | 270,099 | 94,577 | Dividend Announcement Ex-Dividend Short Interest ↑ High Trading Volume
|
MG Mistras Group | $8.99 +0.4% | 25.69 | $278.78 million | 126,330 | 105,448 | |
VNDA Vanda Pharmaceuticals | $4.78 -0.6% | N/A | $278.71 million | 388,977 | 1.22 million | Analyst Forecast
|
IBTK iShares iBonds Dec 2030 Term Treasury ETF | $19.20 +0.5% | N/A | $278.40 million | 548,205 | 66,472 | Short Interest ↑ Negative News High Trading Volume
|
OIA Invesco Municipal Income Opportunities Trust | $5.84 -0.3% | N/A | $278.17 million | 705,058 | 93,314 | Short Interest ↓ Positive News High Trading Volume
|
PLBC Plumas Bancorp | $47.16 +0.4% | 9.89 | $278.10 million | 15,511 | 9,663 | Short Interest ↑
|
PMM Putnam Managed Municipal Income Trust | $5.97 -0.8% | N/A | $277.19 million | 366,304 | 106,941 | High Trading Volume
|
GWRS Global Water Resources | $11.44 -0.3% | 42.37 | $277.10 million | 24,574 | 24,825 | Short Interest ↑ News Coverage
|
ACCD Accolade | $3.44 -2.8% | N/A | $277.05 million | 625,382 | 1.09 million | Positive News
|
EVTL Vertical Aerospace | $12.52 -19.2% | N/A | $277.01 million | 548,033 | 61,594 | Gap Down High Trading Volume
|
USVM VictoryShares US Small Mid Cap Value Momentum ETF | $83.92 -0.6% | 11.30 | $276.94 million | 8,355 | 9,515 | Positive News
|
PBPB Potbelly | $9.25 -0.1% | 7.40 | $276.92 million | 106,449 | 216,287 | |
RR Richtech Robotics | $3.49 +20.3% | N/A | $276.61 million | 35.56 million | 6.01 million | Short Interest ↑ Gap Down High Trading Volume
|
IHRT iHeartMedia | $1.88 -1.6% | N/A | $276.49 million | 756,844 | 959,762 | |
FDBC Fidelity D & D Bancorp | $48.18 -1.1% | 17.98 | $276.36 million | 4,180 | 7,680 | Short Interest ↓ Positive News
|
AFRI Forafric Global | $10.28 +1.7% | N/A | $276.32 million | 17,259 | 10,493 | |
FTK Flotek Industries | $9.25 -3.8% | 35.58 | $275.61 million | 320,936 | 103,213 | News Coverage High Trading Volume
|
NAMI Jinxin Technology Holding Company American Depositary Shares | $4.30 +2.9% | N/A | $275.38 million | 89,205 | 158,934 | Gap Down
|
FRBA First Bank | $14.05 +0.3% | 8.84 | $274.94 million | 36,572 | 48,440 | Analyst Upgrade Short Interest ↑
|
EMD Western Asset Emerging Markets Debt Fund | $9.57 -0.2% | N/A | $273.99 million | 206,677 | 203,094 | Short Interest ↓ Positive News
|
LFCR Lifecore Biomedical | $7.42 +1.9% | 92.75 | $273.26 million | 286,851 | 211,750 | News Coverage
|
NATR Nature's Sunshine Products | $14.78 -1.6% | 16.80 | $273.08 million | 25,448 | 51,996 | |
PGEN Precigen | $0.93 +28.0% | N/A | $272.37 million | 5.61 million | 991,865 | News Coverage Gap Up High Trading Volume
|
BLZE Backblaze | $6.12 -1.8% | N/A | $271.73 million | 230,202 | 362,673 | Positive News
|
ONTF ON24 | $6.48 -0.3% | N/A | $269.90 million | 56,420 | 169,901 | |
EXFY Expensify | $3.48 +0.3% | N/A | $268.50 million | 389,368 | 720,716 | News Coverage
|
JOF Japan Smaller Capitalization Fund | $7.62 +0.3% | N/A | $268.41 million | 148,107 | 59,711 | High Trading Volume
|
FLIC First of Long Island | $11.85 -0.2% | 13.47 | $267.15 million | 84,466 | 130,619 | Analyst Forecast News Coverage
|
Will the Nasdaq 100 crash? (Ad) In a world where some top money managers say you should “diversify” with a basket of stocks to help lower risk in your portfolio…
And others say you should focus on only one ticker at a time because you can’t really keep detailed tabs on 10, 20 or more stocks at once…
My #1 strategy to play the Nasdaq bull run has shown the power to provide the best of BOTH worlds at the same time.
Because it harnesses ONE ticker that bottles up all the firepower of Apple, Nvidia, Tesla and more into one place…
While I cannot promise future returns or against losses…
This strategy targets major payouts OVERNIGHT! Click here to get the details. |
OSUR OraSure Technologies | $3.58 -1.1% | 23.87 | $267.05 million | 1.01 million | 895,974 | |
NREF NexPoint Real Estate Finance | $15.29 -0.2% | 14.56 | $266.98 million | 103,627 | 40,675 | High Trading Volume
|
ITOS iTeos Therapeutics | $7.29 -0.4% | N/A | $266.30 million | 433,192 | 450,412 | |
TATT TAT Technologies | $26.34 +1.2% | 35.59 | $266.11 million | 18,374 | 17,756 | |
LUNG Pulmonx | $6.71 +0.1% | N/A | $264.96 million | 151,113 | 372,801 | |
MVBF MVB Financial | $20.47 -0.6% | 14.42 | $264.90 million | 83,786 | 28,263 | High Trading Volume
|
TBN Tamboran Resources | $18.60 -0.7% | N/A | $264.57 million | 4,342 | 38,638 | Short Interest ↓
|
AEF Abrdn Emerging Markets Equity Income Fund | $5.21 -2.4% | N/A | $264.42 million | 190,878 | 84,870 | Gap Down High Trading Volume
|
ACIU AC Immune | $2.67 -2.2% | N/A | $264.17 million | 86,053 | 320,068 | News Coverage Positive News
|
EWJV iShares MSCI Japan Value ETF | $31.39 -0.2% | 12.50 | $263.68 million | 32,450 | 81,571 | |