ACN Accenture | $352.49 -1.0% | 1.68% | $5.92 | 46.43% | 12.34% | 1/16/2025 | Analyst Upgrade Short Interest ↓
|
AGCO AGCO | $93.10 -0.1% | 1.25% | $1.16 | 22.39% | 20.15% | N/A | Short Interest ↑
|
AL Air Lease | $48.04 -1.8% | 1.83% | $0.88 | 19.47% | 9.91% | N/A | Positive News
|
ALRS Alerus Financial | $19.03 -1.0% | 4.20% | $0.80 | 37.74% | 7.72% | N/A | Ex-Dividend Positive News
|
ARE Alexandria Real Estate Equities | $97.80 -0.6% | 5.40% | $5.28 | 159.52% | 16.23% | 12/31/2024 | Short Interest ↓ Analyst Revision
|
ALE ALLETE | $64.63 +0.3% | 4.36% | $2.82 | 70.85% | 3.14% | N/A | |
|
LNT Alliant Energy | $59.33 -0.4% | 3.24% | $1.92 | 59.63% | 5.99% | N/A | Positive News
|
LNT Alliant Energy | $59.33 -0.4% | 3.24% | $1.92 | 59.63% | 5.99% | N/A | Positive News
|
DOX Amdocs | $85.29 -0.6% | 2.24% | $1.91 | 27.40% | 9.92% | 12/31/2024 | Positive News
|
AEE Ameren | $89.62 -0.6% | 2.99% | $2.68 | 54.36% | 8.01% | N/A | |
AEP American Electric Power | $92.06 -0.5% | 4.04% | $3.72 | 63.27% | 5.87% | N/A | |
AEP American Electric Power | $92.06 -0.5% | 4.04% | $3.72 | 63.27% | 5.87% | N/A | |
AFG American Financial Group | $136.04 -0.7% | 2.35% | $3.20 | 26.98% | 12.01% | N/A | Positive News
|
AWK American Water Works | $124.24 -0.8% | 2.46% | $3.06 | 53.59% | 8.91% | 2/7/2025 | Short Interest ↓
|
AMP Ameriprise Financial | $530.54 -1.0% | 1.12% | $5.92 | 15.26% | 9.02% | N/A | Short Interest ↑
|
AMSF AMERISAFE | $51.35 -0.5% | 2.88% | $1.48 | 64.07% | 7.99% | N/A | Short Interest ↑ Positive News
|
AMGN Amgen | $259.30 -1.3% | 3.67% | $9.52 | 45.88% | 10.01% | 2/14/2025 | |
ADI Analog Devices | $212.56 -2.0% | 1.73% | $3.68 | 51.76% | 11.52% | N/A | |
APOG Apogee Enterprises | $71.27 -1.5% | 1.40% | $1.00 | 19.80% | 8.58% | N/A | Positive News
|
AAPL Apple | $252.20 -1.3% | 0.40% | $1.00 | 13.57% | 5.57% | N/A | Positive News
|
AIT Applied Industrial Technologies | $238.66 -1.2% | 0.62% | $1.48 | 15.12% | 3.03% | N/A | Short Interest ↑
|
ABR Arbor Realty Trust | $13.70 +0.3% | 12.55% | $1.72 | 107.50% | 10.95% | N/A | News Coverage Positive News
|
AJG Arthur J. Gallagher & Co. | $284.46 -0.7% | 0.84% | $2.40 | 20.76% | 6.92% | N/A | Short Interest ↑
|
ASH Ashland | $70.93 -0.9% | 2.28% | $1.62 | 36.24% | 10.64% | N/A | |
ASB Associated Banc | $23.92 -0.5% | 3.85% | $0.92 | 38.66% | 5.69% | N/A | Short Interest ↑
|
AIZ Assurant | $212.27 -1.3% | 1.51% | $3.20 | 17.79% | 3.41% | N/A | Short Interest ↓ Positive News
|
AUB Atlantic Union Bankshares | $37.85 -0.6% | 3.59% | $1.36 | 43.17% | 6.85% | N/A | |
AUBN Auburn National Bancorporation | $24.57 +2.7% | 4.40% | $1.08 | N/A | 1.92% | N/A | Analyst Forecast Short Interest ↑ News Coverage Gap Up
|
AVY Avery Dennison | $187.24 -0.7% | 1.88% | $3.52 | 33.49% | 10.45% | N/A | |
AVNT Avient | $40.12 -0.8% | 2.69% | $1.08 | 36.86% | 6.84% | N/A | |
AVA Avista | $36.67 +0.4% | 5.18% | $1.90 | 76.31% | 4.34% | N/A | Short Interest ↑
|
AVT Avnet | $52.09 -1.6% | 2.53% | $1.32 | 33.00% | 12.62% | N/A | Positive News
|
AVT Avnet | $52.09 -1.6% | 2.53% | $1.32 | 33.00% | 12.62% | N/A | Positive News
|
AXS AXIS Capital | $88.77 -0.6% | 1.98% | $1.76 | 15.30% | 2.17% | 12/31/2024 | Short Interest ↓ Positive News
|
BCPC Balchem | $163.97 -0.7% | 0.53% | $0.87 | 17.79% | 10.85% | N/A | Short Interest ↑
|
BAC Bank of America | $43.91 -1.0% | 2.37% | $1.04 | 27.96% | 8.51% | N/A | |
BMRC Bank of Marin Bancorp | $23.44 -0.3% | 4.27% | $1.00 | 66.23% | 2.82% | N/A | Short Interest ↑
|
BHB Bar Harbor Bankshares | $30.27 +0.1% | 3.96% | $1.20 | 43.48% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $30.27 +0.1% | 3.96% | $1.20 | 43.48% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $30.27 +0.1% | 3.96% | $1.20 | 43.48% | 7.72% | N/A | News Coverage Positive News
|
Kamala’s final humiliation (Ad) The investments connected to Trump's second term in ways that almost nobody outside his inner circle is aware of… yet have the potential to deliver colossal returns over the next four years.
I’m not talking about Tesla, Palantir, or anything else you’ve heard parroted by the mainstream financial press. No. These are Trump’s Secret Stocks. It’s all waiting for you here. |
BHB Bar Harbor Bankshares | $30.27 +0.1% | 3.96% | $1.20 | 43.48% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $30.27 +0.1% | 3.96% | $1.20 | 43.48% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $30.27 +0.1% | 3.96% | $1.20 | 43.48% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $30.27 +0.1% | 3.96% | $1.20 | 43.48% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $30.27 +0.1% | 3.96% | $1.20 | 43.48% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $30.27 +0.1% | 3.96% | $1.20 | 43.48% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $30.27 +0.1% | 3.96% | $1.20 | 43.48% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $30.27 +0.1% | 3.96% | $1.20 | 43.48% | 7.72% | N/A | News Coverage Positive News
|
BBY Best Buy | $85.85 -2.5% | 4.38% | $3.76 | 56.80% | 18.71% | N/A | Short Interest ↑
|
BLK BlackRock | $1,027.43 -1.6% | 1.99% | $20.40 | 42.17% | 11.26% | N/A | |
BRBS Blue Ridge Bankshares | $3.19
| 15.36% | $0.49 | N/A | -4.92% | N/A | |
BOKF BOK Financial | $107.32 -0.8% | 2.12% | $2.28 | 26.82% | 1.91% | N/A | Short Interest ↑ Positive News
|
BAH Booz Allen Hamilton | $128.36 -1.0% | 1.59% | $2.04 | 29.10% | 14.88% | N/A | Short Interest ↑
|
BMY Bristol-Myers Squibb | $56.06 -2.8% | 4.42% | $2.48 | 35.03% | -0.15% | 1/3/2025 | Short Interest ↑
|
AVGO Broadcom | $235.58 -2.6% | 1.00% | $2.36 | 37.17% | 12.58% | N/A | Insider Trade Gap Down
|
BR Broadridge Financial Solutions | $225.50 -0.4% | 1.56% | $3.52 | 41.22% | 11.00% | N/A | |
BIP Brookfield Infrastructure Partners | $31.71 +0.2% | 5.11% | $1.62 | 289.29% | 4.82% | N/A | Short Interest ↓
|
BC Brunswick | $64.50 -0.3% | 2.60% | $1.68 | 31.82% | 17.35% | N/A | Short Interest ↓
|
CFFI C&F Financial | $71.38 -1.1% | 2.47% | $1.76 | N/A | 5.01% | N/A | Short Interest ↑
|
CBT Cabot | $90.64 -1.1% | 1.90% | $1.72 | 22.48% | 3.89% | N/A | |
CADE Cadence Bank | $34.40 -0.3% | 2.91% | $1.00 | 34.97% | 8.06% | N/A | Short Interest ↑
|
CM Canadian Imperial Bank of Commerce | $63.39 +0.8% | 4.51% | $2.86 | 52.09% | 6.12% | N/A | Ex-Dividend
|
CASY Casey's General Stores | $398.70 -1.3% | 0.50% | $2.00 | 12.34% | 8.17% | 2/3/2025 | Short Interest ↓ Positive News
|
CASS Cass Information Systems | $40.63 -1.0% | 3.05% | $1.24 | 49.01% | 2.70% | N/A | |
CBOE Cboe Global Markets | $197.23 +0.3% | 0.97% | $1.92 | N/A | 10.42% | N/A | |
CBOE Cboe Global Markets | $195.93 -0.7% | 1.29% | $2.52 | N/A | 10.42% | N/A | Analyst Upgrade
|
CE Celanese | $68.22 -0.8% | 4.10% | $2.80 | 30.24% | 4.13% | N/A | Short Interest ↑
|
COR Cencora | $224.71 -1.0% | 0.98% | $2.20 | 14.69% | 4.95% | N/A | |
CHE Chemed | $527.83 +1.0% | 0.38% | $2.00 | 8.04% | 5.73% | N/A | Short Interest ↑
|
CPK Chesapeake Utilities | $120.57 -0.2% | 2.12% | $2.56 | 40.89% | 10.14% | N/A | Short Interest ↑ News Coverage
|
COFS ChoiceOne Financial Services | $35.63 +0.6% | 3.14% | $1.12 | 29.47% | 8.59% | N/A | Short Interest ↑
|
CHDN Churchill Downs | $134.16 +1.2% | 0.30% | $0.40 | 5.78% | 7.09% | N/A | |
CSCO Cisco Systems | $59.19 -0.7% | 2.70% | $1.60 | 43.84% | 2.72% | 1/3/2025 | |
CIVB Civista Bancshares | $21.08 -0.1% | 3.04% | $0.64 | 30.77% | 11.50% | N/A | Short Interest ↓ Positive News
|
CME CME Group | $231.53 -0.8% | 1.99% | $4.60 | 44.15% | 8.97% | N/A | Ex-Dividend Positive News
|
CNO CNO Financial Group | $37.17 -0.3% | 1.72% | $0.64 | 17.11% | 7.87% | N/A | Short Interest ↑
|
CCOI Cogent Communications | $75.92 +0.2% | 5.24% | $3.98 | -100.51% | 10.66% | N/A | Short Interest ↓ Positive News
|
CNS Cohen & Steers | $92.57 -0.8% | 2.55% | $2.36 | 68.80% | 13.48% | N/A | |
CMCSA Comcast | $37.39 -1.4% | 3.32% | $1.24 | 28.18% | 8.20% | 1/8/2025 | Analyst Upgrade Short Interest ↓
|
FIX Comfort Systems USA | $429.29 -0.6% | 0.33% | $1.40 | 8.16% | 25.99% | N/A | |
GLW Corning | $47.34 -0.9% | 2.37% | $1.12 | 48.48% | 8.37% | N/A | Short Interest ↑
|
COST Costco Wholesale | $922.21 -1.9% | 0.50% | $4.64 | 25.65% | 12.92% | N/A | |
CSGS CSG Systems International | $50.82 -0.8% | 2.36% | $1.20 | 26.32% | 6.01% | N/A | Positive News
|
CSX CSX | $32.15 -1.0% | 1.49% | $0.48 | 23.88% | 8.27% | N/A | Short Interest ↑
|
CUBE CubeSmart | $42.34 -0.6% | 4.91% | $2.08 | 118.18% | 14.18% | 1/2/2025 | |
CMI Cummins | $348.41 -0.8% | 2.09% | $7.28 | 33.00% | 7.15% | N/A | |
XRAY DENTSPLY SIRONA | $18.65 -1.5% | 3.43% | $0.64 | 33.68% | 11.87% | N/A | Ex-Dividend
|
DDS Dillard's | $440.07 -3.3% | 0.23% | $1.00 | 3.61% | 14.47% | 12/31/2024 | Short Interest ↑ News Coverage
|
DFS Discover Financial Services | $172.44 -1.2% | 1.62% | $2.80 | 21.81% | 15.33% | N/A | Short Interest ↑
|
DPZ Domino's Pizza | $420.72 -2.1% | 1.44% | $6.04 | 34.26% | 15.76% | N/A | Short Interest ↑
|
Kamala’s final humiliation (Ad) The investments connected to Trump's second term in ways that almost nobody outside his inner circle is aware of… yet have the potential to deliver colossal returns over the next four years.
I’m not talking about Tesla, Palantir, or anything else you’ve heard parroted by the mainstream financial press. No. These are Trump’s Secret Stocks. It’s all waiting for you here. |
DGICA Donegal Group | $15.37 -0.3% | 4.49% | $0.69 | 53.08% | 4.29% | 2/4/2025 | |
PLOW Douglas Dynamics | $23.40 +0.3% | 5.04% | $1.18 | 61.14% | 1.75% | N/A | |
DTE DTE Energy | $120.55 -0.7% | 3.62% | $4.36 | 60.56% | -2.02% | N/A | Short Interest ↑
|
DUK Duke Energy | $107.71 -0.6% | 3.88% | $4.18 | 65.93% | 2.05% | N/A | Short Interest ↓
|
EBMT Eagle Bancorp Montana | $14.97 -1.9% | 3.81% | $0.57 | 37.25% | 12.97% | N/A | Short Interest ↑
|
EMN Eastman Chemical | $90.81 -1.0% | 3.66% | $3.32 | 38.34% | 6.00% | N/A | Short Interest ↑
|
EIX Edison International | $79.68 -0.1% | 4.15% | $3.31 | 58.17% | 5.14% | 1/7/2025 | Positive News
|
ELV Elevance Health | $368.80 -0.6% | 1.77% | $6.52 | 18.68% | 15.93% | N/A | Short Interest ↑
|
ELS Equity LifeStyle Properties | $66.06 -0.8% | 2.89% | $1.91 | 95.98% | 18.89% | N/A | Ex-Dividend Short Interest ↓
|
EVBN Evans Bancorp | $43.44 -0.4% | 3.04% | $1.32 | 53.66% | 4.40% | N/A | Short Interest ↑
|
EVBN Evans Bancorp | $43.44 -0.4% | 3.04% | $1.32 | 53.66% | 4.40% | N/A | Short Interest ↑
|
EVBN Evans Bancorp | $43.44 -0.4% | 3.04% | $1.32 | 53.66% | 4.40% | N/A | Short Interest ↑
|
EVR Evercore | $277.90 -0.1% | 1.15% | $3.20 | 22.39% | 8.48% | N/A | Short Interest ↓
|
EVRG Evergy | $61.52 -0.3% | 4.34% | $2.67 | 66.09% | 6.55% | N/A | Short Interest ↑
|
EXPO Exponent | $88.94 -0.5% | 1.26% | $1.12 | 53.08% | 11.02% | N/A | Short Interest ↑ High Trading Volume
|
FMAO Farmers & Merchants Bancorp | $28.52 -0.1% | 3.09% | $0.88 | 47.06% | 8.80% | N/A | Ex-Dividend
|
AGM Federal Agricultural Mortgage | $196.26 -0.5% | 2.85% | $5.60 | 31.76% | 11.20% | N/A | Short Interest ↑
|
FNF Fidelity National Financial | $56.08 -0.4% | 3.57% | $2.00 | 32.52% | 10.67% | N/A | Insider Trade Short Interest ↑
|
FITB Fifth Third Bancorp | $42.72 -0.4% | 3.46% | $1.48 | 40.55% | 7.99% | 12/31/2024 | |
FISI Financial Institutions | $27.02 +0.0% | 4.44% | $1.20 | 35.19% | 4.89% | N/A | |
FAF First American Financial | $62.10 -0.7% | 3.48% | $2.16 | 39.06% | 5.67% | N/A | News Coverage
|
FBIZ First Business Financial Services | $46.15 +0.6% | 2.17% | $1.00 | 19.08% | 11.30% | N/A | Positive News
|
FCBC First Community Bankshares | $41.94 +0.6% | 2.96% | $1.24 | 48.06% | 5.07% | N/A | News Coverage
|
FFIN First Financial Bankshares | $36.39 +0.6% | 1.98% | $0.72 | 44.17% | 11.66% | N/A | Short Interest ↑
|
FR First Industrial Realty Trust | $50.08 -0.6% | 2.96% | $1.48 | 93.67% | 8.58% | 12/31/2024 | |
FIBK First Interstate BancSystem | $32.51 +0.4% | 5.78% | $1.88 | 76.11% | 10.33% | N/A | |
FRME First Merchants | $40.01 -0.6% | 3.50% | $1.40 | 39.33% | 8.82% | N/A | Short Interest ↓
|
FSFG First Savings Financial Group | $26.20 +1.6% | 2.29% | $0.60 | 21.13% | 35.19% | N/A | Short Interest ↑
|
FLO Flowers Foods | $20.55 +0.4% | 4.67% | $0.96 | 73.28% | 4.83% | N/A | Short Interest ↓ News Coverage Positive News Gap Up
|
FSBW FS Bancorp | $41.15 +0.3% | 2.62% | $1.08 | 24.27% | 33.53% | N/A | News Coverage
|
GATX GATX | $155.21 -0.1% | 1.49% | $2.32 | 27.78% | 4.64% | N/A | Short Interest ↑
|
GABC German American Bancorp | $40.54 0.0% | 2.66% | $1.08 | 38.30% | 9.58% | N/A | Short Interest ↑ News Coverage
|
GTY Getty Realty | $29.93 +0.4% | 6.28% | $1.88 | 145.74% | 5.07% | N/A | Short Interest ↑
|
GL Globe Life | $109.95 +0.4% | 0.87% | $0.96 | 7.08% | 6.29% | 1/6/2025 | Short Interest ↑
|
GCBC Greene County Bancorp | $27.70 -0.7% | 1.30% | $0.36 | N/A | 9.26% | N/A | |
GFF Griffon | $71.04 -1.1% | 1.01% | $0.72 | 13.02% | 17.91% | N/A | Upcoming Earnings Positive News
|
HWKN Hawkins | $123.64 -1.4% | 0.58% | $0.72 | 16.86% | 10.06% | N/A | Short Interest ↑
|
HEI HEICO | $239.70 -0.5% | 0.09% | $0.22 | 5.18% | 7.72% | 1/3/2025 | |
HFWA Heritage Financial | $24.32 +0.0% | 3.78% | $0.92 | 47.92% | 3.23% | N/A | Short Interest ↑
|
HI Hillenbrand | $30.77 +0.5% | 2.92% | $0.90 | 30.51% | 1.16% | N/A | |
HIFS Hingham Institution for Savings | $254.50 +0.5% | 0.99% | $2.52 | N/A | 4.95% | 1/6/2025 | |
HNI HNI | $50.19 -1.3% | 2.63% | $1.32 | 37.93% | 1.61% | N/A | Short Interest ↑
|
HOMB Home Bancshares, Inc. (Conway, AR) | $28.32 -0.3% | 2.75% | $0.78 | 36.62% | 10.75% | N/A | |
HOMB Home Bancshares, Inc. (Conway, AR) | $28.32 -0.3% | 2.75% | $0.78 | 36.62% | 10.75% | N/A | |
HOMB Home Bancshares, Inc. (Conway, AR) | $28.32 -0.3% | 2.75% | $0.78 | 36.62% | 10.75% | N/A | |
HFBL Home Federal Bancorp, Inc. of Louisiana | $12.55 -0.1% | 4.14% | $0.52 | N/A | 14.67% | N/A | News Coverage
|
HON Honeywell International | $226.60 -1.3% | 1.99% | $4.52 | 40.94% | 4.73% | N/A | Short Interest ↑
|
HON Honeywell International | $226.60 -1.3% | 1.99% | $4.52 | 40.94% | 4.73% | N/A | Short Interest ↑
|
HMN Horace Mann Educators | $39.16 -0.3% | 3.47% | $1.36 | 36.46% | 3.23% | N/A | Short Interest ↑
|
HBNC Horizon Bancorp | $16.06 -0.2% | 3.99% | $0.64 | 37.87% | 10.06% | 1/3/2025 | Short Interest ↓ Positive News
|
Kamala’s final humiliation (Ad) The investments connected to Trump's second term in ways that almost nobody outside his inner circle is aware of… yet have the potential to deliver colossal returns over the next four years.
I’m not talking about Tesla, Palantir, or anything else you’ve heard parroted by the mainstream financial press. No. These are Trump’s Secret Stocks. It’s all waiting for you here. |
HPQ HP | $32.63 -2.0% | 3.52% | $1.15 | 32.30% | 13.74% | N/A | Short Interest ↓
|
HUBB Hubbell | $419.19 -0.9% | 1.26% | $5.28 | 29.68% | 7.27% | N/A | |
HII Huntington Ingalls Industries | $188.41 -1.1% | 2.87% | $5.40 | 35.39% | 5.87% | N/A | Short Interest ↑
|
HY Hyster-Yale Materials Handling | $50.62 +0.9% | 2.77% | $1.40 | 25.97% | 0.72% | N/A | |
IDA IDACORP | $109.49 -0.2% | 3.14% | $3.44 | 58.80% | 5.57% | N/A | |
IEX IDEX | $208.83 -1.1% | 1.32% | $2.76 | 32.28% | 8.01% | 1/17/2025 | |
INDB Independent Bank | $64.11 -1.4% | 3.56% | $2.28 | 45.60% | 6.14% | 12/30/2024 | |
INGR Ingredion | $137.14 -1.0% | 2.33% | $3.20 | 28.78% | 5.47% | 1/2/2025 | Short Interest ↑
|
NSP Insperity | $77.37 +0.7% | 3.10% | $2.40 | 64.86% | 11.70% | N/A | Short Interest ↑
|
IBOC International Bancshares | $63.47 -0.5% | 2.08% | $1.32 | N/A | 4.63% | N/A | |
INTU Intuit | $630.30 -1.3% | 0.66% | $4.16 | 21.57% | 14.12% | 1/9/2025 | |
JJSF J&J Snack Foods | $155.30 -0.6% | 2.01% | $3.12 | 56.22% | 7.66% | N/A | Short Interest ↑
|
JBHT J.B. Hunt Transport Services | $170.33 -1.0% | 1.01% | $1.72 | 24.16% | 15.87% | N/A | Short Interest ↑
|
JOUT Johnson Outdoors | $33.01 -3.5% | 4.00% | $1.32 | 2,640.00% | 20.51% | 1/9/2025 | Short Interest ↑
|
JPM JPMorgan Chase & Co. | $239.32 -0.8% | 2.09% | $5.00 | 29.45% | 4.00% | 1/6/2025 | |
KAI Kadant | $345.64 -1.5% | 0.37% | $1.28 | 12.10% | 5.95% | 1/9/2025 | Positive News
|
KEY KeyCorp | $17.11 -0.5% | 4.79% | $0.82 | 52.23% | 3.48% | N/A | |
KLAC KLA | $633.64 -1.7% | 1.07% | $6.80 | 22.36% | 15.19% | N/A | Positive News
|
LHX L3Harris Technologies | $208.94 -1.6% | 2.22% | $4.64 | 32.58% | 10.28% | N/A | Insider Trade
|
LKFN Lakeland Financial | $68.93 +0.3% | 2.79% | $1.92 | 53.48% | 15.31% | N/A | Positive News
|
LMAT LeMaitre Vascular | $92.95 +0.1% | 0.69% | $0.64 | 29.63% | 13.80% | N/A | Positive News
|
LII Lennox International | $613.99 -1.0% | 0.75% | $4.60 | 19.67% | 12.28% | 12/31/2024 | Short Interest ↓
|
LNN Lindsay | $118.54 -1.3% | 1.21% | $1.44 | 25.17% | 2.81% | N/A | |
LAD Lithia Motors | $357.07 -1.1% | 0.59% | $2.12 | 6.03% | 16.32% | N/A | Positive News
|
LFUS Littelfuse | $234.33 -1.1% | 1.19% | $2.80 | 27.13% | 9.20% | N/A | |
LMT Lockheed Martin | $483.37 -1.1% | 2.73% | $13.20 | 47.23% | 7.43% | N/A | |
LOGI Logitech International | $82.64 -0.9% | 0.63% | $0.52 | 11.23% | 10.11% | N/A | |
LYB LyondellBasell Industries | $73.18 -1.3% | 7.32% | $5.36 | 66.67% | 5.56% | N/A | Short Interest ↑
|
MAN ManpowerGroup | $56.83 -0.6% | 5.42% | $3.08 | 60.27% | 9.16% | N/A | |
MFC Manulife Financial | $30.63 -0.2% | 3.85% | $1.18 | 40.83% | 9.24% | N/A | Short Interest ↑
|
MKTX MarketAxess | $225.30 -1.6% | 1.31% | $2.96 | 36.05% | 6.27% | N/A | |
MMC Marsh & McLennan Companies | $211.98 -0.7% | 1.54% | $3.26 | 34.10% | 12.22% | N/A | Positive News
|
MAS Masco | $72.52 -1.0% | 1.60% | $1.16 | 26.30% | 27.89% | N/A | |
MA Mastercard | $525.55 -1.2% | 0.58% | $3.04 | 18.68% | 12.53% | 1/9/2025 | |
MTRN Materion | $99.50 -0.7% | 0.54% | $0.54 | 8.91% | 4.22% | N/A | |
MATX Matson | $135.57 -0.7% | 1.00% | $1.36 | 13.60% | 11.87% | N/A | Short Interest ↑
|
MCK McKesson | $570.75 -1.0% | 0.50% | $2.84 | 7.72% | 11.80% | N/A | |
MBWM Mercantile Bank | $44.68 -0.2% | 3.22% | $1.44 | 32.51% | 6.16% | N/A | News Coverage Positive News
|
MRK Merck & Co., Inc. | $98.37 -1.3% | 3.29% | $3.24 | 34.32% | 6.08% | N/A | |
MET MetLife | $81.51 -0.9% | 2.67% | $2.18 | 22.47% | 4.22% | N/A | |
MCHP Microchip Technology | $57.12 -2.1% | 3.19% | $1.82 | 75.21% | 29.30% | N/A | Options Volume
|
MSFT Microsoft | $424.83 -1.3% | 0.78% | $3.32 | 25.36% | 10.11% | 2/20/2025 | Positive News
|
MAA Mid-America Apartment Communities | $153.04 -0.5% | 3.96% | $6.06 | 151.12% | 11.88% | 1/15/2025 | Positive News
|
MOFG MidWestOne Financial Group | $29.07 -0.8% | 3.34% | $0.97 | 30.89% | 3.30% | N/A | Short Interest ↑
|
MDLZ Mondelez International | $59.56 -1.1% | 3.16% | $1.88 | 54.97% | 10.52% | 12/31/2024 | Short Interest ↑
|
MNRO Monro | $24.38 -1.5% | 4.59% | $1.12 | 104.67% | 8.37% | N/A | Positive News
|
MCO Moody's | $473.53 -0.7% | 0.72% | $3.40 | 25.39% | 11.20% | N/A | |
MS Morgan Stanley | $125.75 -0.8% | 2.94% | $3.70 | 46.02% | 32.41% | N/A | |
MORN Morningstar | $337.67 -0.6% | 0.54% | $1.82 | 20.04% | -0.33% | 1/3/2025 | |
MSI Motorola Solutions | $463.59 -0.8% | 0.94% | $4.36 | 29.70% | 11.24% | N/A | Short Interest ↑
|
Kamala’s final humiliation (Ad) The investments connected to Trump's second term in ways that almost nobody outside his inner circle is aware of… yet have the potential to deliver colossal returns over the next four years.
I’m not talking about Tesla, Palantir, or anything else you’ve heard parroted by the mainstream financial press. No. These are Trump’s Secret Stocks. It’s all waiting for you here. |
MPLX Mplx | $47.69 +0.4% | 8.01% | $3.82 | 88.43% | 4.91% | N/A | |
NDAQ Nasdaq | $77.40 -1.3% | 1.24% | $0.96 | 30.38% | 9.97% | N/A | |
NBTB NBT Bancorp | $47.93 -1.0% | 2.84% | $1.36 | 39.65% | 4.71% | N/A | Positive News
|
NXST Nexstar Media Group | $157.10 -1.3% | 4.30% | $6.76 | 49.31% | 34.09% | N/A | Insider Trade
|
NKE NIKE | $74.65 -2.3% | 2.14% | $1.60 | 62.26% | 11.23% | N/A | |
NI NiSource | $36.70 -0.2% | 2.89% | $1.06 | 56.99% | 5.98% | N/A | |
NRIM Northrim BanCorp | $78.41 +1.8% | 3.16% | $2.48 | 31.67% | 20.26% | N/A | High Trading Volume
|
NOC Northrop Grumman | $466.52 -1.0% | 1.77% | $8.24 | 29.34% | 8.99% | N/A | Short Interest ↑
|
OGE OGE Energy | $41.22 -0.2% | 4.08% | $1.68 | 74.01% | 1.99% | 1/6/2025 | Positive News
|
ORCL Oracle | $166.91 -1.2% | 0.96% | $1.60 | 22.73% | 16.55% | 1/9/2025 | |
OSK Oshkosh | $94.10 -0.3% | 1.96% | $1.84 | 17.37% | 10.06% | N/A | |
OTTR Otter Tail | $74.59 -0.2% | 2.51% | $1.87 | 33.21% | 5.74% | N/A | News Coverage
|
PKG Packaging Co. of America | $224.96 -0.9% | 2.22% | $5.00 | 44.13% | 14.05% | N/A | |
PAYX Paychex | $139.96 -0.9% | 2.80% | $3.92 | 73.96% | 11.74% | N/A | Short Interest ↓
|
PEBK Peoples Bancorp of North Carolina | $31.55 -0.3% | 2.41% | $0.76 | N/A | 8.20% | N/A | |
PRGO Perrigo | $25.29 -1.2% | 4.35% | $1.10 | 35.48% | 6.66% | N/A | Positive News
|
PFE Pfizer | $26.42 -0.8% | 6.51% | $1.72 | 59.31% | 2.57% | 1/24/2025 | |
PM Philip Morris International | $120.01 -1.2% | 4.50% | $5.40 | 75.42% | 2.74% | N/A | Short Interest ↑
|
PSX Phillips 66 | $111.99 -0.5% | 4.11% | $4.60 | 51.45% | 5.27% | N/A | |
PNW Pinnacle West Capital | $84.80 -0.2% | 4.22% | $3.58 | 78.34% | 3.03% | 2/3/2025 | Positive News
|
POOL Pool | $339.32 -1.7% | 1.41% | $4.80 | 39.83% | 23.37% | N/A | |
POR Portland General Electric | $43.54 +0.0% | 4.59% | $2.00 | 61.92% | 5.81% | N/A | |
POWI Power Integrations | $61.80 -1.9% | 1.36% | $0.84 | 54.55% | 22.39% | N/A | |
PFC Premier Financial | $25.71 -0.2% | 4.82% | $1.24 | 57.94% | 12.11% | N/A | Positive News
|
PRI Primerica | $269.68 -0.3% | 1.33% | $3.60 | 17.32% | 17.57% | N/A | Short Interest ↑
|
PFG Principal Financial Group | $77.23 -0.6% | 3.78% | $2.92 | 34.68% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $77.23 -0.6% | 3.78% | $2.92 | 34.68% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $77.23 -0.6% | 3.78% | $2.92 | 34.68% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $77.23 -0.6% | 3.78% | $2.92 | 34.68% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $77.23 -0.6% | 3.78% | $2.92 | 34.68% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $77.23 -0.6% | 3.78% | $2.92 | 34.68% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $77.23 -0.6% | 3.78% | $2.92 | 34.68% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $77.23 -0.6% | 3.78% | $2.92 | 34.68% | 5.09% | N/A | Positive News
|
